AustralianFootball.com Celebrating the history of the great Australian game
Full name
Clayton Oliver
Known as
Clayton Oliver
Born
22 July 1997 (age 27)
Age at first & last AFL game
First game: 18y 248d
Last game: 27y 276d
Height and weight
Height: 189 cm
Weight: 88 kg
Senior clubs
Richmond Reserves; Melbourne; Casey
Jumper numbers
Melbourne: 13
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Richmond Reserves | VFL | 2015 | 2 | 0 | 0.00 | — | — | — | — | — |
Casey | VFL | 2016 | 9 | 2 | 0.22 | — | — | — | — | — |
Melbourne | AFL | 2016-2025 | 190 | 55 | 0.29 | 55% | 11.51 | 16.95 | 3.34 | 121 |
VFL | 2015-2016 | 11 | 2 | 0.18 | — | — | — | — | — | |
AFL | 2016-2025 | 190 | 55 | 0.29 | 55% | 11.51 | 16.95 | 3.34 | 121 | |
Total | 2015-2025 | 201 | 57 | 0.28 | — | — | — | — | — |
AFL: 12,412th player to appear, 778th most games played, 1,965th most goals kickedMelbourne: 1,324th player to appear, 31st most games played, 143rd most goals kicked