20110427's Storm Report (1200 UTC - 1159 UTC)
���������
110428 Reports�>
|
|
Note: All data are considered preliminary |
Tornado Reports (CSV)�(Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
1202 | | 7 E HESTAND | MONROE | KY | 3667 | 8550 | TWO LARGE BARNS AND SEVERAL OUTBUILDINGS WERE DESTROYED. HUNDREDS OF HARDWOOD TREES WERE SNAPPED AND UPROOTED ... WITH A FEW TREES LANDING ON HOUSES CAUSING ROOF DAMAGE. (LMK) |
1240 | | 1 NW TRENTON | DADE | GA | 3488 | 8552 | NWS STORM SURVEY DETERMINED THAT AN EF1 TORNADO TOUCHED DOWN AROUND 840 AM EDT. THE PATH LENGTH WAS 7 MILES WITH A WIDTH OF 50 YARDS. MINOR DAMAGE WAS SUSTAINED TO SEVE (FFC) |
1245 | | 21 SSW JAMESTOWN | FENTRESS | TN | 3615 | 8508 | SURVEY TEAM REPORTS AN EF0 TORNADO ABOUT 1 MILE NORTH OF THE PUTNAM-FENTRESS COUNTY LINE NEAR HIGHWAY 62. (OHX) |
1247 | | 5 NW CROSSVILLE | CUMBERLAND | TN | 3600 | 8510 | EF-0 TORNADO WITH MAXIMUM WINDS 70 TO 80 MPH TOUCHED DOWN NEAR THE INTERSECTION OF POMONA RD AND HWY 70. DAMAGE CONTINUED NORTHEAST APPROXIMATELY 4.5 MILES TO NEAR THE (OHX) |
1255 | | LOOKOUT MOUNTAIN | HAMILTON | TN | 3501 | 8535 | EF2. PATH LENGTH OF 1.5 MILES. PATH WIDTH OF 500 YARDS. MAX WIND OF 110 MPH. (MRX) |
1304 | | LOOKOUT MOUNTAIN | HAMILTON | TN | 3501 | 8535 | POSSIBLE TORNADO NEAR LOOKOUT MOUNTAIN. DAMAGE IN LOOKOUT MOUNTAIN ... LOOKOUT VALLEY AND ST ELMO. SEVERAL TREES AND POWER LINES DOWN SOME HOMES AND BUSINESS DAMAGED. (MRX) |
1304 | | RED BANK | HAMILTON | TN | 3511 | 8529 | EF1 TORNADO TOUCHDOWN ALONG ASHLAND TERRACE ROAD. PATH LENGTH OF 2 MILES. PATH WIDTH OF 250 YARDS. MAX WINDS 90 MPH. (MRX) |
1308 | | 1 W HARRISON | HAMILTON | TN | 3513 | 8516 | EF1. PATGH LENGTH OF 0.5 MILES. PATH WIDTH OF 100 YARDS. MAX WIND OF 70 MPH. ALONG NORTH HICKORY VALLEY RD. (MRX) |
1345 | | 5 NNW CLEVELAND | BRADLEY | TN | 3524 | 8490 | *** 1 INJ *** EF2 TORNADO TOUCHDOWN ON MT ZION RD. 3 MOBILE HOMES DESTROYED. 2 MILE PATH LENGTH. PATH WIDTH FROM 200 TO 300 YARDS WIDE. MAX WINDS 120 MPH. (MRX) |
1345 | | 5 SE BIRCHWOOD | MEIGS | TN | 3531 | 8493 | EMA REPORTED POSSIBLE TORNADO TOUCHDOWN ON MT ZION RD NEAR GEORGETOWN ... SEVERL HOMES DAMAGED SOME POTENTIALLY DESTROYED. (MRX) |
1348 | | 7 SSW DECATUR | MEIGS | TN | 3543 | 8484 | POSSIBLE TORNADO TOUCHDOWN NEAR BRITTSVILLE RD AND HIWASSE BRIDGE. SEVERAL TREES AND POWER LINES DOWN REPORTED BY DISPATCH. (MRX) |
1353 | | NEW CARLISLE | CLARK | OH | 3994 | 8403 | NWS STORM SURVEY CONFIRMS LOW-END EF0 TORNADO WHICH TOUCHED DOWN SOUTH OF NEW CARLISLE AND TERMINATED ON THE NORTHEAST SIDE OF THE CITY. DAMAGE INCLUDED UPROOTED TREES. (ILN) |
1415 | | ESPERANZA | PONTOTOC | MS | 3435 | 8916 | BRIEF TORNADO TOUCHDOWN. NO DAMAGE (MEG) |
1537 | | 6 S LAWRENCEBURG | LAWRENCE | TN | 3516 | 8734 | TORNADO WITH DAMAGE ON PURCELL LANE IN LEOMA (OHX) |
1629 | | 1 N DECATUR | MORGAN | AL | 3462 | 8698 | TOUCHDOWN JUST NORTH OF DECATUR (HUN) |
1631 | | ATHENS | LIMESTONE | AL | 3480 | 8697 | DEBRIS NEAR ATHENS HIGH SCHOOL (HUN) |
1730 | | 2 E SOMERVILLE | MORGAN | AL | 3447 | 8676 | NEAR ANTIOCH (HUN) |
1839 | | 5 NE WATER VALLEY | LAFAYETTE | MS | 3421 | 8957 | *** 2 INJ *** A NUMBER OF HOMES AND MOBILE HOMES WERE DAMAGED ALONG THE PATH. EF-3 TORNADO WITH 140 MPH WINDS. PATH LENGTH 13.6 MILES. MAX WIDTH 1/4 MILE. END PT. 34.32 (MEG) |
1850 | | 9 S OXFORD | LAFAYETTE | MS | 3423 | 8953 | CONFIRMED TRAILER DESTROYED. HOUSE PARTIALLY DESTROYED. MANY TREES AND POWERLINES DOWN. (MEG) |
1853 | | OXFORD | LAFAYETTE | MS | 3436 | 8953 | TORNADO TOUCHDOWN WITH DAMAGE. EXTENT UNKNOWN. COUNTY ROADS 369 AND 469 SOUTH OF OXFORD. (MEG) |
1900 | | SPEAKE | LAWRENCE | AL | 3442 | 8717 | TORNADO REPORTED ON THE GROUND. (HUN) |
1928 | | 5 N PHILADELPHIA | NESHOBA | MS | 3285 | 8911 | STRUCTURAL DAMAGE AND NUMEROUS TREES UPROOTED. POWER LINES DOWN ACROSS HIGHWAY 21. (JAN) |
1930 | | 1 N PHILADELPHIA | NESHOBA | MS | 3279 | 8911 | *** 3 FATAL, 8 INJ *** TORNADO RATED EF4 WITH MAXIMUM WINDS OF 180 MPH ... PATH LENGTH OF 29 MILES AND PATH WIDTH OF ONE HALF MILE..MOVING FROM 1 MILE NORTH OF PHILADELPH (JAN) |
1936 | | 1 W CLEVELAND | BRADLEY | TN | 3518 | 8489 | EF1. MAX WINDS 90 MPH. 2 MILE PATH LENGTH. MAX WIDTH OF 150 YARDS. (MRX) |
1943 | | 4 SSW NANIH WAIYA | NESHOBA | MS | 3287 | 8897 | CHICKEN HOUSES BLOWN AWAY. TORNADO REPORTED ON GROUND BY EMERGENCY MANAGEMENT SPOTTERS. (JAN) |
1943 | | 4 E NANIH WAIYA | KEMPER | MS | 3292 | 8889 | EXTENSIVE DAMAGE ... MOBILE HOMES DAMAGED OR DESTROYED ... LARGE NUMBERS OF TREES DOWN PREVENTING EMERGENCY WORKERS FROM GETTING INTO AREA. UNKNOWN NUMBER OF INJURIES. (JAN) |
1944 | | 2 SSE NANIH WAIYA | NESHOBA | MS | 3290 | 8894 | TORNADO STILL ON THE GROUND (JAN) |
1945 | | 4 E NANIH WAIYA | KEMPER | MS | 3292 | 8889 | *** 3 FATAL *** UPDATE ... EXTENSIVE DAMAGE ... MOBILE HOMES DAMAGED OR DESTROYED ... LARGE NUMBERS OF TREES DOWN PREVENTING EMERGENCY WORKERS FROM GETTING INTO AREA. MEDIA R (JAN) |
1945 | | GOOD HOPE | CULLMAN | AL | 3411 | 8686 | TORNADO ON THE GROUND. (HUN) |
1946 | | 5 WSW GOOD HOPE | CULLMAN | AL | 3409 | 8696 | TORNADO ON THE GROUND NEAR THE INTERSECTION OF CR 222 AND CR 310 NEAR GOOD HOPE. (HUN) |
1948 | | 5 SE VERNON | WINSTON | MS | 3293 | 8887 | *** 7 INJ *** 10-20 HOMES SEVERELY DAMAGED ALONG WITH NUMEROUS TREES DOWN AND ROADS BLOCKED. THE TORNADO CROSSED HWY 397 ... SHUQUALAK RD AND ROY JR RD AS IT MOVED INTO S (JAN) |
1948 | | 3 N BELLEFONTAINE | WEBSTER | MS | 3369 | 8931 | THE TORNADO SNAPPED A FEW TREES ALONG THE PATH IN WEBSTER COUNTY BEFORE ENTERING CALHOUN COUNTY. EF1 RATING PRELIMINARY PENDING COORDINATION WITH WFO MEG. SURVEY DONE V (JAN) |
1950 | | 3 ESE HINKLE | ALCORN | MS | 3477 | 8851 | MINOR DAMAGE TO A COUPLE HOUSES WITH TREES DOWN. EF-0 TORNADO WITH ESTIMATED WINDS OF 65 MPH. PATH LENGTH OF 2.32 MILES. MAX PATH WIDTH OF 50 YARDS. END PT. 34.7941, -8 (MEG) |
1957 | | 4 N TRACE STATE PARK | PONTOTOC | MS | 3432 | 8888 | DAMAGE TO A COUPLE HOMES WITH TREES DOWN. EF-0 TORNADO WITH ESTIMATED WINDS OF 70 MPH. PATH LENGTH OF 1.02 MILES. MAX PATH WIDTH OF 75 YARDS. END PT. 34.3259, -88.8683. (MEG) |
1957 | | 2 E RIENZI | ALCORN | MS | 3477 | 8850 | TORNADO ON THE GROUND AT HWY 356 EAST OF RIENZI. DEBRIS IN THE AIR WEST OF LEEDY (MEG) |
2004 | | 2 NNW WOODLAND | CHICKASAW | MS | 3381 | 8907 | *** 7 FATAL, 7 INJ *** 15 TO 20 HOMES DAMAGED OR DESTROYED. HUNDREDS OF TREES SNAPPED OR DEBARKED. POWER LINES DOWN. CONTINUED 34.7 MILES TO HIGHWAY 6 IN BIGBEE. EF-3 W (MEG) |
2005 | | 5 NNE DETROIT | MARION | AL | 3409 | 8813 | *** 18 FATAL *** AN EF-5 TORNADO TOUCHED DOWN SW OF HAMILTON AND MOVED NE ACROSS MARION COUNTY AND CONTINUED INTO FRANKLIN COUNTY ... SEE LSR/S FROM WFO HUN. THE TORNADO (BMX) |
2006 | | 5 NNW CRYSTAL SPRINGS | HINDS | MS | 3205 | 9039 | SPOTTERS REPORT TORNADO ON THE GROUND (JAN) |
2006 | | 5 SW MACON | NOXUBEE | MS | 3306 | 8863 | SPOTTER REPORTS TORNADO ON THE GROUND (JAN) |
2006 | | 1 S VAIDEN | CARROLL | MS | 3332 | 8975 | 10 HOMES DAMAGED ... TREES AND POWERLINES DOWN ... NO INJURIES (JAN) |
2007 | | BAILEYTON | CULLMAN | AL | 3426 | 8661 | TORNADO ON THE GROUND (HUN) |
2009 | | 2 SW MACON | NOXUBEE | MS | 3309 | 8859 | TREES DOWN (JAN) |
2010 | | 3 SE HOUSTON | CHICKASAW | MS | 3387 | 8896 | *** 3 FATAL, 7 INJ *** EMERGENCY MANAGER REPORTS 3 FATALITIES AND 7 INJURIES. FATALITY AND INJURY NUMBERS ARE PRELIMINARY. (MEG) |
2011 | | 5 NW CRYSTAL SPRINGS | COPIAH | MS | 3204 | 9042 | *** 2 INJ *** EF2 TORNADO OCCURRED ALONG THE COPIAH/HIND LINE JUST NW OF CRYSTAL SPRINGS TO JUST S OF TERRY. DAMAGE BEGAN JUST WEST OF GALLITON RD ... THEN CROSSED HWY 27 (JAN) |
2014 | | 6 NW CRYSTAL SPRINGS | COPIAH | MS | 3205 | 9043 | *** 2 INJ *** 1 HOME DESTROYED ... 5 HOMES WITH MAJOR DAMAGE ... 5 MORE UNLIVEABLE. DMG OCCURRED ALONG HWY 27 TO THE HINDS COUNTY LINE. (JAN) |
2014 | | HAMILTON | MARION | AL | 3414 | 8798 | TORNADO REPORTED ON THE GROUD JUST WEST OF THE MARION COUNTY AIRPORT IN HAMILTON. (BMX) |
2015 | | 5 SSW KILMICHAEL | MONTGOMERY | MS | 3337 | 8959 | HEAVY TREE AND POWERLINE DAMAGE REPORTED NEAR POPLAR CREEK ... KILMICHAEL AREAS ... LIKELY TORNADO BASED ON RADAR ... REPORTED VIA NWS JAN FACEBOOK PAGE (JAN) |
2015 | | BALDWYN | LEE | MS | 3450 | 8863 | MOVING TOWARD WHEELER (MEG) |
2016 | | HULACO | MORGAN | AL | 3431 | 8660 | TORNADO ON GROUND (HUN) |
2017 | | 4 SE HOUSTON | CHICKASAW | MS | 3386 | 8895 | LARGE TORNADO REPORTED BY CHASERS (MEG) |
2018 | | 3 NE MACON | NOXUBEE | MS | 3315 | 8852 | THIS TORNADO TOUCHED DOWN ALONG MACEDONIA CEMETARY RD AN TRACKED 9 MI TO NEAR THE INTERSECTION OF HWY 792 AND HWY 388. MANY TREES WERE SNAPPED/UPROOTED ALONG THE PATH. (JAN) |
2020 | | 3 SW TERRY | HINDS | MS | 3207 | 9033 | SPOTTER REPORTED TORNADO CROSSING MIDWAY RD (JAN) |
2023 | | 8 NE MACON | NOXUBEE | MS | 3320 | 8846 | TWO BARNS DESTROYED ALONG WITH TREES DOWN ALONG DEERBROOK RD. (JAN) |
2023 | | JOPPA | CULLMAN | AL | 3430 | 8656 | TORNADO ON THE GROUND (HUN) |
2023 | | 9 E JONESBORO | CRAIGHEAD | AR | 3582 | 9053 | TORNADO ON THE GROUND BETWEEN BLACK OAK AND MONNET (MEG) |
2024 | | 3 NNW ARAB | MARSHALL | AL | 3436 | 8651 | TORNADO ON THE GROUND (HUN) |
2025 | | HULACO | MORGAN | AL | 3431 | 8660 | STRUCTURAL DAMAGE ON HWY 67 (HUN) |
2027 | | 4 S POLKVILLE | SMITH | MS | 3213 | 8969 | TORNADO RATED EF3 WITH MAXIMUM WIND SPEED OF 130 MPH ... PATH LENGTH OF 8.2 MILES AND PATH WIDTH OF ONE QUARTER MILE MOVING FROM 3.6 MILES SOUTH OF POLKVILLE TO 2.6 MILES (JAN) |
2028 | | 3 S OKOLONA | CHICKASAW | MS | 3396 | 8875 | TORNADO ON THE GROUND SOUTH OF OKOLONA (MEG) |
2028 | | HACKLEBURG | MARION | AL | 3427 | 8783 | TORNADO ON GROUND JUST MOVED THROUGH DOWNTOWN HACKLEBURG. IN NOW NORTH OF 345. (BMX) |
2030 | | PHIL CAMPBELL | FRANKLIN | AL | 3435 | 8771 | TORNADO ON GROUND ON HIGHWAY 243 IN PHIL CAMPBELL. (HUN) |
2031 | | 3 S LEACHVILLE | MISSISSIPPI | AR | 3588 | 9026 | TORNADO ON THE GROUND (MEG) |
2032 | | NEW WREN | MONROE | MS | 3397 | 8862 | *** 4 FATAL *** EMERGENCY MANAGER REPORTS 4 PRELIMINARY FATALITIES AND SIGNIFICANT DAMAGE. ADDITIONAL INJURIES UNKNOWN. (MEG) |
2035 | | ARAB | MARSHALL | AL | 3432 | 8650 | NUMEROUS STRUCTURES DAMAGED ALONG HWY69 ARAB TO MARSHALL MEDICAL NORTH. POSSIBLE INJURIES (HUN) |
2038 | | 3 ENE PICKENSVILLE | PICKENS | AL | 3325 | 8822 | *** 10 FATAL *** A LONG TRACK TORNADO STARTED 3 MILES NORTHEAST OF PICKENSVILLE. A CONTINUOUS PATH OF DAMAGE WASNOTED FROM HERE TO CORDOVA WITH MAXIMUM DAMAGE OBSERVED (BMX) |
2040 | | NEW HOPE | MADISON | AL | 3454 | 8642 | DEBRIS FALLING OUT OF SKY. LOCATION WAS MAPLE ROAD AND BUTLER MILL ROAD. (HUN) |
2043 | | UNION GROVE | MARSHALL | AL | 3440 | 8645 | POWER LINES DOWN AND DEBRIS BLOCKING ROADS. (HUN) |
2044 | | SMITHVILLE | MONROE | MS | 3407 | 8840 | *** 14 FATAL, 40 INJ *** DOZENS OF NEWLY CONSTRUCTED TWO STORY FULLY BRICK HOMES LEVELED. TREES DEBARKED. PROFESSIONAL BUILDINGS DESTROYED. ESTIMATED WINDS 205 MPH. 1/2 (MEG) |
2045 | | 6 ENE SCOOBA | KEMPER | MS | 3287 | 8839 | EXTENSIVE DAMAGE ON SUNFLOWER AND BINNSVILLE ROADS (JAN) |
2046 | | MT HOPE | LAWRENCE | AL | 3446 | 8748 | TORNADO ON GROUND WITH DEBRIS AND ROARING SOUND. (HUN) |
2047 | | 2 ENE SCOOBA | KEMPER | MS | 3284 | 8845 | TORNADO RATED HIGH-END EF2 WITH 135 MPH WINDS ... PATH LENGTH OF 7 MILES AND PATH WIDTH OF ONE HALF MILE MOVING FROM 2 NE OF SCOOBA TO 9 MILES NE SCOOBA WHERE IT CONTINUE (JAN) |
2048 | | MT HOPE | LAWRENCE | AL | 3446 | 8748 | TORNADO ON GROUND. (HUN) |
2052 | | HATTON | LAWRENCE | AL | 3456 | 8741 | MT HOPE TO HATTON. NUMEROUS HOUSES ARE GONE. (HUN) |
2053 | | HATTON | LAWRENCE | AL | 3456 | 8741 | ONE HALF MILE WIDE TORNADO ALONG HWY 157 AND HWY 101 NEAR HATTON. (HUN) |
2055 | | MOULTON | LAWRENCE | AL | 3448 | 8729 | TORNADO ON GROUN NORTH OF MOULTON AT 102 AND CR41. (HUN) |
2057 | | 9 W WESTON | MARION | AL | 3416 | 8818 | *** 6 FATAL *** THE TORNADO PATH IN AL STARTED IN MARION COUNTY NEAR COUNTY ROAD 93 AND DRY CREEK ROAD. A FEW STRUCTURES WERE DAMAGED AND NUMEROUS TREES WERE SNAPPED OF (BMX) |
2057 | | 8 S LAWRENCEBURG | LAWRENCE | TN | 3513 | 8734 | LAW ENFORECEMENT CONFIRMS TORNADO GLENDALE ROAD AND HWY 98 S OF LEOMA. (OHX) |
2105 | | LUBBUB | PICKENS | AL | 3343 | 8787 | LAW ENFORCEMENT REPORTS TORNADO ON THE GROUND IN PICKENS COUNTY MOVING TOWARD BROWNVILLE COMMUNITY. (BMX) |
2107 | | HULACO | MORGAN | AL | 3431 | 8660 | TORNADO ON GROUND HULACO RD. (HUN) |
2110 | | 2 W CHAFFEE | SCOTT | MO | 3718 | 8970 | (PAH) |
2111 | | 4 WNW ARAB | MARSHALL | AL | 3433 | 8656 | TREE FELL ON CAR WITH ENTRAPMENT. INJURIES UNKNOWN. (HUN) |
2115 | | 1 SE IDER | DEKALB | AL | 3469 | 8565 | COUNTY ROAD 155 AND 814. MULTIPLE HOUSES DAMAGED WITH INJURIES. (HUN) |
2116 | | 4 W TRINITY | LAWRENCE | AL | 3461 | 8715 | TORNADO REPORTED ON GROUND IN MORGAN COUNTY MOVING INTO SOURTHERN LIMESTON COUNTY. (HUN) |
2120 | | N GEIGER | SUMTER | AL | 3287 | 8831 | DAMAGE PATH REPORTED JUST NORTH OF GEIGER. EMERGENCY RESPONDERS ENROUTE. (BMX) |
2120 | | 1 E MOORES BRIDGE | TUSCALOOSA | AL | 3345 | 8778 | DAMAGE IN THE OLD MOORES BRIDGE AREA. (BMX) |
2126 | | HUNTSVILLE | MADISON | AL | 3473 | 8659 | TORNADO ON GROUND LILLY FLAG AND SOUTH MEMORIAL PARKWAY. (HUN) |
2127 | | 4 S POLKVILLE | SMITH | MS | 3213 | 8969 | TORNADO RATED EF3 WITH MAXIMUM WIND SPEED OF 130 MPH ... PATH LENGTH OF 8.2 MILES AND PATH WIDTH OF ONE QUARTER MILE MOVING FROM 3.6 MILES SOUTH OF POLKVILLE TO 2.6 MILES (JAN) |
2127 | | 1 N BERRY | FAYETTE | AL | 3368 | 8761 | DEBRIS FALLING FROM SKY. (BMX) |
2128 | | 6 ENE SCOOBA | KEMPER | MS | 3287 | 8839 | EXTENSIVE DAMAGE ON SUNFLOWER AND BINNSVILLE ROADS (JAN) |
2131 | | HUNTSVILLE | MADISON | AL | 3473 | 8659 | TORNADO ON GROUND. HWY 72 AND MOORESVILLE ROAD. PATH 22 YARDS WIDE. (HUN) |
2133 | | 4 WNW BURNS | SMITH | MS | 3217 | 8961 | EM REPORTS TORNADO ON THE GROUND AT INTERSECTION OF STATE HWY 481 AND COUNTY ROAD 503 ... DEBRIS BALL ON RADAR IN SAME LOCATION ... UPDATE ... BUILDINGS DESTROYED ... MOBILE HO (JAN) |
2133 | | 3 NW CLINTON | GREENE | AL | 3294 | 8803 | SPOTTER REPORTS TORNADO ON THE GROUND NEAR THE COMMUNITY OF WEST GREENE. (BMX) |
2133 | | HARVEST | MADISON | AL | 3486 | 8675 | TORNADO ON GROUND AT NICK DAVIS AND INTERSTATE 65. (HUN) |
2135 | | 5 SW TRENTON | DADE | GA | 3482 | 8557 | *** 2 FATAL *** NWS SURVEY TEAM HAVE DETERMINED THAT AN EF3 TORNADO MOVED INTO GEORGIA FROM ALABAMA NORTHWEST OF STEWART TOWN WITH WINDS OF 150 MPH. THIS STORM TRACKED (FFC) |
2139 | | ATHENS | LIMESTONE | AL | 3480 | 8697 | WEDGE TORNADO ON GROUND NORTH OF CAPSHAW IN LIMESTONE COUNTY. (HUN) |
2140 | | 5 NNE BURNS | SMITH | MS | 3220 | 8952 | FIRE DEPTS REPORTS TOUCHDOWN NEAR LORENA COMMUNITY (JAN) |
2140 | | TRENTON | DADE | GA | 3487 | 8551 | *** 2 FATAL *** DADE COUNTY EMERGENCY MANAGER REPORTS THAT TRENTON HAS TAKEN A HIT FROM A TORNADO. SEVERAL INJURIES HAVE BEEN REPORTED TO DADE COUNTY 911 AND TRAUMA CEN (FFC) |
2142 | | 2 SE HARVEST | MADISON | AL | 3483 | 8672 | ON GROUND NEAR SPARKMAN HIGH SCHOOL. (HUN) |
2142 | | MOUNT VERNON | MONROE | TN | 3541 | 8436 | *** 1 INJ *** POSSIBLE TORNADO. INJURY OCCURRED ON GAMBLE GAP ROAD. IN MOUNT VERNON AREA ... 7 HOUSES DESTROYED ... 23 WITH MAJOR DAMAGE ... 50 WITH MINOR DAMAGE. (MRX) |
2143 | | 2 SSW MANTUA | GREENE | AL | 3303 | 8793 | *** 65 FATAL, 1000 INJ *** NATIONAL WEATHER SERVICE METEOROLOGISTS HAVE SURVEYED THE MASSIVE DAMAGE ASSOCIATED WITH THIS LONG TRACK VIOLENT TORNADO, BY GROUND AND AIR. (BMX) |
2144 | | 4 N MERIDIANVILLE | MADISON | AL | 3490 | 8657 | HOMES DAMAGED (HUN) |
2145 | | 2 ESE HARVEST | MADISON | AL | 3485 | 8671 | HWY 53 AND JEFF ROAD TORNADO ON GROUND. GAS STATION LEVELED. PIGGLY WIGGLY GROCERY STORE DAMAGED. PEOPLE TRAPPED. (HUN) |
2147 | | FYFFE | DEKALB | AL | 3445 | 8590 | TORNADO ON THE GROUND AT FYFFE AND SHERWOOD (HUN) |
2148 | | 1 SSE HIGDON | DEKALB | AL | 3483 | 8561 | SIGNIFICAN STRUCTURAL DAMAGE AT 6247 AND COUNTY ROAD 155 IN CARTERSVILLE. (HUN) |
2153 | | 4 S LOOKOUT MOUNTAIN | WALKER | GA | 3492 | 8535 | NWS SURVEY TEAM DETERMINED THIS TORNADO WAS A CONTINUANCE OF THE TORNADO WHICH MOVED THROUGH TRENTON. THIS TORNADO WAS AN EF3 ... 18 MILES LONG AND 0.6 MILES WIDE. ALONG (FFC) |
2154 | | 4 N MERIDIANVILLE | MADISON | AL | 3490 | 8657 | TORNADO ON GROUND HWY 231 AND WALKER LANE. (HUN) |
2200 | | 4 S LOOKOUT MOUNTAIN | WALKER | GA | 3492 | 8535 | AMATEUR RADIO RELAYED REPORTS OF 20 DAMAGED HOUSES, INCLUDING ONE COMPLETELY DESTROYED HOUSE, IN THE EAGLE LANDING AREA NEAR FLINTSTONE. WALKER COUNTY EMERGENCY MANAGEM (FFC) |
2206 | | MADISON | MADISON | AL | 3470 | 8675 | TORNADO ON GROUND AT U.S. HIGHWAY 72 AND SLAUGHTER ROAD. (HUN) |
2207 | | DORA | WALKER | AL | 3373 | 8708 | TORNADO ON THE GROUND IN DORA. (BMX) |
2208 | | 2 S NEWTON | NEWTON | MS | 3229 | 8916 | TORNADO RATED EF3 WITH MAXIMUM WINDS 145 MPH ... PATH LENGTH 11 MILES PATH WIDTH 0.25 MILE..MOVING FROM 2 SOUTH OF NEWTON TO 2 NORTH OF HICKORY ... LIFTED UP THE END OF A C (JAN) |
2209 | | TUSCALOOSA | TUSCALOOSA | AL | 3324 | 8754 | TORNADO ON THE GROUND ALONG HWY 82 NEAR THE MCFARLAND MALL. (BMX) |
2210 | | 5 NNW GUIN | MARION | AL | 3403 | 8794 | *** 10 INJ *** THE TORNADO APPEARED TO TOUCHDOWN SOUTH OF HAMILTON NEAR HIGHWAY 278, COUNTY ROAD 2 AND PHILADELPHIA ROAD WHERE TREE DAMAGE WAS NOTED. THE TORNADO TRACKE (BMX) |
2210 | | 3 SW PICKWICK LANDING S | HARDIN | TN | 3502 | 8827 | *** 2 INJ *** HARDWARE STORE DESTROYED IN COUNCE. NUMBER OF HOMES DAMAGED. EF-2 TORNADO WITH ESTIMATED WINDS OF 125 MPH. PATH LENGTH 3.85 MILES. MAX PATH WIDTH 200 YARD (MEG) |
2212 | | NEWTON | NEWTON | MS | 3232 | 8916 | WTOK REPORTS VIEWING A LARGE TORNADO ON THEIR SKYCAM ENTERING NEWTON (JAN) |
2212 | | SMOKE RISE | BLOUNT | AL | 3389 | 8682 | TORNADO REPORTED ON THE GROUND NEAR EXIT 284 ON I-65 AT PHILADELPHIA ROAD. (BMX) |
2214 | | 2 W TRIANGLE | PRINCE WILLIAM | VA | 3855 | 7735 | REPORTED BY QUANTICO OBSERVER 1 TO 2 MILES WEST OF QUANTICO. (LWX) |
2215 | | 2 SSE HUNTLAND | FRANKLIN | TN | 3503 | 8625 | TORNADO ON GROUND ON FRANCISCO ROAD. (HUN) |
2216 | | 6 SE CHATTANOOGA | HAMILTON | TN | 3500 | 8518 | EF1. MAX WIND OF 90 MPH. NEAR EAST RIDGE. (MRX) |
2218 | | 2 WNW HICKORY | NEWTON | MS | 3233 | 8905 | *** 1 INJ *** SEVERAL HOUSES DAMAGED ... ROOFS TORN OFF ... SIGNIFICANT TREE DAMAGE WITH TREES UPROOTED AND SNAPPED (JAN) |
2220 | | 2 NW HICKORY | NEWTON | MS | 3234 | 8904 | TORNADO CROSSED INTERSTATE 20 NEAR HICKORY EXIT. TRAILER DESTROYED AND DEBRIS FALLING FROM SKY. (JAN) |
2220 | | 2 SW PICKWICK DAM | HARDIN | TN | 3503 | 8828 | TORNADO DESTROYED HARDWARE STORE ON HWY 57 ... TRUCKED FLIPPED OVER. SPOTTER SAW FUNNEL CLOUD ... THEN STORM MOVED OVER COUNCE ... TENNESSEE ... AND BECAME RAIN WRAPPED. (MEG) |
2230 | | 3 WSW TISHABEE | GREENE | AL | 3262 | 8805 | *** 7 FATAL, 50 INJ *** TORNADO RATED EF-3 WITH MAX WINDS OF 145 MPH ... PATH LENGTH OF 71.3 MILES. MAX PATH WIDTH 1 MILE. MOVING FROM 3 WSW OF TISHABEE IN GREENE COUNTY (BMX) |
2230 | | CLEVELAND | BRADLEY | TN | 3518 | 8487 | EF1. PATH LENGTH OF 2.5 MILES. PATH WIDTH OF 250 YARDS. MAX WIND OF 100 MPH. (MRX) |
2242 | | 1 ESE RALEIGH | SMITH | MS | 3202 | 8951 | *** 7 FATAL, 35 INJ *** TORNADO RATED EF4 WITH MAXIMUM WINDS OF 175 MPH ... PATH LENGTH OF 65 MILES AND PATH WIDTH OF 0.6 MILES ... MOVING FROM 1 ESE RALEIGH IN SMITH COUNT (JAN) |
2244 | | SUQUALENA | LAUDERDALE | MS | 3244 | 8883 | BROADCAST MEDIA REPORTS A TORNADO MOVED NEAR SUQUALENA ... UPDATE ... TREES AND POWERLINES ON WOODS ROAD (JAN) |
2245 | | 8 NW MERIDIAN | LAUDERDALE | MS | 3246 | 8881 | TORNADO RATED EF-0 WITH MAXIMUM WINDS OF 80 MPH ... PATH LENGTH OF 12 MILES AND PATH WIDTH OF 100 YDS ... MOVING FROM 7.5 MILES NW OF MERIDIAN TO 9 MILES NORTH OF MERIDIAN. (JAN) |
2246 | | BLOUNTSVILLE | BLOUNT | AL | 3410 | 8658 | *** 1 INJ *** MULTIPLE HOMES DESTROYED IN BLOUNTSVILLE. ONE INJURY CONFIRMED AT THIS TIME. (BMX) |
2247 | | 3 SW HYATT | MARSHALL | AL | 3420 | 8638 | TORNADO ON GROUND AT NIXON CHAPEL (HUN) |
2250 | | 5 S PINEVILLE | SMITH | MS | 3206 | 8939 | TORNADO REPORTED WITH EXTENSIVE TREE DAMAGE ... EMERGENCY CREWS HAVING DIFFICULTY GETTING INTO THE AREA ... UPDATE ... MOBILE HOME DESTROYED ON COUNTY ROAD 107 ... EXTENSIVE TR (JAN) |
