• Processing (Info)

  • List Of Neptune Trojans

    Here are explanations of the symbols used in the table.

    This list was last updated on 2025 Mar. 31.


    Designation (and name)     Prov. Des.  Ln      q       Q      H     Epoch      M     Peri.  Node    Incl.   e      a      Opps.     Ref.
    
    (385571) Otrera            2004 UP10   L4   29.349  31.334   8.91  20250505    8.67    7.2   34.8    1.4  0.033  30.341     5     MPO698764
    (385695) Clete             2005 TO74   L4   28.617  32.061   8.49  20250505  307.01  299.6  169.4    5.2  0.057  30.339     7     MPO698767
    (527604)                   2007 VL305  L4   28.156  32.318   8.46  20250505   24.78  219.5  188.6   28.1  0.069  30.237    15     E2023-XG7
    (530664)                   2011 SO277  L4   30.163  30.523   7.71  20250505  178.66  112.5  113.6    9.6  0.006  30.343    10     MPO891812
    (530930)                   2011 WG157  L4   29.497  30.951   7.27  20250505  238.96  204.0  352.1   22.3  0.024  30.224    12     MPO701507
    (613490)                   2006 RJ103  L4   29.282  31.190   7.45  20250505  286.15   15.7  120.9    8.2  0.032  30.236    18     MPO892211
    (666739)                   2010 TS191  L4   28.639  31.802   8.06  20250505    0.61  299.9  129.6    6.6  0.052  30.220    14     MPO804628
    (780605)                   2012 UD185  L4   29.205  31.540   7.53  20250505  185.33  352.8  246.2   28.2  0.038  30.372    10     MPO896335
                               2004 KV18   L5   24.507  35.668   8.74  20250505   88.92  293.8  235.7   13.6  0.185  30.087     5     MPO686138
                               2005 TN53   L4   28.170  32.479   9.0   20250505  323.86   85.0    9.3   25.0  0.071  30.325     4     MPO285671
                               2008 LC18   L5   27.349  32.456   8.21  20250505  203.81    5.3   88.6   27.6  0.085  29.903     5     E2024-ED3
                               2010 TT191  L4   28.322  32.206   7.93  20250505  185.37    7.4  249.2    4.3  0.064  30.264     7     MPO893231
                               2011 HM102  L5   27.714  32.435   8.24  20250505   49.81  152.2  101.1   29.4  0.078  30.075     9     MPO845359
                               2012 UV177  L4   27.903  32.551   9.28  20250505  319.05  201.1  265.7   20.8  0.077  30.227     5     MPO686823
                               2013 KY18   L5   26.396  33.685   6.80  20250505  291.75  272.9   84.4    6.7  0.121  30.040     8     MPO686897
                               2013 RL124  L4   29.357  31.165   8.83  20250505  354.73  245.2  166.9   10.1  0.030  30.261     5     MPO686920
                               2013 RC158  L4   28.561  31.903   8.87  20250505  244.03   80.4   81.6    7.4  0.055  30.232     5     E2021-VR4
                               2013 TZ187  L4   28.226  32.410   8.19  20250505  267.22  353.8  155.6   13.2  0.069  30.318     7     MPO686935
                               2013 TK227  L4   27.919  32.596   9.39  20250505  126.10  194.9   78.1   18.6  0.077  30.257     5     MPO906660
                               2013 VX30   L4   27.583  33.010   8.31  20250505   11.79  217.0  192.5   31.2  0.090  30.297     6     MPO686942
                               2014 QO441  L4   27.245  33.286   8.32  20250505  189.59  113.9  107.1   18.8  0.100  30.266     5     MPO906733
                               2014 QP441  L4   28.134  32.426   9.38  20250505  324.68  359.1   96.6   19.4  0.071  30.280     3     MPO893486
                               2014 RO74   L4   28.834  31.604   8.32  20250505  140.29  117.6  152.5   29.5  0.046  30.219     7     MPO781861
                               2014 SC374  L4   27.416  33.086   8.18  20250505  197.68   43.6  176.2   33.7  0.094  30.251     7     MPO687118
                               2014 UU240  L4   28.767  31.685   8.19  20250505  266.90   66.7   82.1   35.7  0.048  30.226     5     MPO650131
                               2014 YB92   L4   27.262  33.404   8.66  20250505  273.88   43.6  101.1   30.8  0.101  30.333     6     MPO781923
                               2015 RW277  L4   27.835  32.500  10.2   20250505  265.99  128.8    1.3   30.8  0.077  30.167     2     MPO458658
                               2015 VV165  L4   27.567  33.098   9.02  20250505  329.12  243.4  225.1   16.8  0.091  30.332     4     MPO687407
                               2015 VW165  L4   28.686  31.923   8.39  20250505  296.62   58.6   78.9    5.0  0.053  30.305     6     MPO687407
                               2015 VX165  L4   28.147  32.354   9.17  20250505  200.37    6.4  226.7   17.1  0.070  30.250     3     MPO599837
                               2015 VU207  L4   29.146  31.281   7.26  20250505  258.68   31.9  114.2   38.9  0.035  30.214     9     E2024-S01
    

    Number of objects at the L4 point = 27 and number of objects at the L5 point = 4.