Jump to content

Wikipedia:WikiProject Football/Argentina task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Argentina task force along with their pageviews, including all redirects.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 6,931,872

Updated: 21:18, 7 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lionel Messi 687,590 22,180 GA High
2 Diego Simeone 252,970 8,160 B Mid
3 Diego Maradona 200,863 6,479 B High
4 Julián Alvarez 193,348 6,237 C Low
5 Giovanni Simeone 134,764 4,347 Start Mid
6 Gianluca Simeone 108,200 3,490 Start Mid
7 Argentina–Brazil football rivalry 101,535 3,275 B High
8 Thiago Almada 92,949 2,998 C Mid
9 James Rodríguez 83,308 2,687 C Mid
10 Mauricio Pochettino 79,564 2,566 B Mid
11 Alexis Mac Allister 75,402 2,432 C Mid
12 Emiliano Martínez 73,958 2,385 B Mid
13 Alejandro Garnacho 73,434 2,368 Start Low
14 Ángel Di María 67,668 2,182 B Mid
15 Lautaro Martínez 62,901 2,029 C Mid
16 Sergio Agüero 59,040 1,904 C Mid
17 Javier Mascherano 58,206 1,877 C Mid
18 Paulo Dybala 56,692 1,828 B Mid
19 Nicolás Otamendi 54,871 1,770 C Mid
20 Alexis Sánchez 53,711 1,732 C Mid
21 Rodrigo De Paul 52,972 1,708 C Mid
22 Lionel Scaloni 52,756 1,701 Start Mid
23 Enzo Fernández 52,226 1,684 B Low
24 Carlos Tevez 47,110 1,519 B Mid
25 2022 FIFA World Cup final 46,723 1,507 B Mid
26 Alfredo Di Stéfano 45,315 1,461 B High
27 Santiago Giménez 44,403 1,432 Start Mid
28 Club Atlético River Plate 44,173 1,424 C High
29 Boca Juniors 44,155 1,424 B High
30 Leandro Paredes 43,060 1,389 Start Mid
31 Nico Paz 41,529 1,339 Start Low
32 Mauro Icardi 38,457 1,240 B Mid
33 Radamel Falcao 37,348 1,204 C Mid
34 Gonzalo Higuaín 36,593 1,180 B Mid
35 Manuel Pellegrini 36,559 1,179 C Mid
36 Gabriel Batistuta 34,941 1,127 B High
37 Diego Forlán 34,619 1,116 B Mid
38 Mateo Retegui 34,327 1,107 C Low
39 Argentine Primera División 34,326 1,107 B High
40 Hernán Crespo 33,407 1,077 C Mid
41 Estadio Monumental (Buenos Aires) 33,103 1,067 C Mid
42 Ángel Correa 32,423 1,045 Start Mid
43 Racing Club de Avellaneda 30,266 976 Start High
44 1978 FIFA World Cup 29,928 965 C High
45 Juan Román Riquelme 27,707 893 C High
46 Pablo Zabaleta 26,197 845 C Mid
47 Newell's Old Boys 25,251 814 Start Mid
48 Claudio Echeverri 24,395 786 Start Low
49 Cristian Romero (Argentine footballer) 24,004 774 C Mid
50 Marcelo Bielsa 23,051 743 B High
51 Javier Zanetti 22,512 726 B High
52 Juan Sebastián Verón 21,460 692 C Mid
53 Diego Milito 20,173 650 C Mid
54 David Trezeguet 19,874 641 Start Mid
55 Emiliano Sala 19,583 631 B Mid
56 Lisandro Martínez 19,292 622 B Mid
57 Guido Pizarro 18,971 611 Stub Mid
58 Nicolás Tagliafico 18,635 601 Start Mid
59 Club Atlético Independiente 18,146 585 C High
60 Martín Demichelis 17,967 579 Start Mid
61 Javier Saviola 17,647 569 B Mid
62 Nahuel Molina 17,445 562 Stub Mid
63 Nicolás González (footballer, born 1998) 17,195 554 Start Mid
64 Pablo Aimar 16,677 537 Start Mid
65 Club Atlético Vélez Sarsfield 16,382 528 B High
66 Juan Foyth 16,159 521 Start Low
67 Esteban Cambiasso 16,154 521 Start Mid
68 Santiago Castro (footballer, born 2004) 15,913 513 Stub Low
69 Emiliano Buendía 15,425 497 Start Low
70 2021 Copa América 15,250 491 Start Low
71 San Lorenzo de Almagro 14,779 476 C High
72 Giovani Lo Celso 14,750 475 Start Low
73 Estudiantes de La Plata 14,271 460 Start High
74 Gerardo Martino 14,049 453 Start Mid
75 Mario Kempes 13,923 449 Start High
76 Joaquín Correa 13,886 447 Stub Mid
77 Career of Lionel Messi 13,786 444 C High
78 Gonzalo Montiel 13,766 444 Start Mid
79 Erik Lamela 13,465 434 C Low
80 Fernando Gago 13,382 431 C Mid
81 Oscar Ustari 13,248 427 Start Mid
82 Maxi López 13,050 420 C Mid
83 Fernando Redondo 12,980 418 Start Mid
84 2022 Finalissima 12,630 407 Start Low
85 Carlos Alcaraz (footballer) 12,623 407 Start Low
86 Marcelo Salas 12,579 405 Start Mid
87 Mário Jardel 12,449 401 B Mid
88 Ezequiel Lavezzi 12,040 388 Start Mid
89 La Bombonera 11,788 380 Start Mid
90 Walter Samuel 11,673 376 Start Mid
91 List of international goals scored by Lionel Messi 11,645 375 FL Low
92 Gabriel Heinze 11,361 366 C Mid
93 Sergio Romero 11,254 363 Start Mid
94 Enzo Barrenechea 11,199 361 Stub Low
95 Osvaldo Ardiles 10,876 350 Start Mid
96 Matías Soulé 10,709 345 Start Low
97 Claudio Caniggia 10,571 341 Start Mid
98 Walter Benítez (footballer) 10,550 340 Stub Low
99 Talleres de Córdoba 10,467 337 Start Mid
100 Argentinos Juniors 10,379 334 Start Mid
101 Valentín Barco 10,370 334 Stub Low
102 Santiago Solari 10,213 329 Start Mid
103 Exequiel Palacios 10,131 326 Start Mid
104 Luciano Acosta 10,109 326 Start Low
105 José Luis Chilavert 10,084 325 Start High
106 Enzo Francescoli 10,083 325 C High
107 Facundo Medina 10,039 323 Start Low
108 Javier Pastore 9,726 313 Start Mid
109 Lucas Blondel 9,676 312 Start Mid
110 Gerónimo Rulli 9,469 305 Start Mid
111 Lucas Ocampos 9,411 303 GA Mid
112 Leonardo Balerdi 9,309 300 Start Low
113 Carlos Mac Allister 9,071 292 Start Mid
114 Argentina v England (1986 FIFA World Cup) 8,965 289 B Low
115 Marcos Rojo 8,910 287 Start Mid
116 Franco Mastantuono 8,837 285 Start Low
117 Mauro Camoranesi 8,822 284 B Mid
118 Argentina–Uruguay football rivalry 8,820 284 Start Low
119 Marcos Acuña 8,646 278 Start Low
120 Daniel Passarella 8,575 276 C High
121 Argentine Football Association 8,489 273 C Mid
122 Óscar Cardozo 8,489 273 C Mid
123 Ramón Díaz 8,398 270 C Mid
124 Papu Gómez 8,397 270 B Low
125 Juan Musso 8,262 266 Start Low
126 Óscar Ibáñez 8,158 263 Stub Mid
127 Nicolás Domínguez 8,010 258 Stub Mid
128 Ricardo Gareca 7,983 257 Start Mid
129 Martín Anselmi 7,955 256 Start Low
130 Faustino Asprilla 7,871 253 C Mid
131 Éver Banega 7,805 251 Start Mid
132 Club Atlético Banfield 7,788 251 Start Mid
133 Guido Rodríguez 7,751 250 Stub Mid
134 Argentina national football team records and statistics 7,645 246 List Mid
135 Club Atlético Huracán 7,633 246 Start Mid
136 Duván Zapata 7,609 245 Start Mid
137 Rosario Central 7,595 245 Start Mid
138 Kevin Mac Allister 7,570 244 Start Mid
139 1978 FIFA World Cup final 7,551 243 Start Mid
140 Roberto Ayala 7,549 243 Start Mid
141 Marcelo Gallardo 7,500 241 GA Mid
142 Germán Pezzella 7,459 240 Start Mid
143 Jorge Sampaoli 7,441 240 Start Low
144 Ariel Ortega 7,368 237 Start Mid
145 Club de Gimnasia y Esgrima La Plata 7,328 236 B Mid
146 Matías Almeyda 7,299 235 Start Mid
147 Club Atlético Lanús 7,166 231 Start Mid
148 Valentín Carboni 7,101 229 GA Low
149 Willy Caballero 7,068 228 Start Mid
150 Pedro Caixinha 7,067 227 C Low
151 Aníbal Godoy 6,987 225 Start Mid
152 Sebastián Beccacece 6,951 224 Start Low
153 Taty Castellanos 6,919 223 Start Low
154 Gary Medel 6,910 222 Start Mid
155 Maxi Rodríguez 6,804 219 Start Mid
156 Nolberto Solano 6,798 219 C Mid
157 Rafael Santos Borré 6,694 215 C Low
158 Pablo Paz 6,619 213 Stub Mid
159 Godoy Cruz Antonio Tomba 6,584 212 Stub Mid
160 Gabriel Milito 6,491 209 C Mid
161 Juan Antonio Pizzi 6,467 208 Start Mid
162 Iván Córdoba 6,378 205 Start Mid
163 Luka Romero 6,329 204 Start Low
164 Martín Palermo 6,314 203 Start Mid
165 Sebastián Abreu 6,259 201 C Mid
166 Paulo Gazzaniga 6,162 198 Start Mid
167 Paulo Wanchope 6,128 197 Start Mid
168 Christian Giménez (footballer, born 1981) 6,103 196 Start Mid
169 Primera Nacional 6,068 195 Start Mid
170 Mauricio Pellegrino 6,049 195 Start Mid
171 Fabricio Coloccini 6,030 194 Start Mid
172 Helenio Herrera 5,972 192 Start High
173 Argentina national under-20 football team 5,921 191 C Low
174 Gustavo Alfaro 5,883 189 Start Mid
175 Julio Cruz (Argentine footballer) 5,863 189 Start Mid
176 Rogelio Funes Mori 5,814 187 Start Low
177 Ezequiel Fernández (footballer) 5,764 185 Stub Low
178 Lucas Scaglia 5,714 184 Stub Low
179 Héctor Bidoglio 5,661 182 Stub Mid
180 Francisco Ortega (footballer, born 1999) 5,656 182 Stub Mid
181 Superclásico 5,644 182 C High
182 Rocco Ríos Novo 5,625 181 Stub Low
183 Chimy Ávila 5,609 180 Stub Mid
184 Club Atlético Belgrano 5,550 179 Start Mid
185 Franco Armani 5,523 178 Start Mid
186 Didi (footballer, born 1928) 5,500 177 Start High
187 Club Atlético Tigre 5,477 176 Start Mid
188 Defensa y Justicia 5,428 175 Stub Mid
189 Dani Osvaldo 5,369 173 Start Mid
190 Oscar Ruggeri 5,308 171 Start High
191 Manuel Lanzini 5,282 170 Start Low
192 Esteban Solari 5,274 170 Start Mid
193 Fernando Forestieri 5,273 170 Start Low
194 Marcos Senesi 5,270 170 Stub Low
195 Luis Hernández (footballer, born 1968) 5,236 168 Start Mid
196 Nahitan Nández 5,188 167 Start Low
197 Facundo Lescano 5,167 166 Stub Mid
198 Georgi Kinkladze 5,161 166 GA Mid
199 Central Córdoba de Santiago del Estero 5,108 164 Stub Mid
200 Nicolás Lodeiro 5,103 164 C Low
201 Instituto Atlético Central Córdoba 5,043 162 Start Mid
202 Omar Sívori 5,041 162 B High
203 Paolo Montero 5,014 161 Start Mid
204 Héctor Cúper 5,008 161 Start Mid
205 Rodrigo Palacio 4,919 158 Start Mid
206 Kaku (footballer) 4,759 153 Start Low
207 Supercopa Internacional 4,697 151 Stub Low
208 Argentina national under-23 football team 4,689 151 C Mid
209 Néstor Lorenzo 4,684 151 Stub Mid
210 César Luis Menotti 4,626 149 C High
211 Mateo Pellegrino 4,547 146 Stub Low
212 Béla Guttmann 4,535 146 C High
213 Álvaro Barreal 4,534 146 Start Mid
214 Jorge Valdano 4,467 144 Start High
215 Francis Mac Allister 4,462 143 Start Mid
216 Carlos Bilardo 4,447 143 Start High
217 Jonás Gutiérrez 4,395 141 Start Mid
218 Gerardo Bedoya 4,383 141 Stub Mid
219 Enzo Pérez 4,377 141 Start Mid
220 Ezequiel Garay 4,311 139 C Mid
221 Hernán Barcos 4,291 138 Stub Mid
222 Club Atlético Platense 4,215 135 Stub Mid
223 Claudio López (footballer) 4,176 134 Start Mid
224 Juan Pablo Sorín 4,171 134 Start Mid
225 Unión de Santa Fe 4,148 133 Stub Mid
226 Football in Argentina 4,106 132 C High
227 Arsenal de Sarandí 4,060 130 Start Mid
228 Alejo Véliz (footballer) 4,015 129 Start Low
229 Emiliano Díaz 3,984 128 Start Low
230 Juan Pablo Ángel 3,981 128 Start Mid
231 Argentina–Netherlands football rivalry 3,913 126 B Low
232 Bora Milutinović 3,911 126 C High
233 Roberto Pereyra 3,911 126 Start Low
234 José Cardozo 3,907 126 Start Mid
235 Leonardo Ulloa 3,905 125 C Mid
236 Antonio Mohamed 3,904 125 C Mid
237 Ramiro Funes Mori 3,860 124 Start Low
238 J. Posadas 3,856 124 Start Low
239 Julián Carranza 3,846 124 Start Mid
240 Luis Advíncula 3,826 123 Start Low
241 Delio Onnis 3,793 122 Stub Mid
242 Lisandro López (footballer, born 1983) 3,782 122 Start Mid
243 Nicolás Burdisso 3,772 121 Start Mid
244 Deportivo Riestra 3,754 121 C Low
245 Lucas Zelarayán 3,745 120 Start Low
246 Mauro Zárate 3,720 120 C Mid
247 Lucas Biglia 3,688 118 Start Mid
248 List of football clubs in Argentina 3,624 116 List Mid
249 Carlos Bianchi 3,623 116 Start High
250 Roger Martínez 3,513 113 Start Mid
251 Lucas Beltrán 3,505 113 Stub Mid
252 Mario Yepes 3,480 112 Start Mid
253 Club Atlético Colón 3,455 111 Start Low
254 Óscar Tabárez 3,446 111 Start Mid
255 Jorge Burruchaga 3,415 110 Start High
256 Guillermo Barros Schelotto 3,395 109 C Mid
257 Luciano Vietto 3,391 109 Start Low
258 Club Atlético Aldosivi 3,381 109 Stub Mid
259 Agustín Marchesín 3,367 108 Start Low
260 Hugo Gatti 3,365 108 Start High
261 Jonathan Calleri 3,350 108 Start Low
262 New Maradona 3,338 107 Start Low
263 Patricio Mac Allister 3,313 106 Stub Low
264 2018 Copa Libertadores finals 3,285 105 C High
265 Nelson Vivas 3,273 105 Start Mid
266 Pedro de la Vega 3,262 105 Start Mid
267 Germán Berterame 3,261 105 Stub Mid
268 Jalil Elías 3,257 105 Start Mid
269 Kily González 3,248 104 Start Mid
270 Sebastián Driussi 3,247 104 Start Mid
271 Copa Argentina 3,240 104 Start Low
272 Ian Subiabre 3,236 104 Start Low
273 Independiente Rivadavia 3,235 104 Stub Mid
274 Darío Benedetto 3,208 103 C Low
275 David Martínez (footballer, born 1998) 3,193 103 Start Mid
276 Nicolás Gaitán 3,186 102 C Mid
277 List of Argentina international footballers 3,182 102 List Low
278 Federico Fazio 3,153 101 Start Low
279 Rodrigo Garro 3,152 101 Start Low
280 José Pékerman 3,111 100 Start Mid
281 Atlético Tucumán 3,106 100 Start Mid
282 Lucas Barrios 3,102 100 C Mid
283 Lucas Martínez Quarta 3,083 99 Stub Mid
284 Cristian Pavon 3,073 99 Stub Mid
285 José Amalfitani Stadium 3,050 98 Start Mid
286 Gonzalo Luján 3,047 98 Stub Low
287 Daniel Fonseca 3,017 97 Start Low
288 Nehuén Pérez 3,012 97 Start Mid
289 Alfio Basile 3,004 96 Start High
290 Maximiliano Moralez 2,999 96 Start Mid
291 Charles Aránguiz 2,986 96 C Low
292 Matko Miljevic 2,986 96 Stub Low
293 Lucho González 2,977 96 C Mid
294 Eduardo Berizzo 2,954 95 C Mid
295 Esequiel Barco 2,953 95 Stub Mid
296 Andrés D'Alessandro 2,944 94 Start Mid
297 Argentine football league system 2,937 94 Stub Mid
298 Guillermo Stábile 2,927 94 Start High
299 Ricardo La Volpe 2,916 94 Start Mid
300 Fredy Guarín 2,858 92 Stub Mid
301 Fernando Zampedri 2,851 91 Stub Mid
302 Barracas Central 2,850 91 Start Mid
303 Gastón Ávila 2,850 91 Start Low
304 Diego Alonso 2,845 91 Start Mid
305 Club Atlético Atlanta 2,801 90 Start Mid
306 Milton Giménez 2,759 89 Start Low
307 Club Atlético Sarmiento 2,750 88 Stub Mid
308 Gustavo Quinteros 2,743 88 Stub Mid
309 Ferro Carril Oeste 2,740 88 Stub Mid
310 Ubaldo Fillol 2,730 88 Start High
311 Doctor Khumalo 2,711 87 Start Mid
312 Néstor Gorosito 2,701 87 Stub Mid
313 Argentina–England football rivalry 2,691 86 B Mid
314 Germán Burgos 2,689 86 Stub Mid
315 Pity Martínez 2,673 86 Start Low
316 Alan Velasco 2,661 85 Stub Low
317 Franco Di Santo 2,637 85 Start Mid
318 Ricardo Villa 2,613 84 Start Mid
319 Alejandro Sabella 2,605 84 C Mid
320 Quilmes Atlético Club 2,591 83 Start Mid
321 Nahuel Guzmán 2,579 83 Stub Low
322 Ezequiel Ponce 2,571 82 C Low
323 1993 Artemio Franchi Cup 2,561 82 Start Low
324 Gustavo Costas 2,553 82 Start Low
325 2025 Primera Nacional 2,550 82 Start Unknown
326 Argentina women's national football team 2,546 82 Start Mid
327 Tomás Cuello 2,529 81 Start Mid
328 El Cilindro 2,524 81 Start Mid
329 List of football stadiums in Argentina 2,523 81 List Low
330 Germán Cano 2,515 81 Start Low
331 Hernán Galíndez 2,506 80 Start Low
332 Jorge Pereyra Díaz 2,504 80 Start Mid
333 Juan Iturbe 2,494 80 Start Mid
334 Roberto Sensini 2,493 80 Start Mid
335 Abel Balbo 2,482 80 Stub Mid
336 Luciano Cabral 2,480 80 Stub Mid
337 Pablo Solari 2,457 79 C Low
338 Víctor López (footballer, born 1971) 2,451 79 Stub Mid
339 Roberto Abbondanzieri 2,441 78 C Mid
340 History of the Argentina national football team 2,431 78 B High
341 Estadio Mario Alberto Kempes 2,428 78 Stub Low
342 Sergio Goycochea 2,417 77 Stub Mid
343 Luis Zubeldía 2,356 76 Start Mid
344 Cristian Rodríguez 2,355 75 Stub Mid
345 Diego Cocca 2,341 75 Start Mid
346 Javier Morales 2,333 75 Start Mid
347 Augusto Batalla 2,328 75 Stub Mid
348 Hernán López (footballer) 2,322 74 Start Mid
349 Ricky Álvarez 2,298 74 Start Low
350 Leonardo Suárez 2,290 73 Stub Mid
351 Benjamín Rollheiser 2,278 73 Stub Low
352 Juan Martín Lucero 2,272 73 Stub Mid
353 Emanuel Biancucchi 2,258 72 Stub Low
354 Maxi Biancucchi 2,242 72 Stub Mid
355 Luca Martínez 2,232 72 Stub Low
356 Trofeo de Campeones de la Liga Profesional 2,230 71 Stub Low
357 José Sosa 2,220 71 Start Mid
358 Eduardo Coudet 2,214 71 Start Mid
359 Sergio Batista 2,206 71 Stub Mid
360 2025 Club Atlético Boca Juniors season 2,190 70 Start Low
361 Ricardo Bochini 2,186 70 Stub Mid
362 Carlos Gamarra 2,169 69 Start Mid
363 Matías Kranevitter 2,169 69 Start Mid
364 Fabio Nigro 2,167 69 Stub Mid
365 2007 Copa América final 2,167 69 Start Mid
366 Luciano Gondou 2,161 69 Start Low
367 Fabrizio Angileri 2,154 69 Start Mid
368 Faryd Mondragón 2,146 69 Start Mid
369 Goal of the Century 2,134 68 Redirect NA
370 Argentina–Mexico football rivalry 2,122 68 Stub Low
371 Primera B Metropolitana 2,110 68 Start Mid
372 Matías Fernández (footballer, born 1986) 2,096 67 C Mid
373 Estadio Marcelo Bielsa 2,089 67 Stub Low
374 Uruguay–Argentina–Chile–Paraguay 2030 FIFA World Cup bid 2,089 67 C Low
375 Nicolás Ibáñez (footballer, born 1994) 2,084 67 Stub Mid
376 2023 Argentine Primera División 2,082 67 Start Mid
377 Emiliano Insúa 2,078 67 Start Mid
378 Juan Brunetta (footballer) 2,075 66 Start Mid
379 Chacarita Juniors 2,073 66 Start Mid
380 Luciano Galletti 2,056 66 Start Mid
381 Franco Negri 2,051 66 Stub Mid
382 Franco Vázquez 2,040 65 Start Mid
383 Andrés Cubas 2,040 65 Stub Low
384 Football in Buenos Aires 2,040 65 Stub Low
385 Óscar Córdoba 2,031 65 Start Mid
386 Agustín Ruberto 2,029 65 Start Low
387 Lucas Alario 2,008 64 Start Low
388 Esteban Andrada 2,001 64 Start Low
389 Gino Infantino 2,000 64 Start Low
390 Matías Vargas (footballer, born 1997) 1,998 64 Stub Mid
391 Ricardo Centurión 1,997 64 Stub Low
392 Teófilo Gutiérrez 1,989 64 B Mid
393 Club Atlético Nueva Chicago 1,985 64 Stub Mid
394 Estadio Libertadores de América 1,984 64 Stub Mid
395 Federico Higuaín 1,976 63 Start Mid
396 Hugo Maradona 1,960 63 Start Low
397 Enzo Díaz (footballer, born 1995) 1,949 62 Start Low
398 Carlos Roa 1,942 62 Start Mid
399 Fernando Cavenaghi 1,941 62 Start Low
400 Raúl Maradona 1,939 62 Stub Low
401 Argentina national under-17 football team 1,921 61 Start Low
402 Luciano Figueroa 1,920 61 Start Mid
403 Pablo Vegetti 1,912 61 Stub Low
404 Pablo Mastroeni 1,907 61 C Mid
405 Marcelo Weigandt 1,906 61 Start Low
406 All Boys 1,901 61 Stub Mid
407 Alan Varela 1,898 61 Start Low
408 Fernando Ortiz (footballer, born 1977) 1,891 61 Stub Mid
409 Diego Perotti 1,889 60 Stub Low
410 Andrés Vombergar 1,884 60 Stub Low
411 San Martín de San Juan 1,875 60 Start Mid
412 Tomás Palacios (footballer) 1,870 60 Stub Low
413 Juan Manuel Vargas 1,867 60 Start Mid
414 Santiago Hezze 1,859 59 Start Low
415 Leopoldo Luque 1,858 59 Stub Mid
416 Manuel Hidalgo 1,847 59 Stub Low
417 Lisandro Magallán 1,846 59 Stub Low
418 Paulo da Silva 1,840 59 Start Mid
419 Isaac Newell 1,834 59 Stub Mid
420 Lucas Suárez (footballer, born 1995) 1,807 58 Start Mid
421 Guillermo Franco 1,803 58 Start Mid
422 Eduardo Salvio 1,796 57 Start Mid
423 Maximiliano Meza (footballer, born 1992) 1,790 57 Start Low
424 Guido Carrillo 1,779 57 Stub Unknown
425 Ezequiel Agüero 1,777 57 Stub Low
426 Alberto Tarantini 1,771 57 Start Mid
427 Argentina national football team results (2020–present) 1,762 56 List Low
428 Juan Esnáider 1,760 56 Stub Mid
429 Ian Glavinovich 1,760 56 Stub Low
430 Juan Ramón Verón 1,754 56 Start Mid
431 José Luis Brown 1,752 56 Start Mid
432 Felipe Rodríguez-Gentile 1,749 56 Start Low
433 Julián Speroni 1,719 55 Start Mid
434 Daniel Bertoni 1,681 54 Stub Mid
435 Javier Gandolfi 1,680 54 Stub Mid
436 Arsenio Erico 1,677 54 Start High
437 Juan Pablo Freytes 1,672 53 Stub Mid
438 Alexis Messidoro 1,668 53 Stub Mid
439 Franco Paredes 1,664 53 Stub Low
440 Luca Orellano 1,661 53 Stub Mid
441 Agustín Rossi (footballer) 1,659 53 Stub Low
442 Franco Carboni 1,658 53 Start Mid
443 Julio Dely Valdés 1,657 53 Stub Mid
444 Cristian Medina 1,646 53 Start Low
445 Argentine Footballer of the Year 1,645 53 Start Mid
446 Football rivalries in Argentina 1,645 53 Start Low
447 Fernando Belluschi 1,640 52 Stub Mid
448 Facundo Farías 1,639 52 Start Mid
449 Braian Oyola 1,630 52 Stub Low
450 Diego Valeri 1,627 52 Start Mid
451 Jorge Rodríguez (footballer, born 1995) 1,613 52 Stub Low
452 Estadio Pedro Bidegain 1,612 52 Stub Low
453 Federico Fernández (footballer) 1,607 51 Start Low
454 Pablo Peña 1,604 51 Stub Low
455 Sebastián Leto 1,601 51 Start Mid
456 Francisco Maturana 1,594 51 Start Mid
457 Cristian Guanca 1,593 51 Stub Mid
458 Alejandro Domínguez (footballer, born 1981) 1,588 51 Start Mid
459 Cristian Fabbiani 1,583 51 C Mid
460 Nery Pumpido 1,579 50 Stub Mid
461 Zaid Romero 1,573 50 Start Low
462 Gabriel Mercado 1,571 50 Start Mid
463 Cristian Espinoza 1,568 50 Start Low
464 César Delgado 1,567 50 Start Mid
465 Estadio Único Diego Armando Maradona 1,559 50 Stub Low
466 José Chamot 1,553 50 Stub Mid
467 Isidro Lángara 1,551 50 Start Mid
468 Sergio Araujo 1,551 50 Start Low
469 Paulo Díaz 1,534 49 Stub Mid
470 Messi's World Cup: The Rise of a Legend 1,532 49 Start Low
471 José Manuel López (footballer) 1,516 48 Start Low
472 Juan José Cáceres 1,514 48 Stub Low
473 Diego Buonanotte 1,509 48 C Mid
474 Gustavo López (footballer, born 1973) 1,508 48 Stub Mid
475 Daniel Mancini 1,505 48 Start Low
476 Adolfo Gaich 1,503 48 Stub Mid
477 Iglesia Maradoniana 1,502 48 Stub Low
478 Gatito Fernández 1,491 48 Start Low
479 2000 Intercontinental Cup 1,476 47 Start Low
480 Martín Ojeda (footballer, born 1998) 1,476 47 Stub Mid
481 Alexandro Bernabei 1,471 47 Start Low
482 Julio Arca 1,467 47 Start Mid
483 Diego Placente 1,466 47 Start Mid
484 Estadio Diego Armando Maradona 1,465 47 Stub Low
485 Facundo Colidio 1,465 47 Stub Mid
486 Ricardo Rocha (footballer, born 1962) 1,458 47 Stub Mid
487 Emanuel Reynoso (footballer, born 1995) 1,458 47 Stub Low
488 Jorge Fossati 1,457 47 Stub Mid
489 Jorge Trezeguet 1,448 46 Stub Mid
490 Éder Álvarez Balanta 1,448 46 Start Low
491 Argentine Primera División records and statistics 1,437 46 B Low
492 Vicente Feola 1,432 46 Start High
493 Juan Cruz (footballer, born 2000) 1,424 45 Stub Mid
494 Rodolfo Arruabarrena 1,406 45 Start Mid
495 Miguel Ángel Russo 1,405 45 Stub Mid
496 Nicolás Valentini 1,402 45 Stub Low
497 Leonardo Godoy 1,400 45 Start Mid
498 Óscar Trejo 1,395 45 Start Mid
499 Lucas Pratto 1,387 44 C Mid
500 José Manuel Moreno 1,383 44 Start High
501 Diego Martínez (footballer, born 1978) 1,382 44 Start Low
502 Estadio Único Madre de Ciudades 1,376 44 Start Low
503 Matías Vuoso 1,373 44 Start Mid
504 Thiago Nuss 1,372 44 Stub Low
505 Julio Furch 1,364 44 Stub Mid
506 Mauricio Taricco 1,361 43 Start Mid
507 Estadio Jorge Luis Hirschi 1,344 43 C Mid
508 Maximiliano Urruti 1,342 43 Start Low
509 Rodrigo Battaglia 1,338 43 Start Mid
510 Luis Monti 1,334 43 Start High
511 Estadio Tomás Adolfo Ducó 1,325 42 Stub Low
512 Claudio Tapia 1,322 42 Stub Low
513 Gonzalo Cabrera 1,320 42 Stub Mid
514 Fernando Redondo (footballer, born 1994) 1,303 42 Stub Low
515 Emiliano Amor 1,302 42 Stub Low
516 Álvaro Pereira 1,298 41 Start Mid
517 Deportivo Armenio 1,297 41 Start Mid
518 2003 Intercontinental Cup 1,295 41 Start Low
519 Atlético de Rafaela 1,294 41 Stub Mid
520 Argentina at the Copa América 1,291 41 Start Mid
521 Edgardo Bauza 1,290 41 Stub Mid
522 2025 Club Atlético River Plate season 1,282 41 Stub Low
523 Luis Manuel Blanco 1,279 41 Stub Low
524 Deian Verón 1,278 41 Stub Low
525 Mateo Musacchio 1,275 41 Stub Mid
526 Alexander Barboza 1,266 40 Stub Mid
527 Luciano Sánchez (footballer, born January 1994) 1,263 40 Stub Low
528 1967 Intercontinental Cup 1,260 40 B Low
529 Silvio Marzolini 1,252 40 Stub Mid
530 Racing de Córdoba 1,250 40 Stub Low
531 Alumni Athletic Club 1,242 40 C Mid
532 Emiliano Rigoni 1,241 40 Start Mid
533 René Houseman 1,239 39 Stub Mid
534 Luis Vázquez (footballer) 1,237 39 Stub Low
535 Gabriel Paletta 1,234 39 Start Mid
536 Kevin Lomónaco 1,234 39 Stub Low
537 Augusto Fernández 1,231 39 Stub Mid
538 San Martín de Tucumán 1,229 39 Stub Mid
539 Julián Aude 1,221 39 Stub Low
540 Exequiel Zeballos 1,220 39 Stub Low
541 Rodrigo Villagra 1,217 39 Stub Low
542 Estudiantes de Buenos Aires 1,209 39 Stub Low
543 Paulo Silas 1,204 38 Start Low
544 Ignacio Fernández (footballer) 1,202 38 Stub Mid
545 Ignacio Arce 1,202 38 Stub Mid
546 Norberto Briasco 1,192 38 Start Mid
547 Ramón Miérez 1,192 38 Stub Mid
548 Juan Pablo Vojvoda 1,175 37 C Low
549 Héctor Rial 1,173 37 Stub Mid
550 Rubens Sambueza 1,173 37 Start Mid
551 Alejandro de los Santos 1,172 37 Stub Low
552 Sebastián Domínguez 1,168 37 Start Mid
553 Club Olimpo 1,161 37 Stub Mid
554 Enzo Cabrera (footballer, born 1999) 1,159 37 Start Low
555 Luis Amaranto Perea 1,157 37 Start Mid
556 Américo Gallego 1,156 37 Start High
557 Sebastián Blanco 1,152 37 Start Mid
558 Miguel Brizuela 1,151 37 Start Mid
559 Talleres de Remedios de Escalada 1,150 37 Stub Low
560 Club Almirante Brown 1,149 37 Stub Mid
561 2004 Copa América squads 1,149 37 List Low
562 Franco Cervi 1,147 37 Start Low
563 Gonzalo Escobar (footballer) 1,140 36 Start Mid
564 Estadio Gigante de Arroyito 1,139 36 Stub Mid
565 Sebastián Battaglia 1,139 36 Stub Mid
