Latest 25 from a total of 3,496 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 30160289 | 5 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30156058 | 7 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30149757 | 10 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30149457 | 10 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30148946 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30148720 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30148428 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30148035 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30147968 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30147476 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30147474 | 11 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30147396 | 12 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30147041 | 12 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30146645 | 12 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30146274 | 12 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30144990 | 13 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30144904 | 13 hrs ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 30143305 | 14 hrs ago | OUT | 0 ETH | 0.00000003 | ||||
| Transfer* | 30142945 | 14 hrs ago | OUT | 0 ETH | 0.00000003 | ||||
| Transfer* | 30142515 | 14 hrs ago | OUT | 0 ETH | 0.00000003 | ||||
| Transfer* | 30142181 | 14 hrs ago | OUT | 0 ETH | 0.00000003 | ||||
| Transfer* | 30140760 | 15 hrs ago | OUT | 0 ETH | 0.00000003 | ||||
| Transfer* | 30140562 | 15 hrs ago | OUT | 0 ETH | 0.00000004 | ||||
| Transfer* | 30139745 | 15 hrs ago | OUT | 0 ETH | 0.00000004 | ||||
| Transfer* | 30139713 | 15 hrs ago | OUT | 0 ETH | 0.00000004 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 30140562 | 15 hrs ago | 0 ETH | ||||
| 30095698 | 34 hrs ago | 0 ETH | ||||
| 29502028 | 10 days ago | 0.00000248 ETH | ||||
| 29502016 | 10 days ago | 0.00000248 ETH | ||||
| 29502004 | 10 days ago | 0.00000248 ETH | ||||
| 29502000 | 10 days ago | 0.00000019 ETH | ||||
| 29501978 | 10 days ago | 0.00000008 ETH | ||||
| 29501965 | 10 days ago | 0.00000248 ETH | ||||
| 29461993 | 10 days ago | 0 ETH | ||||
| 29354417 | 11 days ago | 0 ETH | ||||
| 29312834 | 12 days ago | 0 ETH | ||||
| 29238412 | 13 days ago | 0 ETH | ||||
| 29057986 | 15 days ago | 0.00000105 ETH | ||||
| 29057980 | 15 days ago | 0.00000105 ETH | ||||
| 29057973 | 15 days ago | 0.00000105 ETH | ||||
| 29057968 | 15 days ago | 0.00000105 ETH | ||||
| 29057956 | 15 days ago | 0.00000106 ETH | ||||
| 29057946 | 15 days ago | 0.00000106 ETH | ||||
| 29057208 | 15 days ago | 0.00000105 ETH | ||||
| 29057197 | 15 days ago | 0.00000106 ETH | ||||
| 29057185 | 15 days ago | 0.00000106 ETH | ||||
| 29057173 | 15 days ago | 0.00000106 ETH | ||||
| 29057160 | 15 days ago | 0.00000105 ETH | ||||
| 29057151 | 15 days ago | 0.00000105 ETH | ||||
| 29056918 | 15 days ago | 0.00000003 ETH |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$11,811.90
Net Worth in ETH
Token Allocations
ETH
75.86%
BNB
5.89%
AVAX
2.93%
Others
15.32%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 67.82% | $2,090.78 | 3.8316 | $8,011.13 | |
| ETH | 1.28% | $1.48 | 102.4638 | $151.65 | |
| ETH | 0.32% | $0.000673 | 56,977.7132 | $38.33 | |
| ETH | 0.21% | $0.000018 | 1,404,069.3048 | $24.87 | |
| ETH | 0.09% | $0.22117 | 47 | $10.39 | |
| ETH | 0.07% | $2 | 4.2234 | $8.45 | |
| ETH | 0.07% | 4,437,928,874.612 | $7.76 | ||
| ETH | 0.06% | $0.353602 | 20 | $7.07 | |
| ETH | 0.05% | $0.02059 | 300.6116 | $6.19 | |
| ETH | 0.04% | $0.002092 | 2,485 | $5.2 | |
| ETH | 0.04% | $0.008586 | 594.99 | $5.11 | |
| ETH | 0.04% | $0.111018 | 44.71 | $4.96 | |
| ETH | 0.04% | $0.001601 | 2,861.103 | $4.58 | |
| ETH | 0.04% | $1.37 | 3.2613 | $4.47 | |
| ETH | 0.04% | $0.000368 | 11,651.5682 | $4.28 | |
| ETH | 0.04% | $0.643826 | 6.6519 | $4.28 | |
| ETH | 0.03% | 193,056,419,299.4897 | $4.05 | ||
| ETH | 0.03% | 23,844,743.2532 | $3.84 | ||
| ETH | 0.03% | $0.0007 | 5,438 | $3.8 | |
| ETH | 0.03% | $0.004639 | 817.5104 | $3.79 | |
| ETH | 0.03% | $0.022213 | 167.36 | $3.72 | |
| ETH | 0.03% | $0.012765 | 287.2344 | $3.67 | |
| ETH | 0.03% | $0.003002 | 1,200.8091 | $3.6 | |
| ETH | 0.03% | $0.000321 | 11,181.4137 | $3.59 | |
| ETH | 0.03% | $0.009159 | 390.27 | $3.57 | |
| ETH | 0.03% | $0.999832 | 3.49 | $3.49 | |
| ETH | 0.03% | $1.09 | 2.9462 | $3.2 | |
| ETH | 0.03% | $0.001127 | 2,790.1483 | $3.14 | |
| ETH | 0.03% | 29,475,767.5653 | $2.97 | ||
| ETH | 0.02% | $0.000721 | 4,000 | $2.89 | |
| ETH | 0.02% | $99.44 | 0.0286 | $2.84 | |
| ETH | 0.02% | $0.569982 | 4.8034 | $2.74 | |
| ETH | 0.02% | 60,678,447.8125 | $2.73 | ||
| ETH | 0.02% | $0.000724 | 3,750 | $2.71 | |
| ETH | 0.02% | $759.71 | 0.00347999 | $2.64 | |
| ETH | 0.02% | $10.93 | 0.2399 | $2.62 | |
| ETH | 0.02% | $0.000057 | 45,674.86 | $2.61 | |
| ETH | 0.02% | $0.000035 | 70,483 | $2.43 | |
| ETH | 0.02% | $0.00162 | 1,471.0181 | $2.38 | |
| ETH | 0.02% | $2,083.56 | 0.00106099 | $2.21 | |
| ETH | 0.02% | $0.199554 | 11 | $2.2 | |
| ETH | 0.02% | $0.000584 | 3,689.6137 | $2.16 | |
| ETH | 0.02% | $0.011497 | 187 | $2.15 | |
| ETH | 0.02% | $0.00554 | 375 | $2.08 | |
| ETH | 0.02% | 29,819,546,931.5783 | $2.07 | ||
| ETH | 0.02% | $0.000198 | 10,319.0549 | $2.04 | |
| ETH | 0.02% | $0.010341 | 196.4619 | $2.03 | |
| ETH | 0.02% | $0.004253 | 459.7502 | $1.96 | |
| ETH | 0.02% | $0.000036 | 53,838.9438 | $1.91 | |
| ETH | 0.02% | $0.014001 | 132.8649 | $1.86 | |
| ETH | 0.02% | $0.030122 | 61.6916 | $1.86 | |
| ETH | 0.02% | $0.003143 | 582.34 | $1.83 | |
| ETH | 0.02% | $0.000037 | 48,219.0775 | $1.8 | |
| ETH | 0.02% | $0.000143 | 12,555 | $1.8 | |
| ETH | 0.01% | $0.022434 | 78.2456 | $1.76 | |
| ETH | 0.01% | 21,057,649.2334 | $1.75 | ||
| ETH | 0.01% | $0.008072 | 213 | $1.72 | |
| ETH | 0.01% | $0.000001 | 2,129,812.6272 | $1.66 | |
| ETH | 0.01% | $0.023235 | 71.0231 | $1.65 | |
| ETH | 0.01% | $0.008214 | 200 | $1.64 | |
| ETH | 0.01% | $0.004065 | 380.898 | $1.55 | |
| ETH | 0.01% | 56,402,749,328.8676 | $1.54 | ||
| ETH | 0.01% | $2,454.91 | 0.00059 | $1.45 | |
| ETH | 0.01% | 19,696,207.2262 | $1.45 | ||
| ETH | 0.01% | $0.004957 | 292 | $1.45 | |
| ETH | 0.01% | $0.004345 | 323.5908 | $1.41 | |
| ETH | 0.01% | 782,107,431.383 | $1.39 | ||
| ETH | 0.01% | $0.000086 | 15,914 | $1.37 | |
| ETH | 0.01% | 15,202,267.5559 | $1.29 | ||
| ETH | 0.01% | $0.50877 | 2.5005 | $1.27 | |
| ETH | 0.01% | $0.524552 | 2.4061 | $1.26 | |
| ETH | 0.01% | $0.180694 | 6.9797 | $1.26 | |
| ETH | 0.01% | $0.010095 | 120 | $1.21 | |
| ETH | 0.01% | $0.000211 | 5,701 | $1.2 | |
| ETH | 0.01% | 4,864,753,856,970.4287 | $1.19 | ||
| ETH | 0.01% | $1.18 | 1.0001 | $1.18 | |
| ETH | $1.18 | 0.9977 | $1.18 | ||
| ETH | $0.468251 | 2.4825 | $1.16 | ||
| ETH | $134.26 | 0.0084519 | $1.13 | ||
| ETH | $0.39918 | 2.8294 | $1.13 | ||
| ETH | 6,493,815,331.7545 | $1.11 | |||
| ETH | $1.11 | 1 | $1.11 | ||
| ETH | $0.000003 | 311,625.3237 | $1.06 | ||
| ETH | $0.042999 | 24 | $1.03 | ||
| ETH | $0.315769 | 3.2651 | $1.03 | ||
| ETH | $0.04658 | 22 | $1.02 | ||
| ETH | $0.004799 | 212.6591 | $1.02 | ||
| ETH | $0.000007 | 141,226.6322 | $1 | ||
| ETH | $0.999945 | 1.0001 | $1 | ||
| ETH | $0.99964 | 0.9995 | $0.9991 | ||
| ETH | $0.045389 | 21.7589 | $0.9876 | ||
| ETH | $0.666757 | 1.4808 | $0.9873 | ||
| ETH | 7,567,807,671.8819 | $0.9802 | |||
| ETH | $0.000533 | 1,832.7268 | $0.9765 | ||
| ETH | $0.456004 | 2.1072 | $0.9609 | ||
| ETH | $0.141129 | 6.8034 | $0.9601 | ||
| ETH | $5,435.04 | 0.00017609 | $0.957 | ||
| ETH | $0.022682 | 41.1819 | $0.9341 | ||
| ETH | $0.065721 | 13.9507 | $0.9168 | ||
| ETH | $0.075496 | 11.9924 | $0.9053 | ||
| ETH | 115,133,097.8761 | $0.8744 | |||
| ETH | $0.000001 | 1,108,538.6536 | $0.8445 | ||
| ETH | $0.000274 | 3,069.2181 | $0.8417 | ||
| ETH | 580,012,982.8916 | $0.7963 | |||
| ETH | 42,118,438,316,010.672 | $0.7892 | |||
| ETH | $0.007949 | 97.4414 | $0.7746 | ||
| ETH | 6,008,714.9388 | $0.754 | |||
| ETH | $0.217712 | 3.4519 | $0.7515 | ||
| ETH | $0.003406 | 220 | $0.7493 | ||
| ETH | $0.000317 | 2,290.1118 | $0.727 | ||
| ETH | 4,021,827,070.105 | $0.7117 | |||
| ETH | $10.06 | 0.0704 | $0.7084 | ||
| ETH | $0.000705 | 980.9884 | $0.6913 | ||
| ETH | $0.034786 | 19.8759 | $0.6913 | ||
| ETH | $0.784017 | 0.8785 | $0.6887 | ||
| ETH | $0.000817 | 808.7869 | $0.6609 | ||
| ETH | $0.000046 | 13,358.6906 | $0.6112 | ||
| ETH | $0.000271 | 2,218.9416 | $0.6023 | ||
| ETH | $0.008521 | 69 | $0.5879 | ||
| ETH | 9,744,681,813.3197 | $0.5783 | |||
| ETH | $0.000026 | 17,924.4012 | $0.4674 | ||
| ETH | $0.000179 | 2,600.8838 | $0.4652 | ||
| ETH | $0.025692 | 18 | $0.4624 | ||
| ETH | $0.38293 | 1 | $0.3829 | ||
| ETH | $0.874272 | 0.4011 | $0.3506 | ||
| ETH | $0.019911 | 10 | $0.1991 | ||
| BSC | 3.72% | $639.79 | 0.6866 | $439.28 | |
| BSC | 1.24% | $13.71 | 10.6451 | $145.94 | |
| BSC | 0.13% | 3,452,064,418.3438 | $15.53 | ||
| BSC | 0.08% | $0.999634 | 10 | $10 | |
| BSC | 0.07% | $0.651216 | 12.883 | $8.39 | |
| BSC | 0.06% | $0.000267 | 25,000 | $6.69 | |
| BSC | 0.05% | $0.016672 | 357.7724 | $5.96 | |
| BSC | 0.04% | $0.000186 | 26,901.3924 | $5 | |
| BSC | 0.04% | $1.83 | 2.6618 | $4.87 | |
| BSC | 0.04% | $0.000123 | 35,427.5812 | $4.37 | |
| BSC | 0.03% | $0.039954 | 84.4334 | $3.37 | |
| BSC | 0.03% | $0.000151 | 20,016.6359 | $3.02 | |
| BSC | 0.03% | $0.002996 | 1,000 | $3 | |
| BSC | 0.02% | $0.006093 | 466.362 | $2.84 | |
| BSC | 0.02% | $0.00009 | 30,987.4279 | $2.8 | |
| BSC | 0.02% | $0.000726 | 3,643.886 | $2.65 | |
| BSC | 0.02% | 1,486,319,742.7588 | $2.55 | ||
| BSC | 0.02% | 2,226,681,325.2798 | $2.14 | ||
| BSC | 0.02% | $0.000717 | 2,907.5259 | $2.08 | |
| BSC | 0.02% | $0.001595 | 1,287.76 | $2.05 | |
| BSC | 0.02% | 34,615,308.6412 | $1.88 | ||
| BSC | 0.02% | 929,426,297.9903 | $1.85 | ||
| BSC | 0.01% | $0.000046 | 34,478.71 | $1.59 | |
| BSC | 0.01% | 978,714,264.1224 | $1.58 | ||
| BSC | 0.01% | 263,806,731.9728 | $1.53 | ||
| BSC | 0.01% | 444,961,928,817.9571 | $1.45 | ||
| BSC | 0.01% | $0.000064 | 22,219.55 | $1.41 | |
| BSC | 0.01% | 4,541,604,536.1984 | $1.39 | ||
| BSC | 0.01% | $0.066862 | 19.28 | $1.29 | |
| BSC | 0.01% | $0.001697 | 706.1946 | $1.2 | |
| BSC | $0.008269 | 125 | $1.03 | ||
| BSC | $0.004493 | 194.3158 | $0.873 | ||
| BSC | $0.000695 | 1,139 | $0.7914 | ||
| BSC | $0.000003 | 280,260 | $0.7903 | ||
| BSC | $0.354818 | 2.2018 | $0.7812 | ||
| BSC | 192,699,731.6545 | $0.7264 | |||
| BSC | $0.00052 | 1,322.9071 | $0.6878 | ||
| BSC | $1.37 | 0.5 | $0.685 | ||
| BSC | 869,314,145.7013 | $0.6763 | |||
| BSC | $0.01267 | 52.406 | $0.6639 | ||
| BSC | 3,973,345.1496 | $0.6357 | |||
| BSC | 126,387,461.6401 | $0.6195 | |||
| BSC | $0.046581 | 10 | $0.4658 | ||
| BSC | $0.387103 | 1.1737 | $0.4543 | ||
| BSC | 577,141,987.9622 | $0.4039 | |||
| BSC | $0.004245 | 82.7979 | $0.3514 | ||
| BSC | $0.000196 | 1,709.9717 | $0.335 | ||
| BSC | $30 | 0.00842565 | $0.2527 | ||
| BSC | 17,720,774.2215 | $0.1017 | |||
| ARB | 3.44% | $2,092.31 | 0.1942 | $406.23 | |
| ARB | 1.67% | $0.999904 | 197.78 | $197.76 | |
| ARB | 0.10% | $0.120833 | 96.8713 | $11.71 | |
| ARB | 0.05% | $0.021754 | 278.0488 | $6.05 | |
| ARB | 0.03% | $0.00018 | 17,894.1424 | $3.22 | |
| ARB | 0.02% | $2,258.88 | 0.00113408 | $2.56 | |
| ARB | 0.02% | $0.000004 | 429,867.8399 | $1.88 | |
| ARB | 0.01% | $0.162493 | 8.0086 | $1.3 | |
| ARB | $0.006417 | 180 | $1.16 | ||
| ARB | $0.025849 | 39.5864 | $1.02 | ||
| ARB | $0.001187 | 784.6196 | $0.9314 | ||
| AVAX | 2.93% | $9.69 | 35.6765 | $345.74 | |
| AVAX | 0.34% | $0.004451 | 9,137.1144 | $40.67 | |
| AVAX | 0.01% | $0.00071 | 2,343 | $1.66 | |
| AVAX | 10,189,984.496 | $0.9721 | |||
| BASE | 2.38% | $2,092.24 | 0.1341 | $280.58 | |
| BASE | 0.17% | $0.998334 | 20.1228 | $20.09 | |
| BASE | 0.05% | $0.000288 | 19,832 | $5.71 | |
| BASE | 0.04% | $0.007933 | 605.8637 | $4.81 | |
| BASE | 0.03% | $0.019895 | 160 | $3.18 | |
| BASE | 0.03% | $0.022021 | 141.5374 | $3.12 | |
| BASE | 0.03% | $0.000001 | 5,180,000 | $3.11 | |
| BASE | 0.02% | $0.000731 | 3,797.6173 | $2.78 | |
| BASE | 0.02% | $0.010329 | 235.4285 | $2.43 | |
| BASE | 0.02% | $0.684224 | 3.3688 | $2.31 | |
| BASE | 0.02% | $0.003505 | 650 | $2.28 | |
| BASE | 0.01% | $0.000031 | 56,014.8878 | $1.76 | |
| BASE | 0.01% | $0.330416 | 5.1533 | $1.7 | |
| BASE | 0.01% | $0.000001 | 1,312,531.2845 | $1.63 | |
| BASE | 0.01% | $4.01 | 0.3651 | $1.46 | |
| BASE | $0.000671 | 1,616 | $1.08 | ||
| BASE | $76,331 | 0.00001051 | $0.8022 | ||
| BASE | $0.013033 | 60.5139 | $0.7887 | ||
| BASE | $0.000565 | 1,342.4042 | $0.7582 | ||
| BASE | $0.001278 | 552.8632 | $0.7067 | ||
| BASE | $0.002326 | 266.6667 | $0.6202 | ||
| BASE | $0.099517 | 5.757 | $0.5729 | ||
| BASE | $0.000483 | 1,154.2449 | $0.5578 | ||
| BASE | $0.000042 | 10,452.8 | $0.435 | ||
| OPBNB | 2.17% | $639.75 | 0.4013 | $256.71 | |
| OPBNB | $2,297.62 | 0.00039888 | $0.9164 | ||
| POL | 1.14% | $0.111321 | 1,205.4604 | $134.19 | |
| POL | 0.11% | $0.999907 | 13.3831 | $13.38 | |
| POL | 0.11% | $0.008567 | 1,500.1 | $12.85 | |
| POL | 0.03% | $0.000813 | 5,052.1783 | $4.11 | |
| POL | 0.03% | $0.167388 | 22 | $3.68 | |
| POL | 0.03% | $0.00051 | 6,030.786 | $3.07 | |
| POL | 0.02% | 306,193,635.5259 | $2.82 | ||
| POL | 0.02% | $0.000004 | 505,775.3704 | $1.85 | |
| POL | 0.01% | $0.651216 | 2.5049 | $1.63 | |
| POL | 0.01% | $0.001495 | 923.3833 | $1.38 | |
| POL | 0.01% | $0.999919 | 1.281 | $1.28 | |
| POL | 0.01% | $0.000009 | 131,301.0492 | $1.2 | |
| POL | $0.140602 | 7.9688 | $1.12 | ||
| POL | $0.003736 | 208 | $0.777 | ||
| POL | $0.000119 | 6,396.3979 | $0.7601 | ||
| POL | $2,539.21 | 0.00027885 | $0.708 | ||
| POL | $0.00001 | 32,489.0431 | $0.3307 | ||
| POL | $0.000013 | 20,051.8144 | $0.2688 | ||
| MANTLE | 1.24% | $0.675992 | 216.3018 | $146.22 | |
| BLAST | 0.67% | $0.994464 | 79.6721 | $79.23 | |
| BLAST | 0.40% | $2,090.5 | 0.0224 | $46.79 | |
| BLAST | $0.000651 | 1,602.4813 | $1.04 | ||
| BLAST | $0.000236 | 3,128.5103 | $0.7387 | ||
| BERA | 0.87% | $0.677808 | 152.1192 | $103.11 | |
| BERA | 0.03% | $4,175.51 | 0.00098208 | $4.1 | |
| BERA | 0.01% | $0.399868 | 3.9314 | $1.57 | |
| BERA | 0.01% | $0.999427 | 1.3293 | $1.33 | |
| SCROLL | 0.73% | $2,090.78 | 0.0414 | $86.62 | |
| SCROLL | 0.11% | $0.051227 | 248.1531 | $12.71 | |
| SCROLL | $0.999821 | 1.0335 | $1.03 | ||
| GNO | 0.66% | $1 | 78.4515 | $78.46 | |
| GNO | 0.13% | $0.999911 | 15.7799 | $15.78 | |
| GNO | 0.04% | $1 | 4.835 | $4.84 | |
| GNO | $0.099491 | 6.6329 | $0.6599 | ||
| GNO | $1.07 | 0.1081 | $0.1151 | ||
| OP | 0.51% | $2,091.16 | 0.0286 | $59.86 | |
| OP | 0.06% | $0.197466 | 37.5292 | $7.41 | |
| OP | 0.05% | $0.999909 | 5.3431 | $5.34 | |
| OP | 0.03% | $2,539.21 | 0.00155314 | $3.94 | |
| OP | 0.03% | $126.98 | 0.0235 | $2.98 | |
| OP | $0.999708 | 1 | $0.9997 | ||
| OP | $2,263.38 | 0.0004 | $0.9053 | ||
| CELO | 0.24% | $0.651591 | 44.1289 | $28.75 | |
| CELO | 0.08% | $0.09029 | 110.8041 | $10 | |
| CELO | 0.08% | $0.9997 | 9.8194 | $9.82 | |
| CELO | 0.04% | $0.999704 | 4.9536 | $4.95 | |
| CELO | 0.03% | $0.999826 | 3.9975 | $4 | |
| CELO | 0.02% | $0.999909 | 2 | $2 | |
| LINEA | 0.28% | $2,090.78 | 0.0159 | $33.32 | |
| LINEA | 0.07% | $0.000368 | 23,314.7096 | $8.58 | |
| LINEA | 0.07% | $0.999911 | 8.3859 | $8.39 | |
| LINEA | 0.02% | $2,256.8 | 0.00126158 | $2.85 | |
| UNI | 0.25% | $2,091.53 | 0.0139 | $29.1 | |
| APE | 0.09% | $0.136991 | 77.5198 | $10.62 | |
| APE | $0.147036 | 5.8357 | $0.858 | ||
| TAIKO | 0.05% | $2,090.78 | 0.002956 | $6.18 | |
| GLMR | 0.02% | $0.999572 | 2.0111 | $2.01 | |
| GLMR | $0.014701 | 64.6944 | $0.951089 | ||
| MOVR | $1.54 | 0.5467 | $0.839902 | ||
| MONAD | $0.023469 | 1 | $0.023469 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.
${zeroWidthWarningMessage} Check the actual text at ENS.
`;
}
const ensOnL2NoteHtml = ensOnL2Note != "" ? `Additional Info
Full Name:
${ensNameForkIconSrc}
Note:
- Name tag is displayed due to forward and reverse resolution. Find out more.
- ${ensOnL2NoteHtml}
Other names resolving to this address:
${listOtherENSNames}
${moreOtherENSNames}
`;
return result;
}
function removeSpecificDomain(url, domain) {
return url.replace(new RegExp(domain + '$'), '');
}
// ===== UD name tag
const displayUDName = '';
const primaryUDName = '';
const showUDPublicNote = 'false';
let otherUDNamesHtml = "";
function initUDNamePopOver() {
//required to allow bootstrap popover to support table
$.fn.popover.Constructor.Default.allowList.table = [];
$.fn.popover.Constructor.Default.allowList.tr = [];
$.fn.popover.Constructor.Default.allowList.td = [];
$.fn.popover.Constructor.Default.allowList.th = [];
$.fn.popover.Constructor.Default.allowList.div = [];
$.fn.popover.Constructor.Default.allowList.tbody = [];
$.fn.popover.Constructor.Default.allowList.thead = [];
//allowList my inline styling for bootstrap
$.fn.popover.Constructor.Default.allowList['*'].push('style')
let unicodeWarningHtml = "";
if ($("#hdnIsUDContainUnicodeChars").val() == "true") {
unicodeWarningHtml =
`
${unicodeWarningMessage} Check the actual text at Unstoppable Domains.
`;
}
let zeroWidthWarningHtml = "";
if ($("#hdnIsUDContainZeroWidthChars").val() == "true") {
zeroWidthWarningHtml =
`
${unicodeWarningMessage} Check the actual text at Unstoppable Domains.
`;
}
const contentHtml =
`Additional Info
Full Name:
Note:
- Name tag is displayed due to forward and reverse resolution. Find out more
Other names resolving to this address:
${listOtherUDNames}
${moreOtherUDNames}
`;
return result;
}
// ===== end UD name tag
const tooltipForTokenHolding = 'More than 103 tokens found, listing and displaying the total balance of the first 100 tokens only. Click on the Coins icon to see the full list and balance.';
var adjustPosition = 0;
$(document).ready(function () {
switchAmountToValue(document.getElementById("headerAmountValue"), 'Value (USD)', 'Amount', true);
switchAmountToValue(document.getElementById("headerIntAmountValue"), 'Value (USD)', 'Amount', true);
switchMethodColumn(document.getElementById("headerMethod"), 'Method', 'Action', true);
onDocumentReady();
$("[rel='tooltip']").tooltip();
$("[data-bs-toggle-second='tooltip']").tooltip({ trigger: 'hover' });
$("[rel='tooltipEns']").each(function () {
$(this).tooltip({ title: $(this).attr("tooltip-title") });
});
if (hash != '') {
activaTab(hash);
};
onAddressDocReady();
// Note: this is causing "Copied" tooltip not showing when copy button is clicked in V3, and seems like not applicable to v3, comment out first in case there is issue
//$('[data-bs-toggle="tooltip"]').click(function () {
// $('[data-bs-toggle="tooltip"]').tooltip("hide");
//});
document.getElementById("copyaddressbutton").classList.remove("disabled");
if ($("#txtSearchContract").length) {
initialiseKeyupOnDocReady();
}
if (!!$('#ensName')[0]) {
initEnsNamePopOver();
}
if (!!$("#udName")[0]) {
initUDNamePopOver();
}
handleToggle();
if (window.matchMedia("(max-width: 767px)").matches) {
// Mobile
adjustPosition = 90;
} else {
// Others
adjustPosition = 50;
}
if (tooltipForTokenHolding) {
const dropdownMenuBalance = document.getElementById("dropdownMenuBalance");
if (dropdownMenuBalance) {
const dropdownWrapper = dropdownMenuBalance.closest(".dropdown");
if (dropdownWrapper) {
dropdownWrapper.setAttribute("title", tooltipForTokenHolding);
new bootstrap.Tooltip(dropdownWrapper);
}
}
}
});
function displayAudit() {
$('html, body').animate({
scrollTop: $("#auditReportId").offset().top - adjustPosition
});
}
var cThemeMode = getCookie('displaymode');
function handleToggle() {
var className = document.getElementsByClassName('editor');
var classNameCount = className.length;
for (var j = 0; j t.innerWidth()) {
if (mb + d > tb) {
t.css('padding-bottom', ((mb + d) - tb));
}
}
else {
t.css('overflow', 'visible');
}
}).on('hidden.bs.dropdown', function () {
$(this).css({ 'padding-bottom': '', 'overflow': '' });
});
var btn_ERC20_sort = {
count: 0,
reminder_count: 2,
list: [],
default_list: [],
ERC20_sort_start: function (count) {
if (document.getElementsByClassName('list-custom-divider-ERC20')[0]) {
var self = this
if (count != undefined) {
self.count = count
}
var before_el = document.getElementsByClassName('list-custom-divider-ERC20')[0]
var parent_el = before_el.parentNode
var element_selector = parent_el.querySelectorAll(".list-custom-ERC20");
if (self.list.length == 0) {
element_selector.forEach(function (e) {
self.list.push(e);
self.default_list.push(e);
});
}
$(".list-custom-ERC20").remove()
var type = self.count % self.reminder_count
self.sortList(type, parent_el, before_el);
self.count++
}
},
sortList: function (type, parent_el, before_el) {
var self = this
var sorted_list = []
var icon_el = $(before_el).find('button').find('i')
switch (type) {
case 1:
icon_el.attr("class", "fad fa-sort-up")
sorted_list = self.sortUsdAsc()
break;
default:
icon_el.attr("class", "fad fa-sort-down")
sorted_list = self.sortUsdDesc()
}
for (var i = sorted_list.length - 1; i >= 0; i--) {
before_el.insertAdjacentElement('afterend', sorted_list[i])
}
},
sortUsdAsc: function () {
var self = this
var sort_list = self.list
sort_list.sort(function (a, b) {
var target_a_value = self.formatCurrencyToNumber(a.querySelector('.list-usd-value').textContent.trim() || -1);
var target_b_value = self.formatCurrencyToNumber(b.querySelector('.list-usd-value').textContent.trim() || -1);
if (target_a_value == -1 || target_b_value == -1) {
return 1;
}
if (target_a_value target_b_value) {
return 1;
}
return 0
});
return sort_list
},
sortUsdDesc: function () {
var self = this
var sort_list = self.list
sort_list.sort(function (a, b) {
var target_a_value = self.formatCurrencyToNumber(a.querySelector('.list-usd-value').textContent.trim() || -1);
var target_b_value = self.formatCurrencyToNumber(b.querySelector('.list-usd-value').textContent.trim() || -1);
if (target_a_value target_b_value) {
return -1;
}
return 0
});
return sort_list
},
formatCurrencyToNumber: function (strCurrency) {
if (typeof strCurrency == "number")
return strCurrency
else
return Number(strCurrency.replace(/[^0-9.-]+/g, ""));
},
}
function hrefTokenHolding() {
var location = "/tokenholdings?a=0x4676D66b0D5beBe27D99D9c4529EA53c179Cd9D2"
var queryString = $("input.form-control.form-control-xs.search.mb-3")[0].value
if (queryString) {
location += "&q=" + queryString
}
window.location.href = location
}
$(document).ready(function () {
