
08:09 – 17:43
9 hours, 34 minutes
| Current Time: | 11. Jan 2026, 18:30:25 |
|---|---|
| Sun Direction: | ↑ 249° West |
| Sun Altitude: | -9,0° |
| Sun Distance: | 147,128 million km |
| Next Equinox: | 20. Mär 2026 17:46 (Vernal) |
| Sunrise Today: | 08:09↑ 118° Southeast |
| Sunset Today: | 17:43↑ 242° Southwest |
2026 Sun Graph for Ankara
Januar 2026 — Sun in Ankara
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 08:10 ↑ (120°) | 17:34 ↑ (240°) | 9:23:57 | +0:39 | 06:33 | 19:11 | 07:05 | 18:38 | 07:39 | 18:04 | 12:52 (27,1°) | 147,103 |
| 2 | 08:10 ↑ (120°) | 17:34 ↑ (240°) | 9:24:41 | +0:43 | 06:33 | 19:12 | 07:06 | 18:39 | 07:39 | 18:05 | 12:52 (27,2°) | 147,101 |
| 3 | 08:10 ↑ (120°) | 17:35 ↑ (240°) | 9:25:28 | +0:47 | 06:33 | 19:12 | 07:06 | 18:39 | 07:40 | 18:06 | 12:53 (27,3°) | 147,100 |
| 4 | 08:10 ↑ (119°) | 17:36 ↑ (241°) | 9:26:19 | +0:50 | 06:33 | 19:13 | 07:06 | 18:40 | 07:40 | 18:06 | 12:53 (27,4°) | 147,100 |
| 5 | 08:10 ↑ (119°) | 17:37 ↑ (241°) | 9:27:14 | +0:54 | 06:33 | 19:14 | 07:06 | 18:41 | 07:40 | 18:07 | 12:53 (27,5°) | 147,101 |
| 6 | 08:10 ↑ (119°) | 17:38 ↑ (241°) | 9:28:12 | +0:57 | 06:33 | 19:15 | 07:06 | 18:42 | 07:40 | 18:08 | 12:54 (27,6°) | 147,103 |
| 7 | 08:10 ↑ (119°) | 17:39 ↑ (241°) | 9:29:13 | +1:01 | 06:33 | 19:16 | 07:06 | 18:43 | 07:40 | 18:09 | 12:54 (27,8°) | 147,107 |
| 8 | 08:10 ↑ (119°) | 17:40 ↑ (241°) | 9:30:18 | +1:04 | 06:33 | 19:16 | 07:06 | 18:44 | 07:40 | 18:10 | 12:55 (27,9°) | 147,110 |
| 9 | 08:10 ↑ (119°) | 17:41 ↑ (241°) | 9:31:26 | +1:08 | 06:33 | 19:17 | 07:06 | 18:45 | 07:40 | 18:11 | 12:55 (28,0°) | 147,115 |
| 10 | 08:09 ↑ (118°) | 17:42 ↑ (242°) | 9:32:38 | +1:11 | 06:33 | 19:18 | 07:06 | 18:46 | 07:39 | 18:12 | 12:56 (28,2°) | 147,121 |
| 11 | 08:09 ↑ (118°) | 17:43 ↑ (242°) | 9:33:53 | +1:14 | 06:33 | 19:19 | 07:06 | 18:46 | 07:39 | 18:13 | 12:56 (28,3°) | 147,127 |
| 12 | 08:09 ↑ (118°) | 17:44 ↑ (242°) | 9:35:11 | +1:18 | 06:33 | 19:20 | 07:06 | 18:47 | 07:39 | 18:14 | 12:56 (28,5°) | 147,134 |
| 13 | 08:09 ↑ (118°) | 17:45 ↑ (242°) | 9:36:32 | +1:21 | 06:33 | 19:21 | 07:05 | 18:48 | 07:39 | 18:15 | 12:57 (28,7°) | 147,142 |
| 14 | 08:08 ↑ (117°) | 17:46 ↑ (243°) | 9:37:56 | +1:24 | 06:33 | 19:22 | 07:05 | 18:49 | 07:39 | 18:16 | 12:57 (28,8°) | 147,151 |
| 15 | 08:08 ↑ (117°) | 17:47 ↑ (243°) | 9:39:24 | +1:27 | 06:32 | 19:23 | 07:05 | 18:50 | 07:38 | 18:17 | 12:57 (29,0°) | 147,160 |
| 16 | 08:07 ↑ (117°) | 17:48 ↑ (243°) | 9:40:54 | +1:30 | 06:32 | 19:24 | 07:05 | 18:51 | 07:38 | 18:18 | 12:58 (29,2°) | 147,169 |
| 17 | 08:07 ↑ (117°) | 17:50 ↑ (243°) | 9:42:27 | +1:33 | 06:32 | 19:25 | 07:04 | 18:52 | 07:37 | 18:19 | 12:58 (29,4°) | 147,180 |
| 18 | 08:07 ↑ (116°) | 17:51 ↑ (244°) | 9:44:02 | +1:35 | 06:32 | 19:26 | 07:04 | 18:53 | 07:37 | 18:20 | 12:58 (29,6°) | 147,191 |
| 19 | 08:06 ↑ (116°) | 17:52 ↑ (244°) | 9:45:41 | +1:38 | 06:31 | 19:27 | 07:04 | 18:54 | 07:37 | 18:21 | 12:59 (29,8°) | 147,202 |
| 20 | 08:06 ↑ (116°) | 17:53 ↑ (244°) | 9:47:22 | +1:41 | 06:31 | 19:28 | 07:03 | 18:55 | 07:36 | 18:22 | 12:59 (30,0°) | 147,214 |
| 21 | 08:05 ↑ (116°) | 17:54 ↑ (245°) | 9:49:06 | +1:43 | 06:30 | 19:29 | 07:03 | 18:56 | 07:36 | 18:23 | 12:59 (30,3°) | 147,226 |
| 22 | 08:04 ↑ (115°) | 17:55 ↑ (245°) | 9:50:52 | +1:46 | 06:30 | 19:30 | 07:02 | 18:57 | 07:35 | 18:24 | 13:00 (30,5°) | 147,239 |
| 23 | 08:04 ↑ (115°) | 17:56 ↑ (245°) | 9:52:41 | +1:48 | 06:30 | 19:31 | 07:02 | 18:58 | 07:35 | 18:26 | 13:00 (30,7°) | 147,253 |
| 24 | 08:03 ↑ (115°) | 17:58 ↑ (246°) | 9:54:31 | +1:50 | 06:29 | 19:32 | 07:01 | 19:00 | 07:34 | 18:27 | 13:00 (30,9°) | 147,267 |
| 25 | 08:02 ↑ (114°) | 17:59 ↑ (246°) | 9:56:25 | +1:53 | 06:29 | 19:33 | 07:01 | 19:01 | 07:33 | 18:28 | 13:00 (31,2°) | 147,282 |
| 26 | 08:02 ↑ (114°) | 18:00 ↑ (246°) | 9:58:20 | +1:55 | 06:28 | 19:34 | 07:00 | 19:02 | 07:33 | 18:29 | 13:01 (31,4°) | 147,297 |
| 27 | 08:01 ↑ (114°) | 18:01 ↑ (247°) | 10:00:17 | +1:57 | 06:27 | 19:35 | 06:59 | 19:03 | 07:32 | 18:30 | 13:01 (31,7°) | 147,314 |
| 28 | 08:00 ↑ (113°) | 18:02 ↑ (247°) | 10:02:17 | +1:59 | 06:27 | 19:36 | 06:59 | 19:04 | 07:31 | 18:31 | 13:01 (32,0°) | 147,331 |
| 29 | 07:59 ↑ (113°) | 18:04 ↑ (247°) | 10:04:18 | +2:01 | 06:26 | 19:37 | 06:58 | 19:05 | 07:30 | 18:32 | 13:01 (32,2°) | 147,348 |
| 30 | 07:58 ↑ (113°) | 18:05 ↑ (248°) | 10:06:22 | +2:03 | 06:25 | 19:38 | 06:57 | 19:06 | 07:30 | 18:33 | 13:01 (32,5°) | 147,367 |
| 31 | 07:57 ↑ (112°) | 18:06 ↑ (248°) | 10:08:27 | +2:05 | 06:25 | 19:39 | 06:56 | 19:07 | 07:29 | 18:35 | 13:01 (32,8°) | 147,386 |
| * All times are local time for Ankara. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Perihelion was on 3. Januar 2026, 20:15 in Ankara. The Earth was closest to the Sun at this time.
The latest sunrise is on 4. Januar or 5. Januar.
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez
Elsewhere on timeanddate.com
Best Days to Take Off in the US in 2026
Choose your vacation days wisely this year and get nine days off for the price of four.
The Moon in 2026
From a crewed lunar flyby to a total solar eclipse, the Moon will be in the news in 2026. Plus, when are the biggest and smallest Full Moons?
Skywatching Tips for 2026
2026 is packed with celestial highlights, including meteor showers, eclipses, and standout planetary events. Here’s what to watch for—and when—in the night sky.
DST 2026: Your Guide to the Clock Change
Find out when Daylight Saving Time 2026 starts and ends, plus history, facts, and ongoing debates in this essential seasonal guide.

