Now
4 °C
Drizzle. Low clouds.
Feels Like: 1 °C
Forecast: 9 / 6 °C
Wind: 15 km/h ↑ from Southwest
| Location: | Geilenkirchen Airport |
|---|---|
| Current Time: | 12. Jan 2026, 09:40:33 |
| Latest Report: | 12. Jan 2026, 08:50 |
| Visibility: | 6 km |
| Pressure: | 1009 hPa |
| Humidity: | 93% |
| Dew Point: | 3 °C |
Forecast for the next 48 hours
Scroll right to see more
| Montag | Dienstag | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 2 °C | 5 °C | 8 °C | 7 °C | 7 °C | 9 °C | 7 °C |
| Light snow. Overcast. | Rain. Overcast. | Rain showers. Overcast. | A few showers. Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | -3 °C | 1 °C | 4 °C | 4 °C | 4 °C | 6 °C | 3 °C |
| Wind Speed | 28 km/h | 21 km/h | 34 km/h | 23 km/h | 13 km/h | 17 km/h | 24 km/h |
| Wind Direction | S ↑ | S ↑ | SW ↑ | SW ↑ | S ↑ | S ↑ | S ↑ |
| Humidity | 97% | 94% | 93% | 92% | 93% | 81% | 85% |
| Dew Point | 2 °C | 4 °C | 7 °C | 6 °C | 6 °C | 6 °C | 5 °C |
| Visibility | 5 km | 5 km | 7 km | 8 km | 8 km | 10 km | 9 km |
| Probability of Precipitation | 34% | 56% | 27% | 4% | 0% | 0% | 0% |
| Amount of Rain | 0.2 mm | 1.9 mm | 2.9 mm | 1.1 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 3.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| * Updated Montag, 12. Januar 2026 02:42:42 Aachen time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 1 / -8 °C
Humidity: 87%. Wind: 6 km/h ↑ from North
Currently at nearby stations
Maastricht Airport Zuid Limburg: (26 km)
Low clouds.
Elsenborn: (33 km)
Light freezing rain. Low clouds. (1 hour ago)
Elsenborn: (35 km)
Drizzle. Cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
12 9 / -1 °C | 13 9 / 6 °C | 14 9 / 5 °C | 15 9 / 6 °C | 16 9 / 5 °C | 17 7 / 5 °C | 18 8 / 3 °C |
19 8 / 3 °C | 20 9 / 6 °C | 21 10 / 8 °C | 22 10 / 8 °C | 23 10 / 8 °C | 24 9 / 5 °C | 25 8 / 4 °C |
26 9 / 5 °C | 27 | 28 | 29 | 30 | 31 | 1 |
