Structural Design Report: Kandy Apartment Complex
Structural Design Report: Kandy Apartment Complex
AUTHOR:-
STRUCTURAL DESIGN REPORT
Eng. Mihiran Ranawake [B.Sc. Eng. (Hons)]
Rev 00
th
20 August 2021
CONTENTS
4.1 INTRODUCTION 6.5.1 SUPER IMPOSED DEAD LOADS AND IMPOSED LOADS
6.14 R/F CALCULATION, MAX SPACING, MIN R/F AND DEFLECTION CHECKS - LONG WAY MID
6.15 R/F CALCULATION, MAX SPACING, MIN R/F AND SHEAR CHECKS- LONG WAY EDGE
6.16 R/F CALCULATION, MAX SPACING, MIN R/F AND SHEAR CHECKS - SHORT WAY EDGE
1. EXECUTIVE SUMMARY
The purpose of this report is to document the criteria and describe with illustrations,
the structural design system of the Proposed Apartment Complex at Kandy. This
document is intended primarily to record all relevant project details, relevant
references, standards and Design tools, assumptions and design criteria, pertaining
to the structural design of the project and to record the structural concept of the
proposed development explained to enable all parties relevant to the project to
understand the factors that affect the design process and their outcomes. This report
outlines the reinforced concrete design of five-story building including design of
slabs, beams, columns and foundation accordance with respective design standards
and norms.
Proposed structural system and performance criteria under gravity and lateral loads.
Ground Floor Stores, Kitchen, Rest Room, Laundry, Male and Female Toilets, Lift, Lift Lobby
Level 01 Apartments
Level 02 Apartments
Level 03 Apartments
Level 04 Apartments
Level 05 Apartments
The proposed building consists of eighteen levels structure consisting of basement floor,
Ground floor, Parking floors, eleven office floors and roof top with a swimming pool.
3. DESIGN STANDARDS
3.1 INTRODUCTION
An attempt will be made to follow the British standards for structural work of the
project when possible. However, appropriate internationally accepted standards for
structural work are listed below and will be referred wherever required.
BS 6399: Part 1 Code of Practice for Dead and Imposed Loads: 1996
BS 8110 part-1 (1997) Structural use of Concrete, Code of practice for
design and construction
Properties of concrete shall comply with BS EN 1992:2004.Structural concrete Properties of structural steel for main structural elements shall comply with BS EN
types defined in BS standards are listed in Table 4.1. 1993-1: 2005. Specified properties of steel for structural elements are listed in table
4.2.
Table 4.1: Strength of Reinforced Concrete
Table 4.2: Specification of Structural Steel for Different Structural Elements
Structural Element Fck/Fcu (MPa)
Material Specification
Rafts, Footings C 32/40
5. LOADING
Material Unit weight (kN/m3)
5.1 INTRODUCTION Reinforced Concrete 25
Loads are a primary consideration in any building design because Mass Concrete 24
they define external forces that a building must resist to provide Structural Steel 78.5
structure’s useful life. The anticipated loads are influenced by a Hollow Block 14
building’s intended use (occupancy and function), configuration (size Plaster/ Screed 22
and shape), location (climate and site conditions), material selection Light weight concrete 15
etc. Thus, to optimize the value (i.e., performance versus economy) of Water 10
the finished product, it is essential to apply design loads realistically Soil in planters 18
5.3 SUPER IMPOSED DEAD LOAD AND IMPOSED LOAD Corridor, Stair 1.5 1 0.5 0 4
Color
Super Imposed Dead Load (kN/m2) 3.0 3.5 5.5 3.0 2.0
1 Initial Sizing
S.S.E U.K Short Span - l x = 5200 mm Input Value
Design Long Span - l y = 7530 mm Input Value
Manual Table
l y 7530
03 =
l x 5200
= 1.45 < 2 Two way Slab
40 Input Value
[ span
Effective depth ] =
Dead Loads
3 Analysis
BS8110-1985 Bending moment coefficient βsx and βsy
Part-1 Short span edge = 0.0760 Input
Table 3.15 Short span mid = 0.0570 Input
Long span edge = 0.0450 Input
Long span mid = 0.0340 Input
Input Two Adjacent edges Discontinous
BS8110-1985 Bending Moment
2
Part-1 m sx = β sx n l x
2
Equation 14 m sy = β sy n l x
Equation 15
Short span edge = 0.076 x 15.72 x 5.2 x 5.2
= 32.31 kNm / m
Short span mid = 0.057 x 15.72 x 5.2 x 5.2
= 24.23 kNm / m
Long span edge = 0.045 x 15.72 x 5.2 x 5.2
= 19.13 kNm / m
Long span mid = 0.034 x 15.72 x 5.2 x 5.2
= 14.45 kNm / m
4 Design
Design of Slab Panel : S1
Design of Reinforcement
x
7530 mm
S1 5200 mm
1m
32.31 kNm / m
S Cont. Input R
Input
Dis. 24.23 kNm / m Input
Cont.
0.00 19.13 kNm / m
kNm / m 14.45 kNm / m
P Dis. Input Q
0.00 kNm / m
Slab Thickness = 200 mm
Input Assume main R/F = 10 mm
Input Distribution R/F = 10 mm
Input Cover = 25 mm
2
Input f cu = 30 N / mm
Consider 1m strip,
m sx = 24.23 kNm / m
Cl.3.4.6 = 205
Table 11 M
= 0.84
b d2
( 477 - fs )
Modification Factor ( F 1 ) = 0.55 +
M
120 0.9 +
b d2
= 1.85 < = 2.0
Cl 3.4.5.6 Span
Allowable = 20 x 1.85
Effective depth
= 37
Span 5200
Actual =
Effective depth 170
= 30.59 < 37
Deflection OK
Hence, deflection is OK
Consider 1m strip,
m sy = 14.45 kNm / m
Part1 = 3 x 160
Consider 1m strip,
m sx = 32.31 kNm / m
Consider 1m strip,
m sy = 19.13 kNm / m
BS8110-1985 V sx = β vx n l x
Equation 20 = 28.20 kN / m
2
0.8 f cu = 4.38 or 5 N / mm , whichever is the lesser
v < 4.38
Hence OK
Table 3.9 100 A s 100 x 524
=
b d 1000 x 170
= 0.31 < 3 Hence OK
400 400
=
d 170
= 2.35 > 1 Hence OK
x 1 30
v c = 0.79 x ( 0.31 ) 1/3 x ( 2.35 ) 1/4 x( ) 1/3
1.25 25
vc = 0.56 N / mm 2
vc > v
Hence, Shear R/F
Hence, Shear R/F is Not Required is Not Required
Proposed Apartment Complex Revision 00
Basis of Design Report 20th August 2021
BS8110-1985 V sy = β vy n l x
Equation 19 = 21.25 kN / m
2
0.8 f cu = 4.38 or 5 N / mm , whichever is the lesser
v < 4.38
Hence OK
400 400
=
d 160
= 2.50 > 1 Hence OK
x 1 30
v c = 0.79 x ( 0.20 ) 1/3 x ( 2.50 ) 1/4 x( ) 1/3
1.25 25
vc = 0.49 N / mm 2
vc > v
Hence, Shear R/F
Hence, Shear R/F is Not Required is Not Required
Proposed Apartment Complex Revision 00
Basis of Design Report 20th August 2021
BS8110-1985 V sx = β vx n l x
Equation 20 = 43.32 kN / m
2
0.8 f cu = 4.38 or 5 N / mm , whichever is the lesser
v < 4.38
Hence OK
Table 3.9 100 A s 100 x 524
=
b d 1000 x 170
= 0.31 < 3 Hence OK
400 400
=
d 170
= 2.35 > 1 Hence OK
x 1 30
v c = 0.79 x ( 0.31 ) 1/3 x ( 2.35 ) 1/4 x( ) 1/3
1.25 25
vc = 0.56 N / mm 2
vc > v
Hence, Shear R/F
Hence, Shear R/F is Not Required is Not Required
BS8110-1985 V sy = β vy n l x
Equation 19 = 32.70 kN / m
2
0.8 f cu = 4.38 or 5 N / mm , whichever is the lesser
v < 4.38
Hence OK
400 400
=
d 160
= 2.50 > 1 Hence OK
x 1 30
v c = 0.79 x ( 0.20 ) 1/3 x ( 2.50 ) 1/4 x( ) 1/3
1.25 25
vc = 0.49 N / mm 2
vc > v
Hence, Shear R/F
Hence, Shear R/F is Not Required is Not Required
Anchorage bar of the simply supported end is statisfied due to bottom R/F extent
up to 0.2 lx and 0.15 l ( Torsion & Detailing )
I.Struct.E. Detailing
Detailing
Manual-1989 Restrained end support
= 0.15 l or 45 ф = 450 mm
Cl.5.2.11.1(iii) (Length from face of the support)
For short span = 0.15 x 5200 = 780 mm
For long span = 0.15 x 7530 = 1130 mm
Long way mid span T10 @ 250 mm 238 mm2/m 260 mm2/m 314 mm2/m
Short way Edge Sup T10 @ 150 mm 498 mm2/m 300 mm2/m 524 mm2/m
Long way Edge sup T10 @ 250 mm 314 mm2/m 240 mm2/m 314 mm2/m
Job:
Slab Design
INPUT(Span/
INPUT INPUT SELECT INPUT INPUT Checked INPUT Date INPUT 01
Eff.D Ratios)
Total Calculated
Self Mass Im posed Design Shear
Slab Effective Thickness Finishes Services Partitions Dead Bending Mom ent Coefficient ( Bending
Lx(m ) Ly(m ) Ly/Lx Type of Panel Function Weight filling Load-qk Load Shear Coefficient ( β) Force
Panel Thickness(m ) (m ) (KN/m 2) (KN/m 2) (KN/m 2) Load-gk β) Mom ent
(KN/m 2) (KN/m 2) (KN/m 2) (KN/m ) (KN/m )
(KN/m 2) (KN.m /m )
Short Span Edge 0.0760 32.31 Short span continuous edge 0.5300 43.32
04.Two adjacent edges Common Short Span Mid 0.0570 24.23 Short span discontinuous edge 0.3450 28.20
S1 5.200 7.530 1.45 0.130 0.200 4.800 1.500 0.500 0.000 1.000 7.800 3.000 15.72
discontinuous areas Long Span Edge 0.0450 19.13 Long span continuous edge 0.4000 32.70
Long Span Mid 0.0340 14.45 Long span discontinuous edge 0.2600 21.25
Short Span Edge 0.0863 9.58 Short span continuous edge 0.5676 21.01
04.Two adjacent edges Short Span Mid 0.0645 7.17 Short span discontinuous edge 0.3776 13.98
S2 3.000 5.200 1.73 0.075 0.150 Residential 3.600 1.500 0.500 0.000 1.500 7.100 1.500 12.34
discontinuous Long Span Edge 0.0450 5.00 Long span continuous edge 0.4000 14.81
Long Span Mid 0.0340 3.78 Long span discontinuous edge 0.2600 9.63
Short Span Edge 0.0000 0.00 Short span continuous edge 0.0000 0.00
Short Span Mid 0.1065 13.22 Short span discontinuous edge 0.4888 21.74
S3 2.790 5.200 1.86 09.Four edges discontinuous 0.070 0.150 Toilets 3.600 1.500 0.500 2.500 1.000 9.100 2.000 15.94
Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0560 6.95 Long span discontinuous edge 0.3300 14.68
Short Span Edge 0.0560 15.86 Short span continuous edge 0.0560 3.31
04.Two adjacent edges Short Span Mid 0.0420 11.89 Short span discontinuous edge 0.0420 2.48
S4 4.790 5.290 1.10 0.120 0.150 Residential 3.600 1.500 0.500 0.000 1.500 7.100 1.500 12.34
discontinuous Long Span Edge 0.0450 12.74 Long span continuous edge 0.0450 2.66
Long Span Mid 0.0340 9.63 Long span discontinuous edge 0.0340 2.01
Short Span Edge 0.0833 2.50 Short span continuous edge 0.3750 7.91
Short Span Mid 0.0703 2.11 Short span discontinuous edge 0.6250 13.18
S5 1.425 5.290 3.71 10.One-way Spanning slab 0.053 0.125 Corridor,Stair 3.000 1.500 0.500 0.000 1.000 6.000 4.000 14.80
Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0000 0.00 Long span discontinuous edge 0.0000 0.00
Short Span Edge 0.0000 0.00 Short span continuous edge 0.5000 15.54
Short Span Mid 0.1250 7.58 Short span discontinuous edge 0.5000 15.54
S6 1.950 5.200 2.67 10.One-way Spanning slab 0.072 0.150 Toilets 3.600 1.500 0.500 2.500 1.000 9.100 2.000 15.94
Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0000 0.00 Long span discontinuous edge 0.0000 0.00
Short Span Edge 0.0680 25.78 Short span continuous edge 0.4950 36.09
07.Three edges discontinuous Short Span Mid 0.0505 19.14 Short span discontinuous edge 0.3300 24.06
S7 5.200 5.990 1.15 0.130 0.200 Residential 4.800 1.500 0.500 0.000 1.500 8.300 1.500 14.02
(one long edge continuous) Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0440 16.68 Long span discontinuous edge 0.2900 21.14
INPUT(Span/
INPUT INPUT SELECT INPUT INPUT Checked INPUT Date INPUT 02
Eff.D Ratios)
Total Calculated
Self Mass Im posed Design Shear
Slab Effective Thickness Finishes Services Partitions Dead Bending Mom ent Coefficient ( Bending
Lx(m ) Ly(m ) Ly/Lx Type of Panel Function Weight filling Load-qk Load Shear Coefficient ( β) Force
Panel Thickness(m ) (m ) (KN/m 2) (KN/m 2) (KN/m 2) Load-gk β) Mom ent
(KN/m 2) (KN/m 2) (KN/m 2) (KN/m 2) (KN/m )
(KN/m 2) (KN.m /m )
Short Span
Short Span Edge
Edge 0.0760
0.0841 32.31
26.78 Short span
Short span continuous
continuous edge
edge 0.5300
0.5604 43.32
39.64
04.Two adjacent
04.Two adjacent edges
edges Common
Common Short Span
Short Span Mid
Mid 0.0570
0.0631 24.23
20.08 Short span
Short span discontinuous
discontinuous edge
edge 0.3450
0.3704 28.20
6.29
S1
S8 5.200
4.500 7.530
7.530 1.45
1.67 0.130
0.113 0.200
0.200 4.800
4.800 1.500
1.500 0.500
0.500 0.000
0.000 1.000
1.000 7.800
7.800 3.000
3.000 15.72
15.72
discontinuous
discontinuous areas
areas Long Span
Span Edge
Edge 0.0450 19.13 Long span
span continuous
continuous edge
edge 0.4000 32.70
Long 0.0450 14.32 Long 0.4000 28.30
Long Span
Long Span Mid
Mid 0.0340
0.0340 14.45
10.82 Long span
Long span discontinuous
discontinuous edge
edge 0.2600
0.2600 21.25
18.39
Short Span
Short Span Edge
Edge 0.0863
0.0780 9.58
8.66 Short span
Short span continuous
continuous edge
edge 0.5676
0.5400 21.01
19.99
04.Two adjacent
04.Two adjacent edges
edges Short Span
Short Span Mid
Mid 0.0645
0.0590 7.17
6.55 Short span
Short span discontinuous
discontinuous edge
edge 0.3776
0.3500 13.98
12.96
S2
S9 3.000
3.000 5.200
4.500 1.73
1.50 0.075
0.075 0.150
0.150 Residential
Residential 3.600
3.600 1.500
1.500 0.500
0.500 0.000
0.000 1.500
1.500 7.100
7.100 1.500
1.500 12.34
12.34
discontinuous
discontinuous Long Span
Span Edge
Edge 0.0450 5.00 Long span
span continuous
continuous edge
edge 0.4000 14.81
Long 0.0450 5.00 Long 0.4000 14.81
Long Span
Long Span Mid
Mid 0.0340
0.0340 3.78
3.78 Long span
Long span discontinuous
discontinuous edge
edge 0.2600
0.2600 9.63
9.63
Short Span
Short Span Edge
Edge 0.0000
0.0000 0.00
0.00 Short span
Short span continuous
continuous edge
edge 0.0000
0.0000 0.00
0.00
Short Span
Short Span Mid
Mid 0.1065
0.1100 13.22
9.20 Short span
Short span discontinuous
discontinuous edge
edge 0.4888
0.4976 21.74
18.16
S3
S10 2.790
2.290 5.200
4.500 1.86
1.97 09.Four edges
09.Four edges discontinuous
discontinuous 0.070
0.057 0.150
0.150 Toilets
Toilets 3.600
3.600 1.500
1.500 0.500
0.500 2.500
2.500 1.000
1.000 9.100
9.100 2.000
2.000 15.94
15.94
Long Span
Long Span Edge
Edge 0.0000
0.0000 0.00
0.00 Long span
Long span continuous
continuous edge
edge 0.0000
0.0000 0.00
0.00
Long Span
Long Span Mid
Mid 0.0560
0.0560 6.95
4.68 Long span
Long span discontinuous
discontinuous edge
edge 0.3300
0.3300 14.68
12.05
Short Span
Short Span Edge
Edge 0.0560
0.0602 15.86
15.04 Short span
Short span continuous
continuous edge
edge 0.0560
0.4580 3.31
25.43
04.Two adjacent
04.Two adjacent edges
edges Short Span
Short Span Mid
Mid 0.0420
0.0450 11.89
11.24 Short span
Short span discontinuous
discontinuous edge
edge 0.0420
0.3020 2.48
16.77
S4
S11 4.790
4.500 5.290
5.200 1.10
1.16 0.120
0.113 0.150 Residential 3.600 1.500 0.500 0.000 1.500 7.100 1.500 12.34
discontinuous
discontinuous Long Span
Span Edge
Edge 0.0450 12.74 Long span
span continuous
continuous edge
edge 0.0450 2.66
Long 0.0450 11.24 Long 0.4000 22.21
Long Span Mid 0.0340 9.63
8.50 Long span discontinuous edge 0.0340
0.2600 2.01
14.44
Short Span Edge 0.0860
0.0833 2.58
6.10 Short span continuous edge 0.6000
0.3750 12.65
12.35
Short Span
Short Span Mid
Mid 0.0860
0.0703 2.58
5.15 Short span
Short span discontinuous
discontinuous edge
edge 0.4000
0.6250 8.44
20.58
S5
S12 1.425
2.225 5.290 3.71
2.38 10.One-way Spanning slab 0.053
0.082 0.125 Corridor,Stair 3.000 1.500 0.500 0.000 1.000 6.000 4.000 14.80
Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0000 0.00 Long span discontinuous edge 0.0000 0.00
Short Span Edge 0.0860
0.0000 5.21
0.00 Short span continuous edge 0.6000
0.0000 18.65
0.00
Short Span Mid 0.0860
0.0895 5.21
13.71 Short span discontinuous edge 0.4000
0.4400 12.43
21.74
S6
S13 1.950
3.100 5.200
4.500 2.67
1.45 10.One-way
09.Four edgesSpanning slab
discontinuous 0.072
0.078 0.150 Toilets 3.600 1.500 0.500 2.500 1.000 9.100 2.000 15.94
Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0000
0.0560 0.00
8.58 Long span discontinuous edge 0.0000
0.3300 0.00
16.31
Short Span Edge 0.0680
0.0626 25.78
15.64 Short span continuous edge 0.4950
0.4710 36.09
26.15
INPUT(Span/
INPUT INPUT SELECT INPUT INPUT Checked INPUT Date INPUT 03
Eff.D Ratios)
Total Calculated
Self Mass Im posed Design Shear
Slab Effective Thickness Finishes Services Partitions Dead Bending Mom ent Coefficient ( Bending
Lx(m ) Ly(m ) Ly/Lx Type of Panel Function Weight filling Load-qk Load Shear Coefficient ( β) Force
Panel Thickness(m ) (m ) (KN/m 2) (KN/m 2) (KN/m 2) Load-gk β) Mom ent
(KN/m 2) (KN/m 2) (KN/m 2) (KN/m 2) (KN/m )
(KN/m 2) (KN.m /m )
Short
Short Span
Span Edge
Edge 0.0760
0.0000 32.31
0.00 Short
Short span
span continuous
continuous edge
edge 0.5300
0.5000 43.32
4.13
04.Two adjacent edges Common Short
Short Span
Span Mid
Mid 0.0570
0.1250 24.23
0.77 Short
Short span
span discontinuous
discontinuous edge
edge 0.3450
0.5000 28.20
4.13
S1
S15 5.200
0.750 7.530
2.890 1.45
3.85 10.One-way Spanning slab 0.130
0.068 0.200
0.125 Balcony 4.800
3.000 1.500
1.500 0.500
0.500 0.000
0.000 1.000
0.000 7.800
5.000 3.000
2.500 15.72
11.00
discontinuous areas Long
Long Span
Span Edge
Edge 0.0450
0.0000 19.13
0.00 Long
Long span
span continuous
continuous edge
edge 0.4000
0.0000 32.70
0.00
Long
Long Span
Span Mid
Mid 0.0340
0.0000 14.45
0.00 Long
Long span
span discontinuous
discontinuous edge
edge 0.2600
0.0000 21.25
0.00
Short
Short Span
Span Edge
Edge 0.0863
0.0000 9.58
0.00 Short
Short span
span continuous
continuous edge
edge 0.5676
0.5000 21.01
4.13
04.Two adjacent edges Short
Short Span
Span Mid
Mid 0.0645
0.1250 7.17
0.77 Short
Short span discontinuous edge
span discontinuous edge 0.3776
0.5000 13.98
4.13
S2
S16 3.000
0.750 5.200
2.890 1.73
3.85 10.One-way Spanning slab 0.075
0.068 0.150
0.125 Residential
Balcony 3.600
3.000 1.500
1.500 0.500
0.500 0.000
0.000 1.500
0.000 7.100
5.000 1.500
2.500 12.34
11.00
discontinuous Long
Long Span Edge
Span Edge 0.0450
0.0000 5.00
0.00 Long
Long span
span continuous
continuous edge
edge 0.4000
0.0000 14.81
0.00
Long
Long Span
Span Mid
Mid 0.0340
0.0000 3.78
0.00 Long
Long span discontinuous edge
span discontinuous edge 0.2600
0.0000 9.63
0.00
Short
Short Span
Span Edge
Edge 0.0000
0.0000 0.00
0.00 Short
Short span
span continuous
continuous edge
edge 0.0000
0.5000 0.00
4.95
Short
Short Span
Span Mid
Mid 0.1065
0.1250 13.22
1.11 Short
Short span discontinuous edge
span discontinuous edge 0.4888
0.5000 21.74
4.95
S3
S17 2.790
0.900 5.200
2.670 1.86
2.97 09.Four edgesSpanning
10.One-way discontinuous
slab 0.070
0.082 0.150
0.125 Toilets
Balcony 3.600
3.000 1.500
1.500 0.500
0.500 2.500
0.000 1.000
0.000 9.100
5.000 2.000
2.500 15.94
11.00
Long
Long Span Edge
Span Edge 0.0000
0.0000 0.00
0.00 Long
Long span
span continuous
continuous edge
edge 0.0000
0.0000 0.00
0.00
Long
Long Span
Span Mid
Mid 0.0560
0.0000 6.95
0.00 Long
Long span discontinuous edge
span discontinuous edge 0.3300
0.0000 14.68
0.00
Short
Short Span
Span Edge
Edge 0.0560
0.0000 15.86
0.00 Short
Short span
span continuous
continuous edge
edge 0.0560
0.5000 3.31
4.95
04.Two adjacent edges Short
Short Span
Span Mid
Mid 0.0420
0.1250 11.89
1.11 Short
Short span discontinuous edge
span discontinuous edge 0.0420
0.5000 2.48
4.95
S4
S18 4.790
0.900 5.290
2.670 1.10
2.97 10.One-way Spanning slab 0.120
0.082 0.150
0.125 Residential
Balcony 3.600
3.000 1.500
1.500 0.500
0.500 0.000
0.000 1.500
0.000 7.100
5.000 1.500
2.500 12.34
11.00
discontinuous Long
Long Span Edge
Span Edge 0.0450
0.0000 12.74
0.00 Long
Long span
span continuous
continuous edge
edge 0.0450
0.0000 2.66
0.00
Long
Long Span
Span Mid
Mid 0.0340
0.0000 9.63
0.00 Long
Long span discontinuous edge
span discontinuous edge 0.0340
0.0000 2.01
0.00
Short
Short Span
Span Edge
Edge 0.0860
0.0000 2.58
0.00 Short
Short span
span continuous
continuous edge
edge 0.6000
0.5000 12.65
4.95
Short
Short Span
Span Mid
Mid 0.0860
0.1250 2.58
1.11 Short
Short span discontinuous edge
span discontinuous edge 0.4000
0.5000 8.44
4.95
S5
S19 1.425
0.900 5.290
2.500 3.71
2.78 10.One-way
10.One-way Spanning
Spanning slab
slab 0.053
0.023 0.125
0.125 Corridor,Stair
Balcony 3.000
3.000 1.500
1.500 0.500
0.500 0.000
0.000 1.000
0.000 6.000
5.000 4.000
2.500 14.80
11.00
Long
Long Span Edge
Span Edge 0.0000
0.0000 0.00
0.00 Long
Long span
span continuous
continuous edge
edge 0.0000
0.0000 0.00
0.00
Long
Long Span
Span Mid
Mid 0.0000
0.0000 0.00
0.00 Long
Long span discontinuous edge
span discontinuous edge 0.0000
0.0000 0.00
0.00
Short
Short Span
Span Edge
Edge 0.0860
0.0000 5.21
0.00 Short
Short span
span continuous
continuous edge
edge 0.6000
0.5000 18.65
4.13
Short
Short Span
Span Mid
Mid 0.0860
0.1250 5.21
0.77 Short
Short span
span discontinuous
discontinuous edge
edge 0.4000
0.5000 12.43
4.13
S6
S20 1.950
0.750 5.200
2.000 2.67
2.67 10.One-way
10.One-way Spanning
Spanning slab
slab 0.072
0.019 0.150
0.125 Toilets
Balcony 3.600
3.000 1.500
1.500 0.500
0.500 2.500
0.000 1.000
0.000 9.100
5.000 2.000
2.500 15.94
11.00
Long
Long Span
Span Edge
Edge 0.0000
0.0000 0.00
0.00 Long
Long span
span continuous
continuous edge
edge 0.0000
0.0000 0.00
0.00
Long
Long Span
Span Mid
Mid 0.0000
0.0000 0.00
0.00 Long
Long span
span discontinuous
discontinuous edge
edge 0.0000
0.0000 0.00
0.00
Short Span Edge 0.0680 25.78 Short span continuous edge 0.4950 36.09
07.Three edges discontinuous Short Span Mid 0.0505 19.14 Short span discontinuous edge 0.3300 24.06
S7 5.200 5.990 1.15 0.130 0.200 Residential 4.800 1.500 0.500 0.000 1.500 8.300 1.500 14.02
(one long edge continuous) Long Span Edge 0.0000 0.00 Long span continuous edge 0.0000 0.00
Long Span Mid 0.0440 16.68 Long span discontinuous edge 0.2900 21.14
Pool 5 0 0.5 0 5
Generator Room 5 1 1 0 15
Ly/Lx Lx Edge Lx Mid Ly Edge Ly Mid Ly/Lx Lx Edge Lx Mid Ly Edge Ly Mid Ly/Lx Lx Edge Lx Mid Ly Edge Ly Mid
1.00 0.0310 0.0240 0.0320 0.0240 1.00 0.0390 0.0290 0.0370 0.0280 1.00 0.0390 0.0300 0.0370 0.0280
1.01 0.0316 0.0244 0.0320 0.0240 1.01 0.0395 0.0294 0.0370 0.0280 1.01 0.0400 0.0306 0.0370 0.0280
1.02 0.0322 0.0248 0.0320 0.0240 1.02 0.0400 0.0298 0.0370 0.0280 1.02 0.0410 0.0312 0.0370 0.0280
1.03 0.0328 0.0252 0.0320 0.0240 1.03 0.0405 0.0302 0.0370 0.0280 1.03 0.0420 0.0318 0.0370 0.0280
1.04 0.0334 0.0256 0.0320 0.0240 1.04 0.0410 0.0306 0.0370 0.0280 1.04 0.0430 0.0324 0.0370 0.0280
1.05 0.0340 0.0260 0.0320 0.0240 1.05 0.0415 0.0310 0.0370 0.0280 1.05 0.0440 0.0330 0.0370 0.0280
1.06 0.0346 0.0264 0.0320 0.0240 1.06 0.0420 0.0314 0.0370 0.0280 1.06 0.0450 0.0336 0.0370 0.0280
1.07 0.0352 0.0268 0.0320 0.0240 1.07 0.0425 0.0318 0.0370 0.0280 1.07 0.0460 0.0342 0.0370 0.0280
1.21 0.0424 0.0323 0.0320 0.0240 1.21 0.0484 0.0363 0.0370 0.0280 1.21 0.0566 0.0425 0.0370 0.0280
1.22 0.0428 0.0326 0.0320 0.0240 1.22 0.0488 0.0366 0.0370 0.0280 1.22 0.0572 0.0430 0.0370 0.0280
1.23 0.0432 0.0329 0.0320 0.0240 1.23 0.0492 0.0369 0.0370 0.0280 1.23 0.0578 0.0435 0.0370 0.0280
1.24 0.0436 0.0332 0.0320 0.0240 1.24 0.0496 0.0372 0.0370 0.0280 1.24 0.0584 0.0440 0.0370 0.0280
1.25 0.0440 0.0335 0.0320 0.0240 1.25 0.0500 0.0375 0.0370 0.0280 1.25 0.0590 0.0445 0.0370 0.0280
1.26 0.0444 0.0338 0.0320 0.0240 1.26 0.0504 0.0378 0.0370 0.0280 1.26 0.0596 0.0450 0.0370 0.0280
1.27 0.0448 0.0341 0.0320 0.0240 1.27 0.0508 0.0381 0.0370 0.0280 1.27 0.0602 0.0455 0.0370 0.0280
1.28 0.0452 0.0344 0.0320 0.0240 1.28 0.0512 0.0384 0.0370 0.0280 1.28 0.0608 0.0460 0.0370 0.0280
1.29 0.0456 0.0347 0.0320 0.0240 1.29 0.0516 0.0387 0.0370 0.0280 1.29 0.0614 0.0465 0.0370 0.0280
1.3 0.0460 0.0350 0.0320 0.0240 1.3 0.0520 0.0390 0.0370 0.0280 1.3 0.0620 0.0470 0.0370 0.0280
1.31 0.0464 0.0352 0.0320 0.0240 1.31 0.0523 0.0392 0.0370 0.0280 1.31 0.0626 0.0474 0.0370 0.0280
1.32 0.0468 0.0354 0.0320 0.0240 1.32 0.0526 0.0394 0.0370 0.0280 1.32 0.0632 0.0478 0.0370 0.0280
1.33 0.0472 0.0356 0.0320 0.0240 1.33 0.0529 0.0396 0.0370 0.0280 1.33 0.0638 0.0482 0.0370 0.0280
1.34 0.0476 0.0358 0.0320 0.0240 1.34 0.0532 0.0398 0.0370 0.0280 1.34 0.0644 0.0486 0.0370 0.0280
