Scoring Summary

Upgraded
Scoring Summary Table
Touchdowns PAT FG
Rk Player Age Team Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD 2PM XPM XPA FGM FGA Sfty Pts Pts/G Awards
1 Daniel Carlson 25 LVR K 16 0 0 0 0 0 0 0 0 0 0 45 47 33 35 0 144 9.0
2 Younghoe Koo 26 ATL K 15 0 0 0 0 0 0 0 0 0 0 33 36 37 39 0 144 9.6 PB
3 Jason Sanders 25 MIA K 16 0 0 0 0 0 0 0 0 0 0 36 36 36 39 0 144 9.0 AP-1
4 Tyler Bass 23 BUF K 16 0 0 0 0 0 0 0 0 0 0 57 59 28 34 0 141 8.8
5 Rodrigo Blankenship 23 IND K 16 0 0 0 0 0 0 0 0 0 0 43 45 32 37 0 139 8.7
6 Ryan Succop 34 TAM K 16 0 0 0 0 0 0 0 0 0 0 52 57 28 31 0 136 8.5
7 Greg Zuerlein 33 DAL K 16 0 0 0 0 0 0 0 0 0 0 33 36 34 41 0 135 8.4
8 Justin Tucker 31 BAL K 16 0 0 0 0 0 0 0 0 0 0 52 53 26 29 0 130 8.1 PB,AP-2
9 Alvin Kamara 25 NOR RB 15 10 16 5 0 0 0 0 0 21 0 0 0 0 0 0 126 8.4 PB,AP-2,AP OPoY-6
10 Wil Lutz 26 NOR K 16 0 0 0 0 0 0 0 0 0 0 57 58 23 28 0 126 7.9
11 Cairo Santos 29 CHI K 16 0 0 0 0 0 0 0 0 0 0 36 37 30 32 0 126 7.9
12 Harrison Butker 25 KAN K 16 0 0 0 0 0 0 0 0 0 0 48 54 25 27 0 123 7.7
13 Jason Myers 29 SEA K 16 0 0 0 0 0 0 0 0 0 0 49 53 24 24 0 121 7.6
14 Joey Slye 24 CAR K 16 0 0 0 0 0 0 0 0 0 0 33 36 29 36 0 120 7.5
15 Ka'imi Fairbairn 26 HOU K 16 0 0 0 0 0 0 0 0 0 0 37 40 27 31 0 118 7.4
16 Graham Gano 33 NYG K 16 0 0 0 0 0 0 0 0 0 0 21 23 31 32 0 114 7.1
17 Dustin Hopkins 30 WAS K 16 0 0 0 0 0 0 0 0 0 0 30 32 27 34 0 111 6.9
18 Davante Adams 28 GNB WR 14 14 0 18 0 0 0 0 0 18 0 0 0 0 0 0 108 7.7 PB,AP-1
19 Michael Badgley 25 LAC K 16 0 0 0 0 0 0 0 0 0 0 36 39 24 33 0 108 6.8
20 Dalvin Cook 25 MIN RB 14 14 16 1 0 0 0 0 0 17 3 0 0 0 0 0 108 7.7 PB
21 Nick Folk 36 NWE K 16 0 0 0 0 0 0 0 0 0 0 30 33 26 28 0 108 6.8
22 Brandon McManus 29 DEN K 15 0 0 0 0 0 0 0 0 0 0 24 27 28 34 0 108 7.2
23 Mason Crosby 36 GNB K 16 0 0 0 0 0 0 0 0 0 0 59 63 16 16 0 107 6.7
24 Derrick Henry 26 TEN RB 16 16 17 0 0 0 0 0 0 17 1 0 0 0 0 0 104 6.5 PB,AP-1,AP OPoY-1
25 Tyreek Hill 26 KAN WR 15 15 2 15 0 0 0 0 0 17 0 0 0 0 0 0 102 6.8 PB,AP-1
26 Matt Prater 36 DET K 16 0 0 0 0 0 0 0 0 0 0 38 41 21 28 0 101 6.3
27 Stephen Gostkowski 36 TEN K 15 0 0 0 0 0 0 0 0 0 0 46 48 18 26 0 100 6.7
28 Cody Parkey 28 CLE K 15 0 0 0 0 0 0 0 0 0 0 43 47 19 22 0 100 6.7
29 Robbie Gould 38 SFO K 15 0 0 0 0 0 0 0 0 0 0 36 38 19 23 0 93 6.2
30 Chris Boswell 29 PIT K 13 0 0 0 0 0 0 0 0 0 0 34 38 19 20 0 91 7.0
31 Randy Bullock 31 CIN K 12 0 0 0 0 0 0 0 0 0 0 24 25 21 26 0 87 7.3
32 Zane Gonzalez 25 ARI K 12 0 0 0 0 0 0 0 0 0 0 38 39 16 22 0 86 7.2
33 Adam Thielen 30 MIN WR 15 15 0 14 0 0 0 0 0 14 1 0 0 0 0 0 86 5.7
34 Dan Bailey 32 MIN K 16 0 0 0 0 0 0 0 0 0 0 37 43 15 22 0 82 5.1
35 Mike Evans 27 TAM WR 16 16 0 13 0 0 0 0 0 13 0 0 0 0 0 0 78 4.9
36 Cam Newton 31 NWE QB 15 15 12 1 0 0 0 0 0 13 0 0 0 0 0 0 78 5.2
37 A.J. Brown 23 TEN WR 14 12 0 11 0 1 0 0 0 12 0 0 0 0 0 0 72 5.1 PB
38 Nick Chubb 25 CLE RB 12 12 12 0 0 0 0 0 0 12 0 0 0 0 0 0 72 6.0 PB
39 Josh Jacobs 22 LVR RB 15 15 12 0 0 0 0 0 0 12 0 0 0 0 0 0 72 4.8 PB
40 Jonathan Taylor 21 IND RB 15 13 11 1 0 0 0 0 0 12 0 0 0 0 0 0 72 4.8
41 Travis Kelce 31 KAN TE 15 15 0 11 0 0 0 0 0 11 1 0 0 0 0 0 68 4.5 PB,AP-1,AP OPoY-4
42 Chase Claypool 22 PIT WR 16 6 2 9 0 0 0 0 0 11 0 0 0 0 0 0 66 4.1
43 Jake Elliott 25 PHI K 16 0 0 0 0 0 0 0 0 0 0 24 26 14 19 0 66 4.1
44 Antonio Gibson 22 WAS RB 14 10 11 0 0 0 0 0 0 11 0 0 0 0 0 0 66 4.7
45 Kareem Hunt 25 CLE RB 16 5 6 5 0 0 0 0 0 11 0 0 0 0 0 0 66 4.1
46 Aaron Jones 26 GNB RB 14 14 9 2 0 0 0 0 0 11 0 0 0 0 0 0 66 4.7 PB
47 Kyler Murray 23 ARI QB 16 16 11 0 0 0 0 0 0 11 0 0 0 0 0 0 66 4.1 PB
48 Robert Tonyan 26 GNB TE 16 8 0 11 0 0 0 0 0 11 0 0 0 0 0 0 66 4.1
49 David Montgomery 23 CHI RB 15 14 8 2 0 0 0 0 0 10 1 0 0 0 0 0 62 4.1
50 James Robinson 22 JAX RB 14 14 7 3 0 0 0 0 0 10 1 0 0 0 0 0 62 4.4
51 Kenyan Drake 26 ARI RB 15 13 10 0 0 0 0 0 0 10 0 0 0 0 0 0 60 4.0
52 Melvin Gordon 27 DEN RB 15 10 9 1 0 0 0 0 0 10 0 0 0 0 0 0 60 4.0
53 Tyler Lockett 28 SEA WR 16 16 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8
54 D.K. Metcalf 23 SEA WR 16 16 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8 PB,AP-2
55 D'Andre Swift 21 DET RB 13 4 8 2 0 0 0 0 0 10 0 0 0 0 0 0 60 4.6
56 Jeff Wilson 25 SFO RB 12 3 7 3 0 0 0 0 0 10 0 0 0 0 0 0 60 5.0
57 J.K. Dobbins 22 BAL RB 15 1 9 0 0 0 0 0 0 9 2 0 0 0 0 0 58 3.9
58 Matt Gay 26 LAR K 7 0 0 0 0 0 0 0 0 0 0 16 16 14 16 0 58 8.3
59 Calvin Ridley 26 ATL WR 15 15 0 9 0 0 0 0 0 9 1 0 0 0 0 0 56 3.7 AP-2
60 JuJu Smith-Schuster 24 PIT WR 16 14 0 9 0 0 0 0 0 9 1 0 0 0 0 0 56 3.5
61 Darren Waller 28 LVR TE 16 15 0 9 0 0 0 0 0 9 1 0 0 0 0 0 56 3.5 PB
62 Josh Allen 24 BUF QB 16 16 8 1 0 0 0 0 0 9 0 0 0 0 0 0 54 3.4 PB,AP-2,AP MVP-2,AP OPoY-4
63 Chris Carson 26 SEA RB 12 12 5 4 0 0 0 0 0 9 0 0 0 0 0 0 54 4.5
64 Todd Gurley 26 ATL RB 15 15 9 0 0 0 0 0 0 9 0 0 0 0 0 0 54 3.6
65 Taysom Hill 30 NOR QB/WR 16 8 8 1 0 0 0 0 0 9 0 0 0 0 0 0 54 3.4
66 Marvin Jones 30 DET WR 16 16 0 9 0 0 0 0 0 9 0 0 0 0 0 0 54 3.4
67 Jonnu Smith 25 TEN TE 15 14 1 8 0 0 0 0 0 9 0 0 0 0 0 0 54 3.6
68 Sam Ficken 28 NYJ K 9 0 0 0 0 0 0 0 0 0 0 12 15 13 15 0 51 5.7
69 Keenan Allen 28 LAC WR 14 13 0 8 0 0 0 0 0 8 1 0 0 0 0 0 50 3.6 PB
70 Ezekiel Elliott 25 DAL RB 15 15 6 2 0 0 0 0 0 8 1 0 0 0 0 0 50 3.3
71 Nelson Agholor 27 LVR WR 16 13 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0
72 Marquise Brown 23 BAL WR 16 14 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0
73 Mike Davis 27 CAR RB 15 12 6 2 0 0 0 0 0 8 0 0 0 0 0 0 48 3.2
74 Stefon Diggs 27 BUF WR 16 15 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0 PB,AP-1
75 Will Fuller 26 HOU WR 11 11 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 4.4
76 Jimmy Graham 34 CHI TE 16 15 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0
77 David Johnson 29 HOU RB 12 12 6 2 0 0 0 0 0 8 0 0 0 0 0 0 48 4.0
78 Ronald Jones II 23 TAM RB 14 13 7 1 0 0 0 0 0 8 0 0 0 0 0 0 48 3.4
79 Robert Woods 28 LAR WR 16 16 2 6 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0
80 Justin Jefferson 21 MIN WR 16 14 0 7 0 0 0 0 0 7 2 0 0 0 0 0 46 2.9 PB,AP-2,AP ORoY-2
81 Ryan Tannehill 32 TEN QB 16 16 7 0 0 0 0 0 0 7 2 0 0 0 0 0 46 2.9
82 Nyheim Hines 24 IND RB 16 2 3 4 0 0 0 0 0 7 1 0 0 0 0 0 44 2.8
83 CeeDee Lamb 21 DAL WR 16 14 1 5 0 1 0 0 0 7 1 0 0 0 0 0 44 2.8
84 Brandon Aiyuk 22 SFO WR 12 11 2 5 0 0 0 0 0 7 0 0 0 0 0 0 42 3.5
85 Mark Andrews 25 BAL TE 14 2 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
86 Jared Cook 33 NOR TE 15 5 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.8
87 Gabriel Davis 21 BUF WR 16 11 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.6
88 Chris Godwin 24 TAM WR 12 12 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.5
89 Rob Gronkowski 31 TAM TE 16 16 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.6
90 Lamar Jackson 23 BAL QB 15 15 7 0 0 0 0 0 0 7 0 0 0 0 0 0 42 2.8
91 Diontae Johnson 24 PIT WR 15 13 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.8
92 Adrian Peterson 35 DET RB 16 10 7 0 0 0 0 0 0 7 0 0 0 0 0 0 42 2.6
93 Sam Sloman 23 2TM K 8 0 0 0 0 0 0 0 0 0 0 23 26 10 13 0 53 6.6
93 Sam Sloman 23 LAR K 7 0 0 0 0 0 0 0 0 0 0 18 21 8 11 0 42 6.0
93 Sam Sloman 23 TEN K 1 0 0 0 0 0 0 0 0 0 0 5 5 2 2 0 11 11.0
94 Miles Sanders 23 PHI RB 12 11 6 0 0 0 0 0 0 6 2 0 0 0 0 0 40 3.3
95 T.J. Hockenson 23 DET TE 16 16 0 6 0 0 0 0 0 6 1 0 0 0 0 0 38 2.4 PB
96 Greg Ward 25 PHI WR 16 10 0 6 0 0 0 0 0 6 1 0 0 0 0 0 38 2.4
97 Giovani Bernard 29 CIN RB 16 10 3 3 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
98 Rex Burkhead 30 NWE RB 10 0 3 3 0 0 0 0 0 6 0 0 0 0 36 3.6
99 Keelan Cole 27 JAX WR 16 5 0 5 1 0 0 0 0 6 0 0 0 0 0 0 36 2.3
100 James Conner 25 PIT RB 13 11 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
101 Brandin Cooks 27 HOU WR 15 15 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
102 Jamison Crowder 27 NYJ WR 12 7 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 3.0
103 Gus Edwards 25 BAL RB 16 6 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
104 Leonard Fournette 25 TAM RB 13 3 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
105 Wayne Gallman 26 NYG RB 15 10 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
106 Mike Gesicki 25 MIA TE 15 9 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
107 Darrell Henderson 23 LAR RB 15 11 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
108 Tee Higgins 21 CIN WR 16 14 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
109 DeAndre Hopkins 28 ARI WR 16 16 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3 PB,AP-2
110 Hayden Hurst 27 ATL TE 16 9 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
111 Kyle Juszczyk 29 SFO FB 16 15 2 4 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3 PB
112 Christian Kirk 24 ARI WR 14 10 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6
113 Christian McCaffrey 24 CAR RB 3 3 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 12.0
114 Isaiah McKenzie 25 BUF WR 16 7 0 5 1 0 0 0 0 6 0 0 0 0 0 0 36 2.3
115 Jerick McKinnon 28 SFO RB 16 4 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
116 David Moore 25 SEA WR 16 6 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
117 Tim Patrick 27 DEN WR 15 15 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
118 Allen Robinson 27 CHI WR 16 16 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
119 Logan Thomas 29 WAS TE 16 15 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
120 Marquez Valdes-Scantling 26 GNB WR 16 12 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
121 Aldrick Rosas 26 JAX K 6 0 0 0 0 0 0 0 0 0 0 9 9 8 11 0 33 5.5
122 Amari Cooper 26 DAL WR 16 15 0 5 0 0 0 0 0 5 1 0 0 0 0 0 32 2.0
123 Eric Ebron 27 PIT TE 15 9 0 5 0 0 0 0 0 5 1 0 0 0 0 0 32 2.1
124 Mecole Hardman 22 KAN WR 16 8 0 4 1 0 0 0 0 5 1 0 0 0 0 0 32 2.0
125 Tyler Higbee 27 LAR TE 15 15 0 5 0 0 0 0 0 5 1 0 0 0 0 0 32 2.1
126 T.Y. Hilton 31 IND WR 15 15 0 5 0 0 0 0 0 5 1 0 0 0 0 0 32 2.1
127 Irv Smith Jr. 22 MIN TE 13 7 0 5 0 0 0 0 0 5 1 0 0 0 0 0 32 2.5
128 Teddy Bridgewater 28 CAR QB 15 15 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
129 Malcolm Brown 27 LAR RB 16 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
130 Trey Burton 29 IND TE 13 4 2 3 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
131 Sergio Castillo 30 NYJ K 6 0 0 0 0 0 0 0 0 0 0 6 7 8 13 0 30 5.0
132 DJ Chark 24 JAX WR 13 12 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
133 Corey Davis 25 TEN WR 14 12 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
134 Chase Edmonds 24 ARI RB 16 2 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
135 Clyde Edwards-Helaire 21 KAN RB 13 13 4 1 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
136 Michael Gallup 24 DAL WR 16 15 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
137 Myles Gaskin 23 MIA RB 10 7 3 2 0 0 0 0 0 5 0 0 0 0 0 0 30 3.0
138 Justin Herbert 22 LAC QB 15 15 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0 AP ORoY-1
139 Zack Moss 23 BUF RB 13 0 4 1 0 0 0 0 0 5 0 0 0 0 30 2.3
140 Latavius Murray 30 NOR RB 15 7 4 1 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
141 Zach Pascal 26 IND WR 16 14 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
142 Tony Pollard 23 DAL RB 16 2 4 1 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
143 Curtis Samuel 24 CAR WR 15 5 2 3 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
144 Emmanuel Sanders 33 NOR WR 14 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
145 Laviska Shenault Jr. 22 JAX WR 14 12 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
146 James Washington 24 PIT WR 16 7 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
147 Carson Wentz 28 PHI QB 12 12 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
148 Mike Williams 26 LAC WR 15 11 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
149 Mike Nugent 38 ARI K 4 0 0 0 0 0 0 0 0 0 0 7 7 7 8 0 28 7.0
150 Preston Williams 23 MIA WR 8 7 0 4 0 0 0 0 0 4 2 0 0 0 0 0 28 3.5
151 Darnell Mooney 23 CHI WR 16 9 0 4 0 0 0 0 0 4 1 0 0 0 0 0 26 1.6
152 Dak Prescott 27 DAL QB 5 5 3 1 0 0 0 0 0 4 1 0 0 0 0 0 26 5.2
153 Austin Seibert 24 2TM K 5 0 0 0 0 0 0 0 0 0 0 8 9 6 9 0 26 5.2
153 Austin Seibert 24 CIN K 4 0 0 0 0 0 0 0 0 0 0 8 8 6 8 0 26 6.5
154 Sterling Shepard 27 NYG WR 12 12 1 3 0 0 0 0 0 4 1 0 0 0 0 0 26 2.2
155 Dan Arnold 25 ARI TE 16 5 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
156 Peyton Barber 26 WAS RB 16 2 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
157 Cole Beasley 31 BUF WR 15 10 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6 AP-2
158 Odell Beckham Jr. 28 CLE WR 7 7 1 3 0 0 0 0 0 4 0 0 0 0 0 0 24 3.4
159 Tyler Boyd 26 CIN WR 15 8 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
160 Miles Boykin 24 BAL WR 16 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
161 Antonio Brown 32 TAM WR 8 4 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 3.0
162 Darren Fells 34 HOU TE 16 14 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
163 Travis Fulgham 25 PHI WR 13 8 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
164 Russell Gage 24 ATL WR 16 8 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
165 Jared Goff 26 LAR QB 15 15 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
166 Hunter Henry 26 LAC TE 14 14 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
167 Rashard Higgins 26 CLE WR 13 6 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
168 Austin Hooper 26 CLE TE 13 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
169 Jordan Howard 26 2TM RB 7 4 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 3.4
169 Jordan Howard 26 MIA RB 5 3 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 4.8
170 Carlos Hyde 30 SEA RB 10 1 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 2.4
171 Jarvis Landry 28 CLE WR 15 14 1 3 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
172 Terry McLaurin 25 WAS WR 15 15 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
173 Joe Mixon 24 CIN RB 6 6 3 1 0 0 0 0 0 4 0 0 0 0 0 0 24 4.0
174 D.J. Moore 23 CAR WR 15 14 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
175 DeVante Parker 27 MIA WR 14 11 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
176 Jordan Reed 30 SFO TE 10 1 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.4
177 Dalton Schultz 24 DAL TE 16 14 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
178 Tre'Quan Smith 24 NOR WR 14 10 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
179 Benny Snell Jr. 22 PIT RB 16 3 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
180 Josh Lambo 30 JAX K 4 0 0 0 0 0 0 0 0 0 0 8 10 5 5 0 23 5.8
181 Jamaal Williams 25 GNB RB 14 3 2 1 0 0 0 0 0 3 2 0 0 0 0 0 22 1.6
182 Salvon Ahmed 22 MIA RB 6 4 3 0 0 0 0 0 0 3 1 0 0 0 0 0 20 3.3
183 Robbie Chosen 27 CAR WR 16 16 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 1.3
184 Keke Coutee 23 HOU WR 8 4 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 2.5
185 Noah Fant 23 DEN TE 15 14 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 1.3
186 Jacob Hollister 27 SEA TE 16 5 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 1.3
187 Jerry Jeudy 21 DEN WR 16 14 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 1.3
188 Matthew Wright 24 PIT K 3 0 0 0 0 0 0 0 0 0 0 7 7 4 4 0 19 6.3
189 Cam Akers 21 LAR RB 13 5 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
190 Kalen Ballage 25 2TM RB 11 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
190 Kalen Ballage 25 LAC RB 8 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 2.3
191 Braxton Berrios 25 NYJ WR 16 2 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
192 Devontae Booker 28 LVR RB 16 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
193 Tom Brady 43 TAM QB 16 16 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
194 Jacoby Brissett 28 IND QB 11 0 3 0 0 0 0 0 0 3 0 0 0 0 18 1.6
195 John Brown 30 BUF WR 9 8 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 2.0
196 Harrison Bryant 22 CLE TE 15 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
197 Joe Burrow 24 CIN QB 10 10 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.8
198 Derek Carr 29 LVR QB 16 16 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
199 Randall Cobb 30 HOU WR 10 2 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.8
200 DeeJay Dallas 22 SEA RB 12 2 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
201 Jack Doyle 30 IND TE 14 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
202 Austin Ekeler 25 LAC RB 10 10 1 2 0 0 0 0 0 3 0 0 0 0 0 0 18 1.8
203 Dallas Goedert 25 PHI TE 11 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
204 Jalen Guyton 23 LAC WR 16 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
205 KJ Hamler 21 DEN WR 13 4 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
206 Chris Herndon 24 NYJ TE 16 13 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
207 Troy Hill 29 LAR LCB 16 16 0 0 0 0 1 2 0 3 0 0 0 0 0 0 18 1.1
208 Jalen Hurts 22 PHI QB 15 4 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
209 Kerryon Johnson 23 DET RB 16 2 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
210 Tyron Johnson 24 LAC WR 12 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
211 Julio Jones 31 ATL WR 9 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 2.0
212 Dawson Knox 24 BUF TE 12 7 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
213 Tyler Kroft 28 BUF TE 10 4 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.8
214 Cooper Kupp 27 LAR WR 15 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
215 Allen Lazard 25 GNB WR 10 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.8
216 Dion Lewis 30 NYG RB 16 0 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
217 Marcedes Lewis 36 GNB TE 15 15 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
218 Drew Lock 24 DEN QB 13 13 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
219 Alexander Mattison 22 MIN RB 13 2 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
220 J.D. McKissic 27 WAS RB 16 7 1 2 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
221 Scott Miller 23 TAM WR 16 5 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
222 Raheem Mostert 28 SFO RB 8 8 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 2.3
223 Donald Parham 23 LAC TE 13 5 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
224 Samaje Perine 25 CIN RB 16 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
225 Breshad Perriman 27 NYJ WR 12 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
226 MyCole Pruitt 28 TEN TE 11 4 0 2 0 0 1 0 0 3 0 0 0 0 0 0 18 1.6
227 Demarcus Robinson 26 KAN WR 16 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
228 Aaron Rodgers 37 GNB QB 16 16 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1 PB,AP-1,AP MVP-1,AP OPoY-2
229 Adam Shaheen 26 MIA TE 16 5 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
230 Darius Slayton 23 NYG WR 16 15 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
231 Willie Snead 28 BAL WR 13 8 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
232 Tua Tagovailoa 22 MIA QB 10 9 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.8
233 Deshaun Watson 25 HOU QB 16 16 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1 PB
234 James White 28 NWE RB 14 0 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
235 Chase McLaughlin 24 2TM K 4 0 0 0 0 0 0 0 0 0 0 5 6 4 5 0 17 4.3
235 Chase McLaughlin 24 JAX K 3 0 0 0 0 0 0 0 0 0 0 3 4 4 5 0 15 5.0
