| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 1 | Emmitt Smith | 26 | DAL | RB | 16 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 9.4 | PB,AP-1,AP MVP-3,AP OPoY-2 |
| 2 | Norm Johnson | 35 | PIT | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 34 | 41 | 0 | 141 | 8.8 | |
| 3 | Jason Elam | 25 | DEN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 31 | 38 | 0 | 132 | 8.3 | PB,AP-2 |
| 4 | Jason Hanson | 25 | DET | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 28 | 34 | 0 | 132 | 8.3 | |
| 5 | Chris Boniol | 24 | DAL | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 48 | 27 | 28 | 0 | 127 | 7.9 | |
| 6 | Steve Christie | 28 | BUF | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 31 | 40 | 0 | 126 | 7.9 | |
| 7 | Morten Andersen | 35 | ATL | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 31 | 37 | 0 | 122 | 7.6 | PB,AP-1 |
| 8 | Fuad Reveiz | 32 | MIN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 26 | 36 | 0 | 122 | 7.6 | |
| 9 | Doug Pelfrey | 25 | CIN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 29 | 36 | 0 | 121 | 7.6 | |
| 10 | Pete Stoyanovich | 28 | MIA | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 27 | 34 | 0 | 118 | 7.4 | |
| 11 | Kevin Butler | 33 | CHI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 23 | 31 | 0 | 114 | 7.1 | |
| 12 | Al Del Greco | 33 | HOU | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 27 | 31 | 0 | 114 | 7.1 | |
| 13 | Eddie Murray | 39 | WAS | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 27 | 36 | 0 | 114 | 7.1 | |
| 14 | Matt Stover | 27 | CLE | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 29 | 33 | 0 | 113 | 7.1 | |
| 15 | Greg Davis | 30 | ARI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 30 | 39 | 0 | 109 | 6.8 | |
| 16 | Todd Peterson | 25 | SEA | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 23 | 28 | 0 | 109 | 6.8 | |
| 17 | Lin Elliott | 27 | KAN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 37 | 24 | 30 | 0 | 106 | 6.6 | |
| 18 | John Kasay | 26 | CAR | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 33 | 0 | 105 | 6.6 | |
| 19 | Jerry Rice | 33 | SFO | WR | 16 | 16 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 6.5 | PB,AP-1,AP MVP-2,AP OPoY-3 |
| 20 | Cris Carter | 30 | MIN | WR | 16 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 6.4 | PB,AP-2 |
| 21 | Carl Pickens | 25 | CIN | WR | 16 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 6.4 | PB,AP-2 |
| 22 | Gary Anderson | 36 | PHI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 22 | 30 | 0 | 98 | 6.1 | |
| 23 | Matt Bahr | 39 | NWE | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 23 | 33 | 0 | 96 | 6.0 | |
| 24 | Chris Warren | 27 | SEA | RB | 16 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 6.0 | PB,AP-2 |
| 25 | John Carney | 31 | SDG | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 21 | 26 | 0 | 95 | 5.9 | |
| 26 | Chris Jacke | 29 | GNB | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 17 | 23 | 0 | 94 | 6.7 | |
| 27 | Curtis Martin | 22 | NWE | RB | 16 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 5.8 | PB,AP ORoY-1 |
| 28 | Brad Daluiso | 28 | NYG | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 20 | 28 | 0 | 88 | 5.5 | |
| 29 | Mike Hollis | 23 | JAX | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 20 | 27 | 0 | 87 | 5.4 | |
| 30 | Marshall Faulk | 22 | IND | RB | 16 | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 5.3 | PB,AP-2 |
| 31 | Anthony Miller | 30 | DEN | WR | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 6.0 | PB |
| 32 | Herman Moore | 26 | DET | WR | 16 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 5.3 | PB,AP-1,AP OPoY-4 |
| 33 | Cary Blanchard | 27 | IND | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 19 | 24 | 0 | 82 | 6.8 | |
| 34 | Michael Husted | 25 | TAM | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 19 | 26 | 0 | 82 | 5.1 | |
| 35 | Isaac Bruce | 23 | STL | WR | 16 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 | |
| 36 | Derek Loville | 27 | SFO | RB | 16 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 | |
| 37 | Robert Brooks | 25 | GNB | WR | 16 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 4.9 | |
| 38 | Nick Lowery | 39 | NYJ | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 17 | 21 | 0 | 75 | 5.4 | |
| 39 | Curtis Conway | 24 | CHI | WR | 16 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.5 | |
| 40 | Barry Sanders | 27 | DET | RB | 16 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.5 | PB,AP-1,AP OPoY-5 |
| 41 | Ricky Watters | 26 | PHI | RB | 16 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.5 | PB |
| 42 | Terry Allen | 27 | WAS | RB | 16 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.1 | |
| 43 | Bill Brooks | 31 | BUF | WR | 15 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.4 | |
| 44 | Errict Rhett | 25 | TAM | RB | 16 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.1 | |
| 45 | Jeff Wilkins | 23 | SFO | K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 13 | 0 | 63 | 9.0 | |
| 46 | Rodney Hampton | 26 | NYG | RB | 16 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 3.9 | |
| 47 | Jeff Jaeger | 31 | OAK | K | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 13 | 18 | 0 | 61 | 5.5 | |
| 48 | Tim Brown | 29 | OAK | WR | 16 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | PB |
| 49 | Michael Irvin | 29 | DAL | WR | 16 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | PB |
| 50 | Terance Mathis | 28 | ATL | WR | 14 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 4.3 | |
| 51 | Eric Metcalf | 27 | ATL | WR | 16 | 15 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | |
| 52 | Bernie Parmalee | 28 | MIA | RB | 16 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | |
| 53 | Rashaan Salaam | 21 | CHI | RB | 16 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | |
| 54 | Brett Perriman | 30 | DET | WR | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 3.5 | |
| 55 | Joey Galloway | 24 | SEA | WR | 16 | 16 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | AP ORoY-3 |
| 56 | Michael Jackson | 26 | CLE | WR | 13 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.2 | |
| 57 | Bam Morris | 23 | PIT | RB | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.2 | |
| 58 | Jake Reed | 28 | MIN | WR | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | |
| 59 | Chris Sanders | 23 | HOU | WR | 16 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | |
| 60 | Harvey Williams | 28 | OAK | RB | 16 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | |
| 61 | Doug Brien | 25 | 2TM | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 19 | 29 | 0 | 92 | 6.6 | |
| 61 | Doug Brien | 25 | SFO | K | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 12 | 0 | 40 | 6.7 | |
| 61 | Doug Brien | 25 | NOR | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 12 | 17 | 0 | 52 | 6.5 | |
| 62 | O.J. McDuffie | 26 | MIA | WR | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 3.1 | |
| 63 | Terrell Davis | 23 | DEN | RB | 14 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.4 | AP ORoY-2 |
| 64 | Quinn Early | 30 | NOR | WR | 16 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
| 65 | Irving Fryar | 33 | MIA | WR | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
| 66 | Craig Heyward | 29 | ATL | RB | 16 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | PB |
| 67 | Haywood Jeffires | 31 | HOU | WR | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
| 68 | Ernie Mills | 27 | PIT | WR | 16 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
| 69 | Johnnie Morton | 24 | DET | WR | 16 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
| 70 | Thurman Thomas | 29 | BUF | RB | 14 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.4 | |
| 71 | Mark Chmura | 26 | GNB | TE | 16 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.8 | PB |
| 72 | Rodney Thomas | 22 | HOU | RB | 16 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.8 | |
| 73 | Mario Bates | 22 | NOR | RB | 16 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
| 74 | Edgar Bennett | 26 | GNB | FB | 16 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
| 75 | Terry Kirby | 25 | MIA | RB | 16 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
| 76 | Dorsey Levens | 25 | GNB | RB | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.8 | |
| 77 | Cole Ford | 22 | OAK | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 9 | 0 | 41 | 8.2 | |
| 78 | Steve McLaughlin | 24 | STL | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 16 | 0 | 41 | 5.1 | |
| 79 | Dean Biasucci | 33 | STL | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 9 | 12 | 0 | 40 | 5.0 | |
| 80 | Erric Pegram | 26 | PIT | RB | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 2.5 | |
| 81 | Ben Coates | 26 | NWE | TE | 16 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | PB,AP-1 |
| 82 | Aaron Craver | 27 | DEN | FB | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
| 83 | Charlie Garner | 23 | PHI | RB | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.4 | |
| 84 | Willie Green | 29 | CAR | WR | 16 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
| 85 | Ronnie Harmon | 31 | SDG | RB | 16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
| 86 | Keith Jennings | 29 | CHI | TE | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
| 87 | Tony Martin | 30 | SDG | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
| 88 | Torrance Small | 25 | NOR | WR | 16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
| 89 | Chip Lohmiller | 29 | NOR | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 8 | 14 | 0 | 35 | 4.4 | |
| 90 | Fred Barnett | 29 | PHI | WR | 14 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.3 | |
| 91 | Willie Jackson | 24 | JAX | WR | 14 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.3 | |
| 92 | Rob Moore | 27 | ARI | WR | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.1 | |
| 93 | Jay Novacek | 33 | DAL | TE | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.1 | PB |
| 94 | Robert Smith | 23 | MIN | RB | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 3.6 | |
| 95 | Marcus Allen | 35 | KAN | RB | 16 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 96 | Steve Bono | 33 | KAN | QB | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | PB |
| 97 | Willie Davis | 28 | KAN | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 98 | Lake Dawson | 23 | KAN | WR | 16 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 99 | Henry Ellard | 34 | WAS | WR | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.0 | |
| 100 | Jerry Ellison | 24 | TAM | RB | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 101 | Bert Emanuel | 25 | ATL | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 102 | Natrone Means | 23 | SDG | RB | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.0 | |
| 103 | Johnny Mitchell | 24 | NYJ | TE | 12 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
| 104 | Darnay Scott | 23 | CIN | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 105 | Jimmy Smith | 26 | JAX | WR | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
| 106 | Yancey Thigpen | 26 | PIT | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | PB |
| 107 | Tamarick Vanover | 21 | KAN | WR | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.0 | |
| 108 | Floyd Turner | 29 | IND | WR | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 2.0 | |
| 109 | Wesley Walls | 29 | NOR | TE | 16 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1.6 | |
| 110 | Aaron Bailey | 24 | IND | WR | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
| 111 | Brian Blades | 30 | SEA | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 112 | Dave Brown | 25 | NYG | QB | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 113 | Mark Brunell | 25 | JAX | QB | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
| 114 | Marion Butts | 29 | HOU | RB | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 115 | Earnest Byner | 33 | CLE | RB | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 116 | Larry Centers | 27 | ARI | FB | 16 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | PB |
| 117 | Wayne Chrebet | 22 | NYJ | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 118 | Ken Dilger | 24 | IND | TE | 16 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 119 | Troy Drayton | 25 | STL | TE | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 120 | Jeff Graham | 26 | CHI | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 121 | Michael Haynes | 30 | NOR | WR | 16 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 122 | Darick Holmes | 24 | BUF | RB | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 123 | Todd Kinchen | 26 | STL | WR | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 124 | Keenan McCardell | 25 | CLE | WR | 16 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 125 | Tony McGee | 24 | CIN | TE | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 126 | Scott Mitchell | 27 | DET | QB | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 127 | Derrick Moore | 28 | CAR | RB | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
| 128 | Anthony Morgan | 28 | GNB | WR | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 129 | Shannon Sharpe | 27 | DEN | TE | 13 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | PB,AP-2 |
| 130 | Mike Sherrard | 32 | NYG | WR | 13 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
| 131 | Webster Slaughter | 31 | KAN | WR | 16 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 132 | J.J. Stokes | 23 | SFO | WR | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
| 133 | Mack Strong | 24 | SEA | FB | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 134 | Charles Wilson | 27 | NYJ | WR | 15 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
