| QB | Steve Young | SFO | 34 | 10 | 11 | 11 | 299 | 447 | 3200 | 20 | 11 | 50 | 250 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm |
| K | Morten Andersen | ATL | 35 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| P | Darren Bennett | SDG | 30 | Rook | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| TE | Ben Coates | NWE | 26 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 915 | 6 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| C | Dermontti Dawson | PIT | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| QB | Brett Favre | GNB | 26 | 4 | 16 | 16 | 359 | 570 | 4413 | 38 | 13 | 39 | 181 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| FS | Merton Hanks | SFO | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.0 | 5 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| ROLB | Greg Lloyd | PIT | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 6.5 | 3 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| WR | Herman Moore | DET | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 1686 | 14 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LOLB | Bryce Paup | BUF | 27 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 17.5 | 2 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RDT | John Randle | MIN | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| WR | Jerry Rice | SFO | 33 | 10 | 16 | 16 | 1 | 1 | 41 | 1 | 0 | 5 | 36 | 1 | 122 | 1848 | 15 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LT | Willie Roaf | NOR | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RB | Barry Sanders | DET | 27 | 6 | 16 | 16 | 1 | 2 | 11 | 0 | 0 | 314 | 1500 | 11 | 48 | 398 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RDE | Bruce Smith | BUF | 32 | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 10.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RB | Emmitt Smith | DAL | 26 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 377 | 1773 | 25 | 62 | 375 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LDE | Reggie White | GNB | 34 | 10 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LCB | Aeneas Williams | ARI | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.0 | 6 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| SS | Darren Woodson | DAL | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | 2 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RB | Brian Mitchell | WAS | 27 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 301 | 1 | 38 | 324 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LG | Nate Newton | DAL | 34 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RLB | Junior Seau | SDG | 26 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 2.0 | 2 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, FW: 1st Tm, SN: 1st Tm |
| LT | Lomas Brown | DET | 32 | 10 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm |
| LCB | Eric Davis | SFO | 27 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1.0 | 3 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm |
| LG | Randall McDaniel | MIN | 31 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm |
| RDT | Chester McGlockton | OAK | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm |
| MLB | Ken Norton Jr. | SFO | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1.0 | 3 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm |
| RG | Larry Allen | DAL | 24 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 2nd Tm, SN: 1st Tm |
| KR | Glyn Milburn | DEN | 24 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 266 | 0 | 22 | 191 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., AP: 2nd Tm, SN: 1st Tm |
| WR | Steve Tasker | BUF | 33 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 74 | 0 | 20 | 255 | 3 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., FW: 1st Tm |
| LCB | Dale Carter | KAN | 26 | 3 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| K | Jason Elam | DEN | 25 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LDE | William Fuller | PHI | 33 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 13.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| C | Kevin Glover | DET | 32 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LLB | Ken Harvey | WAS | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 7.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RCB/SS | Carnell Lake | PIT | 28 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.5 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| WR | Carl Pickens | CIN | 25 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 99 | 1234 | 17 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LDE | Neil Smith | KAN | 29 | 7 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 12.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RDT | Dana Stubblefield | SFO | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4.5 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RB | Chris Warren | SEA | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 310 | 1346 | 15 | 35 | 247 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LT | Richmond Webb | MIA | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LG | Steve Wisniewski | OAK | 28 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LCB | Deion Sanders | DAL | 28 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 25 | 0 | 25 | 0.0 | 2 | UPI: 2nd Tm All-Conf., SN: 1st Tm |
| LDT | Eric Swann | ARI | 25 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8.5 | 0 | SN: 1st Tm, UPI: 2nd Tm All-Conf. |
| SS | Blaine Bishop | HOU | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1.5 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| WR | Tim Brown | OAK | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1342 | 10 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| P | Jeff Feagles | ARI | 29 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| QB | Jim Harbaugh | IND | 32 | 8 | 15 | 12 | 200 | 314 | 2575 | 17 | 5 | 52 | 235 | 2 | 1 | -9 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| RB | Curtis Martin | NWE | 22 | Rook | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 368 | 1487 | 14 | 30 | 261 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| LG | Bruce Matthews | HOU | 34 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| RDT | Dan Saleaumua | KAN | 31 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7.0 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| RT | Erik Williams | DAL | 27 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | SN: 1st Tm |
| LCB | Terry McDaniel | OAK | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 | 6 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| RLB | William Thomas | PHI | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2.0 | 7 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| LT | Bruce Armstrong | NWE | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
| TE | Mark Chmura | GNB | 26 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 679 | 7 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
| LT | Gary Zimmerman | DEN | 34 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
| WR | Andre Coleman | SDG | 23 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf. |
| DB | Elbert Shelley | ATL | 31 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf. |
| FS | Steve Atwater | DEN | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 | 3 | UPI: 1st Tm All-Conf. |
| TE | Jay Novacek | DAL | 33 | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 705 | 5 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf. |
| LLB | Lee Woodall | SFO | 26 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.0 | 2 | UPI: 1st Tm All-Conf. |
| P | Louie Aguiar | KAN | 29 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| WR | Cris Carter | MIN | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 122 | 1371 | 17 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| RB | Marshall Faulk | IND | 22 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 289 | 1078 | 11 | 56 | 475 | 3 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| LDT | Andy Harmon | PHI | 26 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 11.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| QB | Dan Marino | MIA | 34 | 12 | 14 | 14 | 309 | 482 | 3668 | 24 | 15 | 11 | 14 | 0 | 1 | -6 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| SS | Tim McDonald | SFO | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0.0 | 4 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| TE | Shannon Sharpe | DEN | 27 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 756 | 4 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| QB | Troy Aikman | DAL | 29 | 6 | 16 | 16 | 280 | 432 | 3304 | 16 | 7 | 21 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RCB | Eric Allen | NOR | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 | 2 | UPI: 2nd Tm All-Conf. |
| RB | Terry Allen | WAS | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 338 | 1309 | 10 | 31 | 232 | 1 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| SS | Robert Blackmon | SEA | 28 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1.0 | 5 | UPI: 2nd Tm All-Conf. |
| K | Chris Boniol | DAL | 24 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| WR | Isaac Bruce | STL | 23 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 119 | 1781 | 13 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| MLB | Bryan Cox | MIA | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 7.5 | 1 | UPI: 2nd Tm All-Conf. |
| RB | Terrell Davis | DEN | 23 | Rook | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 237 | 1117 | 7 | 49 | 367 | 1 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RDE | Charles Haley | DAL | 31 | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10.5 | 0 | UPI: 2nd Tm All-Conf. |
| LT | Andy Heck | CHI | 28 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| C | Kent Hull | BUF | 34 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| K | Norm Johnson | PIT | 35 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RDE | Sean Jones | GNB | 33 | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9.0 | 0 | UPI: 2nd Tm All-Conf. |
| RDT | Cortez Kennedy | SEA | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6.5 | 0 | UPI: 2nd Tm All-Conf. |
| P | Sean Landeta | STL | 33 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RCB | Darryll Lewis | HOU | 27 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1.0 | 6 | UPI: 2nd Tm All-Conf. |
| WR | Tony Martin | SDG | 30 | 5 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1224 | 6 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LILB | Sam Mills | CAR | 36 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 4.5 | 5 | UPI: 2nd Tm All-Conf. |
| C | Bart Oates | SFO | 37 | 10 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RDE | Leslie O'Neal | SDG | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12.5 | 0 | UPI: 2nd Tm All-Conf. |
| RDT | Michael Dean Perry | DEN | 30 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.0 | 0 | UPI: 2nd Tm All-Conf. |
| LG | Jesse Sapolu | SFO | 34 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| FS | Kurt Schulz | BUF | 27 | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 | 6 | UPI: 2nd Tm All-Conf. |
| RDE | Ray Seals | PIT | 30 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8.5 | 1 | UPI: 2nd Tm All-Conf. |
| RT | Leon Searcy | PIT | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LG | Keith Sims | MIA | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| MLB | Chris Spielman | DET | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1.0 | 1 | UPI: 2nd Tm All-Conf. |
| RDE | Pat Swilling | OAK | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13.0 | 0 | UPI: 2nd Tm All-Conf. |
| LG | Dave Szott | KAN | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| WR | Yancey Thigpen | PIT | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 85 | 1307 | 5 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RLB | Derrick Thomas | KAN | 28 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.0 | 0 | UPI: 2nd Tm All-Conf. |
| FS | Orlando Thomas | MIN | 23 | Rook | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 | 9 | UPI: 2nd Tm All-Conf. |
| LT | Mark Tuinei | DAL | 35 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RB | Ricky Watters | PHI | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 337 | 1273 | 11 | 62 | 434 | 1 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
We're Social...for Statheads
Site Last Updated: Saturday, January 10, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.