| WR | Cris Carter | MIN | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1256 | 7 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| TE | Ben Coates | NWE | 25 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 96 | 1174 | 7 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| C | Dermontti Dawson | PIT | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RDE | Charles Haley | DAL | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 12.5 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| ROLB | Greg Lloyd | PIT | 29 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 10.0 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LG | Randall McDaniel | MIN | 30 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RDT | John Randle | MIN | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| WR | Jerry Rice | SFO | 32 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 2 | 112 | 1499 | 13 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LT | Willie Roaf | NOR | 24 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| P | Reggie Roby | WAS | 33 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RB | Barry Sanders | DET | 26 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 331 | 1883 | 7 | 44 | 283 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RCB | Deion Sanders | SFO | 27 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 | 6 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RLB | Junior Seau | SDG | 25 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 5.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RDE | Bruce Smith | BUF | 31 | 9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 10.0 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| RB | Emmitt Smith | DAL | 25 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 368 | 1484 | 21 | 50 | 341 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LT | Richmond Webb | MIA | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| SS | Darren Woodson | DAL | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 | 5 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LCB | Rod Woodson | PIT | 29 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3.0 | 4 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| QB | Steve Young | SFO | 33 | 9 | 16 | 16 | 324 | 461 | 3969 | 35 | 10 | 58 | 293 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LOLB | Kevin Greene | PIT | 32 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 14.0 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| KR | Mel Gray | DET | 33 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, SN: 1st Tm |
| LILB | Chris Spielman | DET | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, FW: 1st Tm, SN: 1st Tm |
| K | John Carney | SDG | 30 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, SN: 1st Tm |
| LG | Nate Newton | DAL | 33 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm |
| FS | Eric Turner | CLE | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1.0 | 9 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm |
| RDT | Chester McGlockton | RAI | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 9.5 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 2nd Tm, FW: 1st Tm, SN: 1st Tm |
| FS | Merton Hanks | SFO | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0.5 | 7 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, SN: 1st Tm |
| K | Fuad Reveiz | MIN | 31 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, FW: 1st Tm |
| LG | Steve Wisniewski | RAI | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, SN: 1st Tm |
| RDT | Cortez Kennedy | SEA | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm |
| FB | Brian Mitchell | WAS | 26 | 4 | 16 | 7 | 0 | 1 | 0 | 0 | 1 | 78 | 311 | 0 | 26 | 236 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., AP: 2nd Tm, FW: 1st Tm |
| WR | Steve Tasker | BUF | 32 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., FW: 1st Tm |
| LT | Lomas Brown | DET | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RB | Marshall Faulk | IND | 21 | Rook | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 314 | 1282 | 11 | 52 | 522 | 1 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LLB | Ken Harvey | WAS | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 13.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| TE | Brent Jones | SFO | 31 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 670 | 9 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| SS | Carnell Lake | PIT | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.0 | 1 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| QB | Dan Marino | MIA | 33 | 11 | 16 | 16 | 385 | 615 | 4453 | 30 | 17 | 22 | -6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LCB | Terry McDaniel | RAI | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.0 | 7 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RDE | Leslie O'Neal | SDG | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 12.5 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LG | Keith Sims | MIA | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| P | Rick Tuten | SEA | 29 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RB | Chris Warren | SEA | 26 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 333 | 1545 | 9 | 41 | 323 | 2 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LDE | Reggie White | GNB | 33 | 9 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LLB | Bryce Paup | GNB | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7.5 | 3 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| WR | Andre Reed | BUF | 30 | 9 | 16 | 16 | 1 | 1 | 32 | 0 | 0 | 10 | 87 | 0 | 90 | 1303 | 8 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
| RB | Eric Metcalf | CLE | 26 | 5 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 93 | 329 | 2 | 47 | 436 | 3 | 0 | 0.0 | 0 | SN: 1st Tm |
| LT | Tony Jones | CLE | 28 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| WR | Tim Brown | RAI | 28 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1309 | 9 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
| MLB | Jack Del Rio | MIN | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 2.0 | 3 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
| RDT | Dana Stubblefield | SFO | 24 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8.5 | 0 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
| LCB | Donnell Woolford | CHI | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.0 | 5 | FW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
| WR | Irving Fryar | MIA | 32 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1270 | 7 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RDT | Michael Dean Perry | CLE | 29 | 6 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4.0 | 0 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
| C | Mark Stepnoski | DAL | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
| RLB | Derrick Thomas | KAN | 27 | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 11.0 | 0 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
| LCB | Aeneas Williams | ARI | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 | 9 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
| WR | Andre Coleman | SDG | 22 | Rook | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf. |
| MLB | Bryan Cox | MIA | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3.0 | 0 | FW: 1st Tm All-Conf. |
| DB | Maurice Douglass | CHI | 30 | 8 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1.5 | 1 | FW: 1st Tm All-Conf. |
| C | Kevin Glover | DET | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-Conf. |
| LCB | Darrien Gordon | SDG | 24 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | 4 | FW: 1st Tm All-Conf. |
| LT | Bruce Armstrong | NWE | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf. |
| RDT | Leon Lett | DAL | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4.0 | 0 | UPI: 1st Tm All-Conf. |
| WR | Terance Mathis | ATL | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 1342 | 11 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
| QB | Troy Aikman | DAL | 28 | 5 | 14 | 14 | 233 | 361 | 2676 | 13 | 12 | 30 | 62 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RCB | Eric Allen | PHI | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 3 | UPI: 2nd Tm All-Conf. |
| RB | Terry Allen | MIN | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 255 | 1031 | 8 | 17 | 148 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LOLB | Cornelius Bennett | BUF | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 5.0 | 0 | UPI: 2nd Tm All-Conf. |
| QB | Drew Bledsoe | NWE | 22 | 1 | 16 | 16 | 400 | 691 | 4555 | 25 | 27 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LDT | Tim Bowens | MIA | 21 | Rook | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3.0 | 0 | UPI: 2nd Tm All-Conf. |
| FS/LCB | Ray Buchanan | IND | 23 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1.0 | 8 | UPI: 2nd Tm All-Conf. |
| LDE | Rob Burnett | CLE | 27 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10.0 | 0 | UPI: 2nd Tm All-Conf. |
| FS | Mark Carrier | CHI | 26 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.0 | 2 | UPI: 2nd Tm All-Conf. |
| RCB | Dale Carter | KAN | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | UPI: 2nd Tm All-Conf. |
| LDE | William Fuller | PHI | 32 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9.5 | 0 | UPI: 2nd Tm All-Conf. |
| C | Courtney Hall | SDG | 26 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| MLB | Pepper Johnson | CLE | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 2.5 | 0 | UPI: 2nd Tm All-Conf. |
| RDE | Sean Jones | GNB | 32 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 10.5 | 0 | UPI: 2nd Tm All-Conf. |
| LLB | Seth Joyner | ARI | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6.0 | 3 | UPI: 2nd Tm All-Conf. |
| LG | Bob Kratch | NWE | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| P | Sean Landeta | RAM | 32 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LG | Duval Love | PIT | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| SS | Tim McDonald | SFO | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0.0 | 2 | UPI: 2nd Tm All-Conf. |
| RB | Natrone Means | SDG | 22 | 1 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 343 | 1350 | 12 | 39 | 235 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| K | Eddie Murray | PHI | 38 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| TE | Jay Novacek | DAL | 32 | 9 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 475 | 2 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| C | Bart Oates | SFO | 36 | 9 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| FS | Darren Perry | PIT | 26 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 | 7 | UPI: 2nd Tm All-Conf. |
| WR | Carl Pickens | CIN | 24 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1127 | 11 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| FS | Stanley Richard | SDG | 27 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0.0 | 4 | UPI: 2nd Tm All-Conf. |
| P | Tom Rouen | DEN | 26 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LG | Jesse Sapolu | SFO | 33 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| TE | Shannon Sharpe | DEN | 26 | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 1010 | 4 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| WR | Sterling Sharpe | GNB | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 94 | 1119 | 18 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RG | Lance Smith | NYG | 31 | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LDE | Neil Smith | KAN | 28 | 6 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 11.5 | 1 | UPI: 2nd Tm All-Conf. |
| K | Matt Stover | CLE | 26 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LDT | Henry Thomas | MIN | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7.0 | 0 | UPI: 2nd Tm All-Conf. |
| RB | Thurman Thomas | BUF | 28 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 287 | 1093 | 7 | 50 | 349 | 2 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| MLB | Jessie Tuggle | ATL | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0.0 | 1 | UPI: 2nd Tm All-Conf. |
| LT | Mark Tuinei | DAL | 34 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LT | Steve Wallace | SFO | 30 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| RB | Ricky Watters | SFO | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 239 | 877 | 6 | 66 | 719 | 5 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
| LT | Gary Zimmerman | DEN | 33 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
We're Social...for Statheads
Site Last Updated: Friday, January 9, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.