Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 481 | 6314 | 1014 | 6.2 | 15 | 7 | 371 | 363 | 558 | 4305 | 42 | 8 | 7.4 | 220 | 434 | 2009 | 17 | 4.6 | 117 | 71 | 553 | 34 | 171 | 45.6 | 8.8 | Own 31.4 | 2:52 | 6.07 | 36.7 | 2.75 |
| Opp. Stats | 326 | 5251 | 1019 | 5.2 | 24 | 9 | 305 | 354 | 557 | 3446 | 24 | 15 | 5.8 | 179 | 421 | 1805 | 8 | 4.3 | 102 | 115 | 877 | 24 | 166 | 33.7 | 14.5 | Own 29.0 | 2:52 | 6.2 | 31.0 | 1.76 |
| Lg Rank Offense | 1 | 2 | 7 | 16 | 2 | 5 | 2 | 1 | 7 | 3 | 17 | 8 | 13 | 8 | 6 | 22 | 9 | 15 | 15 | 3 | 1 | |||||||||
| Lg Rank Defense | 8 | 17 | 5 | 7 | 14 | 26 | 17 | 14 | 6 | 11 | 13 | 13 | 1 | 14 | 28 | 3 | 4 | 15 | 22 | 13 | 4 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 7 | 4:25PM ET | boxscore | W | 1-0 | Houston Texans | 14 | 9 | 18 | 296 | 224 | 72 | 1 | 18 | 265 | 151 | 114 | 2 | 4.69 | 5.99 | -4.92 | ||
| 2 | Sun | September 14 | 1:00PM ET | boxscore | W | 2-0 | @ | Tennessee Titans | 33 | 19 | 22 | 439 | 290 | 149 | 1 | 18 | 252 | 143 | 109 | 1 | 14.23 | 4.30 | -4.91 | |
| 3 | Sun | September 21 | 1:00PM ET | boxscore | L | 2-1 | @ | Philadelphia Eagles | 26 | 33 | 22 | 356 | 196 | 160 | 1 | 19 | 288 | 202 | 86 | 1 | 3.39 | -4.15 | -6.83 | |
| 4 | Sun | September 28 | 4:05PM ET | boxscore | W | 3-1 | Indianapolis Colts | 27 | 20 | 24 | 462 | 360 | 102 | 1 | 17 | 333 | 248 | 85 | 3 | 9.32 | 2.32 | -4.14 | ||
| 5 | Thu | October 2 | 8:15PM ET | boxscore | L | OT | 3-2 | San Francisco 49ers | 23 | 26 | 27 | 456 | 378 | 78 | 2 | 27 | 407 | 333 | 74 | 12.67 | -11.07 | -4.60 | ||
| 6 | Sun | October 12 | 1:00PM ET | boxscore | W | 4-2 | @ | Baltimore Ravens | 17 | 3 | 15 | 241 | 167 | 74 | 1 | 19 | 296 | 117 | 179 | 3 | 0.43 | 19.02 | -4.19 | |
| 7 | Sun | October 19 | 9:30AM ET | boxscore | W | 5-2 | @ | Jacksonville Jaguars | 35 | 7 | 26 | 271 | 182 | 89 | 21 | 358 | 264 | 94 | 15.94 | 6.14 | 3.09 | |||
| 8 | Bye Week | |||||||||||||||||||||||
| 9 | Sun | November 2 | 4:05PM ET | boxscore | W | 6-2 | New Orleans Saints | 34 | 10 | 30 | 438 | 267 | 171 | 10 | 224 | 167 | 57 | 2 | 27.61 | 8.48 | -11.17 | |||
| 10 | Sun | November 9 | 4:25PM ET | boxscore | W | 7-2 | @ | San Francisco 49ers | 42 | 26 | 31 | 401 | 275 | 126 | 24 | 393 | 319 | 74 | 2 | 30.82 | -9.67 | -2.09 | ||
| 11 | Sun | November 16 | 4:05PM ET | boxscore | W | 8-2 | Seattle Seahawks | 21 | 19 | 12 | 249 | 130 | 119 | 1 | 26 | 414 | 279 | 135 | 4 | -4.07 | 6.85 | -3.04 | ||
| 12 | Sun | November 23 | 8:20PM ET | boxscore | W | 9-2 | Tampa Bay Buccaneers | 34 | 7 | 20 | 333 | 263 | 70 | 14 | 193 | 70 | 123 | 2 | 9.12 | 19.70 | -3.17 | |||
| 13 | Sun | November 30 | 1:00PM ET | boxscore | L | 9-3 | @ | Carolina Panthers | 28 | 31 | 22 | 379 | 227 | 152 | 3 | 17 | 358 | 194 | 164 | 8.37 | -14.28 | 2.45 | ||
| 14 | Sun | December 7 | 4:25PM ET | boxscore | W | 10-3 | @ | Arizona Cardinals | 45 | 17 | 30 | 530 | 281 | 249 | 17 | 314 | 263 | 51 | 1 | 31.28 | 0.21 | -6.66 | ||
| 15 | Sun | December 14 | 4:25PM ET | boxscore | W | 11-3 | Detroit Lions | 41 | 34 | 30 | 519 | 360 | 159 | 1 | 21 | 396 | 326 | 70 | 22.55 | -17.65 | 0.44 | |||
| 16 | Thu | December 18 | 8:15PM ET | boxscore | L | OT | 11-4 | @ | Seattle Seahawks | 37 | 38 | 26 | 581 | 457 | 124 | 22 | 415 | 244 | 171 | 3 | 16.36 | -0.91 | -15.15 | |
| 17 | Mon | December 29 | 8:15PM ET | boxscore | L | 11-5 | @ | Atlanta Falcons | 24 | 27 | 16 | 363 | 248 | 115 | 3 | 15 | 345 | 126 | 219 | -1.05 | -7.29 | 6.18 | ||
| 18 | Sun | January 4 | 4:25PM ET | preview | Arizona Cardinals | |||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 176 | 67 | 38.1 | 29 | 19 | 65.5 | 72 | 46 | 63.9 |
| Opp. Stats | 215 | 78 | 36.3 | 40 | 22 | 55.0 | 49 | 23 | 46.9 |
| Lg Rank Offense | 21 | 5 | 8 | ||||||
| Lg Rank Defense | 8 | 16 | 3 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | 37 | QB | 16 | 16 | 11-5-0 | 363 | 557 | 65.2 | 4448 | 42 | 7.5 | 8 | 1.4 | 220 | 54.1 | 88 | 8.0 | 8.85 | 12.3 | 278.0 | 108.8 | 70.1 | 22 | 143 | 3.80 | 7.44 | 8.26 | 1 | 1 | PB |
| 2 | Joshua Karty | 23 | K | 8 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
| Team Totals | 16 | 16 | 11-5-0 | 363 | 558 | 65.1 | 4305 | 42 | 7.5 | 8 | 1.4 | 220 | 54.0 | 88 | 8.0 | 8.83 | 12.3 | 269.1 | 108.6 | 22 | 143 | 3.79 | 7.42 | 8.25 | 1 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Puka Nacua | 24 | WR | 15 | 14 | 8 | 81 | 1 | 3 | 62.5 | 45 | 10.1 | 5.4 | 0.5 | 155 | 119 | 1639 | 13.8 | 9 | 75 | 69.0 | 58 | 7.9 | 109.3 | 76.8 | 10.6 | 127 | 13.5 | 1720 | 10 | 1 | PB |
| 2 | Kyren Williams | 25 | RB | 16 | 16 | 247 | 1192 | 10 | 71 | 63.2 | 34 | 4.8 | 74.5 | 15.4 | 45 | 33 | 260 | 7.9 | 3 | 11 | 51.1 | 30 | 2.1 | 16.3 | 73.3 | 5.8 | 280 | 5.2 | 1452 | 13 | 2 | |
| 3 | Davante Adams | 33 | WR | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 114 | 60 | 789 | 13.2 | 14 | 51 | 52.6 | 44 | 4.3 | 56.4 | 52.6 | 6.9 | 60 | 13.2 | 789 | 14 | 0 | ||||
| 4 | Blake Corum | 25 | RB | 16 | 0 | 132 | 687 | 6 | 40 | 59.1 | 48 | 5.2 | 42.9 | 8.3 | 13 | 7 | 26 | 3.7 | 0 | 1 | 23.1 | 14 | 0.4 | 1.6 | 53.8 | 2.0 | 139 | 5.1 | 713 | 6 | 0 | |
| 5 | Colby Parkinson | 26 | TE | 14 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49 | 39 | 372 | 9.5 | 6 | 22 | 67.3 | 26 | 2.8 | 26.6 | 79.6 | 7.6 | 39 | 9.5 | 372 | 6 | 1 | ||||
| 6 | Xavier Smith | 28 | WR | 15 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 17 | 297 | 17.5 | 0 | 10 | 72.7 | 51 | 1.1 | 19.8 | 77.3 | 13.5 | 17 | 17.5 | 297 | 0 | 0 | ||||
| 7 | Terrance Ferguson | 22 | TE | 14 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 25 | 11 | 231 | 21.0 | 3 | 9 | 40.0 | 36 | 0.8 | 16.5 | 44.0 | 9.2 | 12 | 19.3 | 231 | 3 | 0 | ||
| 8 | Davis Allen | 24 | TE | 16 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32 | 24 | 208 | 8.7 | 3 | 12 | 62.5 | 27 | 1.5 | 13.0 | 75.0 | 6.5 | 24 | 8.7 | 208 | 3 | 0 | ||||
| 9 | Tyler Higbee | 32 | TE | 9 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 30 | 20 | 190 | 9.5 | 2 | 12 | 53.3 | 24 | 2.2 | 21.1 | 66.7 | 6.3 | 20 | 9.5 | 190 | 2 | 0 | ||||
| 10 | Jordan Whittington | 25 | WR | 16 | 6 | 3 | 12 | 0 | 0 | 66.7 | 6 | 4.0 | 0.8 | 0.2 | 25 | 18 | 171 | 9.5 | 0 | 7 | 48.0 | 40 | 1.1 | 10.7 | 72.0 | 6.8 | 21 | 8.7 | 183 | 0 | 0 | |
| 11 | Tutu Atwell | 26 | WR | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 5 | 173 | 34.6 | 1 | 3 | 41.7 | 88 | 0.6 | 19.2 | 41.7 | 14.4 | 5 | 34.6 | 173 | 1 | 0 | ||||
| 12 | Konata Mumpfield | 23 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 10 | 92 | 9.2 | 1 | 7 | 36.4 | 19 | 0.6 | 5.8 | 45.5 | 4.2 | 10 | 9.2 | 92 | 1 | 0 | ||||
| 13 | Ronnie Rivers | 26 | RB | 10 | 0 | 9 | 46 | 0 | 3 | 66.7 | 9 | 5.1 | 4.6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 5.1 | 46 | 0 | 0 | ||||||
| 14 | Matthew Stafford | 37 | QB | 16 | 16 | 28 | -2 | 0 | 0 | 3.6 | 6 | -0.1 | -0.1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 28 | -0.1 | -2 | 0 | 7 | PB | |||||
| 15 | Jimmy Garoppolo | 34 | QB | 2 | 0 | 6 | -7 | 0 | 0 | 0.0 | -1 | -1.2 | -3.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | -1.2 | -7 | 0 | 0 | ||||||
| Team Totals | 16 | 16 | 434 | 2009 | 17 | 117 | 57.1 | 48 | 4.6 | 125.6 | 27.1 | 544 | 363 | 4448 | 12.3 | 42 | 220 | 57.5 | 88 | 22.7 | 278.0 | 66.7 | 8.2 | 797 | 8.1 | 6457 | 59 | 11 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Kamren Curl | 26 | S | 16 | 16 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 | 117 | 77 | 40 | 2 | 2 | 0 | |
| 2 | Nathan Landman | 27 | LB | 16 | 16 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2.5 | 129 | 62 | 67 | 8 | 5 | 0 | |
| 3 | Matthew Stafford | 37 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | -30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 4 | Kobie Turner | 26 | DE | 16 | 16 | 1 | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 47 | 23 | 24 | 8 | 14 | 0 | |
| 5 | Jared Verse | 25 | OLB | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.5 | 55 | 32 | 23 | 10 | 25 | 0 | PB |
| 6 | Kyren Williams | 25 | RB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Byron Young | 27 | OLB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 80 | 44 | 36 | 11 | 28 | 0 | PB |
| 8 | Braden Fiske | 25 | DE | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 29 | 10 | 19 | 3 | 7 | 0 | |
| 9 | Omar Speights | 24 | LB | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 80 | 41 | 39 | 0 | 0 | 0 | |
| 10 | Cobie Durant | 27 | CB | 16 | 14 | 3 | 60 | 1 | 50 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 39 | 29 | 10 | 1 | 0 | 0 | |
| 11 | Puka Nacua | 24 | WR | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 12 | Emmanuel Forbes | 24 | CB | 16 | 13 | 3 | 43 | 0 | 31 | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 | 43 | 30 | 13 | 0 | 0 | 0 | |
| 13 | Quentin Lake | 26 | S | 10 | 10 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 20 | 0 | 1.0 | 61 | 37 | 24 | 2 | 2 | 0 | |
| 14 | Poona Ford | 30 | NT | 16 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 46 | 19 | 27 | 4 | 5 | 0 | |
| 15 | Colby Parkinson | 26 | TE | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kamren Kinchens | 23 | S | 16 | 8 | 2 | 53 | 0 | 31 | 6 | 0 | 0 | 2 | 13 | 0 | 0.0 | 78 | 52 | 26 | 0 | 2 | 0 | |
| 17 | Jordan Whittington | 25 | WR | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Jaylen McCollough | 25 | S | 16 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 44 | 31 | 13 | 2 | 2 | 0 | |
| 19 | Davis Allen | 24 | TE | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Xavier Smith | 28 | WR | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 21 | Darious Williams | 32 | CB | 12 | 3 | 1 | 18 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 18 | 7 | 1 | 0 | 0 | |
| 22 | Ahkello Witherspoon | 30 | CB | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | |
| 23 | Tyler Davis | 25 | DE | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 43 | 14 | 29 | 1 | 1 | 0 | |
| 24 | Troy Reeder | 31 | LB | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 15 | 8 | 0 | 0 | 0 | |
| 25 | Blake Corum | 25 | RB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Shaun Dolac | 24 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 15 | 9 | 2 | 0 | 0 | |
| 27 | Ethan Evans | 24 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Ty Hamilton | 23 | DT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1 | 10 | 0 | 1 | 0 | |
| 29 | Nick Hampton | 25 | OLB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 0 | 0 | 0 | |
| 30 | Tanner Ingle | 26 | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Desjuan Johnson | 26 | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 1 | 8 | 0 | 2 | 0 | |
| 32 | Joshua Karty | 23 | K | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Derion Kendrick | 25 | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Roger McCreary | 25 | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Larrell Murchison | 28 | DE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 6 | 2 | 3 | 0 | |
| 36 | Ronnie Rivers | 26 | RB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Josaiah Stewart | 22 | OLB | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 21 | 12 | 9 | 2 | 5 | 0 | |
| 38 | Josh Wallace | 25 | CB | 15 | 0 | 1 | 56 | 0 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 18 | 2 | 0 | 1 | 0 | |
| 39 | Alex Ward | 26 | LS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 15 | 240 | 1 | 56 | 79 | 11 | 11 | 12 | 3 | 0 | 41.0 | 1067 | 602 | 465 | 59 | 105 | 0 | ||||

Week 18 Injury Report