Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 334 | 5453 | 987 | 5.5 | 17 | 10 | 316 | 314 | 513 | 3364 | 18 | 7 | 6.3 | 174 | 452 | 2089 | 17 | 4.6 | 111 | 103 | 777 | 31 | 171 | 36.8 | 8.8 | Own 29.2 | 2:49 | 5.98 | 31.9 | 1.92 |
| Opp. Stats | 384 | 5213 | 987 | 5.3 | 21 | 6 | 309 | 308 | 494 | 3175 | 26 | 15 | 5.8 | 169 | 440 | 2038 | 11 | 4.6 | 115 | 89 | 707 | 25 | 165 | 42.4 | 11.5 | Own 31.6 | 2:58 | 6.2 | 31.6 | 2.17 |
| Lg Rank Offense | 24 | 13 | 12 | 26 | 17 | 17 | 19 | 26 | 3 | 12 | 11 | 5 | 13 | 10 | 23 | 22 | 30 | 19 | 19 | 16 | 25 | |||||||||
| Lg Rank Defense | 20 | 14 | 8 | 20 | 16 | 13 | 11 | 20 | 6 | 13 | 22 | 26 | 4 | 26 | 12 | 13 | 25 | 22 | 20 | 14 | 15 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 7 | 1:00PM ET | boxscore | L | 0-1 | Tampa Bay Buccaneers | 20 | 23 | 23 | 358 | 289 | 69 | 16 | 260 | 159 | 101 | 9.79 | -7.74 | -5.47 | ||||
| 2 | Sun | September 14 | 8:20PM ET | boxscore | W | 1-1 | @ | Minnesota Vikings | 22 | 6 | 19 | 326 | 108 | 218 | 1 | 10 | 198 | 120 | 78 | 4 | -1.23 | 15.15 | 4.06 | |
| 3 | Sun | September 21 | 1:00PM ET | boxscore | L | 1-2 | @ | Carolina Panthers | 0 | 30 | 17 | 332 | 201 | 131 | 3 | 15 | 224 | 114 | 110 | 1 | -17.15 | -2.66 | -6.93 | |
| 4 | Sun | September 28 | 1:00PM ET | boxscore | W | 2-2 | Washington Commanders | 34 | 27 | 24 | 435 | 307 | 128 | 1 | 17 | 294 | 147 | 147 | 1 | 17.75 | -6.89 | -2.18 | ||
| 5 | Bye Week | |||||||||||||||||||||||
| 6 | Mon | October 13 | 7:15PM ET | boxscore | W | 3-2 | Buffalo Bills | 24 | 14 | 22 | 443 | 233 | 210 | 17 | 291 | 157 | 134 | 2 | 11.09 | 4.15 | -5.75 | |||
| 7 | Sun | October 19 | 8:20PM ET | boxscore | L | 3-3 | @ | San Francisco 49ers | 10 | 20 | 19 | 292 | 230 | 62 | 1 | 23 | 324 | 150 | 174 | 1 | -2.45 | -5.61 | 0.03 | |
| 8 | Sun | October 26 | 1:00PM ET | boxscore | L | 3-4 | Miami Dolphins | 10 | 34 | 11 | 213 | 168 | 45 | 1 | 24 | 338 | 197 | 141 | -8.12 | -14.50 | 0.54 | |||
| 9 | Sun | November 2 | 1:00PM ET | boxscore | L | 3-5 | @ | New England Patriots | 23 | 24 | 17 | 288 | 217 | 71 | 23 | 331 | 221 | 110 | 2 | 3.23 | -3.80 | -1.12 | ||
| 10 | Sun | November 9 | 9:30AM ET | boxscore | L | OT | 3-6 | @ | Indianapolis Colts | 25 | 31 | 22 | 290 | 150 | 140 | 1 | 25 | 519 | 196 | 323 | 2 | 2.70 | -11.04 | 2.47 |
| 11 | Sun | November 16 | 1:00PM ET | boxscore | L | OT | 3-7 | Carolina Panthers | 27 | 30 | 23 | 348 | 223 | 125 | 1 | 22 | 486 | 419 | 67 | 10.15 | -10.27 | 1.18 | ||
| 12 | Sun | November 23 | 4:25PM ET | boxscore | W | 4-7 | @ | New Orleans Saints | 24 | 10 | 13 | 302 | 181 | 121 | 1 | 21 | 293 | 214 | 79 | 2 | -7.13 | 12.54 | 7.13 | |
| 13 | Sun | November 30 | 1:00PM ET | boxscore | L | 4-8 | @ | New York Jets | 24 | 27 | 25 | 389 | 222 | 167 | 1 | 16 | 269 | 159 | 110 | 12.87 | -0.29 | -16.17 | ||
| 14 | Sun | December 7 | 1:00PM ET | boxscore | L | 4-9 | Seattle Seahawks | 9 | 37 | 15 | 274 | 154 | 120 | 3 | 20 | 365 | 236 | 129 | 1 | -12.16 | -14.30 | -2.17 | ||
| 15 | Thu | December 11 | 8:15PM ET | boxscore | W | 5-9 | @ | Tampa Bay Buccaneers | 29 | 28 | 27 | 476 | 365 | 111 | 1 | 28 | 338 | 250 | 88 | 1 | 11.45 | -13.12 | 1.67 | |
| 16 | Sun | December 21 | 4:05PM ET | boxscore | W | 6-9 | @ | Arizona Cardinals | 26 | 19 | 24 | 342 | 190 | 152 | 2 | 16 | 320 | 188 | 132 | 1 | 6.53 | -5.37 | 3.69 | |
| 17 | Mon | December 29 | 8:15PM ET | boxscore | W | 7-9 | Los Angeles Rams | 27 | 24 | 15 | 345 | 126 | 219 | 16 | 363 | 248 | 115 | 3 | 7.29 | 1.05 | -6.18 | |||
| 18 | Sun | January 4 | 1:00PM ET | preview | New Orleans Saints | |||||||||||||||||||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 193 | 65 | 33.7% | 27 | 13 | 48.1% | 47 | 30 | 63.8% |
| Opp. Stats | 202 | 82 | 40.6% | 29 | 16 | 55.2% | 48 | 26 | 54.2% |
| Lg Rank Offense | 29 | 24 | 9 | ||||||
| Lg Rank Defense | 20 | 17 | 10 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Penix | 25 | QB | 9 | 9 | 3-6-0 | 166 | 276 | 60.1 | 1982 | 9 | 3.3 | 3 | 1.1 | 99 | 46.4 | 69 | 7.2 | 7.34 | 11.9 | 220.2 | 88.5 | 56.9 | 13 | 101 | 4.50 | 6.51 | 6.66 | 0 | 0 | |
| 2 | Kirk Cousins | 37 | QB | 9 | 7 | 4-3-0 | 148 | 237 | 62.4 | 1541 | 9 | 3.8 | 4 | 1.7 | 75 | 45.5 | 49 | 6.5 | 6.50 | 10.4 | 171.2 | 86.8 | 52.2 | 9 | 58 | 3.66 | 6.03 | 6.03 | 1 | 2 | |
| Team Totals | 16 | 16 | 7-9-0 | 314 | 513 | 61.2 | 3364 | 18 | 3.5 | 7 | 1.4 | 174 | 46.0 | 69 | 6.9 | 6.96 | 11.2 | 210.3 | 87.7 | 22 | 159 | 4.11 | 6.29 | 6.37 | 1 | 2 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Bijan Robinson | 23 | RB | 16 | 16 | 272 | 1445 | 7 | 61 | 52.9 | 93 | 5.3 | 90.3 | 17.0 | 100 | 76 | 810 | 10.7 | 4 | 34 | 57.0 | 69 | 4.8 | 50.6 | 76.0 | 8.1 | 348 | 6.5 | 2255 | 11 | 4 | PB |
| 2 | Kyle Pitts | 25 | TE | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 109 | 82 | 870 | 10.6 | 5 | 45 | 54.1 | 36 | 5.1 | 54.4 | 75.2 | 8.0 | 82 | 10.6 | 870 | 5 | 0 | ||||
| 3 | Drake London | 24 | WR | 11 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 104 | 64 | 841 | 13.1 | 6 | 42 | 56.7 | 43 | 5.8 | 76.5 | 61.5 | 8.1 | 64 | 13.1 | 841 | 6 | 1 | ||||
| 4 | Tyler Allgeier | 25 | RB | 16 | 1 | 136 | 498 | 8 | 36 | 50.0 | 21 | 3.7 | 31.1 | 8.5 | 14 | 13 | 93 | 7.2 | 0 | 3 | 64.3 | 31 | 0.8 | 5.8 | 92.9 | 6.6 | 149 | 4.0 | 591 | 8 | 0 | |
| 5 | Darnell Mooney | 28 | WR | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65 | 29 | 423 | 14.6 | 1 | 24 | 40.0 | 49 | 2.1 | 30.2 | 44.6 | 6.5 | 29 | 14.6 | 423 | 1 | 2 | ||||
| 6 | David Sills V | 29 | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 17 | 180 | 10.6 | 2 | 9 | 40.0 | 21 | 1.1 | 11.3 | 48.6 | 5.1 | 17 | 10.6 | 180 | 2 | 0 | ||||
| 7 | Casey Washington | 24 | WR | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 6 | 94 | 15.7 | 0 | 6 | 42.9 | 25 | 0.9 | 13.4 | 42.9 | 6.7 | 6 | 15.7 | 94 | 0 | 0 | ||||
| 8 | Michael Penix | 25 | QB | 9 | 9 | 21 | 70 | 1 | 5 | 38.1 | 15 | 3.3 | 7.8 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 3.3 | 70 | 1 | 4 | ||||||
| 9 | Ray-Ray McCloud | 29 | WR | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 6 | 64 | 10.7 | 0 | 4 | 28.6 | 24 | 1.5 | 16.0 | 42.9 | 4.6 | 6 | 10.7 | 64 | 0 | 0 | ||||
| 10 | Nathan Carter | 23 | RB | 6 | 0 | 9 | 60 | 0 | 3 | 55.6 | 12 | 6.7 | 10.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 6.7 | 60 | 0 | 1 | ||||||
| 11 | Charlie Woerner | 28 | TE | 16 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 8 | 48 | 6.0 | 0 | 2 | 33.3 | 18 | 0.5 | 3.0 | 88.9 | 5.3 | 8 | 6.0 | 48 | 0 | 0 | ||||
| 12 | Dylan Drummond | 25 | WR | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 7 | 42 | 6.0 | 0 | 2 | 27.3 | 15 | 0.9 | 5.3 | 63.6 | 3.8 | 7 | 6.0 | 42 | 0 | 0 | ||||
| 13 | Deven Thompkins | 26 | WR | 6 | 0 | 1 | 5 | 0 | 0 | 100.0 | 5 | 5.0 | 0.8 | 0.2 | 3 | 3 | 27 | 9.0 | 0 | 1 | 100.0 | 19 | 0.5 | 4.5 | 100.0 | 9.0 | 4 | 8.0 | 32 | 0 | 0 | |
| 14 | KhaDarel Hodge | 30 | WR | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 3 | 31 | 10.3 | 0 | 2 | 30.0 | 16 | 0.3 | 2.6 | 30.0 | 3.1 | 3 | 10.3 | 31 | 0 | 0 | ||||
| 15 | Kirk Cousins | 37 | QB | 9 | 7 | 11 | 7 | 1 | 4 | 36.4 | 6 | 0.6 | 0.8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 0.6 | 7 | 1 | 3 | ||||||
| 16 | Feleipe Franks | 28 | TE | 16 | 0 | 2 | 4 | 0 | 2 | 100.0 | 2 | 2.0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2.0 | 4 | 0 | 0 | ||||||
| 17 | Jake Matthews | 33 | T | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 16 | 16 | 452 | 2089 | 17 | 111 | 51.3 | 93 | 4.6 | 130.6 | 28.3 | 489 | 314 | 3523 | 11.2 | 18 | 174 | 50.3 | 69 | 19.6 | 220.2 | 64.2 | 7.2 | 766 | 7.3 | 5612 | 35 | 15 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Jessie Bates III | 28 | S | 16 | 16 | 3 | 54 | 1 | 34 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 95 | 55 | 40 | 1 | 2 | 0 | |
| 2 | Kaden Elliss | 30 | LB | 16 | 16 | 1 | 16 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 3.5 | 101 | 57 | 44 | 10 | 10 | 0 | |
| 3 | Ryan Neuzil | 28 | OL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | David Onyemata | 33 | DL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 56 | 28 | 28 | 7 | 2 | 0 | |
| 5 | Bijan Robinson | 23 | RB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 6 | Xavier Watts | 24 | S | 16 | 16 | 5 | 32 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 89 | 55 | 34 | 0 | 0 | 0 | |
| 7 | Elijah Wilkinson | 30 | OL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Leonard Floyd | 33 | DE | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 18 | 6 | 12 | 5 | 11 | 0 | |
| 9 | Darnell Mooney | 28 | WR | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | AJ Terrell | 27 | CB | 14 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 64 | 46 | 18 | 1 | 0 | 0 | |
| 11 | Charlie Woerner | 28 | TE | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Divine Deablo | 27 | LB | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1.0 | 65 | 37 | 28 | 5 | 2 | 0 | |
| 13 | Mike Hughes | 28 | CB | 12 | 12 | 1 | 6 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 40 | 11 | 2 | 0 | 0 | |
| 14 | Drake London | 24 | WR | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Dorlus | 24 | DT | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 27 | 15 | 12 | 11 | 11 | 0 | |
| 16 | Michael Penix | 25 | QB | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jalon Walker | 21 | DE | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 | 34 | 23 | 11 | 4 | 9 | 0 | |
| 18 | DeAundre Alford | 28 | CB | 15 | 7 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 2 | 0 | 2.0 | 58 | 50 | 8 | 5 | 3 | 0 | |
| 19 | Kirk Cousins | 37 | QB | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Zach Harrison | 24 | DL | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.5 | 22 | 9 | 13 | 5 | 5 | 0 | |
| 21 | Ruke Orhorhoro | 24 | DT | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 24 | 12 | 12 | 4 | 6 | 0 | |
| 22 | Ronnie Harrison | 28 | LB | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 29 | 20 | 9 | 2 | 3 | 0 | |
| 23 | LaCale London | 28 | DL | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 26 | 16 | 10 | 6 | 3 | 0 | |
| 24 | Arnold Ebiketie | 26 | DE | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 36 | 17 | 19 | 5 | 6 | 0 | |
| 25 | James Pearce | 22 | DE | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 27 | 0 | 8.5 | 23 | 15 | 8 | 8 | 14 | 0 | |
| 26 | JD Bertrand | 25 | LB | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 12 | 20 | 1 | 0 | 0 | |
| 27 | Tyler Allgeier | 25 | RB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 28 | Billy Bowman | 22 | DB | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 | 26 | 15 | 11 | 1 | 2 | 0 | |
| 29 | Natrone Brooks | 26 | CB | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 0 | 0 | 0 | |
| 30 | Cobee Bryant | 24 | CB | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 1 | 0 | 0 | |
| 31 | Jordan Fuller | 27 | S | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 32 | C.J. Henderson | 27 | CB | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | |
| 33 | KhaDarel Hodge | 30 | WR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 4 | 5 | 0 | 0 | 0 | |
| 34 | Teagan Quitoriano | 25 | TE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Sam Roberts | 27 | DT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18 | 6 | 12 | 1 | 2 | 0 | |
| 36 | Jamal Agnew | 30 | WR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chris Blair | 28 | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Nathan Carter | 23 | RB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Mike Ford | 30 | CB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17 | 10 | 7 | 0 | 0 | 0 | |
| 40 | Feleipe Franks | 28 | TE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 | 0 | 0 | |
| 41 | Elijah Garcia | 27 | DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 42 | Ta'Quon Graham | 27 | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | |
| 43 | DeMarcco Hellams | 25 | S | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | 4 | 6 | 0 | 0 | 0 | |
| 44 | Khalid Kareem | 27 | DE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1 | 1 | 0 | |
| 45 | Younghoe Koo | 31 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 46 | DeAngelo Malone | 26 | DE | 9 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 2 | 6 | 0 | 0 | 0 | |
| 47 | Liam McCullough | 28 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 48 | Clark Phillips | 24 | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Bradley Pinion | 31 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Kentavius Street | 29 | DL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 17 | 8 | 9 | 2 | 1 | 0 | |
| 51 | Keith Taylor | 27 | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | |
| 52 | Josh Woods | 29 | LB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 7 | 6 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 15 | 114 | 1 | 34 | 79 | 11 | 19 | 14 | 24 | 0 | 53.0 | 1036 | 616 | 420 | 89 | 93 | 0 | ||||

Week 18 Injury Report