2025 Game Logs
| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Team | Opp | Result | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
| 2026-01-04 | NYG | DAL | W, 34-17 | 9 | 26 | 1 | 13 | 2.9 | 0 | 0 | 0 | 0 | 0 | 9 | 2.9 | 26 | 1 | 0 | ||||
| 2025-12-28 | NYG | @ | LVR | W, 34-10 | 8 | 45 | 1 | 29 | 5.6 | 4 | 4 | 25 | 6.3 | 0 | 12 | 100.0% | 6.3 | 12 | 5.8 | 70 | 1 | 0 |
| 2025-12-21 | NYG | MIN | L, 13-16 | 11 | 47 | 0 | 8 | 4.3 | 1 | 1 | -1 | -1.0 | 0 | -1 | 100.0% | -1.0 | 12 | 3.8 | 46 | 0 | 0 | |
| 2025-12-14 | NYG | WAS | L, 21-29 | 5 | 13 | 0 | 8 | 2.6 | 1 | 1 | 1 | 1.0 | 0 | 1 | 100.0% | 1.0 | 6 | 2.3 | 14 | 0 | 0 | |
| 2025-12-01 | NYG | @ | NWE | L, 15-33 | 12 | 68 | 1 | 22 | 5.7 | 3 | 3 | 34 | 11.3 | 0 | 16 | 100.0% | 11.3 | 15 | 6.8 | 102 | 1 | 0 |
| 2025-11-23 | NYG | @ | DET | L, 27-34 (OT) | 14 | 47 | 0 | 13 | 3.4 | 0 | 0 | 0 | 0 | 0 | 14 | 3.4 | 47 | 0 | 0 | |||
| 2025-11-16 | NYG | GNB | L, 20-27 | 16 | 44 | 2 | 7 | 2.8 | 1 | 1 | 3 | 3.0 | 0 | 3 | 100.0% | 3.0 | 17 | 2.8 | 47 | 2 | 0 | |
| 2025-11-09 | NYG | @ | CHI | L, 20-24 | 8 | 20 | 0 | 6 | 2.5 | 3 | 3 | 53 | 17.7 | 0 | 41 | 100.0% | 17.7 | 11 | 6.6 | 73 | 0 | 0 |
| 2025-11-02 | NYG | SFO | L, 24-34 | 8 | 43 | 0 | 14 | 5.4 | 2 | 2 | 8 | 4.0 | 0 | 6 | 100.0% | 4.0 | 10 | 5.1 | 51 | 0 | 0 | |
| 2025-10-26 | NYG | @ | PHI | L, 20-38 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 | 28 | 28.0 | 0 | 28 | 100.0% | 28.0 | 3 | 9.3 | 28 | 0 | 0 |
| 2025-10-19 | NYG | @ | DEN | L, 32-33 | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 2 | 0 | 0 | |||
| 2025-10-09 | NYG | PHI | W, 34-17 | 3 | 10 | 0 | 6 | 3.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | 10 | 0 | 0 | ||||
| 2025-10-05 | NYG | @ | NOR | L, 14-26 | 6 | 20 | 0 | 7 | 3.3 | 2 | 1 | 4 | 4.0 | 0 | 4 | 50.0% | 2.0 | 7 | 3.4 | 24 | 0 | 0 |
| 2025-09-28 | NYG | LAC | W, 21-18 | 7 | 28 | 0 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | 28 | 0 | 0 | ||||
| 2025-09-21 | NYG | KAN | L, 9-22 | 4 | 11 | 0 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | 11 | 0 | 0 | ||||
| 2025-09-14 | NYG | @ | DAL | L, 37-40 (OT) | 1 | 4 | 0 | 4 | 4.0 | 1 | 1 | -4 | -4.0 | 0 | -4 | 100.0% | -4.0 | 2 | 0.0 | 0 | 0 | 0 |
| 2025-09-07 | NYG | @ | WAS | L, 6-21 | 3 | 9 | 0 | 8 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | 9 | 0 | 0 | |||
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
| 2019 | 22 | BUF | NFL | RB | 12 | 8 | 151 | 775 | 2 | 37 | 49.0 | 38 | 5.1 | 64.6 | 12.6 | 41 | 29 | 194 | 6.7 | 2 | 5 | 29.3 | 49 | 2.4 | 16.2 | 70.7 | 4.7 | 180 | 5.4 | 969 | 4 | 4 | 6 | |
| 2020 | 23 | BUF | NFL | RB | 16 | 16 | 156 | 687 | 2 | 40 | 47.4 | 51 | 4.4 | 42.9 | 9.8 | 50 | 38 | 269 | 7.1 | 0 | 8 | 56.0 | 34 | 2.4 | 16.8 | 76.0 | 5.4 | 194 | 4.9 | 956 | 2 | 1 | 7 | |
| 2021 | 24 | BUF | NFL | RB | 17 | 16 | 188 | 870 | 7 | 44 | 47.3 | 46 | 4.6 | 51.2 | 11.1 | 50 | 40 | 228 | 5.7 | 1 | 11 | 48.0 | 19 | 2.4 | 13.4 | 80.0 | 4.6 | 228 | 4.8 | 1098 | 8 | 5 | 8 | |
| 2022 | 25 | BUF | NFL | RB | 16 | 16 | 177 | 819 | 5 | 43 | 52.5 | 33 | 4.6 | 51.2 | 11.1 | 52 | 38 | 280 | 7.4 | 1 | 15 | 53.8 | 22 | 2.4 | 17.5 | 73.1 | 5.4 | 215 | 5.1 | 1099 | 6 | 3 | 9 | |
| 2023 | 26 | HOU | NFL | RB | 17 | 10 | 216 | 898 | 4 | 41 | 47.7 | 24 | 4.2 | 52.8 | 12.7 | 38 | 30 | 193 | 6.4 | 0 | 7 | 36.8 | 41 | 1.8 | 11.4 | 78.9 | 5.1 | 246 | 4.4 | 1091 | 4 | 1 | 7 | |
| 2024 | 27 | NYG | NFL | RB | 15 | 5 | 113 | 437 | 4 | 24 | 47.8 | 43 | 3.9 | 29.1 | 7.5 | 24 | 21 | 119 | 5.7 | 0 | 4 | 45.8 | 23 | 1.4 | 7.9 | 87.5 | 5.0 | 134 | 4.1 | 556 | 4 | 2 | 3 | |
| 2025 | 28 | NYG | NFL | RB | 17 | 1 | 119 | 437 | 5 | 27 | 48.7 | 29 | 3.7 | 25.7 | 7.0 | 19 | 18 | 151 | 8.4 | 0 | 4 | 47.4 | 41 | 1.1 | 8.9 | 94.7 | 7.9 | 137 | 4.3 | 588 | 5 | 0 | 4 | |
| 7 Yrs | 110 | 72 | 1120 | 4923 | 29 | 256 | 48.7 | 51 | 4.4 | 44.8 | 10.2 | 274 | 214 | 1434 | 6.7 | 4 | 54 | 46.0 | 49 | 1.9 | 13.0 | 78.1 | 5.2 | 1334 | 4.8 | 6357 | 33 | 16 | 44 | |||||
| 17 Game Avg | 17 | 11 | 173 | 761 | 4 | 40 | 48.7 | 51 | 4.4 | 44.8 | 10.2 | 42 | 33 | 222 | 6.7 | 1 | 8 | 46.0 | 49 | 1.9 | 13.0 | 78.1 | 5.2 | 206 | 4.8 | 982 | 5 | 2 | 6 | |||||
| BUF (4 Yrs) | 61 | 56 | 672 | 3151 | 16 | 164 | 49.1 | 51 | 4.7 | 51.7 | 11.0 | 193 | 145 | 971 | 6.7 | 4 | 39 | 47.7 | 49 | 2.4 | 15.9 | 75.1 | 5.0 | 817 | 5.0 | 4122 | 20 | 13 | 30 | |||||
| NYG (2 Yrs) | 32 | 6 | 232 | 874 | 9 | 51 | 48.3 | 43 | 3.8 | 27.3 | 7.3 | 43 | 39 | 270 | 6.9 | 0 | 8 | 46.5 | 41 | 1.2 | 8.4 | 90.7 | 6.3 | 271 | 4.2 | 1144 | 9 | 2 | 7 | |||||
| HOU (1 Yr) | 17 | 10 | 216 | 898 | 4 | 41 | 47.7 | 24 | 4.2 | 52.8 | 12.7 | 38 | 30 | 193 | 6.4 | 0 | 7 | 36.8 | 41 | 1.8 | 11.4 | 78.9 | 5.1 | 246 | 4.4 | 1091 | 4 | 1 | 7 | |||||
| Rushing | Receiving | Scrimmage | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 2019 | 22 | BUF | NFL | RB | 1 | 1 | 13 | 58 | 0 | 2 | 61.5 | 18 | 4.5 | 58.0 | 13.0 | 7 | 6 | 76 | 12.7 | 0 | 4 | 71.4 | 38 | 6.0 | 76.0 | 85.7 | 10.9 | 19 | 7.1 | 134 | 0 | 0 | |
| 2020 | 23 | BUF | NFL | RB | 3 | 2 | 16 | 63 | 0 | 3 | 31.3 | 13 | 3.9 | 21.0 | 5.3 | 9 | 8 | 44 | 5.5 | 0 | 1 | 33.3 | 14 | 2.7 | 14.7 | 88.9 | 4.9 | 24 | 4.5 | 107 | 0 | 0 | |
| 2021 | 24 | BUF | NFL | RB | 2 | 2 | 26 | 107 | 3 | 11 | 65.4 | 16 | 4.1 | 53.5 | 13.0 | 9 | 7 | 38 | 5.4 | 0 | 3 | 55.6 | 15 | 3.5 | 19.0 | 77.8 | 4.2 | 33 | 4.4 | 145 | 3 | 0 | |
| 2022 | 25 | BUF | NFL | RB | 2 | 2 | 16 | 73 | 0 | 6 | 50.0 | 13 | 4.6 | 36.5 | 8.0 | 8 | 5 | 37 | 7.4 | 0 | 1 | 37.5 | 16 | 2.5 | 18.5 | 62.5 | 4.6 | 21 | 5.2 | 110 | 0 | 0 | |
| 2023 | 26 | HOU | NFL | RB | 2 | 2 | 22 | 88 | 1 | 4 | 27.3 | 29 | 4.0 | 44.0 | 11.0 | 9 | 8 | 52 | 6.5 | 0 | 2 | 44.4 | 26 | 4.0 | 26.0 | 88.9 | 5.8 | 30 | 4.7 | 140 | 1 | 0 | |
| 5 Yrs | 10 | 9 | 93 | 389 | 4 | 26 | 47.3 | 29 | 4.2 | 38.9 | 9.3 | 42 | 34 | 247 | 7.3 | 0 | 11 | 47.6 | 38 | 3.4 | 24.7 | 81.0 | 5.9 | 127 | 5.0 | 636 | 4 | 0 | |||||
| 17 Game Avg | 17 | 15 | 158 | 661 | 7 | 44 | 47.3 | 29 | 4.2 | 38.9 | 9.3 | 71 | 58 | 420 | 7.3 | 0 | 19 | 47.6 | 38 | 3.4 | 24.7 | 81.0 | 5.9 | 216 | 5.0 | 1081 | 7 | 0 | |||||
| BUF (4 Yrs) | 8 | 7 | 71 | 301 | 3 | 22 | 53.5 | 18 | 4.2 | 37.6 | 8.9 | 33 | 26 | 195 | 7.5 | 0 | 9 | 48.5 | 38 | 3.3 | 24.4 | 78.8 | 5.9 | 97 | 5.1 | 496 | 3 | 0 | |||||
| HOU (1 Yr) | 2 | 2 | 22 | 88 | 1 | 4 | 27.3 | 29 | 4.0 | 44.0 | 11.0 | 9 | 8 | 52 | 6.5 | 0 | 2 | 44.4 | 26 | 4.0 | 26.0 | 88.9 | 5.8 | 30 | 4.7 | 140 | 1 | 0 | |||||
Compare Devin Singletary to
| Rushing | Receiving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | Awards | ||||||||||||||
| 2019 | 22 | BUF | NFL | RB | 12 | 8 | 151 | 775 | 37 | 413 | 2.7 | 362 | 2.4 | 20 | 7.6 | 41 | 29 | 194 | 5 | 1 | 0.0 | 193 | 6.7 | 1.5 | 3 | 9.7 | 4 | 9.8 | 0 | 97.0 | |
| 2020 | 23 | BUF | NFL | RB | 16 | 16 | 156 | 687 | 40 | 238 | 1.5 | 449 | 2.9 | 9 | 17.3 | 50 | 38 | 269 | 8 | 0 | 0.0 | 269 | 7.1 | 1.0 | 4 | 9.5 | 3 | 6.0 | 0 | 87.8 | |
| 2021 | 24 | BUF | NFL | RB | 17 | 16 | 188 | 870 | 44 | 429 | 2.3 | 441 | 2.3 | 13 | 14.5 | 50 | 40 | 228 | 11 | -13 | -0.3 | 241 | 6.0 | 0.2 | 4 | 10.0 | 5 | 10.0 | 1 | 84.0 | |
| 2022 | 25 | BUF | NFL | RB | 16 | 16 | 177 | 819 | 43 | 546 | 3.1 | 273 | 1.5 | 9 | 19.7 | 52 | 38 | 280 | 15 | 23 | 0.6 | 257 | 6.8 | 0.2 | 2 | 19.0 | 6 | 11.5 | 0 | 91.8 | |
| 2023 | 26 | HOU | NFL | RB | 17 | 10 | 216 | 898 | 41 | 550 | 2.5 | 348 | 1.6 | 10 | 21.6 | 38 | 30 | 193 | 7 | -24 | -0.8 | 217 | 7.2 | 0.3 | 2 | 15.0 | 2 | 5.3 | 0 | 87.8 | |
| 2024 | 27 | NYG | NFL | RB | 15 | 5 | 113 | 437 | 24 | 206 | 1.8 | 231 | 2.0 | 10 | 11.3 | 24 | 21 | 119 | 4 | -59 | -2.8 | 178 | 8.5 | -2.8 | 1 | 21.0 | 1 | 4.2 | 2 | 52.6 | |
| 2025 | 28 | NYG | NFL | RB | 17 | 1 | 119 | 437 | 27 | 219 | 1.8 | 218 | 1.8 | 4 | 29.8 | 19 | 18 | 151 | 4 | -11 | -0.6 | 162 | 9.0 | -0.6 | 4 | 4.5 | 1 | 5.3 | 0 | 99.8 | |
| 7 Yrs | 110 | 72 | 1120 | 4923 | 256 | 2601 | 2.3 | 2322 | 2.1 | 75 | 14.9 | 274 | 214 | 1434 | 54 | -83 | -0.4 | 1517 | 7.1 | 0.2 | 20 | 10.7 | 22 | 8.0 | 3 | 88.8 | |||||
| 17 Game Avg | 17 | 11 | 173 | 761 | 40 | 402 | 2.3 | 359 | 2.1 | 12 | 14.9 | 42 | 33 | 222 | 8 | -13 | -0.4 | 234 | 7.1 | 0.2 | 3 | 10.7 | 3 | 8.0 | 0 | 88.8 | |||||
| BUF (4 Yrs) | 61 | 56 | 672 | 3151 | 164 | 1626 | 2.4 | 1525 | 2.3 | 51 | 13.2 | 193 | 145 | 971 | 39 | 11 | 0.1 | 960 | 6.6 | 0.7 | 13 | 11.2 | 18 | 9.3 | 1 | 90.4 | |||||
| NYG (2 Yrs) | 32 | 6 | 232 | 874 | 51 | 425 | 1.8 | 449 | 1.9 | 14 | 16.6 | 43 | 39 | 270 | 8 | -70 | -1.8 | 340 | 8.7 | -1.9 | 5 | 7.8 | 2 | 4.7 | 2 | 73.4 | |||||
| HOU (1 Yr) | 17 | 10 | 216 | 898 | 41 | 550 | 2.5 | 348 | 1.6 | 10 | 21.6 | 38 | 30 | 193 | 7 | -24 | -0.8 | 217 | 7.2 | 0.3 | 2 | 15.0 | 2 | 5.3 | 0 | 87.8 | |||||
| Rushing | Receiving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | Awards | ||||||||||||||
| 2019 | 22 | BUF | NFL | RB | 1 | 1 | 13 | 58 | 2 | 23 | 1.8 | 35 | 2.7 | 2 | 6.5 | 7 | 6 | 76 | 4 | 6 | 1.0 | 70 | 11.7 | 1.6 | 1 | 6.0 | 0 | 0.0 | 0 | 111.9 | |
| 2020 | 23 | BUF | NFL | RB | 3 | 2 | 16 | 63 | 3 | 25 | 1.6 | 38 | 2.4 | 0 | 9 | 8 | 44 | 1 | 8 | 1.0 | 36 | 4.5 | 0.8 | 0 | 1 | 11.1 | 0 | 87.0 | |||
| 2021 | 24 | BUF | NFL | RB | 2 | 2 | 26 | 107 | 11 | 64 | 2.5 | 43 | 1.7 | 1 | 26.0 | 9 | 7 | 38 | 3 | -20 | -2.9 | 58 | 8.3 | -2.1 | 0 | 0 | 0.0 | 0 | 84.3 | ||
| 2022 | 25 | BUF | NFL | RB | 2 | 2 | 16 | 73 | 6 | 49 | 3.1 | 24 | 1.5 | 0 | 8 | 5 | 37 | 1 | -8 | -1.6 | 45 | 9.0 | -1.1 | 1 | 5.0 | 1 | 12.5 | 0 | 73.4 | ||
| 2023 | 26 | HOU | NFL | RB | 2 | 2 | 22 | 88 | 4 | 26 | 1.2 | 62 | 2.8 | 3 | 7.3 | 9 | 8 | 52 | 2 | 10 | 1.3 | 42 | 5.3 | 2.9 | 0 | 0 | 0.0 | 0 | 90.7 | ||
| 5 Yrs | 10 | 9 | 93 | 389 | 26 | 187 | 2.0 | 202 | 2.2 | 6 | 15.5 | 42 | 34 | 247 | 11 | -4 | -0.1 | 251 | 7.4 | 0.4 | 2 | 17.0 | 2 | 4.8 | 0 | 91.2 | |||||
| 17 Game Avg | 17 | 15 | 158 | 661 | 44 | 318 | 2.0 | 343 | 2.2 | 10 | 15.5 | 71 | 58 | 420 | 19 | -7 | -0.1 | 427 | 7.4 | 3 | 17.0 | 3 | 4.8 | ||||||||
| BUF (4 Yrs) | 8 | 7 | 71 | 301 | 22 | 161 | 2.3 | 140 | 2.0 | 3 | 23.7 | 33 | 26 | 195 | 9 | -14 | -0.5 | 209 | 8.0 | -0.3 | 2 | 13.0 | 2 | 6.1 | 0 | 91.3 | |||||
| HOU (1 Yr) | 2 | 2 | 22 | 88 | 4 | 26 | 1.2 | 62 | 2.8 | 3 | 7.3 | 9 | 8 | 52 | 2 | 10 | 1.3 | 42 | 5.3 | 2.9 | 0 | 0 | 0.0 | 0 | 90.7 | ||||||
Fantasy
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2019 | 22 | BUF | NFL | RB | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 23 | BUF | NFL | RB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 24 | BUF | NFL | RB | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 25 | BUF | NFL | RB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2023 | 26 | HOU | NFL | RB | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 27 | NYG | NFL | RB | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Yrs | 110 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| BUF (4 Yrs) | 61 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| NYG (2 Yrs) | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| HOU (1 Yr) | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2022 | 25 | BUF | NFL | RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 Yrs | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| BUF (4 Yrs) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| HOU (1 Yr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 26 | HOU | NFL | RB | 17 | 10 | 1 | 1 | 100.0 | 6 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 6 | 6.0 | 26.00 | 6.0 | 0.4 | 131.2 | 100.0 | 0 | 0 | 0.00 | 6.00 | 26.00 | 0 | 0 | |
| 7 Yrs | 110 | 72 | 1 | 1 | 100.0 | 6 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 6 | 6.0 | 26.00 | 6.0 | 0.1 | 131.2 | 0 | 0 | 0.00 | 6.00 | 26.00 | 0 | 0 | ||||||
| 17 Game Avg | 17 | 11 | 0 | 0 | 100.0 | 1 | 0 | 100.0 | 0 | 0.0 | 0 | 100.0 | 6.0 | 26.00 | 6.0 | 0.1 | 131.2 | 0 | 0 | 0.00 | 6.00 | 26.00 | 0 | 0 | |||||||
| BUF (4 Yrs) | 61 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| NYG (2 Yrs) | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| HOU (1 Yr) | 17 | 10 | 1 | 1 | 100.0 | 6 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 6 | 6.0 | 26.00 | 6.0 | 0.4 | 131.2 | 0 | 0 | 0.00 | 6.00 | 26.00 | 0 | 0 | ||||||
| Passing | Air Yards | Accuracy | Pressure | RPO | PlayAction | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | IAY | CAY | YAC | Bats | ThAwy | Spikes | Drops | BadTh | OnTgt | Bltz | Hrry | Hits | Prss | Scrm | Plays | Yds | PassAtt | PassYds | RushAtt | RushYds | PassAtt | PassYds | Awards | |||||||||
| 2023 | 26 | HOU | NFL | RB | 17 | 10 | 1 | 1 | 6 | 6.0 | 6 | 6.0 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 2.7 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 7 Yrs | 110 | 72 | 1 | 1 | 6 | 6.0 | 6 | 6.0 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 2.7 | 0 | 0 | 1 | 1 | 100.0 | 0 | 97 | 444 | 0 | 0 | 97 | 444 | 1 | 6 | |||||
| 17 Game Avg | 17 | 11 | 0 | 0 | 1 | 6.0 | 1 | 6.0 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 15 | 69 | 0 | 0 | 15 | 69 | 0 | 1 | ||||||
| BUF (4 Yrs) | 61 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 310 | 0 | 0 | 71 | 310 | 0 | 0 | ||||||||||||||
| NYG (2 Yrs) | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 134 | 0 | 0 | 26 | 134 | 0 | 0 | ||||||||||||||
| HOU (1 Yr) | 17 | 10 | 1 | 1 | 6 | 6.0 | 6 | 6.0 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 2.7 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Ret | Yds | PRTD | Lng | Ret | Yds | KRTD | Lng | APYd | Awards | |
| 2023 | 26 | HOU | NFL | RB | 17 | 10 | 0 | 0 | 0 | 0 | 4 | 90 | 0 | 35 | 22.5 | 1181 | |
| 2025 | 28 | NYG | NFL | RB | 17 | 1 | 0 | 0 | 0 | 0 | 12 | 313 | 0 | 33 | 26.1 | 901 | |
| 7 Yrs | 110 | 72 | 0 | 0 | 0 | 0 | 16 | 403 | 0 | 35 | 25.2 | 6765 | |||||
| 17 Game Avg | 17 | 11 | 0 | 0 | 0 | 0 | 2 | 62 | 0 | 5 | 25.2 | 1046 | |||||
| BUF (4 Yrs) | 61 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4127 | ||||||
| NYG (2 Yrs) | 32 | 6 | 0 | 0 | 0 | 0 | 12 | 313 | 0 | 33 | 26.1 | 1457 | |||||
| HOU (1 Yr) | 17 | 10 | 0 | 0 | 0 | 0 | 4 | 90 | 0 | 35 | 22.5 | 1181 | |||||
| Touchdowns | PAT | FG | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2019 | 22 | BUF | NFL | RB | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | ||
| 2020 | 23 | BUF | NFL | RB | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | ||
