| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2002 | 22 | IND | NFL | RDE | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.0 | 46 | 45 | 1 | 20 | 0 | 6 | AP DRoY-2 | |
| 2003 | 23 | IND | NFL | RDE | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 23 | 1 | 11.0 | 34 | 29 | 5 | 10 | 0 | 11 | PB,AP-2 | |
| 2004 | 24 | IND | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16.0 | 36 | 33 | 3 | 17 | 0 | 12 | PB,AP-1,AP DPoY-3 | |
| 2005 | 25 | IND | NFL | RDE | 16 | 13 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 | 42 | 36 | 6 | 12 | 0 | 14 | PB,AP-1,AP DPoY-2 | |
| 2006 | 26 | IND | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.5 | 29 | 26 | 3 | 4 | 9 | 0 | 5 | |
| 2007 | 27 | IND | NFL | RDE | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.5 | 21 | 18 | 3 | 3 | 11 | 1 | 4 | |
| 2008 | 28 | IND | NFL | RDE | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.5 | 28 | 24 | 4 | 12 | 20 | 0 | 9 | PB |
| 2009 | 29 | IND | NFL | RDE | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 24 | 19 | 5 | 13 | 22 | 0 | 12 | PB,AP-1 |
| 2010 | 30 | IND | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 | 25 | 21 | 4 | 8 | 19 | 0 | 9 | PB |
| 2011 | 31 | IND | NFL | RDE | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 | 19 | 13 | 6 | 7 | 19 | 0 | 8 | PB |
| 2012 | 32 | IND | NFL | ROLB | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 12 | 10 | 2 | 7 | 12 | 0 | 6 | |
| 2013 | 33 | SDG | NFL | DE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | |
| 2014 | 34 | SDG | NFL | LOLB | 16 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 | 10 | 6 | 4 | 3 | 8 | 0 | 4 | |
| 2015 | 35 | ARI | NFL | DE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | 9 | 8 | 1 | 5 | 9 | 0 | 1 | |
| 2016 | 36 | ATL | NFL | DE | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 7 | 3 | 4 | 10 | 0 | 2 | |
| 2017 | 37 | 2TM | NFL | DE | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | |
| 2017 | 37 | SEA | NFL | DE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | |
| 2017 | 37 | DET | NFL | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 Yrs | 218 | 157 | 0 | 0 | 0 | 0 | 16 | 47 | 0 | 4 | 23 | 1 | 125.5 | 350 | 299 | 51 | 128 | 148 | 1 | 105 | |||||
| 17 Game Avg | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9.8 | 27 | 23 | 4 | 0 | 7 | |||||||
| IND (11 Yrs) | 163 | 143 | 0 | 0 | 0 | 0 | 14 | 44 | 0 | 3 | 23 | 1 | 107.5 | 316 | 274 | 42 | 113 | 112 | 1 | 96 | |||||
| SDG (2 Yrs) | 20 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 12 | 7 | 5 | 3 | 13 | 0 | 5 | |||||
| ATL (1 Yr) | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 7 | 3 | 4 | 10 | 0 | 2 | |||||
| ARI (1 Yr) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | 9 | 8 | 1 | 5 | 9 | 0 | 1 | |||||
| DET (1 Yr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| SEA (1 Yr) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | |||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 2002 | 22 | IND | NFL | RDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 7 | 0 | 2 | 0 | ||
| 2003 | 23 | IND | NFL | RDE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 0 | 1 | 0 | ||
| 2004 | 24 | IND | NFL | RDE | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | ||
| 2005 | 25 | IND | NFL | RDE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | ||
| 2006 | 26 | IND | NFL | RDE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 1 | 2 | 4 | 0 | |
| 2008 | 28 | IND | NFL | RDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 3 | 0 | |
| 2009 | 29 | IND | NFL | RDE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 11 | 5 | 6 | 1 | 2 | 0 | |
| 2010 | 30 | IND | NFL | RDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 2012 | 32 | IND | NFL | ROLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||
| 2015 | 35 | ARI | NFL | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2016 | 36 | ATL | NFL | DE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | |
| 11 Yrs | 22 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11.0 | 40 | 30 | 10 | 12 | 14 | 0 | |||||
| 17 Game Avg | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 8.5 | 31 | |||||||||||||||
| IND (9 Yrs) | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.0 | 37 | 28 | 9 | 10 | 10 | 0 | |||||
| ATL (1 Yr) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | |||||
| ARI (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||
Compare Dwight Freeney to
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2003 | 23 | IND | NFL | RDE | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | PB,AP-2 |
| 2007 | 27 | IND | NFL | RDE | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | |
| 16 Yrs | 218 | 157 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.0 | |||||
| 17 Game Avg | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||
| IND (11 Yrs) | 163 | 143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.0 | |||||
| SDG (2 Yrs) | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| ATL (1 Yr) | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| ARI (1 Yr) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| DET (1 Yr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| SEA (1 Yr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Snap Counts
- Since 2012 - snap counts are unofficial
| Games | Off. | Def. | ST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
| 2012 | 32 | IND | ROLB | 93 | 14 | 14 | 0 | 0% | 699 | 76% | 20 | 5% |
| 2013 | 33 | SDG | DE | 93 | 4 | 4 | 0 | 0% | 168 | 64% | 2 | 2% |
| 2014 | 34 | SDG | LOLB | 93 | 16 | 9 | 0 | 0% | 572 | 55% | 0 | 0% |
| 2015 | 35 | ARI | DE | 54 | 11 | 0 | 0 | 0% | 256 | 36% | 0 | 0% |
| 2016 | 36 | ATL | DE | 93 | 15 | 1 | 0 | 0% | 415 | 40% | 0 | 0% |
| 2017 | 37 | 2TM | DE | 9 | 0 | 0 | 227 | 3 | ||||
| SEA | DE | 93 | 4 | 0 | 0 | 0% | 101 | 37% | 1 | 1% | ||
| 0 | 0% | 126 | 35% | 2 | 1% | |||||||
| Career | 0 | 2337 | 25 | |||||||||
| 2 yrs | SDG | 20 | 13 | 0 | 740 | 2 | ||||||
| 1 yr | 0 | 126 | 2 | |||||||||
| 1 yr | ARI | 11 | 0 | 0 | 256 | 0 | ||||||
| 1 yr | ATL | 15 | 1 | 0 | 415 | 0 | ||||||
| 1 yr | IND | 14 | 14 | 0 | 699 | 20 | ||||||
| 1 yr | SEA | 4 | 0 | 0 | 101 | 1 | ||||||
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 85.55 (15th among DE, average HOF DE is 102.38)
All-Pro Teams
Combine Measurements
Transactions
- Data since 1994
Frequently Asked Questions
How old is Dwight Freeney?
Dwight Freeney is 45 years old.
When was Dwight Freeney born?
Dwight Freeney was born on February 19, 1980.
Where was Dwight Freeney born?
Dwight Freeney was born in Hartford, CT.
How tall is Dwight Freeney?
Dwight Freeney is 6-1 (185 cm) tall.
How much did Dwight Freeney weigh when playing?
Dwight Freeney weighed 268 lbs (121 kg) when playing.
Is Dwight Freeney in the Hall of Fame?
Dwight Freeney was elected into the Hall of Fame as a Player in 2024.
How many games did Dwight Freeney play?
Dwight Freeney played 218 games over his career.
How many sacks did Dwight Freeney have?
Dwight Freeney had 125.5 sacks over his career.
How many Super Bowls has Dwight Freeney won?
Dwight Freeney has won 1 Super Bowl.
When did Dwight Freeney retire?
Dwight Freeney last played in 2017.

Player News