Los Angeles Rams at Tennessee Titans - September 14th, 2025
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Los Angeles Rams | 7 | 3 | 10 | 13 | 33 | |
| Tennessee Titans | 0 | 13 | 3 | 3 | 19 |
Scoring
| Quarter | Time | Tm | Detail | LAR | TEN |
|---|---|---|---|---|---|
| 1 | 8:39 | Rams | Puka Nacua 45 yard rush (Joshua Karty kick) | 7 | 0 |
| 2 | 11:21 | Titans | Joey Slye 55 yard field goal | 7 | 3 |
| 7:25 | Rams | Joshua Karty 21 yard field goal | 10 | 3 | |
| 0:38 | Titans | Elic Ayomanor 9 yard pass from Cam Ward (Joey Slye kick) | 10 | 10 | |
| 0:00 | Titans | Joey Slye 37 yard field goal | 10 | 13 | |
| 3 | 9:29 | Rams | Joshua Karty 21 yard field goal | 13 | 13 |
| 3:32 | Titans | Joey Slye 57 yard field goal | 13 | 16 | |
| 1:17 | Rams | Davis Allen 8 yard pass from Matthew Stafford (Joshua Karty kick) | 20 | 16 | |
| 4 | 9:40 | Rams | Davante Adams 16 yard pass from Matthew Stafford (Joshua Karty kick) | 27 | 16 |
| 6:45 | Rams | Blake Corum 1 yard rush (Joshua Karty kick failed) | 33 | 16 | |
| 2:40 | Titans | Joey Slye 35 yard field goal | 33 | 19 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Matthew Stafford | LAR | 23 | 33 | 298 | 2 | 1 | 1 | 8 | 40 | 105.4 | 2 | -6 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyren Williams | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 66 | 0 | 15 | 2 | 2 | 14 | 0 | 9 | 0 | 0 | |
| Puka Nacua | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 45 | 9 | 8 | 91 | 0 | 24 | 0 | 0 | |
| Blake Corum | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davante Adams | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 106 | 1 | 33 | 0 | 0 | |
| Jordan Whittington | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 42 | 0 | 40 | 0 | 0 | |
| Tyler Higbee | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 37 | 0 | 20 | 0 | 0 | |
| Davis Allen | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 8 | 0 | 0 | |
| Tutu Atwell | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Cam Ward | TEN | 19 | 33 | 175 | 1 | 0 | 5 | 32 | 26 | 82.3 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Pollard | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 92 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chimere Dike | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 5 | 2 | -1 | 0 | 0 | 0 | 0 | |
| Calvin Ridley | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 57 | 0 | 26 | 0 | 0 | |
| Elic Ayomanor | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 56 | 1 | 23 | 0 | 0 | |
| Chigoziem Okonkwo | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 35 | 0 | 14 | 0 | 0 | |
| Van Jefferson | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 5 | 0 | 0 | |
| Tyler Lockett | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 5 | 0 | 0 | |
| Gunnar Helm | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 7 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Titans Starters
Rams Starters
Titans Snap Counts
- Snap counts are unofficial
Rams Snap Counts
- Snap counts are unofficial
