Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Matthew Stafford, Caleb Williams, Bryce Young, Puka Nacua, Aaron Rodgers, Josh Allen, Drake Maye, Jordan Love, Davante Adams, Tom BradyRecent Debuts
Johnathan Baldwin (GNB), Shane Buechele (KAN), Ethan Downs (KAN), Jimmy Holiday (KAN), Cam Horsley (TEN) and Jeshaun Jones (MIN)Recently Deceased
Randy McMillan, Oscar Lofton, Elbert Kimbrough, Billy Ray Barnes, Jim Flanigan and Clifton McNeilBorn On This Day
Frank Bacon, John Sanders, George Mira, Cody Thompson, Joe Collins and Karmeeleyah McGillPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2025 NFL Standings
Summary · Leaders · Schedule · Scores
2025 AFC Standings
- * - division winner, + - wild card
2025 NFC Standings
- * - division winner, + - wild card
+ - wild card
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Football Powered By Pro Football Reference
The sports search engine that was made for fans like you
Exploring the Pro Football Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Pro Football Reference database
- Customized leaderboards
- Ad free viewing on Pro Football Reference
Stathead Resources
NFL Scores
2025 Wild Card Round
| Sunday | ||
| Buffalo Bills | Preview | |
| Jacksonville Jaguars | 1:00pm | |
| Sunday | ||
| San Francisco 49ers | Preview | |
| Philadelphia Eagles | 4:30pm | |
| Sunday | ||
| Los Angeles Chargers | Preview | |
| New England Patriots | 8:15pm | |
| Monday | ||
| Houston Texans | Preview | |
| Pittsburgh Steelers | 8:15pm | |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2025 Wild Card Round Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Love | 24/46, 323 yds, 4 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Stafford | 24/42, 304 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Williams | 24/48, 361 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Loveland | 8 rec, 137 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Coker | 9 rec, 134 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Doubs | 8 rec, 124 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Williams | 13 att, 57 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Jacobs | 19 att, 55 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Swift | 13 att, 54 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
Big Data Update! We now have play-by-play data back to 1978!
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Explore the PFR Reference database with our array of easy-to-use discovery tools.. Get your first month free!
New Punting Stats Added!
New Sack Data Added for Quarterbacks
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
2025 Advanced Stats
Site News
Massive Expansion of Play-by-Play and Stats on Pro Football Reference
Provisional 2024 Approximate Value Now on PFR
Game-by-Game Punting Data Added for 1950-59
Pre-1982 Sacks Now Available on PFR
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
NFL Rumors
- 49ers TE George Kittle Suffers Torn Achilles
- Cardinals, Ravens, Raiders, Giants Submit Chris Shula Interview Request
- Packers HC Matt LaFleur’s Status Uncertain; LaFleur, GM Brian Gutekunst Not A “Package Deal”
- Raiders, Dolphins Request HC Interview With Jeff Hafley
- Eagles’ Lane Johnson Returns To Practice; Azeez Ojulari’s Practice Window Opens
- Panthers LT Ikem Ekwonu Suffers Torn Patellar Tendon
- Browns’ Deshaun Watson Could Compete For QB1 Role In 2026
Upcoming Dates
- February 23, 2026: NFL Scouting Combine at Lucas Oil Stadium in Indianapolis begins
- March 11, 2026: NFL free agency signing period begins
- March 29 - April 1, 2026: NFL Annual League Meeting in Phoenix, AZ
- April 23-25, 2026: NFL Draft in Pittsburgh, PA
View More Items
Recent Transactions
- The Los Angeles Rams activated TE Tucker Fisk from the IRD.
- The Jacksonville Jaguars elevated WR Tim Jones to the active roster from the practice squad.
- The Chicago Bears elevated TE Nikola Kalinic to the active roster.
- The New England Patriots elevated DT Leonard Taylor III to the active roster.
- The Chicago Bears activated DB Kyler Gordon from the IRD.
- The Los Angeles Chargers placed WR KeAndre Lambert-Smith on the IR.
- The Buffalo Bills placed WR Joshua Palmer on the IR.
Pro Football Leaders — 2025 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 NFL Season
2025 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
NFL Upcoming Games
Wild Card Round Games
Sunday January 11, 2026
Monday January 12, 2026
All game times Eastern













We're Social...for Statheads
Site Last Updated: Sunday, January 11, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.