| NOC | Latvijas OlimpiskÄ komiteja |
|---|---|
| Flagbearers | 51 |
| Olympic Games | 531 |
|---|---|
| Youth Olympic Games | 149 |
| Other competitors with LAT nationality | 158 |
Prior to its annexation by the Soviet Union in 1940, Latvia competed at the Olympic Games of 1924, 1928, 1932, and 1936, winning three medals. Latvia also competed at the Olympic Winter Games of 1924, 1928, and 1936. From 1952 to 1988, many Latvians competed for the Soviet Union (USSR). During this time the most successful Latvians were the volleyballer Ivans Bugajenkovs (two gold in 1964 and 1968), the basketballers Uļjana Semjonova (two gold in 1976 and 1980), JÄnis KrÅ«miÅÅ¡, Valdis Muižnieks, and Maigonis Valdmanis (all three silver each between 1952 and 1964) as well as the javelin thrower JÄnis LÅ«sis, who won a full set of medals between 1964 and 1972. The canoeist Ivans Klementjevs won gold in 1988 while representing the Soviet Union and added two silver medals in 1992 and 1996 as a member of the Latvian team. At the 1988 Winter Olympics the Latvian JÄnis Ķipurs won gold and bronze in bobsleigh.
After the Soviet revolution of 1991, Latvia declared and was granted its independence, and its National Olympic Committee was recognized by the IOC in 1991. Latvia returned to the Olympic fold in 1992 by competing at both Albertville and Barcelona, and has competed at all Olympic Games since. In 2000, gymnast Igors Vihrovs won the countryâs first Olympic gold medal. As of 2022, Latvia has won 31 medals (five gold, 14 silver and 12 bronze), with 10 medals and one gold at the Olympic Winter Games. To date, MÄris Å trombergs is the only Latvian to win two gold medals as he won the BMX cycling in 2008 and 2012.
Latvia competed at the Olympic Winter Games three times before World War II, and then returned to the Winter Games at Albertville 1992. It has since appeared at every Olympic Winter Games. Latviaâs best winter sports are the sliding sports â bobsleigh, luge, and skeleton, as all ten of their Olympic Winter medals have come in those sports, along with their one gold, in 2014 four-man bobsleigh. Three Winter Olympians have won three medals: Oskars MelbÄrdis, with one gold and two bronze (bobsleigh), and brothers Andris Å ics and Juris Å ics (both with one silver and two bronze in the luge events).
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 2010 Summer Youth Olympics | Latvia | 7 | 4 | 11 | Results |
| 2012 Winter Youth Olympics | Latvia | 12 | 4 | 16 | Results |
| 2014 Summer Youth Olympics | Latvia | 4 | 9 | 13 | Results |
| 2016 Winter Youth Olympics | Latvia | 9 | 7 | 16 | Results |
| 2018 Summer Youth Olympics | Latvia | 10 | 8 | 18 | Results |
| 2020 Winter Youth Olympics | Latvia | 14 | 16 | 30 | Results |
| 2024 Winter Youth Olympics | Latvia | 27 | 18 | 45 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| 3-on-3 Ice Hockey (Ice Hockey) | 13 | 1 | 14 | Results |
| 3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
| Alpine Skiing (Skiing) | 4 | 4 | 8 | Results |
| Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
| Athletics | 3 | 5 | 8 | Results |
| Beach Volleyball (Volleyball) | 0 | 2 | 2 | Results |
| Biathlon | 9 | 8 | 17 | Results |
| Bobsleigh (Bobsleigh) | 3 | 3 | 6 | Results |
| Breaking (Dance) | 0 | 1 | 1 | Results |
| Cross Country Skiing (Skiing) | 6 | 6 | 12 | Results |
| Curling | 3 | 3 | 6 | Results |
| Cycling BMX Freestyle (Cycling) | 1 | 0 | 1 | Results |
| Cycling BMX Racing (Cycling) | 1 | 1 | 2 | Results |
| Cycling Road (Cycling) | 3 | 1 | 4 | Results |
| Figure Skating (Skating) | 2 | 2 | 4 | Results |
| Ice Hockey (Ice Hockey) | 1 | 0 | 1 | Results |
| Luge | 13 | 9 | 22 | Results |
| Mixed Sports | 3 | 2 | 5 | Results |
| Modern Pentathlon | 1 | 1 | 2 | Results |
| Rowing | 0 | 1 | 1 | Results |
| Sailing | 1 | 1 | 2 | Results |
| Shooting | 1 | 1 | 2 | Results |
| Short Track Speed Skating (Skating) | 2 | 3 | 5 | Results |
| Skeleton (Bobsleigh) | 5 | 6 | 11 | Results |
| Speed Skating (Skating) | 1 | 0 | 1 | Results |
| Swimming (Aquatics) | 4 | 4 | 8 | Results |
| Tennis | 0 | 2 | 2 | Results |
| Weightlifting | 1 | 1 | 2 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2024 Winter Youth Olympics | Youth Olympic Games | 2 | 3 | 1 | 6 |
| 2020 Winter Youth Olympics | Youth Olympic Games | 1 | 2 | 2 | 5 |
| 2014 Winter Olympics | Olympic Games | 1 | 1 | 3 | 5 |
| 2000 Summer Olympics | Olympic Games | 1 | 1 | 1 | 3 |
| 2008 Summer Olympics | Olympic Games | 1 | 1 | 1 | 3 |
| 2012 Winter Youth Olympics | Youth Olympic Games | 1 | 1 | 1 | 3 |
| 2016 Winter Youth Olympics | Youth Olympic Games | 1 | 1 | 0 | 2 |
| 2012 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
| 2020 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
| 2004 Summer Olympics | Olympic Games | 0 | 4 | 0 | 4 |
| 1992 Summer Olympics | Olympic Games | 0 | 2 | 1 | 3 |
| 2010 Winter Olympics | Olympic Games | 0 | 2 | 0 | 2 |
| 1936 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
| 1932 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
| 1996 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
| 2006 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
| 2010 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
| 2014 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
| 2018 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
| 2022 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Cycling BMX Racing | 2 | 0 | 0 | 2 |
| Artistic Gymnastics | 1 | 1 | 0 | 2 |
| Bobsleigh | 1 | 0 | 2 | 3 |
| 3x3 Basketball | 1 | 0 | 0 | 1 |
| Athletics | 0 | 4 | 1 | 5 |
| Canoe Sprint | 0 | 2 | 0 | 2 |
| Skeleton | 0 | 2 | 0 | 2 |
| Luge | 0 | 1 | 4 | 5 |
| Weightlifting | 0 | 1 | 2 | 3 |
| Modern Pentathlon | 0 | 1 | 0 | 1 |
| Shooting | 0 | 1 | 0 | 1 |
| Wrestling | 0 | 1 | 0 | 1 |
| Beach Volleyball | 0 | 0 | 1 | 1 |
| Cycling Road | 0 | 0 | 1 | 1 |
| Judo | 0 | 0 | 1 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Luge | 2 | 4 | 3 | 9 |
| Skeleton | 1 | 2 | 1 | 4 |
| 3-on-3 Ice Hockey | 1 | 0 | 0 | 1 |
| Ice Hockey | 1 | 0 | 0 | 1 |
| Figure Skating | 0 | 1 | 0 | 1 |
| Athletics | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| MÄris Å trombergs | LAT |
2 | 0 | 0 | 2 |
| Oskars MelbÄrdis | LAT |
1 | 0 | 2 | 3 |
| Daumants Dreiškens | LAT |
1 | 0 | 1 | 2 |
| JÄnis Strenga | LAT |
1 | 0 | 1 | 2 |
| Igors Vihrovs | LAT |
1 | 0 | 0 | 1 |
| Arvis Vilkaste | LAT |
1 | 0 | 0 | 1 |
| Agnis Äavars | LAT |
1 | 0 | 0 | 1 |
| Edgars KrÅ«miÅÅ¡ | LAT |
1 | 0 | 0 | 1 |
| KÄrlis Lasmanis | LAT |
1 | 0 | 0 | 1 |
| Nauris Miezis | LAT |
1 | 0 | 0 | 1 |
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Gints BÄrziÅÅ¡ | LAT |
1 | 0 | 1 | 2 |
| Kristers Aparjods | LAT |
1 | 0 | 0 | 1 |
| Martins BÄrtulis | LAT |
1 | 0 | 0 | 1 |
| Leonards Grundmanis | LAT |
1 | 0 | 0 | 1 |
| Emīls Indriksons | LAT |
1 | 0 | 0 | 1 |
| Martins KlaucÄns | LAT |
1 | 0 | 0 | 1 |
| Roberts Kravalis | LAT |
1 | 0 | 0 | 1 |
| Herberts Laugalis | LAT |
1 | 0 | 0 | 1 |
| Timurs Mališevs | LAT |
1 | 0 | 0 | 1 |
| Makss Mihailovs | LAT |
1 | 0 | 0 | 1 |
| Olivers Mūrnieks | LAT |
1 | 0 | 0 | 1 |
| Kristers Obuks | LAT |
1 | 0 | 0 | 1 |
| FÄlikss Paurs | LAT |
1 | 0 | 0 | 1 |
| Patriks PlÅ«miÅÅ¡ | LAT |
1 | 0 | 0 | 1 |
| Daniels ReidzÄns | LAT |
1 | 0 | 0 | 1 |
| RiÄards Rutkis | LAT |
1 | 0 | 0 | 1 |
| Augusts Valdis Vasiļonoks | LAT |
1 | 0 | 0 | 1 |
| JÄnis Dikmanis | 1926â1947 |