The graphs on this page show how much of Australia, and the selected State or Territory, experienced extremely hot, cold or wet conditions on each day of the year that you select. In other words, the graphs show the percentage area of Australia, and the selected State or Territory, where temperature or rainfall records were either broken or nearly broken on each day of the year that you select. Read more
How to read the graphs
The graphs on this page are based on a percentile analysis. The percentiles for each day are calculated using all the daily observations of temperature or rainfall on record for each month. The Bureau's record starts in 1911 for temperature and 1900 for rainfall. For example, the rainfall percentiles for 8 June 2010 are calculated by comparing the rainfall on 8 June 2010 against the rainfall on all June days between 1 June 1900 and 8 June 2010. Similarly, the temperature percentiles for 20 August 2010 are calculated by comparing the temperature on 20 August 2010 against the temperature on all August days between 1 August 1911 and 20 August 2010. The observations for all the days on record in that month are then ranked from coolest to hottest for temperature and driest to wettest for rainfall and then broken into 100 equal groups. The first group is the 1st percentile, the second group the 2nd percentile, and so on. Read more
Tabulated data from graph
| Date | Lowest on record | < 1st percentile | < 3rd percentile | > 97th percentile | > 99th percentile | Highest on record |
|---|---|---|---|---|---|---|
| January 2026 | ||||||
| 20260101 | 0.0 | 1.5 | 5.0 | 0.0 | 0.0 | 0.0 |
| 20260102 | 0.0 | 0.0 | 2.2 | 0.1 | 0.0 | 0.0 |
| 20260103 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
| 20260104 | 0.0 | 0.0 | 3.0 | 4.4 | 1.4 | 0.0 |
| 20260105 | 0.0 | 0.0 | 0.0 | 12.9 | 5.2 | 0.0 |
| 20260106 | 0.0 | 0.0 | 0.0 | 13.5 | 7.2 | 0.0 |
| 20260107 | 0.0 | 0.0 | 0.0 | 22.9 | 10.5 | 0.0 |
| 20260108 | 0.0 | 0.0 | 0.3 | 20.0 | 9.2 | 0.1 |
| 20260109 | 0.0 | 0.0 | 0.9 | 20.6 | 9.2 | 0.0 |
| 20260110 | 0.0 | 0.1 | 1.0 | 3.7 | 1.5 | 0.0 |
| 20260111 | 0.0 | 0.4 | 1.2 | 0.5 | 0.0 | 0.0 |
| 20260112 | 0.0 | 0.0 | 1.1 | 3.3 | 0.0 | 0.0 |
| 20260113 | 0.0 | 0.0 | 0.0 | 8.8 | 3.4 | 0.0 |
| 20260114 | 0.0 | 0.0 | 0.3 | 8.7 | 3.8 | 0.0 |
| 20260115 | 0.0 | 0.0 | 0.3 | 6.9 | 2.5 | 0.0 |
| 20260116 | 0.0 | 0.1 | 0.7 | 5.4 | 1.7 | 0.0 |
| 20260117 | 0.0 | 0.3 | 1.0 | 7.4 | 0.6 | 0.0 |
| 20260118 | 0.0 | 0.0 | 0.3 | 9.2 | 3.7 | 0.0 |
| 20260119 | 0.0 | 0.1 | 0.2 | 11.2 | 6.7 | 0.1 |
| 20260120 | 0.0 | 0.0 | 0.3 | 10.6 | 6.3 | 0.3 |
| 20260121 | 0.0 | 0.0 | 0.0 | 4.0 | 1.3 | 0.0 |
| 20260122 | 0.0 | 0.0 | 0.0 | 3.6 | 1.0 | 0.0 |
| 20260123 | 0.0 | 0.0 | 0.2 | 13.4 | 5.5 | 0.0 |
| 20260124 | 0.0 | 0.2 | 2.1 | 14.9 | 6.4 | 0.0 |
| 20260125 | 0.0 | 0.0 | 1.8 | 26.8 | 14.3 | 0.0 |
| 20260126 | 0.0 | 1.3 | 3.2 | 25.6 | 18.0 | 1.3 |
| 20260127 | 0.0 | 1.4 | 3.4 | 23.0 | 15.9 | 3.0 |
| 20260128 | 0.0 | 2.0 | 6.4 | 19.3 | 12.7 | 1.0 |
| 20260129 | 0.0 | 1.4 | 3.0 | 17.7 | 11.8 | 1.4 |
| 20260130 | 0.0 | 0.0 | 0.6 | 17.5 | 12.1 | 1.0 |
| 20260131 | 0.0 | 0.0 | 1.4 | 21.4 | 13.5 | 0.6 |
| February 2026 | ||||||
| 20260201 | 0.0 | 2.0 | 3.7 | 11.2 | 5.3 | 0.0 |
| 20260202 | 0.0 | 1.2 | 5.1 | 3.7 | 0.8 | 0.0 |
| 20260203 | 0.0 | 1.9 | 3.3 | 1.0 | 0.0 | 0.0 |
| 20260204 | 0.0 | 0.2 | 0.8 | 0.7 | 0.0 | 0.0 |
| 20260205 | 0.0 | 0.0 | 0.3 | 3.1 | 0.2 | 0.0 |
| 20260206 | 0.0 | 0.0 | 0.0 | 2.8 | 0.1 | 0.0 |
| 20260207 | 0.0 | 0.5 | 2.1 | 1.2 | 0.2 | 0.0 |
| 20260208 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 |
| 20260209 | 0.0 | 0.1 | 0.5 | 0.7 | 0.0 | 0.0 |
| 20260210 | 0.0 | 1.7 | 4.5 | 0.5 | 0.0 | 0.0 |
| 20260211 | 0.0 | 2.1 | 6.8 | 2.8 | 0.0 | 0.0 |
| 20260212 | 0.0 | 2.0 | 16.5 | 2.8 | 1.3 | 0.0 |
| 20260213 | 0.0 | 0.9 | 4.6 | 0.1 | 0.0 | 0.0 |
| 20260214 | 0.0 | 1.2 | 4.1 | 0.0 | 0.0 | 0.0 |
