Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • (TW) - Signed to two-way contract w/ G-League affiliate
Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
10DeMar DeRozanPF6-6220August 7, 1989us US16USC
18Russell WestbrookSF6-4200November 12, 1988us US17UCLA
23Keon EllisSG6-4175January 8, 2000us US3Florida SouthWestern State College, Alabama
5Nique CliffordSG6-5175February 9, 2002us USRColorado, Colorado State
17Dennis SchröderPG6-1175September 15, 1993de DE12
9Precious AchiuwaC6-8243September 19, 1999ng NG5Memphis
0Malik MonkSG6-3200February 4, 1998us US8Kentucky
42Maxime RaynaudC7-1250April 7, 2003fr FRRStanford
19Drew EubanksC6-10245February 1, 1997us US7Oregon State
8Zach LaVineSG6-5200March 10, 1995us US11UCLA
13Keegan MurrayPF6-8225August 19, 2000us US3Iowa
22Devin CarterPG6-2195March 18, 2002us US1South Carolina, Providence
11Domantas SabonisC6-10240May 3, 1996us US9Gonzaga
32Dylan Cardwell  (TW)C6-10255December 16, 2001us USRAuburn
7Doug McDermottSF6-7225January 3, 1992us US11Creighton
20Dario ŠarićC6-10225April 8, 1994hr HR8
29Daeqwon Plowden  (TW)SG6-4216August 29, 1998us US1Bowling Green
Isaiah Stevens  (TW)PG5-11185November 1, 2000us US1Colorado State

Injury Report

Assistant Coaches and Staff

Become a Stathead & surf this site ad-free.

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Keegan Murray 25 PF 19 18 35.9 5.8 13.6 .429 1.3 4.8 .272 4.5 8.8 .515 .477 1.6 2.0 .789 1.6 4.5 6.1 1.5 1.2 1.6 1.2 1.9 14.6
2 Domantas Sabonis 29 C 11 11 33.2 6.7 13.2 .510 0.4 1.8 .200 6.4 11.4 .560 .524 3.4 4.6 .725 3.4 8.9 12.3 3.7 1.2 0.2 2.5 4.0 17.2
3 DeMar DeRozan 36 PF 38 38 33.1 6.7 13.3 .499 0.8 2.3 .360 5.8 11.1 .527 .530 4.4 5.0 .874 0.6 2.8 3.4 3.8 1.4 0.3 1.1 2.1 18.5
4 Zach LaVine 30 SG 26 25 33.0 7.2 14.8 .483 2.6 6.8 .376 4.6 8.0 .575 .570 3.1 3.5 .879 0.2 2.8 3.0 2.4 0.7 0.2 2.1 2.1 20.0
5 Russell Westbrook 37 SF 38 32 29.0 5.3 12.7 .419 1.8 5.5 .335 3.5 7.2 .484 .492 2.0 2.9 .682 1.6 4.9 6.5 6.8 1.4 0.2 3.3 2.6 14.5
6 Dennis Schröder 32 PG 31 12 27.3 4.5 10.8 .413 1.5 4.2 .344 3.0 6.5 .458 .481 2.6 3.2 .818 0.5 2.7 3.3 5.7 0.8 0.2 1.9 1.7 13.0
7 Maxime Raynaud 22 C 30 16 23.4 4.4 7.9 .557 0.2 0.8 .304 4.2 7.1 .584 .572 1.4 1.9 .719 1.9 4.6 6.5 1.1 0.4 0.6 1.0 2.7 10.4
8 Malik Monk 27 SG 30 0 21.5 4.1 9.6 .427 1.7 4.3 .395 2.4 5.3 .453 .516 1.4 1.7 .824 0.3 1.6 2.0 2.2 0.8 0.4 1.3 1.5 11.3
9 Precious Achiuwa 26 C 31 17 19.3 2.9 5.9 .489 0.3 1.0 .323 2.5 4.9 .523 .516 0.9 1.8 .491 1.7 3.5 5.2 1.1 0.8 0.5 0.5 1.7 7.0
10 Nique Clifford 23 SG 34 3 18.7 2.1 5.1 .407 0.7 2.3 .325 1.3 2.8 .474 .480 0.6 0.9 .710 0.7 2.1 2.8 1.3 0.6 0.3 1.1 2.1 5.5
11 Keon Ellis 26 SG 36 5 18.1 1.9 5.1 .383 1.2 3.4 .355 0.7 1.6 .441 .503 0.5 0.8 .633 0.4 1.0 1.4 0.6 1.2 0.5 0.5 1.7 5.6
12 Dylan Cardwell 24 C 11 1 17.6 1.5 2.9 .531 0.0 0.1 .000 1.5 2.8 .548 .531 1.0 1.8 .550 2.2 3.4 5.5 0.9 0.8 1.6 0.7 3.3 4.1
13 Drew Eubanks 28 C 29 11 14.2 2.2 3.6 .625 0.0 0.1 .333 2.2 3.5 .634 .630 0.8 1.5 .558 0.8 2.0 2.8 0.3 0.4 0.7 0.9 1.4 5.3
14 Daeqwon Plowden 27 SG 1 0 14.0 1.0 5.0 .200 0.0 3.0 .000 1.0 2.0 .500 .200 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Doug McDermott 34 SF 7 0 10.0 1.1 3.3 .348 1.1 3.3 .348 0.0 0.0 .522 0.0 0.0 0.0 0.7 0.7 0.3 0.0 0.1 0.4 0.7 3.4
16 Devin Carter 23 PG 12 0 8.4 1.1 3.2 .342 0.4 1.7 .250 0.7 1.5 .444 .408 0.6 0.6 1.000 0.4 0.8 1.2 1.1 0.5 0.2 0.7 0.8 3.2
17 Dario Šarić 31 C 5 0 8.2 0.2 1.2 .167 0.2 0.6 .333 0.0 0.6 .000 .250 0.4 0.4 1.000 0.2 1.0 1.2 0.4 0.0 0.0 0.4 0.6 1.0
18 Isaac Jones 25 PF 3 1 5.7 0.3 0.7 .500 0.0 0.3 .000 0.3 0.3 1.000 .500 0.3 0.7 .500 0.7 0.0 0.7 0.3 0.0 0.0 0.0 1.3 1.0
Team Totals 38 38 242.0 40.9 89.1 .459 10.4 30.4 .341 30.6 58.7 .520 .517 17.6 23.2 .758 10.2 30.3 40.5 24.9 9.0 4.5 14.3 20.4 109.8

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 DeMar DeRozan 36 PF 38 38 1259 7.2 14.5 .499 0.9 2.5 .360 6.3 12.0 .527 .530 4.8 5.5 .874 0.6 3.0 3.7 4.1 1.6 0.3 1.2 2.2 20.1
2 Russell Westbrook 37 SF 38 32 1103 6.6 15.8 .419 2.3 6.8 .335 4.3 9.0 .484 .492 2.4 3.6 .682 2.0 6.1 8.1 8.4 1.7 0.2 4.1 3.2 18.0
3 Zach LaVine 30 SG 26 25 857 7.8 16.2 .483 2.8 7.5 .376 5.0 8.7 .575 .570 3.4 3.8 .879 0.3 3.1 3.3 2.6 0.8 0.2 2.3 2.3 21.8
4 Dennis Schröder 32 PG 31 12 845 5.9 14.2 .413 1.9 5.6 .344 4.0 8.6 .458 .481 3.5 4.2 .818 0.7 3.6 4.3 7.6 1.1 0.2 2.6 2.3 17.1
5 Maxime Raynaud 22 C 30 16 702 6.8 12.2 .557 0.4 1.2 .304 6.4 11.0 .584 .572 2.1 2.9 .719 2.9 7.0 9.9 1.7 0.7 0.9 1.6 4.1 16.0
6 Keegan Murray 25 PF 19 18 683 5.9 13.7 .429 1.3 4.8 .272 4.5 8.8 .515 .477 1.6 2.0 .789 1.6 4.5 6.1 1.5 1.2 1.6 1.2 2.0 14.6
7 Keon Ellis 26 SG 36 5 652 3.9 10.1 .383 2.4 6.8 .355 1.4 3.3 .441 .503 1.0 1.7 .633 0.8 2.0 2.8 1.3 2.4 1.0 1.0 3.4 11.2
8 Malik Monk 27 SG 30 0 644 6.9 16.1 .427 2.9 7.2 .395 4.0 8.9 .453 .516 2.3 2.9 .824 0.6 2.7 3.3 3.6 1.3 0.6 2.2 2.6 19.0
9 Nique Clifford 23 SG 34 3 637 4.0 9.7 .407 1.4 4.4 .325 2.5 5.4 .474 .480 1.2 1.8 .710 1.3 4.0 5.3 2.5 1.2 0.5 2.2 4.0 10.6
10 Precious Achiuwa 26 C 31 17 599 5.3 10.9 .489 0.6 1.9 .323 4.7 9.1 .523 .516 1.7 3.4 .491 3.2 6.4 9.7 2.1 1.5 0.9 0.9 3.1 13.0
11 Drew Eubanks 28 C 29 11 411 5.7 9.1 .625 0.1 0.3 .333 5.6 8.8 .634 .630 2.1 3.8 .558 2.1 5.0 7.1 0.7 1.1 1.7 2.2 3.5 13.6
12 Domantas Sabonis 29 C 11 11 365 7.3 14.3 .510 0.4 2.0 .200 6.9 12.3 .560 .524 3.6 5.0 .725 3.6 9.7 13.3 4.0 1.3 0.2 2.8 4.3 18.6
13 Dylan Cardwell 24 C 11 1 194 3.2 5.9 .531 0.0 0.2 .000 3.2 5.8 .548 .531 2.0 3.7 .550 4.5 6.9 11.3 1.9 1.7 3.3 1.5 6.7 8.4
14 Devin Carter 23 PG 12 0 101 4.6 13.5 .342 1.8 7.1 .250 2.9 6.4 .444 .408 2.5 2.5 1.000 1.8 3.2 5.0 4.6 2.1 0.7 2.9 3.6 13.5
15 Doug McDermott 34 SF 7 0 70 4.1 11.8 .348 4.1 11.8 .348 0.0 0.0 .522 0.0 0.0 0.0 2.6 2.6 1.0 0.0 0.5 1.5 2.6 12.3
16 Dario Šarić 31 C 5 0 41 0.9 5.3 .167 0.9 2.6 .333 0.0 2.6 .000 .250 1.8 1.8 1.000 0.9 4.4 5.3 1.8 0.0 0.0 1.8 2.6 4.4
17 Isaac Jones 25 PF 3 1 17 2.1 4.2 .500 0.0 2.1 .000 2.1 2.1 1.000 .500 2.1 4.2 .500 4.2 0.0 4.2 2.1 0.0 0.0 0.0 8.5 6.4
18 Daeqwon Plowden 27 SG 1 0 14 2.6 12.9 .200 0.0 7.7 .000 2.6 5.1 .500 .200 0.0 0.0 5.1 0.0 5.1 0.0 0.0 0.0 0.0 0.0 5.1

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Frequently Asked Questions

What is the Sacramento Kings' record?

The Sacramento Kings have a record of 8-30.

When is the Sacramento Kings' next game?

The Sacramento Kings' next game is Sunday, Jan. 11 vs. HOU.

Where do the Sacramento Kings play?

The Sacramento Kings play at Golden 1 Center in Sacramento, CA.

Who did the Sacramento Kings draft in 2025?

In 2025, the Sacramento Kings made 1 pick; Maxime Raynaud with the 42nd overall pick.