Sacramento Kings Team Payroll
2025-26 Salary Cap: $154,647,000 (Salary Cap History)
Largest Guarantee: Keegan Murray ($151,144,093)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
| Salary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
| Zach LaVine | 30 | $47,499,660 | $48,967,380 | $47,499,660 | ||||
| Domantas Sabonis | 29 | $42,336,000 | $45,472,000 | $48,608,000 | $136,416,000 | |||
| DeMar DeRozan | 36 | $24,570,000 | $25,740,000 | $24,570,000 | ||||
| Malik Monk | 27 | $18,797,619 | $20,190,035 | $21,582,451 | $38,987,654 | |||
| Dennis Schröder | 32 | $14,104,000 | $14,809,200 | $15,514,400 | $28,913,200 | |||
| Keegan Murray | 25 | $11,144,093 | $24,137,936 | $26,068,965 | $27,999,999 | $29,931,033 | $31,862,067 | $151,144,093 |
| Dario Šarić | 31 | $5,426,400 | $5,426,400 | |||||
| Devin Carter | 23 | $4,923,720 | $5,158,080 | $7,370,897 | $10,081,800 | |||
| Nique Clifford | 23 | $3,108,120 | $3,263,400 | $3,418,800 | $5,979,481 | $6,371,520 | ||
| Keon Ellis | 26 | $2,301,587 | $2,301,587 | |||||
| Russell Westbrook | 37 | $2,296,274 | $2,296,274 | |||||
| Doug McDermott | 34 | $2,296,274 | $2,296,274 | |||||
| Drew Eubanks | 28 | $2,296,274 | $2,296,274 | |||||
| Precious Achiuwa | 26 | $2,111,516 | $2,111,516 | |||||
| Maxime Raynaud | 22 | $1,272,870 | $2,150,917 | $2,525,901 | $3,423,787 | |||
| Daeqwon Plowden | 27 | |||||||
| Dylan Cardwell | 24 | |||||||
| Isaiah Stevens | 25 | |||||||
| Team Totals | $184,484,407 | $189,888,948 | $125,089,414 | $33,979,480 | $29,931,033 | $31,862,067 | $464,136,039 | |

Payroll Notes