| Scoring | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| East | 25 | 33 | 33 | 34 | 125 |
| West | 26 | 25 | 30 | 34 | 115 |
East
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Wilt Chamberlain | PHW | 30:00 | 9 | 20 | 5 | 7 | 25 | 2 | 1 | 23 | .450 | .714 | ||||||||
| Dolph Schayes | SYR | 27:00 | 8 | 19 | 3 | 3 | 10 | 0 | 3 | 19 | .421 | 1.000 | ||||||||
| Bill Russell | BOS | 27:00 | 3 | 7 | 0 | 2 | 8 | 3 | 1 | 6 | .429 | .000 | ||||||||
| Bob Cousy | BOS | 26:00 | 1 | 7 | 0 | 0 | 5 | 8 | 2 | 2 | .143 | |||||||||
| Richie Guerin | NYK | 22:00 | 5 | 11 | 2 | 2 | 4 | 4 | 4 | 12 | .455 | 1.000 | ||||||||
| Totals | Shooting | |||||||||||||||||||
| Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Bill Sharman | BOS | 26:00 | 8 | 21 | 1 | 1 | 6 | 2 | 1 | 17 | .381 | 1.000 | ||||||||
| Willie Naulls | NYK | 26:00 | 5 | 19 | 3 | 4 | 10 | 0 | 1 | 13 | .263 | .750 | ||||||||
| Tom Gola | PHW | 20:00 | 5 | 13 | 2 | 3 | 4 | 2 | 3 | 12 | .385 | .667 | ||||||||
| Larry Costello | SYR | 20:00 | 5 | 9 | 0 | 0 | 4 | 2 | 1 | 10 | .556 | |||||||||
| George Yardley | SYR | 16:00 | 5 | 9 | 1 | 2 | 3 | 0 | 4 | 11 | .556 | .500 | ||||||||
| Team Totals | 240 | 54 | 135 | 17 | 24 | 79 | 23 | 21 | 125 | .400 | .708 | |||||||||
West
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Gene Shue | DET | 34:00 | 6 | 13 | 1 | 2 | 6 | 6 | 0 | 13 | .462 | .500 | ||||||||
| Jack Twyman | CIN | 28:00 | 11 | 17 | 5 | 8 | 5 | 1 | 4 | 27 | .647 | .625 | ||||||||
| Elgin Baylor | MNL | 28:00 | 10 | 18 | 5 | 7 | 13 | 3 | 4 | 25 | .556 | .714 | ||||||||
| Bob Pettit | STL | 28:00 | 4 | 15 | 3 | 6 | 14 | 2 | 2 | 11 | .267 | .500 | ||||||||
| Walter Dukes | DET | 26:00 | 2 | 10 | 0 | 1 | 15 | 1 | 3 | 4 | .200 | .000 | ||||||||
| Totals | Shooting | |||||||||||||||||||
| Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Dick Garmaker | MNL | 23:00 | 5 | 11 | 1 | 2 | 4 | 3 | 1 | 11 | .455 | .500 | ||||||||
| Hot Rod Hundley | MNL | 23:00 | 5 | 12 | 0 | 0 | 3 | 2 | 2 | 10 | .417 | |||||||||
| Cliff Hagan | STL | 21:00 | 1 | 9 | 0 | 0 | 3 | 2 | 1 | 2 | .111 | |||||||||
| Clyde Lovellette | STL | 18:00 | 6 | 11 | 0 | 0 | 8 | 1 | 1 | 12 | .545 | |||||||||
| Chuck Noble | DET | 11:00 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | .000 | |||||||||
| Team Totals | 240 | 50 | 121 | 15 | 26 | 72 | 24 | 19 | 115 | .413 | .577 | |||||||||
- Paul Arizin (East): Did not play due to injury; replaced by Tom Gola.
Tom Gola (East): Replacement for Paul Arizin.

We're Social...for Statheads
Site Last Updated: Sunday, January 11, 7:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.