| Scoring | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| West | 28 | 24 | 32 | 39 | 123 |
| East | 28 | 37 | 27 | 19 | 111 |
West
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Willie Wise | UTS | 37:00 | 11 | 20 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 26 | .550 | 1.000 | |
| Jimmy Jones | UTS | 36:00 | 6 | 10 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 14 | .600 | .000 | 1.000 |
| George McGinnis | INA | 34:00 | 10 | 15 | 0 | 1 | 3 | 6 | 5 | 10 | 15 | 2 | 1 | 1 | 3 | 5 | 23 | .667 | .000 | .500 |
| Mel Daniels | INA | 33:00 | 8 | 19 | 0 | 0 | 9 | 12 | 4 | 7 | 11 | 1 | 0 | 2 | 3 | 3 | 25 | .421 | .750 | |
| Warren Jabali | DNR | 31:00 | 7 | 12 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 7 | 3 | 0 | 1 | 2 | 16 | .583 | 1.000 | .333 |
| Chuck Williams | SDA | 16:00 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | .667 | .333 | |
| Zelmo Beaty | UTS | 15:00 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 6 | .500 | ||
| Rich Jones | DLC | 14:00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | .000 | ||
| Ralph Simpson | DNR | 13:00 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | .333 | .667 | |
| Stew Johnson | SDA | 11:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | ||
| Team Totals | 240 | 50 | 102 | 1 | 4 | 22 | 33 | 15 | 38 | 53 | 24 | 7 | 5 | 19 | 22 | 123 | .490 | .250 | .667 | |
East
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Artis Gilmore | KEN | 31:00 | 3 | 8 | 0 | 0 | 4 | 8 | 5 | 11 | 16 | 0 | 0 | 2 | 6 | 5 | 10 | .375 | .500 | |
| Julius Erving | VIR | 30:00 | 8 | 16 | 0 | 0 | 6 | 8 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 22 | .500 | .750 | |
| Dan Issel | KEN | 29:00 | 6 | 14 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | .429 | 1.000 | |
| Bill Melchionni | NYA | 24:00 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 1 | 4 | .167 | 1.000 | |
| Mack Calvin | CAR | 23:00 | 3 | 8 | 0 | 0 | 7 | 7 | 2 | 0 | 2 | 8 | 1 | 0 | 4 | 5 | 13 | .375 | 1.000 | |
| Louie Dampier | KEN | 23:00 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | .385 | .000 | |
| Joe Caldwell | CAR | 23:00 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 7 | 2 | 7 | .600 | 1.000 | |
| George Thompson | MMT | 22:00 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .400 | 1.000 | |
| Billy Cunningham | CAR | 20:00 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 6 | 18 | .750 | .000 | |
| Billy Paultz | NYA | 15:00 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | .333 | 1.000 | |
| Team Totals | 240 | 43 | 95 | 0 | 2 | 25 | 31 | 16 | 40 | 56 | 24 | 4 | 4 | 27 | 29 | 111 | .453 | .000 | .806 | |

We're Social...for Statheads
Site Last Updated: Monday, January 12, 2:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.