| Scoring | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| West | 34 | 27 | 25 | 42 | 128 |
| East | 18 | 23 | 33 | 24 | 98 |
West
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Spencer Haywood | DNR | 39:00 | 10 | 19 | 0 | 0 | 3 | 4 | 6 | 13 | 19 | 2 | 4 | 23 | .526 | .750 | ||||
| Larry Jones | DNR | 36:00 | 10 | 20 | 0 | 2 | 10 | 13 | 0 | 6 | 6 | 5 | 3 | 30 | .500 | .000 | .769 | |||
| Cincy Powell | DLC | 26:00 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 1 | 12 | .556 | 1.000 | ||||
| Warren Jabali | WSA | 15:00 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | .333 | 1.000 | ||||
| Jimmy Jones | NOB | 14:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | .000 | |||||
| Totals | Shooting | |||||||||||||||||||
| Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Rick Barry | WSA | 27:00 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 7 | 0 | 16 | .583 | 1.000 | ||||
| Steve Jones | NOB | 18:00 | 4 | 9 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 1 | 2 | 14 | .444 | 1.000 | ||||
| John Beasley | DLC | 18:00 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 5 | 8 | 0 | 5 | 11 | .714 | 1.000 | ||||
| Larry Brown | WSA | 15:00 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | .000 | 1.000 | ||||
| Glen Combs | DLC | 12:00 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 10 | .667 | .500 | ||||
| Gerald Govan | NOB | 11:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | .500 | |||||
| Warren Davis | LAS | 9:00 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | .333 | .000 | 1.000 | |||
| Team Totals | 240 | 48 | 95 | 3 | 8 | 29 | 33 | 16 | 53 | 69 | 20 | 22 | 128 | .505 | .375 | .879 | ||||
East
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Doug Moe | CAR | 36:00 | 0 | 5 | 0 | 0 | 2 | 3 | 2 | 6 | 8 | 6 | 1 | 2 | .000 | .667 | ||||
| Bob Netolicky | INA | 33:00 | 7 | 18 | 0 | 0 | 1 | 4 | 4 | 4 | 8 | 2 | 2 | 15 | .389 | .250 | ||||
| Louie Dampier | KEN | 26:00 | 7 | 16 | 1 | 6 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 17 | .438 | .167 | .667 | |||
| Mel Daniels | INA | 26:00 | 6 | 14 | 0 | 0 | 1 | 3 | 4 | 8 | 12 | 1 | 4 | 13 | .429 | .333 | ||||
| Donnie Freeman | MMF | 24:00 | 4 | 16 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 10 | .250 | .667 | ||||
| Totals | Shooting | |||||||||||||||||||
| Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Roger Brown | INA | 28:00 | 5 | 10 | 0 | 0 | 5 | 6 | 2 | 4 | 6 | 2 | 4 | 15 | .500 | .833 | ||||
| Bob Verga | CAR | 16:00 | 6 | 14 | 1 | 3 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 14 | .429 | .333 | .500 | |||
| Levern Tart | NYA | 13:00 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | .125 | .500 | ||||
| Gene Moore | KEN | 12:00 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | .333 | .000 | ||||
| Darel Carrier | KEN | 10:00 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .000 | .000 | .667 | |||
| Mike Lewis | PTP | 9:00 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 1 | 1 | 1 | .000 | .500 | ||||
| Charlie Williams | PTP | 7:00 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .200 | .000 | ||||
| Team Totals | 240 | 39 | 121 | 3 | 16 | 17 | 29 | 27 | 33 | 60 | 22 | 24 | 98 | .322 | .188 | .586 | ||||
- Gerald Govan (West): Replacement for Red Robbins.
Red Robbins (West): Did not play due to injury; replaced by Gerald Govan

We're Social...for Statheads
Site Last Updated: Monday, January 12, 2:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.