Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
LeBron James, Stephen Curry, Victor Wembanyama, Kevin Durant, Michael Jordan, Luka Dončić, Giannis Antetokounmpo, Trae Young, Michael Porter, Ja MorantRecent Debuts
Kam Jones (IND), Vladislav Goldin (MIA), Alijah Martin (TOR), Kasparas Jakučionis (MIA), Ethan Thompson (IND) and Chucky Hepburn (TOR)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Recently Deceased
Dave Downey, Norton Barnhill, Bob Allen, Elden Campbell, Jerry Romney, Rodney Rogers, Michael Ray Richardson and Lenny WilkensBorn On This Day
Dominique Wilkins, Campy Russell, Xavier Tillman, Scott Burrell, Bonzie Colson, Joe Kennedy, Robert Hite and Allisha GrayPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2025-26 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: DET - Div (98.3%), Conf (26.3%), Win Finals (7.8%)
West: OKC - Div (99.8%), Conf (65.7%), Win Finals (55.5%)
Projected Draft Order: SAC, WAS, IND, NOP, UTA, more
MVP Tracker: Nikola Jokić 81.1%, Shai Gilgeous-Alexander 15.5%, Cade Cunningham 1.2%, Luka Dončić 1.0%, Tyrese Maxey 0.3%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead Basketball Powered By Basketball Reference
The sports search engine that was made for fans like you
Exploring the Basketball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Basketball Reference database
- Customized leaderboards
- Ad free viewing on Basketball Reference
Stathead Resources
Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Giannis Antetokounmpo (MIL) | 31 | 8 | 11 | 31.2 |
| Jimmy Butler (GSW) | 30 | 7 | 6 | 27.8 |
| Anthony Black (ORL) | 26 | 5 | 7 | 27.6 |
| Amen Thompson (HOU) | 31 | 13 | 6 | 27.0 |
| Scottie Barnes (TOR) | 31 | 7 | 8 | 24.6 |
What's Happening
We’ve redesigned our in-page navigation system on Basketball Reference.
We’ve changed the location of the in-page navigation bar for desktop users, making it easier for you to get to the stats you’re looking for. All content remains the same, and we'll be rolling this out to the rest of our Reference sites in the coming weeks. Learn more.
Sign up for the Pro Basketball Reference newsletter
A daily recap of top performers, scores, fascinating statistical highlights, interesting tidbits from social media, and a lot more straight to your inbox! Both NBA and WNBA versions available!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Explore the Basketball Reference database, including both NBA and WNBA stats, with our array of easy-to-use discovery tools. Get your first month free!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
New: Keep Guessing with Immaculate Grid Overtime!
Make a wrong guess on your Immaculate Grid? Don't sweat it! We've introduced Overtime, so that you can still complete your grid, even after getting one wrong.
WNBA
*NEW* WNBA Rookie Records
Site News
Complete Box Scores Added for Chicago Packers/Zephyrs
Sam Davis Memorial Award Added to Basketball Reference
Corrections Applied to Historical Game-Level Team Turnovers on Basketball Reference
College Team Season Finder is Live on Stathead Basketball!
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Hoops Rumors
- Injury Notes: F. Wagner, Green, Curry, Williams
- Heat Notes: Rotation, Powell, Herro, Rozier
- Lakers Notes: James, Doncic, Hachimura, Season
- Stein’s Latest: Morant, Young, Knicks, Gafford, More
- Grizzlies Notes: Jackson, Morant, Brooks, Edey, Konchar
- Jrue Holiday Will Return Sunday For Trail Blazers
- Spurs Notes: Wemby, Champagnie, K. Johnson, Sochan, Bryant
Upcoming Dates
- April 14-17, 2026: NBA Play-In Tournament
- April 18, 2026: NBA Playoffs begin
View More Items
Leaders - 2025-26 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2025-26 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Utah @ Cleveland | 7:00 pm | FDSOH,KJZZ |
| Boston @ Indiana | 7:30 pm | Peacock,NBCS-BOS |
| Philadelphia @ Toronto | 7:30 pm | SportsNet,NBCS-PH+ |
| Brooklyn @ Dallas | 8:30 pm | KFAA,YES |
| LA Lakers @ Sacramento | 10:00 pm | NBCS-CA,SportsNet LA |
| Charlotte @ LA Clippers | 10:30 pm | FDSSC,FDSSE |
| Tue Jan 13, 2026 | ||
| Phoenix @ Miami | 7:30 pm | FDSSUN,AZFamily |
| Chicago @ Houston | 8:00 pm | SCHN,CHSN |
| Minnesota @ Milwaukee | 8:00 pm | FDSN |
| Denver @ New Orleans | 8:00 pm | Gulf Coast Sports,ALT |
| San Antonio @ Oklahoma City | 8:00 pm | NBC/Peacock,FDSOK |
| Atlanta @ LA Lakers | 10:30 pm | SportsNet LA,FDSSE |
| Portland @ Golden State | 11:00 pm | NBC/Peacock,NBCS-BA |
| Wed Jan 14, 2026 | ||
| Toronto @ Indiana | 7:00 pm | FDSIN,TSN |
| Cleveland @ Philadelphia | 7:00 pm | ESPN,NBCS-PH,FDSOH |
| Utah @ Chicago | 8:00 pm | CHSN,Jazz+ |
| Brooklyn @ New Orleans | 8:00 pm | Gulf Coast Sports,YES |
| Denver @ Dallas | 9:30 pm | ESPN,KFAA,ALT |
| New York @ Sacramento | 10:00 pm | NBCS-CA,MSG 2 |
| Washington @ LA Clippers | 10:30 pm | FDSSC,MNMT |
| Thu Jan 15, 2026 | ||
| Memphis @ Orlando | 2:00 pm | Amazon Prime Video |
| Phoenix @ Detroit | 7:00 pm | FDSDET,AZFamily |
| Oklahoma City @ Houston | 7:30 pm | Amazon Prime Video,FDSOK |
| Boston @ Miami | 7:30 pm | FDSSUN,NBCS-BOS |
| Milwaukee @ San Antonio | 8:00 pm | FDSSW,FDSWI |
| Utah @ Dallas | 8:30 pm | KFAA,KJZZ |
| New York @ Golden State | 10:00 pm | Amazon Prime Video |
| Atlanta @ Portland | 10:00 pm | KUNP,FDSSE |
| Charlotte @ LA Lakers | 10:30 pm | SportsNet LA,FDSSE |
WNBA
Standings
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Minnesota Lynx* | 34 | 10 | .773 | — |
| Las Vegas Aces* | 30 | 14 | .682 | 4.0 |
| Atlanta Dream* | 30 | 14 | .682 | 4.0 |
| Phoenix Mercury* | 27 | 17 | .614 | 7.0 |
| New York Liberty* | 27 | 17 | .614 | 7.0 |
| Indiana Fever* | 24 | 20 | .545 | 10.0 |
| Seattle Storm* | 23 | 21 | .523 | 11.0 |
| Golden State Valkyries* | 23 | 21 | .523 | 11.0 |
| Los Angeles Sparks | 21 | 23 | .477 | 13.0 |
| Washington Mystics | 16 | 28 | .364 | 18.0 |
| Connecticut Sun | 11 | 33 | .250 | 23.0 |
| Chicago Sky | 10 | 34 | .227 | 24.0 |
| Dallas Wings | 10 | 34 | .227 | 24.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
View More
*NEW* WNBA Rookie Records
Scores & Schedule
| October 10, 2025 | ||
|---|---|---|
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 13 | 2 | .867 | - |
| Valencia Basket | 11 | 3 | .786 | 1.5 |
| Barça | 11 | 4 | .733 | 2.0 |
| UCAM Murcia | 10 | 5 | .667 | 3.0 |
| Joventut | 10 | 5 | .667 | 3.0 |
| La Laguna Tenerife | 9 | 6 | .600 | 4.0 |
| Unicaja | 9 | 6 | .600 | 4.0 |
| Baskonia | 9 | 5 | .643 | 3.5 |
| Surne Bilbao Basket | 7 | 8 | .467 | 6.0 |
| Casademont Zaragoza | 6 | 8 | .429 | 6.5 |
| Dreamland Gran Canaria | 6 | 8 | .429 | 6.5 |
| Río Breogán | 6 | 9 | .400 | 7.0 |
| Bàsquet Girona | 6 | 9 | .400 | 7.0 |
| Baxi Manresa | 6 | 9 | .400 | 7.0 |
| Hiopos Lleida | 6 | 9 | .400 | 7.0 |
| MoraBanc Andorra | 4 | 11 | .267 | 9.0 |
| Recoletas Salud San Pablo Burgos | 3 | 12 | .200 | 10.0 |
| Covirán Granada | 1 | 14 | .067 | 12.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 12 | 2 | .857 | - |
| Nanterre 92 | 11 | 4 | .733 | 1.5 |
| Paris Basketball | 10 | 4 | .714 | 2.0 |
| SIG Strasbourg | 10 | 4 | .714 | 2.0 |
| Le Mans Sarthe Basket | 10 | 5 | .667 | 2.5 |
| JL Bourg | 10 | 5 | .667 | 2.5 |
| LDLC ASVEL | 9 | 5 | .643 | 3.0 |
| Cholet Basket | 8 | 7 | .533 | 4.5 |
| Élan Sportif Chalonnais | 8 | 7 | .533 | 4.5 |
| Jeanne d'Arc Dijon Basket | 6 | 9 | .400 | 6.5 |
| SLUC Nancy Basket | 6 | 9 | .400 | 6.5 |
| Boulazac Dordogne | 5 | 9 | .357 | 7.0 |
| Limoges CSP | 5 | 10 | .333 | 7.5 |
| BCM Gravelines-Dunkerque | 3 | 11 | .214 | 9.0 |
| Saint-Quentin Basketball | 3 | 12 | .200 | 9.5 |
| ESSM Le Portel | 1 | 14 | .067 | 11.5 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Virtus Segafredo Bologna | 12 | 2 | .857 | - |
| Germani Basket Brescia | 12 | 3 | .800 | 0.5 |
| EA7 Emporio Armani Milano | 10 | 4 | .714 | 2.0 |
| Umana Reyer Venezia | 10 | 5 | .667 | 2.5 |
| Bertram Derthona Tortona | 10 | 5 | .667 | 2.5 |
| Dolomiti Energia Trento | 6 | 8 | .429 | 6.0 |
| Allianz Pallacanestro Trieste | 7 | 8 | .467 | 5.5 |
| APU Udine | 6 | 9 | .400 | 6.5 |
| Openjobmetis Varese | 6 | 9 | .400 | 6.5 |
| GeVi Napoli Basket | 6 | 8 | .429 | 6.0 |
| Vanoli Basket Cremona | 6 | 9 | .400 | 6.5 |
| Banco di Sardegna Sassari | 6 | 9 | .400 | 6.5 |
| Trapani Shark | 10 | 3 | .769 | 1.5 |
| UNAHOTELS Reggio Emilia | 4 | 11 | .267 | 8.5 |
| NutriBullet Treviso Basket | 3 | 12 | .200 | 9.5 |
| Pallacanestro Cantù | 3 | 12 | .200 | 9.5 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 13 | 0 | 1.000 | - |
| Panathinaikos | 12 | 1 | .923 | 1.0 |
| AEK Athens | 9 | 4 | .692 | 4.0 |
| PAOK mateco | 9 | 3 | .750 | 3.5 |
| Aris Midea | 6 | 7 | .462 | 7.0 |
| Iraklis 2022 | 6 | 7 | .462 | 7.0 |
| Promitheas Patras | 6 | 7 | .462 | 7.0 |
| Mykonos Betsson | 6 | 7 | .462 | 7.0 |
| Peristeri bwin | 5 | 8 | .385 | 8.0 |
| ASK Karditsas Iaponiki | 4 | 9 | .308 | 9.0 |
| Kolossos H Hotels | 3 | 10 | .231 | 10.0 |
| Maroussi | 3 | 10 | .231 | 10.0 |
| Panionios | 2 | 11 | .154 | 11.0 |
AdmiralBet ABA League
| Group A | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 11 | 1 | .917 | 0.5 |
| Dubai | 11 | 0 | 1.000 | - |
| U-BT Cluj-Napoca | 9 | 4 | .692 | 3.0 |
| Igokea m:tel | 7 | 4 | .636 | 4.0 |
| FMP Soccerbet | 4 | 7 | .364 | 7.0 |
| Krka | 3 | 9 | .250 | 8.5 |
| Split | 3 | 9 | .250 | 8.5 |
| SC Derby | 2 | 11 | .154 | 10.0 |
| Borac Mozzart | 3 | 8 | .273 | 8.0 |
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Cedevita Olimpija | 10 | 3 | .769 | 0.5 |
| Budućnost VOLI | 10 | 2 | .833 | - |
| Spartak Office Shoes | 7 | 6 | .538 | 3.5 |
| Crvena zvezda Meridianbet | 8 | 3 | .727 | 1.5 |
| Bosna BH Telecom | 6 | 5 | .545 | 3.5 |
| Zadar | 4 | 9 | .308 | 6.5 |
| Mega Superbet | 4 | 8 | .333 | 6.0 |
| Ilirija | 3 | 10 | .231 | 7.5 |
| GGMT Vienna | 3 | 9 | .250 | 7.0 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 13 | 2 | .867 | - |
| Beşiktaş Gain | 13 | 2 | .867 | - |
| Bahçeşehir Koleji | 11 | 4 | .733 | 2.0 |
| Türk Telekom | 10 | 5 | .667 | 3.0 |
| Trabzonspor | 10 | 5 | .667 | 3.0 |
| Esenler Erokspor | 9 | 6 | .600 | 4.0 |
| Tofaş | 8 | 7 | .533 | 5.0 |
| Galatasaray MCT Technic | 8 | 7 | .533 | 5.0 |
| Anadolu Efes | 8 | 6 | .571 | 4.5 |
| Bursaspor | 6 | 9 | .400 | 7.0 |
| Yukatel Merkezefendi | 5 | 10 | .333 | 8.0 |
| Petkim Spor | 5 | 10 | .333 | 8.0 |
| Mersin MSK | 4 | 11 | .267 | 9.0 |
| Glint Manisa | 4 | 11 | .267 | 9.0 |
| Karşıyaka | 3 | 12 | .200 | 10.0 |
| ONVO Büyükçekmece | 2 | 12 | .143 | 10.5 |
VTB United League
| Championship Round | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| UNICS | 4 | 6 | .400 | 4.0 |
| CSKA Moscow | 8 | 2 | .800 | - |
| Lokomotiv Kuban | 5 | 5 | .500 | 3.0 |
| Zenit Saint Petersburg | 7 | 3 | .700 | 1.0 |
| MBA Moscow | 2 | 8 | .200 | 6.0 |
| Pari Nizhny Novgorod | 4 | 6 | .400 | 4.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Maccabi Tel Aviv | 12 | 1 | .923 | - |
| Hapoel Tel Aviv | 11 | 1 | .917 | 0.5 |
| Hapoel HaEmek | 9 | 4 | .692 | 3.0 |
| Bnei Herzliya | 9 | 4 | .692 | 3.0 |
| Hapoel Holon | 8 | 5 | .615 | 4.0 |
| Hapoel Jerusalem | 8 | 5 | .615 | 4.0 |
| Hapoel Be'er Sheva | 6 | 7 | .462 | 6.0 |
| Maccabi Ironi Ramat Gan | 5 | 8 | .385 | 7.0 |
| Ironi Kiryat Ata | 6 | 6 | .500 | 5.5 |
| Maccabi Rishon LeZion | 5 | 7 | .417 | 6.5 |
| Ironi Ness Ziona | 4 | 9 | .308 | 8.0 |
| Maccabi Ra'anana | 2 | 10 | .167 | 9.5 |
| Hapoel Galil Elyon | 2 | 10 | .167 | 9.5 |
| Elitzur Ironi Netanya | 1 | 11 | .083 | 10.5 |
EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Hapoel IBI Tel Aviv | 14 | 6 | .700 | - |
| AS Monaco | 14 | 7 | .667 | 0.5 |
| Valencia Basket | 14 | 7 | .667 | 0.5 |
| Barcelona | 14 | 7 | .667 | 0.5 |
| Fenerbahçe Beko | 13 | 7 | .650 | 1.0 |
| Real Madrid | 13 | 8 | .619 | 1.5 |
| Panathinaikos AKTOR | 13 | 8 | .619 | 1.5 |
| Olympiacos | 12 | 8 | .600 | 2.0 |
| Žalgiris | 12 | 9 | .571 | 2.5 |
| Crvena zvezda Meridianbet | 11 | 10 | .524 | 3.5 |
| EA7 Emporio Armani Milano | 11 | 10 | .524 | 3.5 |
| Virtus Olidata Bologna | 10 | 11 | .476 | 4.5 |
| Dubai | 10 | 11 | .476 | 4.5 |
| Maccabi Rapyd Tel Aviv | 8 | 13 | .381 | 6.5 |
| Paris Basketball | 7 | 13 | .350 | 7.0 |
| Baskonia | 7 | 14 | .333 | 7.5 |
| Bayern München | 7 | 14 | .333 | 7.5 |
| Anadolu Efes | 6 | 15 | .286 | 8.5 |
| LDLC ASVEL | 6 | 15 | .286 | 8.5 |
| Partizan Mozzart Bet | 6 | 15 | .286 | 8.5 |
BKT EuroCup
| Group A | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Hapoel Bank Yahav Jerusalem | 11 | 2 | .846 | - |
| Bahçeşehir Koleji | 9 | 4 | .692 | 2.0 |
| Cedevita Olimpija | 8 | 5 | .615 | 3.0 |
| U-BT Cluj-Napoca | 7 | 6 | .538 | 4.0 |
| Umana Reyer Venezia | 7 | 6 | .538 | 4.0 |
| Baxi Manresa | 7 | 6 | .538 | 4.0 |
| Neptūnas | 6 | 7 | .462 | 5.0 |
| Aris Midea Thessaloniki | 6 | 7 | .462 | 5.0 |
| Śląsk Wrocław | 4 | 9 | .308 | 7.0 |
| Veolia Towers Hamburg | 0 | 13 | .000 | 11.0 |
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Cosea JL Bourg | 11 | 2 | .846 | - |
| Beşiktaş Gain | 9 | 4 | .692 | 2.0 |
| Türk Telekom | 8 | 5 | .615 | 3.0 |
| Budućnost VOLI | 8 | 5 | .615 | 3.0 |
| Niners Chemnitz | 7 | 6 | .538 | 4.0 |
| Dolomiti Energia Trento | 7 | 6 | .538 | 4.0 |
| London Lions | 5 | 8 | .385 | 6.0 |
| ratiopharm Ulm | 5 | 8 | .385 | 6.0 |
| Lietkabelis | 3 | 10 | .231 | 8.0 |
| Panionios | 2 | 11 | .154 | 9.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Guangsha Lions * | 39 | 7 | .848 | - |
| Beijing Ducks * | 32 | 14 | .696 | 7.0 |
| Qingdao Eagles * | 31 | 15 | .674 | 8.0 |
| Beijing Royal Fighters * | 27 | 19 | .587 | 12.0 |
| Shanxi Loongs * | 34 | 12 | .739 | 5.0 |
| Liaoning Flying Leopards * | 32 | 14 | .696 | 7.0 |
| Xinjiang Flying Tigers * | 32 | 14 | .696 | 7.0 |
| Guangdong Southern Tigers * | 31 | 15 | .674 | 8.0 |
| Zhejiang Golden Bulls * | 30 | 16 | .652 | 9.0 |
| Shanghai Sharks * | 28 | 18 | .609 | 11.0 |
| Nanjing Monkey Kings * | 23 | 23 | .500 | 16.0 |
| Shandong Hi-Speed Kirin * | 32 | 14 | .696 | 7.0 |
| Shenzhen Leopards | 17 | 29 | .370 | 22.0 |
| Jilin Northeast Tigers | 14 | 32 | .304 | 25.0 |
| Guangzhou Loong Lions | 12 | 34 | .261 | 27.0 |
| Tianjin Pioneers | 12 | 34 | .261 | 27.0 |
| Ningbo Rockets | 10 | 36 | .217 | 29.0 |
| Fujian Sturgeons | 9 | 37 | .196 | 30.0 |
| Sichuan Blue Whales | 9 | 37 | .196 | 30.0 |
| Jiangsu Dragons | 6 | 40 | .130 | 33.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Adelaide 36ers | 19 | 5 | .792 | - |
| South East Melbourne Phoenix | 16 | 8 | .667 | 3.0 |
| Sydney Kings | 15 | 9 | .625 | 4.0 |
| Melbourne United | 15 | 10 | .600 | 4.5 |
| Perth Wildcats | 14 | 10 | .583 | 5.0 |
| Tasmania JackJumpers | 12 | 13 | .480 | 7.5 |
| New Zealand Breakers | 9 | 15 | .375 | 10.0 |
| Illawarra Hawks | 8 | 15 | .348 | 10.5 |
| Cairns Taipans | 6 | 17 | .261 | 12.5 |
| Brisbane Bullets | 6 | 18 | .250 | 13.0 |
Men's Olympics
| Final Standings | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| United States | 6 | 0 | 1.000 | - |
| Canada | 3 | 1 | .750 | 2.0 |
| France | 4 | 2 | .667 | 2.0 |
| Germany | 4 | 2 | .667 | 2.0 |
| Serbia | 4 | 2 | .667 | 2.0 |
| South Sudan | 1 | 2 | .333 | 3.5 |
| Spain | 1 | 2 | .333 | 3.5 |
| Australia | 1 | 3 | .250 | 4.0 |
| Brazil | 1 | 3 | .250 | 4.0 |
| Greece | 1 | 3 | .250 | 4.0 |
| Japan | 0 | 3 | .000 | 4.5 |
| Puerto Rico | 0 | 3 | .000 | 4.5 |
FIBA Basketball World Cup
| Final Standings | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Germany * | 8 | 0 | 1.000 | - |
| Latvia * | 6 | 2 | .750 | 2.0 |
| Serbia * | 6 | 2 | .750 | 2.0 |
| Canada * | 6 | 2 | .750 | 2.0 |
| Slovenia * | 5 | 3 | .625 | 3.0 |
| Lithuania * | 6 | 2 | .750 | 2.0 |
| United States * | 5 | 3 | .625 | 3.0 |
| Italy * | 4 | 4 | .500 | 4.0 |
| Spain | 3 | 2 | .600 | 3.5 |
| Dominican Republic | 3 | 2 | .600 | 3.5 |
| France | 3 | 2 | .600 | 3.5 |
| Japan | 3 | 2 | .600 | 3.5 |
| South Sudan | 3 | 2 | .600 | 3.5 |
| Egypt | 2 | 3 | .400 | 4.5 |
| Lebanon | 2 | 3 | .400 | 4.5 |
| Finland | 2 | 3 | .400 | 4.5 |
| Greece | 2 | 3 | .400 | 4.5 |
| Georgia | 2 | 3 | .400 | 4.5 |
| Montenegro | 3 | 2 | .600 | 3.5 |
| Puerto Rico | 3 | 2 | .600 | 3.5 |
| Brazil | 3 | 2 | .600 | 3.5 |
| Australia | 3 | 2 | .600 | 3.5 |
| New Zealand | 2 | 3 | .400 | 4.5 |
| Philippines | 1 | 4 | .200 | 5.5 |
| Mexico | 2 | 3 | .400 | 4.5 |
| Cape Verde | 1 | 4 | .200 | 5.5 |
| Angola | 1 | 4 | .200 | 5.5 |
| Ivory Coast | 1 | 4 | .200 | 5.5 |
| China | 1 | 4 | .200 | 5.5 |
| Venezuela | 0 | 5 | .000 | 6.5 |
| Jordan | 0 | 5 | .000 | 6.5 |
| Iran | 0 | 5 | .000 | 6.5 |

















We're Social...for Statheads
Site Last Updated: Monday, January 12, 2:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.