| Standard | DRS | Range Factor | Baserunners | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rdrs | lgRF9 | lgRFG | SB | CS | CS% | lgCS% | Pick | Awards | ||||
| 2017 | 23 | ATL | NL | P | 16 | 0 | 0 | 15.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .960 | -1 | -13 | 0.60 | 1.68 | 0.06 | 1.65 | 0 | 0 | 0 | |||
| 2018 | 24 | ATL | NL | P | 65 | 0 | 0 | 61.1 | 3 | 0 | 3 | 0 | 1 | 1.000 | .953 | 0 | 0 | 0.44 | 1.56 | 0.05 | 1.55 | 4 | 1 | 20.0 | 27.8 | 0 | |
| 2019 | 25 | ATL | NL | P | 36 | 0 | 0 | 29.1 | 4 | 0 | 4 | 0 | 0 | 1.000 | .950 | -2 | -14 | 1.23 | 1.60 | 0.11 | 1.58 | 6 | 0 | 0.0 | 26.2 | 0 | |
| 2020 | 26 | ATL | NL | P | 22 | 0 | 0 | 21.2 | 4 | 0 | 4 | 0 | 0 | 1.000 | .943 | 0 | 0 | 1.66 | 1.45 | 0.18 | 1.38 | 1 | 0 | 0.0 | 24.0 | 0 | |
| 2021 | 27 | ATL | NL | P | 61 | 0 | 0 | 52.1 | 10 | 3 | 5 | 2 | 0 | .800 | .957 | 0 | 0 | 1.38 | 1.50 | 0.13 | 1.45 | 4 | 3 | 42.9 | 25.3 | 2 | |
| 2022 | 28 | ATL | NL | P | 75 | 0 | 0 | 70.0 | 6 | 2 | 4 | 0 | 0 | 1.000 | .957 | -1 | -3 | 0.77 | 1.36 | 0.08 | 1.34 | 7 | 3 | 30.0 | 24.1 | 2 | |
| 2023 | 29 | ATL | NL | P | 70 | 0 | 0 | 64.2 | 6 | 1 | 5 | 0 | 0 | 1.000 | .952 | -1 | -3 | 0.84 | 1.36 | 0.09 | 1.34 | 15 | 4 | 21.1 | 19.1 | 1 | |
| 2024 | 30 | ATL | NL | P | 39 | 0 | 0 | 34.1 | 11 | 2 | 9 | 0 | 0 | 1.000 | .948 | 2 | 12 | 2.88 | 1.36 | 0.28 | 1.34 | 1 | 3 | 75.0 | 20.3 | 0 | |
| 2025 | 31 | NYM | NL | P | 13 | 0 | 0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .950 | 0 | 0 | 0.82 | 1.39 | 0.08 | 1.35 | 1 | 0 | 0.0 | 23.0 | 0 | |
| 9 Yrs | 397 | 0 | 0 | 359.2 | 46 | 9 | 35 | 2 | 1 | .957 | .952 | -3 | -2 | 1.10 | 1.45 | 0.11 | 1.43 | 39 | 14 | 26.4 | 22.7 | 5 | |||||
| Standard | Range Factor | Baserunners | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | SB | CS | CS% | Awards | |||
| 2018 | 24 | ATL | NL | P | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| 2020 | 26 | ATL | NL | P | 5 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| 2021 | 27 | ATL | NL,WS | P | 8 | 0 | 0 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.75 | 0.13 | 1 | 0 | 0.0 | |
| 2022 | 28 | ATL | NL | P | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.0 | ||
| 2023 | 29 | ATL | NL | P | 3 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.0 | ||
| 5 Yrs | 20 | 1 | 0 | 25.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.36 | 0.05 | 4 | 0 | 0.0 | |||||
Advanced Fielding -- P
* - Disclaimer & Completeness Note
Appearances on Leaderboards, Awards, and Honors
Frequently Asked Questions
How old is A.J. Minter?
A.J. Minter is 32 years old.
When was A.J. Minter born?
A.J. Minter was born on September 2, 1993.
Where was A.J. Minter born?
A.J. Minter was born in Tyler, TX.
How tall is A.J. Minter?
A.J. Minter is 6-0 (183 cm) tall.
How much does A.J. Minter weigh?
A.J. Minter weighs 215 lbs (97 kg).
How many seasons has A.J. Minter played?
A.J. Minter has played 9 seasons.
When was A.J. Minter drafted?
A.J. Minter was drafted by the Detroit Tigers in the 38th round of the 2012 MLB June Amateur Draft from Brook Hill School (Bullard, TX) and the Atlanta Braves in the 2nd round of the 2015 MLB June Amateur Draft from Texas A&M University (College Station, TX).
What position does A.J. Minter play?
A.J. Minter is a Pitcher.
How many strikeouts does A.J. Minter have?
A.J. Minter had 14 strikeouts last season and has 436 strikeouts over his career.
How many teams has A.J. Minter played for?
A.J. Minter has played for 2 teams; the Atlanta Braves and New York Mets.
How many World Series has A.J. Minter won?
A.J. Minter has won 1 World Series.
What are A.J. Minter's nicknames?
Mint is a nickname for A.J. Minter.


