Team Starting Pitching* Table
| Tm |
G |
GS |
Wgs |
Lgs |
ND |
Wchp |
Ltuf |
Wtm |
Ltm |
tmW-L% |
Wlst |
Lsv |
CG |
SHO |
QS |
QS% |
GmScA |
Best |
Wrst |
BQR |
BQS |
sDR |
lDR |
RS/GS |
RS/IP |
IP/GS |
Pit/GS |
<80 |
80-99 |
100-119 |
≥120 |
Max |
| Arizona Diamondbacks | 162 | 162 | 55 | 47 | 60 | 14 | 7 | 80 | 82 | .494 | 24 | 21 | 0 | 0 | 68 | 42% | 51 | 91 | 6 | 201 | 69 | 2 | 101 | 4.9 | 4.6 | 5.5 | 88 | 26 | 116 | 20 | 0 | 109 |
| Athletics | 162 | 162 | 49 | 64 | 49 | 22 | 4 | 76 | 86 | .469 | 15 | 12 | 0 | 0 | 43 | 27% | 49 | 83 | 4 | 236 | 65 | 7 | 102 | 4.6 | 4.6 | 5.0 | 86 | 34 | 109 | 19 | 0 | 114 |
| Atlanta Braves | 162 | 162 | 45 | 60 | 57 | 14 | 17 | 76 | 86 | .469 | 12 | 27 | 1 | 0 | 69 | 43% | 51 | 88 | 0 | 215 | 83 | 4 | 103 | 4.5 | 3.8 | 5.3 | 88 | 26 | 108 | 28 | 0 | 116 |
| Baltimore Orioles | 162 | 162 | 49 | 54 | 59 | 15 | 7 | 75 | 87 | .463 | 11 | 22 | 1 | 0 | 54 | 33% | 49 | 86 | 3 | 213 | 59 | 7 | 124 | 4.2 | 4.0 | 5.1 | 84 | 42 | 105 | 15 | 0 | 114 |
| Boston Red Sox | 162 | 162 | 53 | 44 | 65 | 12 | 8 | 89 | 73 | .549 | 14 | 22 | 2 | 1 | 72 | 44% | 52 | 90 | -10 | 221 | 74 | 3 | 111 | 4.9 | 4.5 | 5.3 | 87 | 35 | 90 | 37 | 0 | 114 |
| Chicago Cubs | 162 | 162 | 65 | 42 | 55 | 28 | 12 | 92 | 70 | .568 | 11 | 13 | 0 | 0 | 61 | 38% | 53 | 80 | 9 | 142 | 48 | 4 | 109 | 5.0 | 5.0 | 5.3 | 82 | 50 | 105 | 7 | 0 | 108 |
| Chicago White Sox | 162 | 162 | 32 | 54 | 76 | 11 | 6 | 60 | 102 | .370 | 16 | 24 | 0 | 0 | 41 | 25% | 49 | 80 | 12 | 238 | 76 | 16 | 106 | 4.1 | 3.9 | 4.7 | 79 | 54 | 102 | 6 | 0 | 104 |
| Cincinnati Reds | 162 | 162 | 53 | 49 | 60 | 14 | 10 | 83 | 79 | .512 | 14 | 21 | 4 | 3 | 69 | 43% | 54 | 93 | 8 | 217 | 69 | 5 | 109 | 4.5 | 4.2 | 5.3 | 87 | 31 | 109 | 22 | 0 | 114 |
| Cleveland Guardians | 162 | 162 | 51 | 50 | 61 | 21 | 9 | 88 | 74 | .543 | 13 | 21 | 2 | 1 | 55 | 34% | 52 | 93 | 14 | 209 | 68 | 1 | 119 | 4.0 | 3.8 | 5.5 | 91 | 21 | 105 | 35 | 1 | 126 |
| Colorado Rockies | 162 | 162 | 22 | 93 | 47 | 9 | 10 | 43 | 119 | .265 | 18 | 21 | 0 | 0 | 36 | 22% | 41 | 88 | -14 | 277 | 98 | 1 | 105 | 3.7 | 3.1 | 4.8 | 81 | 60 | 100 | 2 | 0 | 103 |
| Detroit Tigers | 162 | 162 | 54 | 49 | 59 | 20 | 6 | 87 | 75 | .537 | 10 | 16 | 1 | 1 | 52 | 32% | 53 | 96 | 13 | 258 | 74 | 10 | 118 | 4.8 | 4.6 | 5.0 | 82 | 48 | 105 | 9 | 0 | 108 |
| Houston Astros | 162 | 162 | 50 | 54 | 58 | 12 | 12 | 87 | 75 | .537 | 11 | 24 | 3 | 0 | 70 | 43% | 53 | 88 | 11 | 181 | 43 | 3 | 136 | 4.3 | 3.9 | 5.3 | 87 | 28 | 119 | 15 | 0 | 108 |
| Kansas City Royals | 162 | 162 | 47 | 55 | 60 | 15 | 15 | 82 | 80 | .506 | 12 | 16 | 0 | 0 | 63 | 39% | 53 | 83 | 6 | 218 | 60 | 6 | 90 | 4.1 | 3.8 | 5.4 | 87 | 31 | 116 | 15 | 0 | 113 |
| Los Angeles Angels | 162 | 162 | 31 | 62 | 69 | 11 | 9 | 72 | 90 | .444 | 23 | 25 | 0 | 0 | 49 | 30% | 48 | 80 | -2 | 210 | 80 | 1 | 103 | 4.2 | 3.9 | 5.2 | 87 | 37 | 104 | 21 | 0 | 110 |
| Los Angeles Dodgers | 162 | 162 | 49 | 36 | 77 | 22 | 10 | 93 | 69 | .574 | 15 | 29 | 0 | 0 | 52 | 32% | 54 | 86 | 20 | 228 | 60 | 10 | 141 | 5.2 | 4.4 | 4.8 | 79 | 55 | 86 | 21 | 0 | 112 |
| Miami Marlins | 162 | 162 | 40 | 60 | 62 | 20 | 8 | 79 | 83 | .488 | 10 | 19 | 0 | 0 | 37 | 23% | 49 | 84 | 8 | 189 | 58 | 4 | 114 | 4.4 | 3.7 | 5.0 | 83 | 52 | 94 | 16 | 0 | 114 |
| Milwaukee Brewers | 162 | 162 | 60 | 40 | 62 | 25 | 4 | 97 | 65 | .599 | 6 | 18 | 0 | 0 | 46 | 28% | 53 | 84 | 9 | 216 | 69 | 8 | 108 | 5.1 | 4.8 | 5.0 | 83 | 51 | 96 | 15 | 0 | 113 |
| Minnesota Twins | 162 | 162 | 44 | 51 | 67 | 20 | 5 | 70 | 92 | .432 | 12 | 26 | 1 | 0 | 42 | 26% | 51 | 79 | 1 | 167 | 59 | 5 | 116 | 4.2 | 3.7 | 5.0 | 84 | 46 | 104 | 12 | 0 | 110 |
| New York Mets | 162 | 162 | 51 | 43 | 68 | 31 | 5 | 83 | 79 | .512 | 18 | 20 | 1 | 1 | 39 | 24% | 51 | 81 | 6 | 256 | 90 | 8 | 125 | 4.8 | 4.5 | 4.9 | 83 | 44 | 102 | 16 | 0 | 109 |
| New York Yankees | 162 | 162 | 66 | 37 | 59 | 23 | 4 | 94 | 68 | .580 | 15 | 15 | 0 | 0 | 62 | 38% | 54 | 83 | 10 | 253 | 70 | 0 | 92 | 5.4 | 5.4 | 5.4 | 89 | 32 | 96 | 34 | 0 | 111 |
| Philadelphia Phillies | 162 | 162 | 63 | 44 | 55 | 11 | 10 | 96 | 66 | .593 | 17 | 24 | 2 | 0 | 84 | 52% | 55 | 93 | -11 | 151 | 48 | 1 | 108 | 4.9 | 3.9 | 5.7 | 91 | 21 | 103 | 38 | 0 | 109 |
| Pittsburgh Pirates | 162 | 162 | 35 | 53 | 74 | 13 | 12 | 71 | 91 | .438 | 17 | 12 | 1 | 0 | 54 | 33% | 53 | 80 | 4 | 217 | 77 | 5 | 106 | 3.6 | 3.6 | 5.1 | 82 | 68 | 82 | 12 | 0 | 108 |
| San Diego Padres | 162 | 162 | 46 | 45 | 71 | 15 | 3 | 90 | 72 | .556 | 9 | 29 | 2 | 2 | 48 | 30% | 52 | 90 | 9 | 262 | 77 | 3 | 108 | 4.4 | 4.4 | 5.1 | 84 | 48 | 90 | 24 | 0 | 113 |
| Seattle Mariners | 162 | 162 | 55 | 45 | 62 | 15 | 6 | 90 | 72 | .556 | 16 | 21 | 0 | 0 | 67 | 41% | 53 | 82 | 7 | 147 | 37 | 1 | 112 | 4.7 | 4.3 | 5.4 | 88 | 26 | 116 | 20 | 0 | 114 |
| San Francisco Giants | 162 | 162 | 47 | 54 | 61 | 20 | 14 | 81 | 81 | .500 | 13 | 18 | 1 | 0 | 63 | 39% | 51 | 81 | 17 | 193 | 71 | 7 | 89 | 4.4 | 4.3 | 5.2 | 87 | 38 | 86 | 37 | 1 | 121 |
| St. Louis Cardinals | 162 | 162 | 47 | 60 | 55 | 18 | 7 | 78 | 84 | .481 | 16 | 24 | 2 | 2 | 55 | 34% | 49 | 96 | 2 | 217 | 73 | 3 | 118 | 4.3 | 3.9 | 5.3 | 84 | 54 | 98 | 10 | 0 | 109 |
| Tampa Bay Rays | 162 | 162 | 51 | 52 | 59 | 25 | 13 | 77 | 85 | .475 | 18 | 24 | 1 | 0 | 61 | 38% | 53 | 84 | 16 | 165 | 53 | 2 | 112 | 4.5 | 4.3 | 5.3 | 83 | 47 | 102 | 13 | 0 | 117 |
| Texas Rangers | 162 | 162 | 54 | 44 | 64 | 19 | 8 | 81 | 81 | .500 | 19 | 17 | 2 | 1 | 60 | 37% | 55 | 87 | 13 | 258 | 73 | 5 | 106 | 4.3 | 4.3 | 5.3 | 85 | 40 | 112 | 10 | 0 | 110 |
| Toronto Blue Jays | 162 | 162 | 50 | 46 | 66 | 18 | 5 | 94 | 68 | .580 | 12 | 28 | 2 | 1 | 57 | 35% | 51 | 91 | 5 | 253 | 70 | 5 | 107 | 5.0 | 4.6 | 5.2 | 85 | 44 | 102 | 16 | 0 | 113 |
| Washington Nationals | 162 | 162 | 36 | 74 | 52 | 15 | 12 | 66 | 96 | .407 | 15 | 17 | 0 | 0 | 47 | 29% | 47 | 83 | 2 | 277 | 108 | 0 | 103 | 4.3 | 3.8 | 5.1 | 87 | 35 | 108 | 19 | 0 | 111 |
| League Average | 162 | 162 | 48 | 52 | 62 | 18 | 9 | 81 | 81 | .500 | 14 | 21 | 1 | 0 | 56 | 34% | 51 | 96 | -14 | 216 | 69 | 5 | 110 | 4.5 | 4.2 | 5.2 | 85 | 41 | 102 | 19 | 0 | 4 |
| 4860 | 4860 | 1450 | 1561 | 1849 | 528 | 258 | 2430 | 2430 | .500 | 432 | 626 | 29 | 13 | 1676 | 34% | 51 | 96 | -14 | 6485 | 2059 | 137 | 3301 | 4.5 | 4.2 | 5.2 | 85 | 1224 | 3070 | 564 | 2 | 126 |
| Tm |
G |
GS |
Wgs |
Lgs |
ND |
Wchp |
Ltuf |
Wtm |
Ltm |
tmW-L% |
Wlst |
Lsv |
CG |
SHO |
QS |
QS% |
GmScA |
Best |
Wrst |
BQR |
BQS |
sDR |
lDR |
RS/GS |
RS/IP |
IP/GS |
Pit/GS |
<80 |
80-99 |
100-119 |
≥120 |
Max |
More 2025 Major League Baseball Pages
2025 MLB Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Starting Pitching