Team Pitching Ratios* Table
| Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
| Arizona Diamondbacks | 4.85 | 47% | 3.2% | 20.8% | 8.1% | 12.7% | 8.8% | 39% | 0.73 | 0.95 | 67% | 25% | 9.0% | 12% | 1141 | 110 | 10% | 0 |
| Athletics | 5.04 | 44% | 3.6% | 21.2% | 9.2% | 12.1% | 8.5% | 38% | 0.59 | 0.74 | 64% | 25% | 9.8% | 14% | 1137 | 94 | 8% | 0 |
| Atlanta Braves | 4.53 | 46% | 3.2% | 23.2% | 8.7% | 14.5% | 7.6% | 35% | 0.72 | 0.97 | 64% | 25% | 9.3% | 10% | 1069 | 89 | 8% | 0 |
| Baltimore Orioles | 4.86 | 43% | 3.5% | 21.9% | 8.5% | 13.4% | 8.0% | 34% | 0.75 | 0.96 | 65% | 23% | 10.3% | 12% | 1158 | 109 | 9% | 0 |
| Boston Red Sox | 4.17 | 43% | 2.7% | 22.1% | 8.6% | 13.5% | 6.3% | 29% | 0.83 | 1.02 | 65% | 24% | 8.3% | 13% | 1207 | 116 | 10% | 0 |
| Chicago Cubs | 4.01 | 45% | 3.4% | 21.4% | 6.9% | 14.6% | 7.6% | 35% | 0.66 | 0.82 | 67% | 23% | 9.5% | 15% | 1020 | 102 | 10% | 0 |
| Chicago White Sox | 4.58 | 48% | 3.1% | 21.0% | 9.7% | 11.3% | 8.2% | 37% | 0.64 | 0.79 | 65% | 24% | 8.7% | 13% | 1134 | 116 | 10% | 0 |
| Cincinnati Reds | 4.20 | 45% | 3.2% | 22.9% | 8.2% | 14.7% | 8.2% | 39% | 0.64 | 0.81 | 64% | 24% | 9.1% | 15% | 1060 | 83 | 8% | 0 |
| Cleveland Guardians | 4.01 | 44% | 2.8% | 22.8% | 8.7% | 14.1% | 7.2% | 34% | 0.71 | 0.86 | 64% | 24% | 8.2% | 13% | 1067 | 98 | 9% | 0 |
| Colorado Rockies | 6.30 | 45% | 3.9% | 17.2% | 8.7% | 8.5% | 9.6% | 37% | 0.69 | 0.96 | 69% | 25% | 10.3% | 11% | 1284 | 131 | 10% | 0 |
| Detroit Tigers | 4.27 | 46% | 3.1% | 22.8% | 8.0% | 14.8% | 7.5% | 35% | 0.76 | 1.00 | 65% | 24% | 9.2% | 12% | 1109 | 113 | 10% | 0 |
| Houston Astros | 4.10 | 42% | 3.3% | 24.9% | 8.4% | 16.5% | 7.6% | 36% | 0.68 | 0.87 | 62% | 24% | 10.1% | 15% | 1039 | 89 | 9% | 0 |
| Kansas City Royals | 3.93 | 42% | 2.9% | 21.2% | 8.0% | 13.2% | 7.6% | 35% | 0.72 | 0.95 | 67% | 24% | 8.2% | 14% | 1110 | 117 | 11% | 0 |
| Los Angeles Angels | 5.17 | 42% | 3.6% | 20.5% | 9.9% | 10.6% | 8.0% | 35% | 0.73 | 0.94 | 65% | 23% | 10.4% | 13% | 1214 | 140 | 12% | 0 |
| Los Angeles Dodgers | 4.22 | 45% | 2.9% | 24.8% | 9.3% | 15.5% | 7.4% | 36% | 0.72 | 0.94 | 62% | 24% | 9.0% | 14% | 1069 | 85 | 8% | 0 |
| Miami Marlins | 4.93 | 49% | 3.2% | 20.9% | 8.2% | 12.7% | 8.1% | 37% | 0.73 | 0.93 | 66% | 24% | 9.1% | 12% | 1071 | 90 | 8% | 0 |
| Milwaukee Brewers | 3.91 | 48% | 2.8% | 23.7% | 8.8% | 14.9% | 6.8% | 33% | 0.68 | 0.88 | 63% | 24% | 8.3% | 14% | 1152 | 109 | 9% | 0 |
| Minnesota Twins | 4.77 | 49% | 3.2% | 22.4% | 7.5% | 14.9% | 7.9% | 34% | 0.62 | 0.76 | 65% | 24% | 8.9% | 15% | 1117 | 80 | 7% | 0 |
| New York Mets | 4.41 | 45% | 2.4% | 22.5% | 9.0% | 13.5% | 7.0% | 32% | 0.86 | 1.09 | 64% | 24% | 7.8% | 12% | 1211 | 100 | 8% | 0 |
| New York Yankees | 4.23 | 41% | 2.9% | 23.7% | 9.2% | 14.5% | 7.3% | 36% | 0.78 | 0.99 | 63% | 23% | 9.0% | 13% | 1106 | 91 | 8% | 0 |
| Philadelphia Phillies | 4.00 | 37% | 2.9% | 24.4% | 7.2% | 17.2% | 7.4% | 33% | 0.77 | 0.99 | 64% | 24% | 9.0% | 13% | 1076 | 86 | 8% | 0 |
| Pittsburgh Pirates | 3.98 | 47% | 2.6% | 22.0% | 7.9% | 14.1% | 7.7% | 36% | 0.72 | 0.90 | 66% | 24% | 7.4% | 14% | 1072 | 101 | 9% | 0 |
| San Diego Padres | 3.83 | 49% | 3.0% | 23.8% | 8.9% | 14.9% | 6.6% | 33% | 0.67 | 0.81 | 63% | 22% | 8.9% | 15% | 1083 | 102 | 9% | 0 |
| Seattle Mariners | 4.28 | 51% | 3.1% | 23.3% | 7.4% | 15.9% | 7.5% | 34% | 0.75 | 0.95 | 65% | 24% | 9.4% | 13% | 1068 | 107 | 10% | 0 |
| San Francisco Giants | 4.22 | 47% | 2.4% | 22.3% | 8.3% | 14.0% | 7.5% | 34% | 0.84 | 1.11 | 65% | 23% | 7.3% | 13% | 1156 | 109 | 9% | 0 |
| St. Louis Cardinals | 4.65 | 48% | 2.8% | 19.8% | 7.5% | 12.2% | 7.8% | 34% | 0.85 | 1.10 | 69% | 24% | 8.2% | 12% | 1123 | 106 | 9% | 0 |
| Tampa Bay Rays | 4.22 | 50% | 3.4% | 23.8% | 8.0% | 15.8% | 7.5% | 35% | 0.75 | 0.99 | 63% | 23% | 10.5% | 13% | 1070 | 128 | 12% | 0 |
| Texas Rangers | 3.73 | 47% | 2.9% | 22.6% | 7.8% | 14.8% | 7.0% | 34% | 0.69 | 0.91 | 66% | 23% | 8.3% | 13% | 1017 | 109 | 11% | 0 |
| Toronto Blue Jays | 4.45 | 48% | 3.4% | 23.5% | 8.5% | 15.0% | 7.8% | 36% | 0.66 | 0.83 | 63% | 24% | 10.1% | 15% | 1108 | 97 | 9% | 0 |
| Washington Nationals | 5.55 | 42% | 3.4% | 19.9% | 9.0% | 10.9% | 8.2% | 34% | 0.74 | 0.92 | 66% | 24% | 9.8% | 12% | 1251 | 114 | 9% | 0 |
| League Average | 4.45 | 45% | 3.1% | 22.2% | 8.4% | 13.8% | 7.7% | 35% | 0.72 | 0.92 | 65% | 24% | 9.1% | 13% | 1117 | 104 | 9% | 0 |
| 4.45 | 45% | 3.1% | 22.2% | 8.4% | 13.8% | 7.7% | 35% | 0.72 | 0.92 | 65% | 24% | 9.1% | 13% | 33499 | 3121 | 9% | 0 |
| Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
More 2025 Major League Baseball Pages
2025 MLB Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios