Team Pitching Pitches* Table
| Tm |
RA/G |
PA |
Pit |
Pit/PA |
Str |
Str% |
L/Str |
S/Str |
F/Str |
I/Str |
AS/Str |
I/Bll |
AS/Pit |
Con |
1st% |
30% |
30c |
30s |
02% |
02c |
02s |
02h |
L/SO |
S/SO |
L/SO% |
3pK |
4pW |
PAu |
Pitu |
Stru |
| Arizona Diamondbacks | 4.85 | 6195 | 23842 | 3.85 | 15117 | 63.4% | 25.4% | 17.9% | 28.0% | 28.7% | 74.6% | 0.0% | 47.3% | 76.0% | 62.1% | 3.7% | 230 | 147 | 23.0% | 1425 | 719 | 72 | 328 | 959 | 25.5% | 174 | 66 | 0 | 0 | 0 |
| Athletics | 5.04 | 6250 | 24758 | 3.96 | 15524 | 62.7% | 25.5% | 18.9% | 28.1% | 27.4% | 74.5% | 0.0% | 46.7% | 74.6% | 59.5% | 4.7% | 291 | 178 | 23.6% | 1472 | 752 | 67 | 330 | 990 | 25.0% | 199 | 88 | 0 | 0 | 0 |
| Atlanta Braves | 4.53 | 6141 | 23974 | 3.90 | 15291 | 63.8% | 25.1% | 20.3% | 27.7% | 26.8% | 74.8% | 0.0% | 47.7% | 72.9% | 61.9% | 4.0% | 248 | 138 | 27.1% | 1664 | 900 | 101 | 296 | 1119 | 20.9% | 255 | 91 | 0 | 0 | 0 |
| Baltimore Orioles | 4.86 | 6180 | 23850 | 3.86 | 15301 | 64.2% | 25.1% | 18.7% | 28.5% | 27.7% | 74.9% | 0.0% | 48.1% | 75.0% | 61.1% | 4.5% | 278 | 168 | 25.5% | 1574 | 852 | 79 | 290 | 1061 | 21.5% | 255 | 92 | 0 | 0 | 0 |
| Boston Red Sox | 4.17 | 6171 | 23633 | 3.83 | 15231 | 64.4% | 24.9% | 18.7% | 28.9% | 27.5% | 75.1% | 0.0% | 48.4% | 75.1% | 62.8% | 4.2% | 261 | 161 | 26.8% | 1655 | 915 | 86 | 324 | 1035 | 23.8% | 253 | 84 | 0 | 0 | 0 |
| Chicago Cubs | 4.01 | 5921 | 22555 | 3.81 | 14826 | 65.7% | 25.5% | 17.5% | 28.8% | 28.2% | 74.5% | 0.0% | 49.0% | 76.5% | 64.5% | 3.6% | 213 | 136 | 28.2% | 1671 | 893 | 98 | 279 | 986 | 22.1% | 211 | 68 | 0 | 0 | 0 |
| Chicago White Sox | 4.58 | 6141 | 23890 | 3.89 | 14945 | 62.6% | 24.6% | 18.5% | 28.9% | 27.9% | 75.4% | 0.0% | 47.1% | 75.4% | 58.6% | 5.0% | 307 | 172 | 24.0% | 1475 | 779 | 71 | 274 | 1011 | 21.3% | 190 | 106 | 0 | 0 | 0 |
| Cincinnati Reds | 4.20 | 6042 | 23779 | 3.94 | 15272 | 64.2% | 25.7% | 19.1% | 28.4% | 26.8% | 74.3% | 0.0% | 47.7% | 74.3% | 62.2% | 3.9% | 234 | 146 | 28.1% | 1696 | 931 | 86 | 340 | 1038 | 24.7% | 245 | 74 | 0 | 0 | 0 |
| Cleveland Guardians | 4.01 | 6073 | 23800 | 3.92 | 15206 | 63.9% | 26.8% | 19.0% | 27.2% | 26.9% | 73.1% | 0.0% | 46.7% | 73.9% | 62.1% | 4.0% | 240 | 151 | 26.3% | 1598 | 846 | 99 | 350 | 1029 | 25.3% | 222 | 70 | 0 | 0 | 0 |
| Colorado Rockies | 6.30 | 6380 | 24003 | 3.76 | 15173 | 63.2% | 24.4% | 17.0% | 28.0% | 30.6% | 75.6% | 0.0% | 47.8% | 77.5% | 60.4% | 4.3% | 274 | 159 | 23.7% | 1511 | 821 | 105 | 234 | 859 | 21.4% | 189 | 98 | 0 | 0 | 0 |
| Detroit Tigers | 4.27 | 6052 | 23330 | 3.85 | 15047 | 64.5% | 26.2% | 19.1% | 27.4% | 27.3% | 73.8% | 0.0% | 47.6% | 74.2% | 64.5% | 4.1% | 250 | 157 | 27.2% | 1645 | 821 | 86 | 308 | 1067 | 22.4% | 240 | 79 | 0 | 0 | 0 |
| Houston Astros | 4.10 | 6053 | 23555 | 3.89 | 15000 | 63.7% | 25.9% | 20.7% | 26.8% | 26.5% | 74.1% | 0.0% | 47.2% | 71.9% | 60.7% | 4.6% | 278 | 179 | 26.2% | 1584 | 862 | 70 | 307 | 1194 | 20.5% | 254 | 92 | 0 | 0 | 0 |
| Kansas City Royals | 3.93 | 6018 | 23287 | 3.87 | 14890 | 63.9% | 25.8% | 17.8% | 28.2% | 28.2% | 74.2% | 0.0% | 47.5% | 76.1% | 62.1% | 4.4% | 263 | 172 | 25.1% | 1511 | 786 | 84 | 301 | 968 | 23.7% | 205 | 76 | 0 | 0 | 0 |
| Los Angeles Angels | 5.17 | 6267 | 24126 | 3.85 | 15326 | 63.5% | 24.7% | 18.9% | 28.3% | 28.1% | 75.2% | 0.0% | 47.8% | 74.9% | 60.0% | 5.4% | 337 | 180 | 25.8% | 1615 | 930 | 91 | 283 | 996 | 22.1% | 234 | 116 | 0 | 0 | 0 |
| Los Angeles Dodgers | 4.22 | 6092 | 23962 | 3.93 | 15219 | 63.5% | 25.0% | 20.4% | 28.6% | 25.9% | 74.9% | 0.0% | 47.6% | 72.7% | 60.2% | 4.9% | 300 | 179 | 26.2% | 1598 | 833 | 70 | 334 | 1171 | 22.2% | 252 | 88 | 0 | 0 | 0 |
| Miami Marlins | 4.93 | 6200 | 23961 | 3.86 | 15380 | 64.2% | 26.0% | 17.9% | 28.0% | 28.0% | 74.0% | 0.0% | 47.5% | 75.8% | 61.2% | 3.8% | 235 | 126 | 27.0% | 1676 | 886 | 91 | 280 | 1014 | 21.6% | 214 | 93 | 0 | 0 | 0 |
| Milwaukee Brewers | 3.91 | 6051 | 23717 | 3.92 | 15118 | 63.7% | 26.2% | 18.9% | 28.4% | 26.5% | 73.8% | 0.0% | 47.0% | 74.4% | 62.2% | 4.5% | 275 | 162 | 27.1% | 1642 | 855 | 78 | 389 | 1042 | 27.2% | 240 | 93 | 0 | 0 | 0 |
| Minnesota Twins | 4.77 | 6127 | 23887 | 3.90 | 15443 | 64.7% | 23.8% | 19.0% | 29.8% | 27.3% | 76.1% | 0.0% | 49.2% | 75.0% | 62.3% | 3.4% | 208 | 135 | 27.5% | 1682 | 881 | 92 | 301 | 1070 | 22.0% | 236 | 56 | 0 | 0 | 0 |
| New York Mets | 4.41 | 6166 | 24162 | 3.92 | 15376 | 63.6% | 26.0% | 19.0% | 28.1% | 26.9% | 74.0% | 0.0% | 47.1% | 74.3% | 60.6% | 4.0% | 245 | 153 | 26.4% | 1625 | 908 | 98 | 322 | 1063 | 23.2% | 234 | 86 | 0 | 0 | 0 |
| New York Yankees | 4.23 | 6090 | 23790 | 3.91 | 15113 | 63.5% | 26.0% | 20.2% | 27.2% | 26.6% | 74.0% | 0.0% | 47.0% | 72.7% | 62.5% | 3.9% | 240 | 154 | 25.7% | 1566 | 816 | 63 | 288 | 1151 | 20.0% | 253 | 74 | 0 | 0 | 0 |
| Philadelphia Phillies | 4.00 | 6042 | 23279 | 3.85 | 15118 | 64.9% | 25.7% | 19.2% | 28.1% | 26.9% | 74.3% | 0.0% | 48.2% | 74.1% | 63.2% | 3.5% | 212 | 136 | 26.7% | 1611 | 832 | 78 | 344 | 1127 | 23.4% | 289 | 68 | 0 | 0 | 0 |
| Pittsburgh Pirates | 3.98 | 5994 | 23282 | 3.88 | 15067 | 64.7% | 25.6% | 18.4% | 28.6% | 27.4% | 74.3% | 0.0% | 48.1% | 75.2% | 59.9% | 4.5% | 272 | 168 | 26.6% | 1596 | 904 | 85 | 299 | 1012 | 22.8% | 228 | 86 | 0 | 0 | 0 |
| San Diego Padres | 3.83 | 5992 | 23476 | 3.92 | 15000 | 63.9% | 25.3% | 19.5% | 28.9% | 26.4% | 74.7% | 0.0% | 47.7% | 73.9% | 61.4% | 4.7% | 280 | 163 | 25.9% | 1553 | 820 | 82 | 368 | 1054 | 25.8% | 245 | 94 | 0 | 0 | 0 |
| Seattle Mariners | 4.28 | 6145 | 23625 | 3.84 | 15420 | 65.3% | 24.4% | 19.0% | 29.4% | 27.1% | 75.6% | 0.0% | 49.3% | 74.8% | 64.0% | 3.5% | 213 | 130 | 27.7% | 1705 | 842 | 86 | 322 | 1103 | 22.6% | 229 | 58 | 0 | 0 | 0 |
| San Francisco Giants | 4.22 | 6105 | 23559 | 3.86 | 15176 | 64.4% | 27.0% | 18.2% | 27.4% | 27.4% | 73.0% | 0.0% | 47.0% | 75.0% | 62.4% | 4.2% | 258 | 161 | 26.6% | 1622 | 916 | 105 | 321 | 1036 | 23.7% | 210 | 80 | 0 | 0 | 0 |
| St. Louis Cardinals | 4.65 | 6136 | 23053 | 3.76 | 14790 | 64.2% | 26.5% | 16.8% | 26.9% | 29.8% | 73.5% | 0.0% | 47.1% | 77.1% | 63.7% | 3.4% | 207 | 127 | 23.8% | 1462 | 737 | 78 | 323 | 886 | 26.7% | 205 | 63 | 0 | 0 | 0 |
| Tampa Bay Rays | 4.22 | 5977 | 22969 | 3.84 | 14962 | 65.1% | 23.6% | 19.9% | 29.8% | 26.7% | 76.4% | 0.0% | 49.8% | 74.0% | 63.1% | 3.5% | 210 | 122 | 28.3% | 1691 | 898 | 78 | 299 | 1115 | 21.1% | 259 | 77 | 0 | 0 | 0 |
| Texas Rangers | 3.73 | 5952 | 22915 | 3.85 | 14853 | 64.8% | 24.7% | 19.3% | 28.4% | 27.5% | 75.2% | 0.0% | 48.8% | 74.3% | 63.0% | 3.9% | 232 | 142 | 26.4% | 1570 | 853 | 96 | 345 | 997 | 25.7% | 238 | 68 | 0 | 0 | 0 |
| Toronto Blue Jays | 4.45 | 6106 | 23715 | 3.88 | 15170 | 64.0% | 25.8% | 19.7% | 27.6% | 26.8% | 74.1% | 0.0% | 47.4% | 73.4% | 62.5% | 4.6% | 278 | 168 | 26.7% | 1628 | 860 | 79 | 355 | 1073 | 24.8% | 243 | 85 | 0 | 0 | 0 |
| Washington Nationals | 5.55 | 6301 | 24441 | 3.88 | 15494 | 63.4% | 24.9% | 17.5% | 29.2% | 28.3% | 75.1% | 0.0% | 47.6% | 76.6% | 60.4% | 4.9% | 307 | 184 | 25.4% | 1599 | 884 | 117 | 261 | 987 | 20.9% | 214 | 117 | 0 | 0 | 0 |
| League Average | 4.45 | 6112 | 23672 | 3.87 | 15162 | 64.0% | 25.4% | 18.8% | 28.3% | 27.5% | 74.6% | 0.0% | 47.8% | 74.7% | 61.8% | 4.2% | 256 | 155 | 26.1% | 1597 | 851 | 86 | 313 | 1040 | 23.1% | 230 | 83 | 0 | 0 | 0 |
| 4.45 | 183360 | 710175 | 3.87 | 454848 | 64.0% | 25.4% | 18.8% | 28.3% | 27.5% | 74.6% | 0.0% | 47.8% | 74.7% | 61.8% | 4.2% | 7676 | 4654 | 26.1% | 47922 | 25532 | 2571 | 9395 | 31213 | 23.1% | 6915 | 2486 | 0 | 0 | 0 |
| Tm |
RA/G |
PA |
Pit |
Pit/PA |
Str |
Str% |
L/Str |
S/Str |
F/Str |
I/Str |
AS/Str |
I/Bll |
AS/Pit |
Con |
1st% |
30% |
30c |
30s |
02% |
02c |
02s |
02h |
L/SO |
S/SO |
L/SO% |
3pK |
4pW |
PAu |
Pitu |
Stru |
More 2025 Major League Baseball Pages
2025 MLB Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Pitches