Team Starting Pitching* Table
| Tm |
G |
GS |
Wgs |
Lgs |
ND |
Wchp |
Ltuf |
Wtm |
Ltm |
tmW-L% |
Wlst |
Lsv |
CG |
SHO |
QS |
QS% |
GmScA |
Best |
Wrst |
BQR |
BQS |
sDR |
lDR |
RS/GS |
RS/IP |
IP/GS |
Pit/GS |
<80 |
80-99 |
100-119 |
≥120 |
Max |
| Athletics | 162 | 162 | 49 | 64 | 49 | 22 | 4 | 76 | 86 | .469 | 15 | 12 | 0 | 0 | 43 | 27% | 49 | 83 | 4 | 236 | 65 | 7 | 102 | 4.6 | 4.6 | 5.0 | 86 | 34 | 109 | 19 | 0 | 114 |
| Baltimore Orioles | 162 | 162 | 49 | 54 | 59 | 15 | 7 | 75 | 87 | .463 | 11 | 22 | 1 | 0 | 54 | 33% | 49 | 86 | 3 | 213 | 59 | 7 | 124 | 4.2 | 4.0 | 5.1 | 84 | 42 | 105 | 15 | 0 | 114 |
| Boston Red Sox | 162 | 162 | 53 | 44 | 65 | 12 | 8 | 89 | 73 | .549 | 14 | 22 | 2 | 1 | 72 | 44% | 52 | 90 | -10 | 221 | 74 | 3 | 111 | 4.9 | 4.5 | 5.3 | 87 | 35 | 90 | 37 | 0 | 114 |
| Chicago White Sox | 162 | 162 | 32 | 54 | 76 | 11 | 6 | 60 | 102 | .370 | 16 | 24 | 0 | 0 | 41 | 25% | 49 | 80 | 12 | 238 | 76 | 16 | 106 | 4.1 | 3.9 | 4.7 | 79 | 54 | 102 | 6 | 0 | 104 |
| Cleveland Guardians | 162 | 162 | 51 | 50 | 61 | 21 | 9 | 88 | 74 | .543 | 13 | 21 | 2 | 1 | 55 | 34% | 52 | 93 | 14 | 209 | 68 | 1 | 119 | 4.0 | 3.8 | 5.5 | 91 | 21 | 105 | 35 | 1 | 126 |
| Detroit Tigers | 162 | 162 | 54 | 49 | 59 | 20 | 6 | 87 | 75 | .537 | 10 | 16 | 1 | 1 | 52 | 32% | 53 | 96 | 13 | 258 | 74 | 10 | 118 | 4.8 | 4.6 | 5.0 | 82 | 48 | 105 | 9 | 0 | 108 |
| Houston Astros | 162 | 162 | 50 | 54 | 58 | 12 | 12 | 87 | 75 | .537 | 11 | 24 | 3 | 0 | 70 | 43% | 53 | 88 | 11 | 181 | 43 | 3 | 136 | 4.3 | 3.9 | 5.3 | 87 | 28 | 119 | 15 | 0 | 108 |
| Kansas City Royals | 162 | 162 | 47 | 55 | 60 | 15 | 15 | 82 | 80 | .506 | 12 | 16 | 0 | 0 | 63 | 39% | 53 | 83 | 6 | 218 | 60 | 6 | 90 | 4.1 | 3.8 | 5.4 | 87 | 31 | 116 | 15 | 0 | 113 |
| Los Angeles Angels | 162 | 162 | 31 | 62 | 69 | 11 | 9 | 72 | 90 | .444 | 23 | 25 | 0 | 0 | 49 | 30% | 48 | 80 | -2 | 210 | 80 | 1 | 103 | 4.2 | 3.9 | 5.2 | 87 | 37 | 104 | 21 | 0 | 110 |
| Minnesota Twins | 162 | 162 | 44 | 51 | 67 | 20 | 5 | 70 | 92 | .432 | 12 | 26 | 1 | 0 | 42 | 26% | 51 | 79 | 1 | 167 | 59 | 5 | 116 | 4.2 | 3.7 | 5.0 | 84 | 46 | 104 | 12 | 0 | 110 |
| New York Yankees | 162 | 162 | 66 | 37 | 59 | 23 | 4 | 94 | 68 | .580 | 15 | 15 | 0 | 0 | 62 | 38% | 54 | 83 | 10 | 253 | 70 | 0 | 92 | 5.4 | 5.4 | 5.4 | 89 | 32 | 96 | 34 | 0 | 111 |
| Seattle Mariners | 162 | 162 | 55 | 45 | 62 | 15 | 6 | 90 | 72 | .556 | 16 | 21 | 0 | 0 | 67 | 41% | 53 | 82 | 7 | 147 | 37 | 1 | 112 | 4.7 | 4.3 | 5.4 | 88 | 26 | 116 | 20 | 0 | 114 |
| Tampa Bay Rays | 162 | 162 | 51 | 52 | 59 | 25 | 13 | 77 | 85 | .475 | 18 | 24 | 1 | 0 | 61 | 38% | 53 | 84 | 16 | 165 | 53 | 2 | 112 | 4.5 | 4.3 | 5.3 | 83 | 47 | 102 | 13 | 0 | 117 |
| Texas Rangers | 162 | 162 | 54 | 44 | 64 | 19 | 8 | 81 | 81 | .500 | 19 | 17 | 2 | 1 | 60 | 37% | 55 | 87 | 13 | 258 | 73 | 5 | 106 | 4.3 | 4.3 | 5.3 | 85 | 40 | 112 | 10 | 0 | 110 |
| Toronto Blue Jays | 162 | 162 | 50 | 46 | 66 | 18 | 5 | 94 | 68 | .580 | 12 | 28 | 2 | 1 | 57 | 35% | 51 | 91 | 5 | 253 | 70 | 5 | 107 | 5.0 | 4.6 | 5.2 | 85 | 44 | 102 | 16 | 0 | 113 |
| League Average | 162 | 162 | 49 | 51 | 62 | 17 | 8 | 81 | 81 | .503 | 14 | 21 | 1 | 0 | 57 | 35% | 52 | 96 | -10 | 215 | 64 | 5 | 110 | 4.5 | 4.3 | 5.2 | 85 | 38 | 106 | 18 | 0 | 8 |
| 2430 | 2430 | 736 | 761 | 933 | 259 | 117 | 1222 | 1208 | .503 | 217 | 313 | 15 | 5 | 848 | 35% | 52 | 96 | -10 | 3227 | 961 | 72 | 1654 | 4.5 | 4.3 | 5.2 | 85 | 565 | 1587 | 277 | 1 | 126 |
More 2025 American League Pages
2025 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Starting Pitching