Team Baserunning/Misc* Table
| Tm |
R/G |
ROE |
XI |
RS% |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
OOB |
OOB1 |
OOB2 |
OOB3 |
OOBHm |
BT |
XBT% |
1stS |
1stS2 |
1stS3 |
1stD |
1stD3 |
1stDH |
2ndS |
2ndS3 |
2ndSH |
| Athletics | 4.52 | 38 | 5 | 29% | 2247 | 80 | 28 | 74% | 73 | 25 | 7 | 3 | 0 | 0 | 10 | 4 | 39 | 6 | 10 | 5 | 18 | 109 | 39% | 265 | 192 | 71 | 98 | 53 | 40 | 159 | 64 | 92 |
| Baltimore Orioles | 4.18 | 36 | 0 | 29% | 2159 | 121 | 37 | 77% | 104 | 30 | 15 | 7 | 2 | 0 | 14 | 3 | 44 | 6 | 12 | 11 | 15 | 137 | 42% | 265 | 180 | 83 | 71 | 49 | 21 | 148 | 42 | 99 |
| Boston Red Sox | 4.85 | 45 | 0 | 32% | 2345 | 139 | 38 | 79% | 131 | 35 | 6 | 3 | 2 | 0 | 18 | 9 | 45 | 2 | 15 | 13 | 15 | 137 | 44% | 266 | 166 | 95 | 96 | 58 | 33 | 178 | 63 | 112 |
| Chicago White Sox | 3.99 | 37 | 5 | 29% | 2178 | 85 | 21 | 80% | 78 | 16 | 7 | 4 | 0 | 1 | 11 | 4 | 48 | 10 | 12 | 9 | 17 | 127 | 43% | 260 | 172 | 84 | 70 | 37 | 31 | 155 | 53 | 95 |
| Cleveland Guardians | 3.97 | 25 | 1 | 30% | 1988 | 129 | 34 | 79% | 107 | 30 | 22 | 4 | 0 | 0 | 12 | 3 | 43 | 5 | 16 | 5 | 17 | 152 | 42% | 220 | 145 | 73 | 72 | 46 | 24 | 148 | 53 | 89 |
| Detroit Tigers | 4.68 | 26 | 6 | 32% | 2227 | 61 | 16 | 79% | 57 | 15 | 4 | 1 | 0 | 0 | 7 | 4 | 63 | 9 | 20 | 12 | 22 | 139 | 53% | 293 | 146 | 136 | 89 | 46 | 38 | 147 | 38 | 105 |
| Houston Astros | 4.23 | 38 | 1 | 29% | 2301 | 85 | 28 | 75% | 72 | 23 | 11 | 4 | 2 | 1 | 12 | 5 | 39 | 10 | 13 | 5 | 11 | 131 | 42% | 295 | 194 | 100 | 80 | 42 | 36 | 166 | 63 | 93 |
| Kansas City Royals | 4.02 | 28 | 3 | 28% | 2138 | 110 | 42 | 72% | 92 | 38 | 18 | 4 | 0 | 0 | 21 | 9 | 39 | 8 | 9 | 12 | 10 | 126 | 43% | 266 | 178 | 85 | 72 | 39 | 32 | 159 | 59 | 95 |
| Los Angeles Angels | 4.15 | 28 | 7 | 28% | 2024 | 88 | 27 | 77% | 74 | 26 | 13 | 1 | 1 | 0 | 7 | 0 | 30 | 5 | 12 | 4 | 9 | 124 | 43% | 234 | 153 | 78 | 59 | 33 | 25 | 151 | 58 | 87 |
| Minnesota Twins | 4.19 | 42 | 1 | 28% | 2215 | 114 | 34 | 77% | 105 | 31 | 8 | 2 | 1 | 1 | 10 | 2 | 49 | 4 | 14 | 10 | 21 | 103 | 42% | 260 | 182 | 74 | 77 | 41 | 33 | 173 | 59 | 106 |
| New York Yankees | 5.24 | 36 | 9 | 32% | 2244 | 134 | 38 | 78% | 110 | 27 | 24 | 10 | 0 | 1 | 11 | 7 | 37 | 5 | 12 | 6 | 14 | 163 | 37% | 291 | 198 | 90 | 89 | 63 | 24 | 170 | 79 | 89 |
| Seattle Mariners | 4.73 | 27 | 3 | 30% | 2211 | 161 | 37 | 81% | 135 | 34 | 26 | 3 | 0 | 0 | 16 | 9 | 41 | 8 | 11 | 7 | 15 | 131 | 37% | 258 | 189 | 68 | 72 | 46 | 22 | 157 | 59 | 90 |
| Tampa Bay Rays | 4.41 | 36 | 2 | 31% | 2144 | 194 | 48 | 80% | 167 | 34 | 26 | 11 | 1 | 3 | 20 | 8 | 59 | 11 | 11 | 11 | 26 | 153 | 40% | 276 | 187 | 83 | 75 | 50 | 23 | 186 | 72 | 108 |
| Texas Rangers | 4.22 | 42 | 3 | 31% | 2151 | 134 | 33 | 80% | 121 | 31 | 13 | 1 | 0 | 1 | 13 | 3 | 41 | 6 | 13 | 11 | 11 | 137 | 46% | 275 | 181 | 91 | 78 | 42 | 34 | 169 | 51 | 113 |
| Toronto Blue Jays | 4.93 | 26 | 8 | 32% | 2357 | 77 | 25 | 75% | 73 | 21 | 3 | 3 | 1 | 1 | 8 | 1 | 46 | 12 | 12 | 9 | 13 | 139 | 40% | 304 | 213 | 88 | 96 | 60 | 34 | 210 | 82 | 122 |
| League Average | 4.42 | 34 | 4 | 30% | 2195 | 114 | 32 | 78% | 100 | 28 | 14 | 4 | 1 | 1 | 13 | 5 | 44 | 7 | 13 | 9 | 16 | 134 | 42% | 269 | 178 | 87 | 80 | 47 | 30 | 165 | 60 | 100 |
| 4.42 | 510 | 54 | 30% | 32929 | 1712 | 486 | 78% | 1499 | 416 | 203 | 61 | 10 | 9 | 190 | 71 | 663 | 107 | 192 | 130 | 234 | 2008 | 42% | 4028 | 2676 | 1299 | 1194 | 705 | 450 | 2476 | 895 | 1495 |
More 2025 American League Pages
2025 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Misc