Latest news:
| 27/12/15 | Happy New Year! Action! | 0 |
| 04/12/15 | New partner service | 0 |
- BTC/USD414.707
- BTC/RUR27650
- BTC/EUR375.06
- LTC/BTC0.00791
- LTC/USD3.280001
- LTC/RUR221.36012
- LTC/EUR2.989
- NMC/BTC0.0012
- NMC/USD0.498
- NVC/BTC0.00229
- NVC/USD0.943
- USD/RUR66.88
- EUR/USD1.10699
- EUR/RUR74.1691
- PPC/BTC0.00117
- PPC/USD0.493
Buy BTC
Your balance:
Lowest ask Price
414.707 USD
| Amount BTC: | |
| Price per BTC: | USD |
| Total: | 0 USD |
| Fee: | 0 BTC |
|
Click to sum your order.
|
|
| Calculate Buy BTC | |
Sell orders
Total: 10312.74 BTC
| price | BTC | USD |
|---|---|---|
| 414.707 | 0.01693554 | 7.02328698 |
| 414.907 | 0.15 | 62.23605 |
| 414.999 | 1.03607673 | 429.97080687 |
| 415 | 41.27989126 | 17131.1548729 |
| 415.004 | 0.02007981 | 8.33320146 |
| 415.01 | 0.011053 | 4.58710553 |
| 415.012 | 0.011035 | 4.57965742 |
| 415.021 | 0.011049 | 4.58556702 |
| 415.024 | 0.02104501 | 8.73418423 |
| 415.032 | 0.0201618 | 8.36779217 |
| 415.037 | 0.011041 | 4.58242351 |
| 415.044 | 0.01000001 | 4.15044415 |
| 415.056 | 0.011043 | 4.5834634 |
| 415.065 | 0.01000001 | 4.15065415 |
| 415.067 | 0.018 | 7.471206 |
| 415.069 | 0.011041 | 4.58277682 |
| 415.073 | 0.011045 | 4.58448128 |
| 415.074 | 0.011041 | 4.58283203 |
| 415.077 | 0.011055 | 4.58867623 |
| 415.078 | 0.022101 | 9.17363887 |
| 415.083 | 0.011049 | 4.58625206 |
| 415.084 | 0.011052 | 4.58750836 |
| 415.085 | 0.01000001 | 4.15085415 |
| 415.092 | 0.011045 | 4.58469114 |
| 415.096 | 0.72347462 | 300.31142086 |
| 415.097 | 0.4 | 166.0388 |
| 415.098 | 0.04711233 | 19.55623395 |
| 415.103 | 0.011048 | 4.58605794 |
| 415.105 | 0.07200001 | 29.88756415 |
| 415.108 | 0.011047 | 4.58569807 |
| 415.109 | 0.011049 | 4.58653934 |
| 415.11 | 0.012 | 4.98132 |
| 415.111 | 0.0304 | 12.6193744 |
| 415.112 | 0.01189854 | 4.93922673 |
| 415.114 | 0.011052 | 4.58783992 |
| 415.115 | 0.032301 | 13.40862961 |
| 415.116 | 0.011041 | 4.58329575 |
| 415.12 | 0.011041 | 4.58333992 |
| 415.121 | 0.011041 | 4.58335096 |
| 415.125 | 0.02104501 | 8.73630977 |
Sell BTC
Your balance:
Highest Bid Price
414.584 USD
| Amount BTC: | |
| Price per BTC: | USD |
| Total: | 0 USD |
| Fee: | 0 USD |
|
Click to sum your order.
|
|
| Calculate Sell BTC | |
Buy orders
Total: 5474742.19 USD
| price | BTC | USD |
|---|---|---|
| 414.584 | 0.011045 | 4.57908028 |
| 414.043 | 2.882 | 1193.271926 |
| 413.711 | 0.7 | 289.5977 |
| 413.71 | 0.01110058 | 4.59242095 |
| 413.707 | 0.0302948 | 12.53317082 |
| 413.706 | 2.68918663 | 1112.53264395 |
| 413.698 | 2.238 | 925.856124 |
| 413.566 | 0.01110838 | 4.59404828 |
| 413.51 | 0.3 | 124.053 |
| 413.391 | 2.25932468 | 933.98448878 |
| 413.384 | 0.01110928 | 4.5923986 |
| 413.343 | 0.01915584 | 7.91793237 |
| 413.322 | 0.02149109 | 8.8827403 |
| 413.32 | 0.4 | 165.328 |
| 413.191 | 0.01109033 | 4.58242454 |
| 413.183 | 0.01109963 | 4.58617842 |
| 413.13 | 0.5 | 206.565 |
| 413.103 | 0.01109767 | 4.58448077 |
| 413.1 | 0.01109481 | 4.58326601 |
| 413.085 | 0.01114119 | 4.60225847 |
| 413.058 | 2.474 | 1021.905492 |
| 413.009 | 0.01109958 | 4.58422643 |
| 413.005 | 1.71199018 | 707.06050429 |
| 413.002 | 0.01108258 | 4.5771277 |
| 412.995 | 0.01109646 | 4.58278249 |
| 412.94 | 0.6 | 247.764 |
| 412.9 | 1 | 412.9 |
| 412.859 | 0.01110928 | 4.58656623 |
| 412.797 | 0.01112599 | 4.59277529 |
| 412.75 | 0.7 | 288.925 |
| 412.736 | 2.63 | 1085.49568 |
| 412.641 | 0.011038 | 4.55473135 |
| 412.597 | 0.01109109 | 4.57615046 |
| 412.584 | 0.01112448 | 4.58978245 |
| 412.564 | 0.01113909 | 4.59558752 |
| 412.513 | 1.023 | 422.000799 |
| 412.467 | 0.01114119 | 4.59537321 |
| 412.452 | 0.01110159 | 4.57887299 |
| 412.435 | 0.0326 | 13.445381 |
| 412.414 | 0.01109963 | 4.5776428 |
Your current active orders
| Type | Price | Amount BTC | Total USD | Date | Action |
|---|---|---|---|---|---|
| No active orders at the moment. | |||||
At the moment, the fee for transactions is 0.2%.
Trade history:
| Date | Type | Price | Amount (BTC) | Total (USD) |
|---|---|---|---|---|
| 13.03.16 08:14 | Buy | 414.707 USD | 0.0341407 BTC | 14.15838727 USD |
| 13.03.16 08:13 | Buy | 414.707 USD | 0.517658 BTC | 214.6763962 USD |
| 13.03.16 08:13 | Buy | 414.61 USD | 0.4 BTC | 165.844 USD |
| 13.03.16 08:13 | Buy | 414.601 USD | 0.011048 BTC | 4.58051184 USD |
| 13.03.16 08:13 | Buy | 414.524 USD | 0.808297 BTC | 335.05850562 USD |
| 13.03.16 08:13 | Buy | 414.42 USD | 0.3 BTC | 124.326 USD |
| 13.03.16 08:13 | Buy | 414.22 USD | 0.269137 BTC | 111.48192814 USD |
| 13.03.16 08:13 | Buy | 414.219 USD | 0.699859 BTC | 289.89489512 USD |
| 13.03.16 08:13 | Buy | 414.219 USD | 0.0341407 BTC | 14.14172661 USD |
| 13.03.16 08:13 | Sell | 413.746 USD | 0.034 BTC | 14.067364 USD |
| 13.03.16 08:13 | Sell | 414.316 USD | 0.4 BTC | 165.7264 USD |
| 13.03.16 08:13 | Sell | 414.389 USD | 0.0341407 BTC | 14.14753053 USD |
| 13.03.16 08:13 | Sell | 414.506 USD | 0.272912 BTC | 113.12366147 USD |
| 13.03.16 08:13 | Sell | 414.506 USD | 0.0263805 BTC | 10.93487553 USD |
| 13.03.16 08:13 | Buy | 414.524 USD | 0.0341407 BTC | 14.15213952 USD |
| 13.03.16 08:13 | Sell | 414.506 USD | 0.00070735 BTC | 0.29320081 USD |
| 13.03.16 08:13 | Sell | 414.523 USD | 0.0231027 BTC | 9.57660051 USD |
| 13.03.16 08:13 | Buy | 414.524 USD | 0.15057 BTC | 62.41487868 USD |
| 13.03.16 08:13 | Sell | 414.706 USD | 0.0239918 BTC | 9.94954341 USD |
| 13.03.16 08:13 | Buy | 414.706 USD | 0.0101488 BTC | 4.20876825 USD |
| 13.03.16 08:13 | Sell | 414.524 USD | 0.04943 BTC | 20.48992132 USD |
| 13.03.16 08:13 | Buy | 414.706 USD | 0.0341407 BTC | 14.15835313 USD |
| 13.03.16 08:13 | Buy | 414.523 USD | 0.011038 BTC | 4.57550487 USD |
| 13.03.16 08:13 | Buy | 414.59 USD | 0.0341407 BTC | 14.15439281 USD |
| 13.03.16 08:13 | Buy | 414.39 USD | 0.08412 BTC | 34.8584868 USD |
| 13.03.16 08:12 | Buy | 414.389 USD | 0.0341407 BTC | 14.14753053 USD |
| 13.03.16 08:12 | Buy | 414.389 USD | 0.0341407 BTC | 14.14753053 USD |
| 13.03.16 08:12 | Buy | 414.706 USD | 0.0341407 BTC | 14.15835313 USD |
| 13.03.16 08:12 | Buy | 414.706 USD | 0.0341407 BTC | 14.15835313 USD |
| 13.03.16 08:12 | Sell | 414.411 USD | 0.0219496 BTC | 9.09615568 USD |
| 13.03.16 08:12 | Buy | 414.706 USD | 0.0230877 BTC | 9.57460771 USD |
| 13.03.16 08:12 | Buy | 414.608 USD | 0.011053 BTC | 4.58266222 USD |
| 13.03.16 08:12 | Buy | 414.37 USD | 0.0697094 BTC | 28.88548407 USD |
| 13.03.16 08:12 | Sell | 414.41 USD | 0.0341407 BTC | 14.14824748 USD |
| 13.03.16 08:12 | Buy | 414.707 USD | 0.0341407 BTC | 14.15838727 USD |
| 13.03.16 08:12 | Sell | 414.411 USD | 0.14637 BTC | 60.65733807 USD |
| 13.03.16 08:12 | Buy | 414.707 USD | 0.0341407 BTC | 14.15838727 USD |
| 13.03.16 08:11 | Sell | 414.411 USD | 0.25 BTC | 103.60275 USD |
| 13.03.16 08:11 | Buy | 414.707 USD | 0.0341407 BTC | 14.15838727 USD |
| 13.03.16 08:11 | Sell | 414.411 USD | 0.0199 BTC | 8.2467789 USD |
Sign in to write.
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours


