Payroll payable Rankings for Chinese Companies
This page has companies with highest and lowest proportion of Payroll payable to market cap. All money values are in CNY. All data is powered by Quandl. All rankings are the value relative to the company market cap at the given date (n/price).
Which Chinese company has the highest Payroll payable? Bank Of China Limited has the highest Payroll payable. Proportional to market cap it is Xinyu Iron And Steel Co.,Ltd..
Which Chinese company has the lowest Payroll payable? Qingdao Tianhua Institute Chemistry Engineering Company Limited has the highest Payroll payable. Proportional to market cap it is Qingdao Tianhua Institute Chemistry Engineering Company Limited.
Cite in Wikipedia:
Top percentile
| Indicator | Value | n/price | %tile | Date | Historic |
|---|---|---|---|---|---|
| Xinyu Iron And Steel Co.,Ltd. | 624,983,020 | 0.0823 | 99.93 | 2015-06-30 | historic |
| Shanxi Antai Group Co., ltd. | 249,817,616 | 0.07827 | 99.85 | 2015-06-30 | historic |
| Henan Shen Huo Coal Industry And Electricity Power Co.,Ltd. | 545,970,294 | 0.07093 | 99.78 | 2015-06-30 | historic |
| Shanxi Xishan Coal And Electricity Power Co.,Ltd. | 1,041,837,147 | 0.06145 | 99.71 | 2015-06-30 | historic |
| China Everbright Bank Co.,Ltd | 10,584,000,000 | 0.05844 | 99.63 | 2015-06-30 | historic |
| Jiangxi Changyun Co.,Ltd. | 135,033,898 | 0.05568 | 99.56 | 2015-06-30 | historic |
| China United Network Communications Limited | 7,079,632,234 | 0.05557 | 99.48 | 2015-06-30 | historic |
| Industrial Securities Co.,Ltd. | 2,132,527,313 | 0.05238 | 99.41 | 2015-06-30 | historic |
| China International Marine Containers(Group)Co.,Ltd. | 2,354,838,000 | 0.05104 | 99.34 | 2015-06-30 | historic |
| Northeast Securities Co.,Ltd. | 1,030,634,721 | 0.04787 | 99.26 | 2015-06-30 | historic |
Bottom percentile
| Indicator | Value | n/price | %tile | Date | Historic |
|---|---|---|---|---|---|
| Qingdao Tianhua Institute Chemistry Engineering Company Limited | -128,244 | -3.0E-5 | 0.0 | 2015-06-30 | historic |
| Viti Eelectronics Co., Ltd. | 1,200 | 0.0 | 0.07 | 2015-06-30 | historic |
| Shenyang Hejin Holding Co.,Ltd. | 13,097 | 0.0 | 0.15 | 2015-06-30 | historic |
| Shanghai Yanhua Smartech Group Co.,Ltd. | 18,008 | 0.0 | 0.22 | 2015-06-30 | historic |
| Sichuan Languang Development Co., Ltd | 27,115 | 0.0 | 0.29 | 2015-06-30 | historic |
| Shanghai Shibei Hi-Tech Co.,Ltd. | 38,450 | 0.0 | 0.37 | 2015-06-30 | historic |
| Sunresin New Materials Co.,Ltd,Xi'An | 7,083 | 0.0 | 0.44 | 2015-06-30 | historic |
| Jiangsu Hengrui Medicine Co.,Ltd. | 29,030 | 0.0 | 0.52 | 2015-06-30 | historic |
| Suning Universal Co.,Ltd. | 6,945 | 0.0 | 0.59 | 2015-06-30 | historic |
| Tibet Galaxy Science And Technology Development Co.,Ltd. | 455 | 0.0 | 0.66 | 2015-06-30 | historic |

