This address is not owned by any user, is often associated with token burn & mint/genesis events and used as a generic null address
More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
Latest 25 from a total of 88 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 3406507 | 80 days ago | IN | 0 ETH | 0.00000108 | ||||
| Transfer* | 3405269 | 80 days ago | IN | 0 ETH | 0.000001 | ||||
| Transfer* | 2468157 | 151 days ago | IN | 0 ETH | 0.00000059 | ||||
| Transfer | 2226657 | 160 days ago | IN | 0.00005479 ETH | 0.00000492 | ||||
| Transfer | 1977126 | 168 days ago | IN | 0.00000097 ETH | 0.00000292 | ||||
| Transfer | 1274240 | 207 days ago | IN | 0.00078634 ETH | 0.00000231 | ||||
| Transfer | 1234641 | 229 days ago | IN | 0 ETH | 0.00000022 | ||||
| Transfer | 1234641 | 229 days ago | IN | 0 ETH | 0.00000022 | ||||
| Transfer | 1234641 | 229 days ago | IN | 0 ETH | 0.00000022 | ||||
| Transfer | 1000047 | 330 days ago | IN | 0 ETH | 0.00000024 | ||||
| Transfer | 928462 | 347 days ago | IN | 0.000006 ETH | 0.0000021 | ||||
| Transfer | 921221 | 349 days ago | IN | 0 ETH | 0.00000018 | ||||
| Transfer | 921162 | 349 days ago | IN | 0 ETH | 0.0000002 | ||||
| Transfer | 910564 | 352 days ago | IN | 0 ETH | 0.00000077 | ||||
| Transfer | 901530 | 354 days ago | IN | 0 ETH | 0.00000018 | ||||
| Transfer* | 891293 | 357 days ago | IN | 0 ETH | 0.00010655 | ||||
| Transfer | 888051 | 358 days ago | IN | 0 ETH | 0.00000046 | ||||
| Transfer | 821064 | 377 days ago | IN | 0 ETH | 0.00000204 | ||||
| Transfer | 821055 | 377 days ago | IN | 0 ETH | 0.00000027 | ||||
| Transfer | 787495 | 387 days ago | IN | 0 ETH | 0.00000022 | ||||
| Transfer | 787495 | 387 days ago | IN | 0 ETH | 0.00000022 | ||||
| Transfer | 786488 | 388 days ago | IN | 0 ETH | 0.00000044 | ||||
| Transfer | 779181 | 390 days ago | IN | 0 ETH | 0.00000063 | ||||
| Transfer | 778863 | 390 days ago | IN | 0 ETH | 0.00000056 | ||||
| Transfer | 778863 | 390 days ago | IN | 0 ETH | 0.00000056 |
Latest 9 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 1234366 | 230 days ago | 0.00003759 ETH | ||||
| 246903 | 560 days ago | 0.001 ETH | ||||
| 229984 | 564 days ago | 0.002 ETH | ||||
| 229977 | 564 days ago | 0.001 ETH | ||||
| 229954 | 564 days ago | 0.005 ETH | ||||
| 168834 | 580 days ago | 0.00626021 ETH | ||||
| 128773 | 591 days ago | 0.00014438 ETH | ||||
| 114800 | 595 days ago | 0.00147841 ETH | ||||
| 112491 | 595 days ago | 0.00058877 ETH |
Cross-Chain Transactions
Loading...
Loading
Latest 1 block produced
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 0 | 20499 days ago | 0 | 0 (0.00%) | 0 ETH |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$53,987,367,604.49
Net Worth in ETH
Token Allocations
HAY
93.00%
XDAI
2.17%
UNI-V2
2.06%
Others
2.76%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 93.00% | $50,213.95 | 999,904.6568 | $50,209,159,589.88 | |
| ETH | 1.85% | $1,000,854.47 | 1,000 | $1,000,854,466.9 | |
| ETH | 0.77% | $132.83 | 3,147,806.3457 | $418,123,116.91 | |
| ETH | 0.21% | $29.43 | 3,817,946.8439 | $112,381,183.86 | |
| ETH | 0.19% | $0.261557 | 390,604,310.7476 | $102,165,246.4 | |
| ETH | 0.05% | $2,061.14 | 14,134.9593 | $29,134,086.3 | |
| ETH | 0.05% | $0.00129 | 19,066,978,539.8792 | $24,590,547.05 | |
| ETH | 0.04% | $0.017961 | 1,111,144,867.7902 | $19,956,861.85 | |
| ETH | 0.02% | $0.001791 | 6,568,669,681.3831 | $11,761,531.5 | |
| ETH | 0.01% | $0.000983 | 6,580,097,404.9649 | $6,466,422.08 | |
| ETH | $0.009457 | 493,323,007.7322 | $4,665,375.42 | ||
| ETH | $0.06906 | 57,580,716.9729 | $3,976,522.42 | ||
| ETH | $0.003392 | 979,000,000 | $3,320,624.97 | ||
| ETH | $0.000615 | 5,125,599,175 | $3,150,808.32 | ||
| ETH | $0.205431 | 14,695,131.558 | $3,018,835.57 | ||
| ETH | $2,061.14 | 1,086.6088 | $2,239,649.41 | ||
| ETH | $0.154556 | 14,144,280 | $2,186,080.47 | ||
| ETH | $0.028118 | 69,000,293 | $1,940,130.92 | ||
| ETH | $0.033864 | 43,121,895.4943 | $1,460,297.49 | ||
| ETH | $1.17 | 1,178,890.0291 | $1,379,301.33 | ||
| ETH | $0.043482 | 18,000,000 | $782,675.1 | ||
| ETH | $10.77 | 57,746.2153 | $621,926.74 | ||
| ETH | $0.152494 | 3,944,182.4498 | $601,464.16 | ||
| ETH | $0.002139 | 229,731,503.3408 | $491,381.01 | ||
| ETH | $0.003455 | 139,146,228.5589 | $480,682.2 | ||
| ETH | $0.000237 | 2,020,949,488 | $479,167.12 | ||
| ETH | $5.18 | 85,935.4506 | $444,983.88 | ||
| ETH | $0.002659 | 140,460,056.6943 | $373,428.36 | ||
| ETH | $0.022957 | 14,631,205.8358 | $335,887.42 | ||
| ETH | $0.105131 | 2,991,946.5351 | $314,546.33 | ||
| ETH | $0.079772 | 3,400,000 | $271,224.8 | ||
| ETH | $0.000014 | 18,914,478,569.6415 | $260,074.08 | ||
| ETH | $0.004673 | 51,568,580.6681 | $240,992.03 | ||
| ETH | $0.008745 | 25,814,607.516 | $225,761.19 | ||
| ETH | $1,931.78 | 97.153 | $187,678.28 | ||
| ETH | $0.000932 | 189,618,711.184 | $176,643.1 | ||
| ETH | $21,782,290,877.93 | 0.00000737 | $160,561.51 | ||
| ETH | $2.14 | 74,687.5 | $160,091.63 | ||
| ETH | $0.425365 | 356,136.3062 | $151,487.88 | ||
| ETH | $0.002554 | 56,607,496.5763 | $144,560.83 | ||
| ETH | $0.001767 | 74,043,460.9791 | $130,810.36 | ||
| ETH | $0.014039 | 8,874,873.8036 | $124,596.48 | ||
| ETH | $0.001101 | 111,978,286.3318 | $123,332.88 | ||
| ETH | $0.040096 | 2,957,583.6054 | $118,585.79 | ||
| ETH | $0.399134 | 246,056.4832 | $98,209.41 | ||
| ETH | $0.001554 | 48,770,123.5025 | $75,802.55 | ||
| ETH | $0.133892 | 533,837.7004 | $71,476.6 | ||
| ETH | $0.016255 | 4,010,895.6332 | $65,198.51 | ||
| ETH | $0.0001 | 633,234,754.3105 | $63,285.48 | ||
| ETH | $5.51 | 10,000 | $55,120.59 | ||
| ETH | $0.000929 | 58,962,985 | $54,802.84 | ||
| ETH | $0.050022 | 1,017,096.522 | $50,877.2 | ||
| ETH | $0.00124 | 31,112,560 | $38,574.51 | ||
| ETH | $0.182498 | 199,391.1087 | $36,388.47 | ||
| ETH | $1,603.64 | 22.4142 | $35,944.29 | ||
| ETH | $0.050438 | 707,368.3602 | $35,677.91 | ||
| ETH | $0.069802 | 493,877.0006 | $34,473.6 | ||
| ETH | $0.008563 | 3,847,684.3672 | $32,946.05 | ||
| ETH | $0.005291 | 5,430,338.3153 | $28,731.51 | ||
| ETH | 169,933,259,170.026 | $26,889.9 | |||
| ETH | $0.000058 | 459,340,865 | $26,536.12 | ||
| ETH | $0.00005 | 505,067,404.75 | $25,313.98 | ||
| ETH | $0.010015 | 2,500,719.0222 | $25,044.3 | ||
| ETH | $0.011486 | 2,079,714.0471 | $23,888.61 | ||
| ETH | $0.000439 | 51,000,001 | $22,408.23 | ||
| ETH | $0.999708 | 22,197.3454 | $22,190.86 | ||
| ETH | $0.000095 | 200,006,972.5271 | $19,054.66 | ||
| ETH | $0.00003 | 600,011,235 | $17,892.34 | ||
| ETH | $0.089087 | 199,510 | $17,773.75 | ||
| ETH | $0.000005 | 2,678,715,103.7767 | $13,902.53 | ||
| ETH | $0.000036 | 380,236,646.4549 | $13,692.32 | ||
| ETH | $1 | 12,935.1341 | $12,935.13 | ||
| ETH | $0.037441 | 291,690.4366 | $10,921.14 | ||
| ETH | $0.215714 | 50,000 | $10,785.7 | ||
| ETH | $0.00002 | 500,000,000 | $9,934.01 | ||
| ETH | $0.020815 | 423,367.162 | $8,812.18 | ||
| ETH | $0.026816 | 327,698.1336 | $8,787.61 | ||
| ETH | 700,000,000,000 | $8,558.41 | |||
| ETH | $6,992.34 | 1.1335 | $7,925.9 | ||
| ETH | $0.01466 | 481,386.5979 | $7,056.93 | ||
| ETH | $0.885056 | 6,062.2645 | $5,365.44 | ||
| ETH | $0.000084 | 50,000,000 | $4,178.5 | ||
| ETH | $1.63 | 2,500 | $4,065.83 | ||
| ETH | $0.00205 | 1,904,008 | $3,903.41 | ||
| ETH | $0.002937 | 1,101,605 | $3,235.35 | ||
| ETH | $7.57 | 403.5495 | $3,053.94 | ||
| ETH | $500.12 | 6.0635 | $3,032.52 | ||
| ETH | $0.108399 | 27,480.7648 | $2,978.89 | ||
| ETH | $0.000047 | 58,994,065.54 | $2,796.91 | ||
| ETH | 100,000,000,000 | $2,643 | |||
| ETH | $0.314225 | 8,410.2425 | $2,642.71 | ||
| ETH | $156.39 | 16.4551 | $2,573.44 | ||
| ETH | $0.00003 | 80,000,000 | $2,377.6 | ||
| ETH | $10.42 | 220.7035 | $2,298.79 | ||
| ETH | $0.008545 | 250,000 | $2,136.3 | ||
| ETH | $0.000463 | 4,247,023 | $1,967.65 | ||
| ETH | $0.044282 | 41,240.8804 | $1,826.23 | ||
| ETH | $0.000036 | 39,244,531.6996 | $1,408.49 | ||
| ETH | $3.26 | 396.5 | $1,292.59 | ||
| ETH | $0.614269 | 1,980.0001 | $1,216.25 | ||
| ETH | $0.004598 | 218,997.9 | $1,007.02 | ||
| ETH | $0.113196 | 7,870.2073 | $890.88 | ||
| ETH | $0.102406 | 8,300 | $849.97 | ||
| ETH | $0.059432 | 13,393.6403 | $796.01 | ||
| ETH | $0.123426 | 6,419.7214 | $792.36 | ||
| ETH | $0.000039 | 20,015,000 | $785.88 | ||
| ETH | $4.33 | 157.2523 | $681.09 | ||
| ETH | $0.024315 | 25,000 | $607.86 | ||
| ETH | $0.001302 | 429,699.1762 | $559.64 | ||
| ETH | $0.131246 | 3,996.687 | $524.55 | ||
| ETH | $0.062343 | 8,157.0681 | $508.54 | ||
| ETH | 22,680,000,000 | $488.35 | |||
| ETH | $16.54 | 23.41 | $387.2 | ||
| ETH | $0.059375 | 6,000 | $356.25 | ||
| ETH | $0.010023 | 33,804.0399 | $338.83 | ||
| ETH | $0.641083 | 400 | $256.43 | ||
| ETH | $0.008719 | 23,626.0521 | $206 | ||
| ETH | $0.000016 | 11,992,682.2114 | $186.13 | ||
| ETH | $0.001602 | 115,848.9091 | $185.57 | ||
| ETH | $0.035191 | 4,837.1495 | $170.22 | ||
| ETH | $0.000004 | 41,359,755.03 | $165.45 | ||
| ETH | $0.002115 | 72,145 | $152.56 | ||
| ETH | $126,699,038,633,702,000 | 0.000000000000001 | $126.7 | ||
| ETH | $0.002872 | 40,169.0246 | $115.38 | ||
| ETH | $0.001895 | 60,207.5981 | $114.1 | ||
| ETH | $498.01 | 0.2 | $99.6 | ||
| ETH | $0.000537 | 170,670 | $91.69 | ||
| ETH | $0.000039 | 1,890,000 | $74.23 | ||
| ETH | $0.064466 | 1,093.1366 | $70.47 | ||
| ETH | $0.301434 | 216.9039 | $65.38 | ||
| ETH | $0.99981 | 63.8761 | $63.86 | ||
| ETH | $0.018385 | 3,456.5916 | $63.55 | ||
| ETH | $5.38 | 11.369 | $61.13 | ||
| ETH | $0.01004 | 5,418.2074 | $54.4 | ||
| ETH | $0.000039 | 1,392,493.2538 | $54.2 | ||
| ETH | $53,324,270,000,000,500 | 0.000000000000001 | $53.32 | ||
| ETH | $0.000125 | 402,001 | $50.19 | ||
| ETH | $0.000676 | 73,243.2491 | $49.49 | ||
| ETH | $0.040357 | 1,147.9509 | $46.33 | ||
| ETH | $0.999617 | 46.0179 | $46 | ||
| ETH | $41,742,889,481,177,100 | 0.000000000000001 | $41.74 | ||
| ETH | $20.56 | 2 | $41.13 | ||
| ETH | $0.00027 | 144,895.5417 | $39.12 | ||
| ETH | $38.08 | 1.017 | $38.73 | ||
| ETH | $0.001754 | 21,964.6451 | $38.53 | ||
| ETH | $0.000645 | 59,376.3924 | $38.33 | ||
| ETH | $0.000038 | 1,000,000 | $37.91 | ||
| ETH | $167,135,217.78 | 0.0000002214 | $37 | ||
| ETH | $0.014242 | 2,361 | $33.63 | ||
| ETH | $0.000082 | 371,666 | $30.32 | ||
| ETH | $9.3 | 2.9271 | $27.21 | ||
| ETH | 385,457,686,811.3131 | $26.86 | |||
| ETH | $0.000485 | 55,392.68 | $26.84 | ||
| ETH | $26,217,597,261,539,900 | 0.000000000000001 | $26.22 | ||
| ETH | $0.000122 | 211,536.3556 | $25.88 | ||
| ETH | $0.037765 | 671.1964 | $25.35 | ||
| ETH | $84,937,052,985,765.6 | 0.000000000000294 | $24.97 | ||
| ETH | $0.001036 | 23,265.5027 | $24.1 | ||
| ETH | $21,120,650,854,529,500 | 0.000000000000001 | $21.12 | ||
| ETH | $0.2321 | 78.8628 | $18.3 | ||
| ETH | $18,239,905,123,726,100 | 0.000000000000001 | $18.24 | ||
| ETH | $18.08 | 0.9987 | $18.06 | ||
| ETH | $160,282,041.74 | 0.000000098419 | $15.77 | ||
| ETH | 82,859,552 | $15.51 | |||
| ETH | $0.000001 | 20,922,251.7488 | $15.02 | ||
| ETH | $7,583.42 | 0.00180041 | $13.65 | ||
| ETH | $0.000358 | 37,477.4041 | $13.42 | ||
| ETH | $0.008121 | 1,476.0897 | $11.99 | ||
| ETH | $11,179,362,560,000,000 | 0.000000000000001 | $11.18 | ||
| ETH | $0.000006 | 1,977,070.906 | $10.91 | ||
| ETH | $0.0002 | 54,502.2668 | $10.87 | ||
| ETH | $0.000001 | 10,000,000 | $10.7 | ||
| ETH | $1 | 10 | $10 | ||
| ETH | $0.021344 | 421.8896 | $9 | ||
| ETH | $0.00015 | 58,890 | $8.85 | ||
| ETH | $7,848,737,604,400,000 | 0.000000000000001 | $7.85 | ||
| ETH | $7,719,164,194,550,320 | 0.000000000000001 | $7.72 | ||
| ETH | $0.00005 | 141,250 | $7.04 | ||
| ETH | $2,594.71 | 0.00263202 | $6.83 | ||
| ETH | $0.000694 | 7,893.4654 | $5.48 | ||
| ETH | $0.000024 | 186,079.2144 | $4.52 | ||
| ETH | $0.000002 | 1,735,896.2469 | $4.22 | ||
| ETH | $0.14175 | 29.5903 | $4.19 | ||
| ETH | $3,911,534,543,139,770 | 0.000000000000001 | $3.91 | ||
| ETH | $0.004083 | 796.4003 | $3.25 | ||
| ETH | 25,746,823,935.4593 | $2.86 | |||
| ETH | $2,839,500,631,404,000 | 0.000000000000001 | $2.84 | ||
| ETH | $0.325381 | 8.3755 | $2.73 | ||
| ETH | $0.001093 | 2,176 | $2.38 | ||
| ETH | $2,356,133,974,441,230 | 0.000000000000001 | $2.36 | ||
| ETH | $0.010017 | 211.5353 | $2.12 | ||
| ETH | $2,091,677,621,440,000 | 0.000000000000001 | $2.09 | ||
| ETH | $1,963,300,920,000,000 | 0.000000000000001 | $1.96 | ||
| ETH | 12,734,365.19 | $1.93 | |||
| ETH | $0.000167 | 11,333.3333 | $1.89 | ||
| ETH | $0.000644 | 2,799.6405 | $1.8 | ||
| ETH | $0.00005 | 35,388.4022 | $1.77 | ||
| ETH | $2.25 | 0.7318 | $1.65 | ||
| ETH | $1.64 | 1 | $1.64 | ||
| ETH | $0.001572 | 1,000 | $1.57 | ||
| ETH | $1,532,117,732,197,250 | 0.000000000000001 | $1.53 | ||
| ETH | $0.001026 | 1,482.9075 | $1.52 | ||
| ETH | $1,515,441,019,703,530 | 0.000000000000001 | $1.52 | ||
| ETH | $0.456663 | 3.3 | $1.51 | ||
| ETH | $0.000537 | 2,781.7257 | $1.49 | ||
| ETH | $164,100.95 | 0.00000909 | $1.49 | ||
| ETH | $1,405,219,772,612,330 | 0.000000000000001 | $1.41 | ||
| ETH | $1,391,336,746,629,390 | 0.000000000000001 | $1.39 | ||
| ETH | $0.026985 | 49.9826 | $1.35 | ||
| ETH | $1,316,063,397,605,150 | 0.000000000000001 | $1.32 | ||
| ETH | $1,236,300,740,000,000 | 0.000000000000001 | $1.24 | ||
| ETH | $1.84 | 0.649 | $1.19 | ||
| ETH | $0.00063 | 1,890.4858 | $1.19 | ||
| ETH | $1,168,557,285,120,000 | 0.000000000000001 | $1.17 | ||
| ETH | $0.001005 | 1,156.8264 | $1.16 | ||
| ETH | $16.39 | 0.0632 | $1.04 | ||
| ETH | $35,328,251.28 | 0.000000028522 | $1.01 | ||
| ETH | $0.00011 | 8,816.3933 | $0.9697 | ||
| ETH | $947,855,092,716,522 | 0.000000000000001 | $0.9478 | ||
| ETH | $905.65 | 0.001 | $0.9056 | ||
| ETH | $0.001271 | 693 | $0.881 | ||
| ETH | $856,525,860,645,000 | 0.000000000000001 | $0.8565 | ||
| ETH | $822,405,000,000,000 | 0.000000000000001 | $0.8224 | ||
| ETH | $819,811,264,731,455 | 0.000000000000001 | $0.8198 | ||
| ETH | $770,303,035,030,988 | 0.000000000000001 | $0.7703 | ||
| ETH | $764,594,199,994,800 | 0.000000000000001 | $0.7645 | ||
| ETH | $757,944,424,491,135 | 0.000000000000001 | $0.7579 | ||
| ETH | $0.025317 | 28.2619 | $0.7155 | ||
| ETH | $0.688769 | 1 | $0.6887 | ||
| ETH | $685,420,248,904,194 | 0.000000000000001 | $0.6854 | ||
| ETH | $674,427,488,323,914 | 0.000000000000001 | $0.6744 | ||
| ETH | $668,102,500,000,087 | 0.000000000000001 | $0.6681 | ||
| ETH | $665,242,000,000,080 | 0.000000000000001 | $0.6652 | ||
| ETH | $0.000714 | 915.09 | $0.6533 | ||
| ETH | $0.001549 | 395.073 | $0.612 | ||
| ETH | $610,210,145,594,998 | 0.000000000000001 | $0.6102 | ||
| ETH | $607,715,037,147,455 | 0.000000000000001 | $0.6077 | ||
| ETH | $589,345,394,629,515 | 0.000000000000001 | $0.5893 | ||
| ETH | $583,626,612,993,993 | 0.000000000000001 | $0.5836 | ||
| ETH | $575,925,613,567,230 | 0.000000000000001 | $0.5759 | ||
| ETH | $48.4 | 0.0118 | $0.569 | ||
| ETH | $0.275011 | 2.0227 | $0.5562 | ||
| ETH | $531,185,709,892,363 | 0.000000000000001 | $0.5311 | ||
| ETH | 8,142,648,146.8 | $0.5122 | |||
| ETH | $16.18 | 0.0316 | $0.5117 | ||
| ETH | $497,432,580,574,596 | 0.000000000000001 | $0.4974 | ||
| ETH | $494,270,701,502,418 | 0.000000000000001 | $0.4942 | ||
| ETH | $0.000039 | 12,206 | $0.4792 | ||
| ETH | $0.001736 | 270 | $0.4687 | ||
| ETH | $442,683,442,953,979 | 0.000000000000001 | $0.4426 | ||
| ETH | $441,742,220,255,000 | 0.000000000000001 | $0.4417 | ||
| ETH | $438,028,200,000,000 | 0.000000000000001 | $0.438 | ||
| ETH | $432,118,720,000,000 | 0.000000000000001 | $0.4321 | ||
| ETH | $427,563,383,192,543 | 0.000000000000001 | $0.4275 | ||
| ETH | $420,758,821,520,068 | 0.000000000000001 | $0.4207 | ||
| ETH | $419,031,904,863,688 | 0.000000000000001 | $0.419 | ||
| ETH | $370,867,461,881,231 | 0.000000000000001 | $0.3708 | ||
| ETH | $368,898,079,249,447 | 0.000000000000001 | $0.3688 | ||
| ETH | $348,258,235,252,323 | 0.000000000000001 | $0.3482 | ||
| ETH | $333,474,302,221,618 | 0.000000000000001 | $0.3334 | ||
| ETH | $0.002188 | 139.4955 | $0.3051 | ||
| ETH | $11.89 | 0.0254 | $0.3022 | ||
| ETH | $296,594,112,626,000 | 0.000000000000001 | $0.2965 | ||
| ETH | $289,668,104,902,711 | 0.000000000000001 | $0.2896 | ||
| ETH | $279,803,454,760,733 | 0.000000000000001 | $0.2798 | ||
| ETH | $0.000432 | 637 | $0.2754 | ||
| ETH | $267,794,574,169,296 | 0.000000000000001 | $0.2677 | ||
| ETH | $0.007633 | 32.6775 | $0.2494 | ||
| ETH | $248,571,714,602,591 | 0.000000000000001 | $0.2485 | ||
| ETH | $236,544,272,748,267 | 0.000000000000001 | $0.2365 | ||
| ETH | $0.106419 | 2.2138 | $0.2355 | ||
| ETH | $0.011227 | 20.171 | $0.2264 | ||
| ETH | $225,136,871,633,939 | 0.000000000000001 | $0.2251 | ||
| ETH | $222,083,460,382,000 | 0.000000000000001 | $0.222 | ||
| ETH | $218,411,409,769,236 | 0.000000000000001 | $0.2184 | ||
| ETH | $218,069,500,000,000 | 0.000000000000001 | $0.218 | ||
| ETH | $216,855,520,000,000 | 0.000000000000001 | $0.2168 | ||
| ETH | $215,128,848,224,781 | 0.000000000000001 | $0.2151 | ||
| ETH | $214,534,028,560,000 | 0.000000000000001 | $0.2145 | ||
| ETH | $212,426,234,242,258 | 0.000000000000001 | $0.2124 | ||
| ETH | $211,296,423,455,687 | 0.000000000000001 | $0.2112 | ||
| ETH | $211,159,832,441,865 | 0.000000000000001 | $0.2111 | ||
| ETH | $210,575,920,000,000 | 0.000000000000001 | $0.2105 | ||
| ETH | $209,320,000,000,000 | 0.000000000000001 | $0.2093 | ||
| ETH | $209,320,000,000,000 | 0.000000000000001 | $0.2093 | ||
| ETH | $209,320,000,000,000 | 0.000000000000001 | $0.2093 | ||
| ETH | $209,110,680,000,000 | 0.000000000000001 | $0.2091 | ||
| ETH | $207,645,440,000,000 | 0.000000000000001 | $0.2076 | ||
| ETH | $205,069,274,603,033 | 0.000000000000001 | $0.205 | ||
| ETH | $199,705,500,000,000 | 0.000000000000001 | $0.1997 | ||
| ETH | $1.27 | 0.15 | $0.1905 | ||
| ETH | $0.001843 | 100.7 | $0.1856 | ||
| ETH | $172,416,015,184,000 | 0.000000000000001 | $0.1724 | ||
| ETH | $153,381,000,000,032 | 0.000000000000001 | $0.1533 | ||
| ETH | $153,381,000,022,744 | 0.000000000000001 | $0.1533 | ||
| ETH | $153,390,000,000,081 | 0.000000000000001 | $0.1533 | ||
| ETH | $153,390,019,924,879 | 0.000000000000001 | $0.1533 | ||
| ETH | $152,047,837,500,021 | 0.000000000000001 | $0.152 | ||
| ETH | $0.0009 | 167.257 | $0.1505 | ||
| ETH | $0.000115 | 1,306 | $0.1496 | ||
| ETH | $137,264,157,111,611 | 0.000000000000001 | $0.1372 | ||
| ETH | $130,245,971,589,492 | 0.000000000000001 | $0.1302 | ||
| ETH | $118,033,748,475,106 | 0.000000000000001 | $0.118 | ||
| ETH | $1.15 | 0.1 | $0.115 | ||
| ETH | $114,981,218,364,713 | 0.000000000000001 | $0.1149 | ||
| ETH | $1.12 | 0.1 | $0.1115 | ||
| ETH | $106,257,857,048,820 | 0.000000000000001 | $0.1062 | ||
| ETH | $0.000468 | 218.4749 | $0.1022 | ||
| ETH | $100,149,792,958,327 | 0.000000000000001 | $0.1001 | ||
| GNO | 2.17% | $0.999956 | 1,173,807,730.7642 | $1,173,756,372 | |
| GNO | $0.008673 | 97,473,166.8707 | $845,418.89 | ||
| GNO | $2,314.06 | 0.0196 | $45.35 | ||
| BSC | 0.47% | $862.08 | 295,027.4281 | $254,337,717.37 | |
| BSC | 0.12% | $629.28 | 99,232.4863 | $62,444,961.06 | |
| BSC | 0.12% | $628.72 | 99,232.4864 | $62,389,734.1 | |
| BSC | 0.03% | $0.000739 | 22,500,000,592 | $16,625,925.44 | |
| BSC | 0.02% | $0.001791 | 7,338,923,918.9291 | $13,145,920.86 | |
| BSC | 0.02% | $0.014871 | 580,262,864.7726 | $8,629,025.23 | |
| BSC | $0.000003 | 313,731,964,626.421 | $955,577.47 | ||
| BSC | $0.000132 | 2,800,000,007.2024 | $368,357.4 | ||
| BSC | $0.003495 | 99,880,000 | $349,101.43 | ||
| BSC | $0.04768 | 5,000,036 | $238,401.22 | ||
| BSC | $0.000151 | 1,172,743,256.094 | $176,699.34 | ||
| BSC | $0.138427 | 875,534.3499 | $121,197.33 | ||
| BSC | $0.000001 | 109,048,237,561.8388 | $103,421.35 | ||
| BSC | 1,885,899,906,386.9124 | $69,146.52 | |||
| BSC | $0.005687 | 11,456,424.6553 | $65,151.66 | ||
| BSC | 650,770,204,009,447.5 | $65,077.02 | |||
| BSC | 60,946,815,025,260.688 | $50,965.56 | |||
| BSC | $629.28 | 70.3014 | $44,239.25 | ||
| BSC | 516,798,966,967,293.31 | $40,855.15 | |||
| BSC | 29,350,540,789,475.723 | $35,220.65 | |||
| BSC | 273,457,265,687.6803 | $29,123.2 | |||
| BSC | $0.001295 | 19,584,896.9117 | $25,357.55 | ||
| BSC | $0.000001 | 26,322,457,840.326 | $21,927.4 | ||
| BSC | 75,550,855,360,838,500 | $21,110.87 | |||
| BSC | $0.005098 | 2,505,306.381 | $12,771.99 | ||
| BSC | 444,187,433,024,592.88 | $12,395.05 | |||
| BSC | $0.003256 | 3,753,136.2496 | $12,219.05 | ||
| BSC | $0.000651 | 15,135,121.7639 | $9,852.48 | ||
| BSC | $0.000006 | 1,399,999,334 | $8,821.19 | ||
| BSC | $0.015131 | 552,363.827 | $8,357.58 | ||
| BSC | 1,287,721,622,332.2671 | $7,235.71 | |||
| BSC | 23,105,410,246.5732 | $7,024.65 | |||
| BSC | 1,608,340,684,633.4543 | $6,517 | |||
| BSC | $0.00269 | 2,338,504.2518 | $6,289.78 | ||
| BSC | 99,923,726,415.757 | $6,138.84 | |||
| BSC | $0.00001 | 548,477,655.6988 | $5,742.56 | ||
| BSC | 26,673,868,767.0864 | $5,657.53 | |||
| BSC | 7,321,631,651,686.6289 | $4,908.72 | |||
| BSC | $0.003236 | 1,337,132.1322 | $4,326.36 | ||
| BSC | $0.004386 | 983,891.36 | $4,315.5 | ||
| BSC | 109,231,508,769,758.09 | $3,706.62 | |||
| BSC | 1,235,243,300,176,319,000,000 | $3,705.73 | |||
| BSC | $0.000004 | 738,556,839.4668 | $3,146.25 | ||
| BSC | 10,117,649,509.9318 | $2,830.84 | |||
| BSC | 10,398,479,993,464.256 | $2,488.22 | |||
| BSC | $0.01831 | 102,176.8574 | $1,870.86 | ||
| BSC | $0.00746 | 241,491.9583 | $1,801.63 | ||
| BSC | $0.034757 | 44,883.6104 | $1,560.03 | ||
| BSC | $0.000034 | 45,658,800 | $1,537.33 | ||
| BSC | $0.000055 | 25,000,012 | $1,370.86 | ||
| BSC | $0.000158 | 8,407,476.1529 | $1,326.03 | ||
| BSC | 46,121,311,881,812.766 | $1,308.01 | |||
| BSC | 18,103,326,399.459 | $1,277.39 | |||
| BSC | $0.000151 | 7,973,505.9 | $1,200.73 | ||
| BSC | $0.001657 | 708,653.0488 | $1,174.45 | ||
| BSC | $0.000025 | 40,000,000 | $1,000.41 | ||
| BSC | 68,226,264,748,774.8 | $800.91 | |||
| BSC | $0.000509 | 1,286,087.9922 | $654.44 | ||
| BSC | $0.000203 | 3,197,534.2955 | $648.59 | ||
| BSC | 83,210,449,344,516.656 | $604.27 | |||
| BSC | 5,959,419,643,483.0625 | $595.94 | |||
| BSC | 168,240,393,310,941.69 | $546.61 | |||
| BSC | $0.000103 | 4,627,444.2487 | $476.17 | ||
| BSC | 1,306,229,909.4997 | $372.8 | |||
| BSC | $0.00002 | 17,262,495.5988 | $351.64 | ||
| BSC | $0.000003 | 106,007,535.0234 | $321.96 | ||
