POL Price: $0.107432 (+0.88%)

Polygon PoS Chain Gas Tracker

Next update in 4

Standard

709.082 Gwei
Base: 544.464 Gwei | Priority: 164.618 Gwei
(target for next 6 - 10 blocks)">~ 16 secs

Fast

709.082 Gwei
Base: 544.464 Gwei | Priority: 164.618 Gwei
(target for next 3 - 5 blocks)">~ 8 secs

Rapid

714.953 Gwei
Base: 544.464 Gwei | Priority: 170.49 Gwei
(target for next 1 - 2 blocks)">~ 3 secs

Additional Info

Last Block

83019580

Pending Queue

21,864

Avg Block Size

172

Avg. Utilization

60.17%

Last Refreshed: Sun, 15 Feb 2026 12:39:43 UTC

Featured Actions

Action Low Average High
ERC-20 Transfer$0.005$0.005$0.005
Swap$0.015$0.015$0.015
Add/Remove LP$0.013$0.013$0.013

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $12,379.26 (115,228.60 POL) 54.71%
$212,035.14 (1,973,664.75 POL) 54.98%
🥈 $1,920.16 (17,873.24 POL) 8.58%
$36,835.74 (342,874.27 POL) 8.81%
🥉 $978.58 (9,108.78 POL) 4.46%
$15,182.94 (141,325.82 POL) 4.20%
4 $1,605.82 (14,947.30 POL) 3.64%
$14,763.06 (137,417.49 POL) 2.88%
5 $1,078.47 (10,038.59 POL) 2.44%
$11,205.47 (104,302.69 POL) 2.15%
6 $504.88 (4,699.48 POL) 1.17%
$5,287.55 (49,217.52 POL) 1.05%
7 $501.39 (4,667.06 POL) 1.15%
$5,438.85 (50,625.87 POL) 1.02%
8 $475.54 (4,426.41 POL) 1.13%
$4,375.24 (40,725.63 POL) 0.88%
9 $211.93 (1,972.65 POL) 0.98%
$3,054.07 (28,427.87 POL) 0.87%
10 $135.67 (1,262.81 POL) 0.58%
$1,124.11 (10,463.41 POL) 0.58%
11 $128.09 (1,192.27 POL) 0.54%
$850.31 (7,914.85 POL) 0.42%
12 $234.50 (2,182.78 POL) 0.54%
$4,852.31 (45,166.25 POL) 0.98%
13 $233.76 (2,175.85 POL) 0.52%
$2,655.82 (24,720.87 POL) 0.49%
14 $191.30 (1,780.67 POL) 0.43%
$1,965.56 (18,295.79 POL) 0.33%
15 $95.65 (890.34 POL) 0.43%
$1,307.87 (12,173.88 POL) 0.41%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $12,379.26 (115,228.60 POL) 54.71%
$212,035.14 (1,973,664.75 POL) 54.98%
🥈 $1,920.16 (17,873.24 POL) 8.58%
$36,835.74 (342,874.27 POL) 8.81%
🥉 $978.58 (9,108.78 POL) 4.46%
$15,182.94 (141,325.82 POL) 4.20%
4 $1,605.82 (14,947.30 POL) 3.64%
$14,763.06 (137,417.49 POL) 2.88%
5 $1,078.47 (10,038.59 POL) 2.44%
$11,205.47 (104,302.69 POL) 2.15%
6 $504.88 (4,699.48 POL) 1.17%
$5,287.55 (49,217.52 POL) 1.05%
7 $501.39 (4,667.06 POL) 1.15%
$5,438.85 (50,625.87 POL) 1.02%
8 $475.54 (4,426.41 POL) 1.13%
$4,375.24 (40,725.63 POL) 0.88%
9 $211.93 (1,972.65 POL) 0.98%
$3,054.07 (28,427.87 POL) 0.87%
10 $135.67 (1,262.81 POL) 0.58%
$1,124.11 (10,463.41 POL) 0.58%
11 $128.09 (1,192.27 POL) 0.54%
$850.31 (7,914.85 POL) 0.42%
12 $234.50 (2,182.78 POL) 0.54%
$4,852.31 (45,166.25 POL) 0.98%
13 $233.76 (2,175.85 POL) 0.52%
$2,655.82 (24,720.87 POL) 0.49%
14 $191.30 (1,780.67 POL) 0.43%
$1,965.56 (18,295.79 POL) 0.33%
15 $95.65 (890.34 POL) 0.43%
$1,307.87 (12,173.88 POL) 0.41%

Gas refers to the fee required to successfully conduct a transaction on the Polygon PoS Chain blockchain. Gas fees are paid in POL and denominated in Gwei. Learn more about Gas in our Knowledge Base.