Blocks
Total of 83,026,569 blocks(Showing blocks between #83026544 to #83026568)
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (POL) | |
|---|---|---|---|---|---|---|---|---|
| 83026568 | 12 secs ago | 218 | 0xcA4793C9...6e76eb19e | 50,947,365 (51%) | 100,000,000 | 400.205 Gwei | 29.77144 POL | 20.389432 (40.65%) |
| 83026567 | 14 secs ago | 231 | 0xcA4793C9...6e76eb19e | 67,991,554 (68%) | 100,000,000 | 399.918 Gwei | 38.24863 POL | 27.191062 (41.55%) |
| 83026566 | 16 secs ago | 205 | 0xcA4793C9...6e76eb19e | 60,816,158 (61%) | 100,000,000 | 400.32 Gwei | 35.91289 POL | 24.345976 (40.40%) |
| 83026565 | 18 secs ago | 181 | 0xcA4793C9...6e76eb19e | 51,959,766 (52%) | 100,000,000 | 401.579 Gwei | 32.17723 POL | 20.865985 (39.34%) |
| 83026564 | 20 secs ago | 153 | 0xcA4793C9...6e76eb19e | 35,109,994 (35%) | 100,000,000 | 404.485 Gwei | 21.31982 POL | 14.201499 (39.98%) |
| 83026563 | 22 secs ago | 191 | 0xcA4793C9...6e76eb19e | 47,987,569 (48%) | 100,000,000 | 406.146 Gwei | 29.1597 POL | 19.490002 (40.06%) |
| 83026562 | 24 secs ago | 172 | 0xcA4793C9...6e76eb19e | 51,346,126 (51%) | 100,000,000 | 407.484 Gwei | 29.2723 POL | 20.922741 (41.68%) |
| 83026561 | 26 secs ago | 168 | 0xcA4793C9...6e76eb19e | 51,008,252 (51%) | 100,000,000 | 408.859 Gwei | 30.08749 POL | 20.855207 (40.94%) |
| 83026560 | 28 secs ago | 202 | 0xcA4793C9...6e76eb19e | 64,954,914 (65%) | 100,000,000 | 408.863 Gwei | 37.60206 POL | 26.557720 (41.39%) |
| 83026559 | 30 secs ago | 171 | 0xcA4793C9...6e76eb19e | 40,156,386 (40%) | 100,000,000 | 411.32 Gwei | 24.47892 POL | 16.517138 (40.29%) |
| 83026558 | 32 secs ago | 236 | 0xcA4793C9...6e76eb19e | 61,002,377 (61%) | 100,000,000 | 411.715 Gwei | 36.05907 POL | 25.115653 (41.06%) |
| 83026557 | 34 secs ago | 248 | 0xcA4793C9...6e76eb19e | 86,711,230 (87%) | 100,000,000 | 409.578 Gwei | 49.90264 POL | 35.515044 (41.58%) |
| 83026556 | 36 secs ago | 206 | 0xcA4793C9...6e76eb19e | 62,409,627 (62%) | 100,000,000 | 409.833 Gwei | 37.02466 POL | 25.577560 (40.86%) |
| 83026555 | 38 secs ago | 215 | 0xcA4793C9...6e76eb19e | 60,471,332 (60%) | 100,000,000 | 410.28 Gwei | 36.08953 POL | 24.810190 (40.74%) |
| 83026554 | 40 secs ago | 254 | 0xcA4793C9...6e76eb19e | 86,026,430 (86%) | 100,000,000 | 408.216 Gwei | 48.52244 POL | 35.117442 (41.99%) |
| 83026553 | 42 secs ago | 275 | 0xcA4793C9...6e76eb19e | 92,672,286 (93%) | 100,000,000 | 405.519 Gwei | 52.03334 POL | 37.580408 (41.94%) |
| 83026552 | 44 secs ago | 265 | 0xcA4793C9...6e76eb19e | 92,247,617 (92%) | 100,000,000 | 402.88 Gwei | 50.78461 POL | 37.164771 (42.26%) |
| 83026551 | 46 secs ago | 246 | 0xcA4793C9...6e76eb19e | 89,190,336 (89%) | 100,000,000 | 400.551 Gwei | 48.83243 POL | 35.725310 (42.25%) |
| 83026550 | 48 secs ago | 257 | 0xcA4793C9...6e76eb19e | 74,471,899 (74%) | 100,000,000 | 399.641 Gwei | 41.25715 POL | 29.762055 (41.91%) |
| 83026549 | 50 secs ago | 154 | 0xcA4793C9...6e76eb19e | 31,127,956 (31%) | 100,000,000 | 402.922 Gwei | 18.67761 POL | 12.542142 (40.17%) |
| 83026548 | 52 secs ago | 155 | 0xcA4793C9...6e76eb19e | 40,381,216 (40%) | 100,000,000 | 405.32 Gwei | 25.06132 POL | 16.367347 (39.51%) |
| 83026547 | 54 secs ago | 195 | 0xcA4793C9...6e76eb19e | 51,015,041 (51%) | 100,000,000 | 406.688 Gwei | 29.79577 POL | 20.747205 (41.05%) |
| 83026546 | 56 secs ago | 195 | 0xcA4793C9...6e76eb19e | 52,367,036 (52%) | 100,000,000 | 407.926 Gwei | 32.03311 POL | 21.361916 (40.01%) |
| 83026545 | 58 secs ago | 198 | 0xcA4793C9...6e76eb19e | 50,576,256 (51%) | 100,000,000 | 409.346 Gwei | 30.06854 POL | 20.703192 (40.78%) |
| 83026544 | 1 min ago | 168 | 0xcA4793C9...6e76eb19e | 41,805,240 (42%) | 100,000,000 | 411.641 Gwei | 26.3083 POL | 17.208762 (39.54%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.