Overview
BNB Balance
BNB Value
$4.95 (@ $620.88/BNB)More Info
Private Name Tags
Transactions Sent
Funded By
Latest 25 from a total of 58 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Handle Ops | 70789362 | 200 days ago | OUT | 0 BNB | 0.00000036 | ||||
| Handle Ops | 70126806 | 204 days ago | OUT | 0 BNB | 0.0000002 | ||||
| Handle Ops | 70111803 | 204 days ago | OUT | 0 BNB | 0.00000039 | ||||
| Handle Ops | 25111433 | 628 days ago | OUT | 0 BNB | 0.0000056 | ||||
| Handle Ops | 24165977 | 639 days ago | OUT | 0 BNB | 0.0000056 | ||||
| Handle Ops | 23576543 | 646 days ago | OUT | 0 BNB | 0.00001155 | ||||
| Handle Ops | 22104169 | 663 days ago | OUT | 0 BNB | 0.00001358 | ||||
| Handle Ops | 21587948 | 669 days ago | OUT | 0 BNB | 0.0000136 | ||||
| Handle Ops | 20503505 | 681 days ago | OUT | 0 BNB | 0.00002624 | ||||
| Handle Ops | 20235510 | 684 days ago | OUT | 0 BNB | 0.00002293 | ||||
| Handle Ops | 20114941 | 686 days ago | OUT | 0 BNB | 0.00002288 | ||||
| Handle Ops | 19999041 | 687 days ago | OUT | 0 BNB | 0.00002632 | ||||
| Handle Ops | 16773150 | 725 days ago | OUT | 0 BNB | 0.00031919 | ||||
| Handle Ops | 16772853 | 725 days ago | OUT | 0 BNB | 0.00050035 | ||||
| Handle Ops | 16772742 | 725 days ago | OUT | 0 BNB | 0.00011887 | ||||
| Handle Ops | 16770093 | 725 days ago | OUT | 0 BNB | 0.00069539 | ||||
| Handle Ops | 16770057 | 725 days ago | OUT | 0 BNB | 0.00006229 | ||||
| Handle Ops | 13575810 | 762 days ago | OUT | 0 BNB | 0.00001618 | ||||
| Handle Ops | 13575807 | 762 days ago | OUT | 0 BNB | 0.00001618 | ||||
| Handle Ops | 13575804 | 762 days ago | OUT | 0 BNB | 0.00001618 | ||||
| Handle Ops | 13575802 | 762 days ago | OUT | 0 BNB | 0.0000161 | ||||
| Handle Ops | 13570032 | 762 days ago | OUT | 0 BNB | 0.00001618 | ||||
| Handle Ops | 13570028 | 762 days ago | OUT | 0 BNB | 0.00001618 | ||||
| Handle Ops | 13570024 | 762 days ago | OUT | 0 BNB | 0.00001618 | ||||
| Handle Ops | 13569999 | 762 days ago | OUT | 0 BNB | 0.00001618 |
Latest 20 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 70789362 | 200 days ago | 0.00000052 BNB | ||||
| 70126806 | 204 days ago | 0.00000025 BNB | ||||
| 70111803 | 204 days ago | 0.00000056 BNB | ||||
| 25111433 | 628 days ago | 0.00000588 BNB | ||||
| 24165977 | 639 days ago | 0.00000589 BNB | ||||
| 23576543 | 646 days ago | 0.00001277 BNB | ||||
| 22104169 | 663 days ago | 0.00001453 BNB | ||||
| 21587948 | 669 days ago | 0.00001456 BNB | ||||
| 20503505 | 681 days ago | 0 BNB | ||||
| 20235510 | 684 days ago | 0.00002482 BNB | ||||
| 20114941 | 686 days ago | 0.00002479 BNB | ||||
| 19999041 | 687 days ago | 0 BNB | ||||
| 16773150 | 725 days ago | 0.0003973 BNB | ||||
| 16772853 | 725 days ago | 0 BNB | ||||
| 16772742 | 725 days ago | 0 BNB | ||||
| 16770093 | 725 days ago | 0 BNB | ||||
| 16770057 | 725 days ago | 0 BNB | ||||
| 13569987 | 762 days ago | 0 BNB | ||||
| 13569715 | 762 days ago | 0 BNB | ||||
| 13569478 | 762 days ago | 0 BNB |
Cross-Chain Transactions
Net Worth in USD
Net Worth in BNB
Token Allocations
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 22.37% | $2,006.09 | 0.4055 | $813.55 | |
| OP | 22.00% | $2,006 | 0.3989 | $800.12 | |
| OP | $0.189236 | 1.5889 | $0.3006 | ||
| BASE | 17.13% | $2,006.1 | 0.3104 | $622.75 | |
| BASE | 0.06% | 295,774,647 | $2.19 | ||
| BASE | 0.02% | $0.000541 | 1,402.6508 | $0.7587 | |
| ARB | 13.48% | $2,005.99 | 0.2443 | $490.09 | |
| BLAST | 11.14% | $2,006.14 | 0.202 | $405.16 | |
| LINEA | 6.02% | $2,007.36 | 0.109 | $218.84 | |
| AVAX | 2.49% | $9.37 | 9.6422 | $90.38 | |
| SCROLL | 1.72% | $2,007.36 | 0.0311 | $62.52 | |
| BSC | 1.40% | $620.64 | 0.082 | $50.89 | |
| MANTLE | 1.20% | $0.632198 | 68.8178 | $43.51 | |
| TAIKO | 0.55% | $2,007.36 | 0.00998532 | $20.04 | |
| OPBNB | 0.14% | $620.88 | 0.00796865 | $4.95 | |
| SEI | 0.14% | $0.075576 | 65.3548 | $4.94 | |
| SONIC | 0.10% | $0.048777 | 74.7169 | $3.64 | |
| GNO | 0.03% | $0.99976 | 1.1101 | $1.11 | |
| POL | 0.01% | $0.105428 | 3.6835 | $0.388343 | |
| MONAD | $0.022873 | 1 | $0.022873 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.