Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Oxford Nanopore Technologies PLCONT:LSE | 154.50 GBX | +13.70 +9.73% | 375.89k | |
| Rank Group PLCRNK:LSE | 105.99 GBX | +6.49 +6.52% | 3.26k | |
| Hochschild Mining PLCHOC:LSE | 554.50 GBX | +31.50 +6.02% | 185.35k | |
| Fresnillo PLCFRES:LSE | 3,671.88 GBX | +165.88 +4.73% | 130.65k | |
| BAE Systems PLCBA.:LSE | 2,110.00 GBX | +57.00 +2.78% | 406.71k | |
| Endeavour Mining plcEDV:LSE | 3,996.00 GBX | +102.00 +2.62% | 46.46k | |
| Harbour Energy PLCHBR:LSE | 195.90 GBX | +4.90 +2.57% | 440.88k | |
| Pan African Resources PLCPAF:LSE | 122.38 GBX | +2.78 +2.32% | 881.75k | |
| Saga PLCSAGA:LSE | 441.00 GBX | +8.50 +1.97% | 19.81k | |
| Sage Group PLCSGE:LSE | 1,103.00 GBX | +20.50 +1.89% | 110.77k |
Data delayed at least 15 minutes, as of Jan 12 2026 08:17 GMT.
Equities news
- British Land chief to depart for role at GIC-backed developer
- Heineken chief van den Brink to step down
- Asset Management: Bumper payday for hedge fund titan
- EU loans-for-arms payments to start in March, bloc defence chief says
- Why Italy is turning its insurance giant into a pawn of power politics
- Wind chiefs warn of global ‘spillover’ from Trump green crackdown
- Patrick Drahi revives sale of stake in German broadband network
- Tiny satellites take Glasgow to the stars
- An analogue native’s guide to digital success
- The risky bet by AI start-ups
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
97 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Tenax Therapeutics IncTENX:NAQ | 7.03% | +439,142.00% | 4.14m USD |
| Lakeland Industries IncLAKE:NMQ | 8.59% | +410,971.00% | 12.48m USD |
| TTEC Holdings IncTTEC:NSQ | 5.24% | +121,040.24% | 8.54m USD |
| Torrid Holdings IncCURV:NYQ | 0.01% | +6,462.00% | 8.40k USD |
| Aequs LtdAEQUS:NSI | 0.00% | +5,421.83% | 0.00 INR |
| Calamos Bitcoin Structured Alt Protection ETF - JulyCBOY:BTQ:USD | 0.00% | -1.00% | -608.76k USD |
| AllianzIM U.S. Equity Buffer10 Oct ETFOCTT:BTQ:USD | 0.00% | -1.00% | -1.66m USD |
| B-Lot Co Ltd3452:TYO | 0.00% | -1.00% | -55.49m JPY |
| Roundhill Bitcoin Covered Call Strategy ETFYBTC:BTQ:USD | 0.00% | -1.00% | -12.40k USD |
| American Rebel Holdings IncAREB:NAQ | 0.00% | -1.00% | -5.75k USD |
