Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- US could ease sanctions on Venezuela next week, says Bessent
- Indian oil refiners see opportunity in Donald Trump’s Venezuela action
- Chart of the Week: Donald Trump whipsaws markets
- Can Venezuela settle its debts?
- What lies behind Trump’s retro oil plundering?
- US oil giant ExxonMobil tells Donald Trump Venezuela is ‘uninvestable’
- ‘Front of the pack’: how Chevron’s boss bet big on Trump and Venezuela
- Gold and silver under scrutiny as index changes spark wave of bullion sales
- Shale chiefs warn Trump that Venezuelan oil will hobble US drillers
- Wall Street scouts for investment wins in post-Maduro Venezuela
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 11 2026 23:40 GMT. | 3.26 USD | +0.087 +2.75% |
| Heating Oil As of Jan 11 2026 23:39 GMT. | 2.15 USD | +0.0196 +0.92% |
| WTI Crude Oil As of Jan 11 2026 23:41 GMT. | 59.62 USD | +0.50 +0.85% |
| RBOB Gasoline As of Jan 11 2026 23:40 GMT. | 1.80 USD | +0.0147 +0.83% |
| Brent Crude Oil As of Jan 11 2026 23:41 GMT. | 63.86 USD | +0.52 +0.82% |
| Ethanol -- | -- | -- |
