Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,966.28 | +44.82 +0.65% | Opens in 6 hr 3 min | ||
| Dow | 49,504.07 | +237.96 +0.48% | Opens in 6 hr 3 min | ||
| FT Wilshire 5000 Index | 69,650.95 | +437.85 +0.63% | Opens in 6 hr 3 min | ||
| Nikkei | 51,939.89 | +822.63 +1.61% | Closed | ||
| Hang Seng | 26,608.48 | +376.69 +1.44% | Closed | ||
| DAX | 25,272.72 | +11.08 +0.04% | Closes in 8 hr 3 min | ||
| FTSE 100 | 10,102.90 | -21.70 -0.21% | Closes in 8 hr 8 min |
Data delayed at least 15 minutes, as of Jan 12 2026 08:11 GMT.
Equities news
- British Land chief to depart for role at GIC-backed developer
- Heineken chief van den Brink to step down
- Asset Management: Bumper payday for hedge fund titan
- EU loans-for-arms payments to start in March, bloc defence chief says
- Why Italy is turning its insurance giant into a pawn of power politics
- Wind chiefs warn of global ‘spillover’ from Trump green crackdown
- Patrick Drahi revives sale of stake in German broadband network
- Tiny satellites take Glasgow to the stars
- An analogue native’s guide to digital success
- McLaren wins $2bn cash boost to ‘go offensive’ and expand model range
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 09 2026 18:29 GMT. | 356.05 USc | -1.60 -0.45% |
| Natural Gas As of Jan 12 2026 08:16 GMT. | 3.26 USD | +0.087 +2.75% |
| Corn As of Jan 12 2026 08:15 GMT. | 447.00 USc | +1.25 +0.28% |
| Brent Crude Oil As of Jan 12 2026 08:16 GMT. | 63.28 USD | -0.06 -0.09% |
| COMEX Gold As of Jan 12 2026 03:38 GMT. | 4,577.80 USD | +87.50 +1.95% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.11% | 2.83% |
| Japan | 1.15% | 2.10% |
| United Kingdom | 3.66% | 4.38% |
| United States | 3.54% | 4.17% |
