Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,938.87 | +17.41 +0.25% | Closes in 5 hr 34 min | ||
| Dow | 49,309.79 | +43.68 +0.09% | Closes in 5 hr 34 min | ||
| FT Wilshire 5000 Index | 69,223.14 | +10.04 +0.01% | Closes in 5 hr 34 min | ||
| Nikkei | 51,939.89 | +822.63 +1.61% | Closed | ||
| Hang Seng | 26,231.79 | +82.48 +0.32% | Closed | ||
| DAX | 25,154.02 | +26.56 +0.11% | Closes in 1 hr 4 min | ||
| FTSE 100 | 10,118.68 | +73.99 +0.74% | Closes in 1 hr 9 min |
Data delayed at least 15 minutes, as of Jan 09 2026 15:15 GMT.
Equities news
- Is this build-to-rent’s moment to shine?
- What lies behind Trump’s retro oil plundering?
- ‘Front of the pack’: how Chevron’s boss bet big on Trump and Venezuela
- Elon Musk’s xAI restricts Grok after outcry over sexualised images
- UK hedge fund trader Chris Rokos pays himself £477mn
- Argos sales drop damps festive cheer at Sainsbury’s
- Can Glencore and Rio Tinto make it work this time?
- Apollo searches for new European head as it steps up dealmaking in the region
- A fantasy M&A guide to buying Greenland
- UK accounting firms push regulator to end ‘name and shame’ practice
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 09 2026 15:15 GMT. | 362.25 USc | -10.10 -2.71% |
| Natural Gas As of Jan 09 2026 15:15 GMT. | 3.29 USD | -0.116 -3.40% |
| Corn As of Jan 09 2026 15:15 GMT. | 444.25 USc | -1.75 -0.39% |
| Brent Crude Oil As of Jan 09 2026 15:15 GMT. | 63.24 USD | +1.25 +2.02% |
| COMEX Gold As of Jan 09 2026 13:30 GMT. | 4,473.00 USD | +23.30 +0.52% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.11% | 2.84% |
| Japan | 1.15% | 2.09% |
| United Kingdom | 3.66% | 4.41% |
| United States | 3.51% | 4.19% |
