Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,966.28 | +44.82 +0.65% | Closed | ||
| Dow | 49,504.07 | +237.96 +0.48% | Closed | ||
| FT Wilshire 5000 Index | 69,650.95 | +437.85 +0.63% | Closed | ||
| Nikkei | 51,939.89 | +822.63 +1.61% | Closed | ||
| Hang Seng | 26,456.22 | +224.43 +0.86% | Opens in | ||
| DAX | 25,261.64 | +134.18 +0.53% | Opens in 3 hr 17 min | ||
| FTSE 100 | 10,124.60 | +79.91 +0.80% | Opens in 3 hr 17 min |
Data delayed at least 15 minutes, as of Jan 12 2026 04:05 GMT.
Equities news
- Share of London homes sold at a loss higher than anywhere else in England and Wales
- Donald Trump threatens to block ExxonMobil from Venezuela
- Leveraged luxury: fall of Saks Global to scorch US business stars
- Healthcare companies set for deals spree as drug patents expire
- Saudi Arabia opens $1bn theme park as kingdom pushes ahead with megaprojects
- Danish officials hope to calm the conversation over Greenland
- UK private equity firms sharply increase use of offshore funds
- Digital euro ‘only defence’ against deepening US control of money, economists warn
- Donald Trump’s assault on US defence industry puts investors on edge
- US corporate bond sales hit $95bn in busiest week since Covid pandemic
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jan 09 2026 18:29 GMT. | 356.05 USc | -1.60 -0.45% |
| Natural Gas As of Jan 12 2026 04:32 GMT. | 3.24 USD | +0.068 +2.15% |
| Corn As of Jan 12 2026 04:32 GMT. | 446.00 USc | +0.25 +0.06% |
| Brent Crude Oil As of Jan 12 2026 04:32 GMT. | 63.39 USD | +0.05 +0.08% |
| COMEX Gold As of Jan 12 2026 03:38 GMT. | 4,577.80 USD | +87.50 +1.95% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.11% | 2.83% |
| Japan | 1.15% | 2.10% |
| United Kingdom | 3.66% | 4.38% |
| United States | 3.54% | 4.17% |
