Transaction Details
Transaction Action
Status:
Fail with Custom Error 'CallToDiamondFailed (=System.Byte[])'
Block:
28897743 641 L1 Block Confirmations
Timestamp:
6 hrs ago (Feb-15-2026 07:21:39 PM UTC)
L1 Txn Batch Index
L1 Verified Batch Tx Hash
From:
To:
Value:
Transaction Fee:
0.0003715364118 ETH $0.73
Gas Price:
0.1658 Gwei (0.0000000001658 ETH)
ETH Price:
$1,965.61 / ETH
Gas Limit & Usage by Txn:
4,369,698
|
2,240,871 (51.28%)
Gas Fees:
Base: 0.000000007 Gwei
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 2299
Position In Block: 0
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x9871D929...c8a1D6740 To 0xE5A89411...8574F4293 produced 200 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1 | LI.FI: Permit2 Proxy | 0x00000000...43aC78BA3 | 0 ETH | 4,238,730 | ||
| staticcall_0_1_1 | 0x00000000...43aC78BA3 | 0x00000000...000000001 | 0 ETH | 4,165,100 | ||
| call_0_1_1 | 0x00000000...43aC78BA3 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 4,159,357 | ||
| staticcall_0_1 | LI.FI: Permit2 Proxy | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 4,193,404 | ||
| call_0_1 | LI.FI: Permit2 Proxy | 0xDE1E598b...eEC32573e | 0 ETH | 4,175,145 | ||
| delegatecall_0_1_1 | LI.FI: LiFi Diamond | 0xf4E73E2A...031359CB5 | 0 ETH | 4,104,097 | ||
| call_0_1_1_1 | LI.FI: LiFi Diamond | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 4,038,643 | ||
| staticcall_0_1_1_1 | LI.FI: LiFi Diamond | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 4,008,297 | ||
| call_0_1_1_1 | LI.FI: LiFi Diamond | 0xa091AeD5...683A867e5 | 0 ETH | 4,001,862 | ||
| call_0_1_1_1_1 | 0xa091AeD5...683A867e5 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,937,457 | ||
| call_0_1_1_1_1 | 0xa091AeD5...683A867e5 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,911,939 | ||
| call_0_1_1_1_1 | 0xa091AeD5...683A867e5 | 0x206168f0...AD453De55 | 0 ETH | 3,901,383 | ||
| delegatecall_0_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x3Bb63a49...88a712ABD | 0 ETH | 3,834,681 | ||
| staticcall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,751,406 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x82055196...9fb1F2F52 | 0 ETH | 3,730,941 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,668,328 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,604,029 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,659,959 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,595,779 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,649,233 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAAac837...5DDF54DC8 | 0 ETH | 3,638,315 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,634,694 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,577,307 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xFC6A4cd4...6F9536625 | 0 ETH | 3,630,132 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,571,143 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,514,639 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xE41E9d7b...4b5156330 | 0 ETH | 3,565,010 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,499,745 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,444,475 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xFC6A4cd4...6F9536625 | 0 ETH | 3,605,052 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,548,423 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,492,274 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xE41E9d7b...4b5156330 | 0 ETH | 3,546,709 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,485,740 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,430,692 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAAac837...5DDF54DC8 | 0 ETH | 3,478,973 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAAac837...5DDF54DC8 | 0 ETH | 3,451,082 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,450,069 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,448,251 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,393,786 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAA16c01...E29b1AB57 | 0 ETH | 3,446,034 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 3,391,606 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,442,137 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xAAAac837...5DDF54DC8 | 0 ETH | 3,431,890 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xFC6A4cd4...6F9536625 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,430,877 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAAac837...5DDF54DC8 | 0 ETH | 3,438,014 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xC2D281C6...aE4D525FA | 0 ETH | 3,486,960 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,428,728 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,425,706 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x37BAc764...A9fa0AC2d | 0 ETH | 3,418,965 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x80e38291...04dBD5C69 | 0 ETH | 3,411,143 | ||
| call_0_1_1_1_1_1_1_1_1 | SyncSwap: Router | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,351,822 | ||
| call_0_1_1_1_1_1_1_1_1 | SyncSwap: Router | 0x7160570B...65F1aB61B | 0 ETH | 3,323,540 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | SyncSwap: Vault | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,265,502 | ||
| call_0_1_1_1_1_1_1_1_1_1 | SyncSwap: Vault | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 3,264,291 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | Linea: WETH Token | 0x7160570B...65F1aB61B | 0.002540804770603158 ETH | 2,300 | ||
| call_0_1_1_1_1_1_1_1_1 | SyncSwap: Router | 0x54a9F4D8...8bCecB951 | 0 ETH | 3,292,558 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x54a9F4D8...8bCecB951 | 0x7160570B...65F1aB61B | 0 ETH | 3,229,317 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x54a9F4D8...8bCecB951 | 0x7160570B...65F1aB61B | 0 ETH | 3,225,459 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x54a9F4D8...8bCecB951 | 0x608Cb7C3...83964B4A3 | 0 ETH | 3,221,097 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | SyncSwap: Pool Master | 0xFC107A1a...1050aF398 | 0 ETH | 3,165,417 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x54a9F4D8...8bCecB951 | 0x608Cb7C3...83964B4A3 | 0 ETH | 3,213,122 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | SyncSwap: Pool Master | 0x45b3200D...401681301 | 0 ETH | 3,156,268 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x45b3200D...401681301 | 0x54a9F4D8...8bCecB951 | 0 ETH | 3,105,407 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x45b3200D...401681301 | 0x0bA53035...EAfA4e017 | 0 ETH | 3,094,323 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x54a9F4D8...8bCecB951 | 0x7160570B...65F1aB61B | 0 ETH | 3,185,691 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | SyncSwap: Vault | 0x48119884...d21966465 | 0 ETH | 3,128,488 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x48119884...d21966465 | 0x21bDBa30...8077572FB | 0 ETH | 3,077,005 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x68C2286f...d8EB1249D | 0 ETH | 3,269,344 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x45e5F264...A6F27C218 | 0 ETH | 3,214,269 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x63d4904e...1AC518683 | 0 ETH | 3,206,946 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x63d4904e...1AC518683 | 0xB8dDAfE7...3E93fa61F | 0 ETH | 3,142,578 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x63d4904e...1AC518683 | 0xA2194392...745e12B93 | 0 ETH | 2,722,051 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | Linea: USDT Token | 0xc0583e2F...78730B010 | 0 ETH | 2,672,509 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x63d4904e...1AC518683 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 2,684,519 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x63d4904e...1AC518683 | 0x206168f0...AD453De55 | 0 ETH | 2,681,169 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x68C2286f...d8EB1249D | 0 ETH | 2,636,767 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x45e5F264...A6F27C218 | 0 ETH | 2,591,921 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 2,590,031 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x63d4904e...1AC518683 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 2,666,168 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 2,803,077 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA32926...36D320C42 | 0 ETH | 2,754,940 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Factory | 0xF9C440d3...25968C9AF | 0 ETH | 2,704,901 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x64bCcad8...5ae82CD03 | 0 ETH | 2,740,997 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0xAAA32926...36D320C42 | 0 ETH | 2,695,694 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | NILE: Factory | 0xF9C440d3...25968C9AF | 0 ETH | 2,652,868 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0xeD48f13B...77ab8e33f | 0 ETH | 2,689,825 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0xE7F0BDBd...597079178 | 0 ETH | 2,613,933 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0x7533a573...23Ebbd683 | 0 ETH | 2,601,523 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0x7533a573...23Ebbd683 | 0 ETH | 2,527,055 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0x7533a573...23Ebbd683 | 0 ETH | 2,452,572 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0xE7F0BDBd...597079178 | 0 ETH | 2,375,734 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0x17621186...a821EE1ff | 0 ETH | 2,348,837 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | Circle: USDC Token | 0xab838fe7...c37a2E0d3 | 0 ETH | 2,305,090 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 2,304,598 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0x206168f0...AD453De55 | 0 ETH | 2,301,263 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 2,262,803 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA32926...36D320C42 | 0 ETH | 2,223,620 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | NILE: Factory | 0xF9C440d3...25968C9AF | 0 ETH | 2,188,281 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 2,221,372 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x64bCcad8...5ae82CD03 | 0xe5D7C2a4...aAf5Cf34f | 0 ETH | 2,285,859 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 2,406,197 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,364,262 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,363,406 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xCd41A2bB...0A092C32B | 0 ETH | 2,356,424 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xCd41A2bB...0A092C32B | 0xacA92E43...87a2435DA | 0 ETH | 2,261,621 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | MetaMask: mUSD Token | 0x58a3A9C5...A455f1841 | 0 ETH | 2,221,474 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0xCd41A2bB...0A092C32B | 0x48119884...d21966465 | 0 ETH | 2,219,863 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x48119884...d21966465 | 0x21bDBa30...8077572FB | 0 ETH | 2,185,044 | ||
| call_0_1_1_1_1_1_1_1_1 | 0xCd41A2bB...0A092C32B | 0x206168f0...AD453De55 | 0 ETH | 2,215,993 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 2,178,865 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,140,697 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,139,842 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x48119884...d21966465 | 0 ETH | 2,138,160 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x48119884...d21966465 | 0x21bDBa30...8077572FB | 0 ETH | 2,104,612 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0xCd41A2bB...0A092C32B | 0x48119884...d21966465 | 0 ETH | 2,194,773 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x48119884...d21966465 | 0x21bDBa30...8077572FB | 0 ETH | 2,160,346 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 2,260,496 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,223,298 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,222,443 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x5Dc74003...7D58d4d1e | 0 ETH | 2,215,460 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x5Dc74003...7D58d4d1e | 0xacA92E43...87a2435DA | 0 ETH | 2,134,581 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | MetaMask: mUSD Token | 0x58a3A9C5...A455f1841 | 0 ETH | 2,100,849 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x5Dc74003...7D58d4d1e | 0xA2194392...745e12B93 | 0 ETH | 2,122,748 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | Linea: USDT Token | 0xc0583e2F...78730B010 | 0 ETH | 2,088,971 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x5Dc74003...7D58d4d1e | 0x206168f0...AD453De55 | 0 ETH | 2,118,867 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 2,085,226 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,050,490 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 2,049,635 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xA2194392...745e12B93 | 0 ETH | 2,047,953 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | Linea: USDT Token | 0xc0583e2F...78730B010 | 0 ETH | 2,015,342 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x5Dc74003...7D58d4d1e | 0xA2194392...745e12B93 | 0 ETH | 2,106,657 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | Linea: USDT Token | 0xc0583e2F...78730B010 | 0 ETH | 2,073,132 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x82055196...9fb1F2F52 | 0 ETH | 2,167,456 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,131,733 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 2,097,841 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,129,763 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 2,095,890 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAAac837...5DDF54DC8 | 0 ETH | 2,125,435 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x17621186...a821EE1ff | 0 ETH | 2,117,296 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | Circle: USDC Token | 0xab838fe7...c37a2E0d3 | 0 ETH | 2,083,568 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,115,062 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 2,081,419 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x9971DBA6...B12068AB7 | 0 ETH | 2,110,500 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,075,255 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 2,042,124 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xE41E9d7b...4b5156330 | 0 ETH | 2,073,552 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,031,591 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 1,999,261 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x9971DBA6...B12068AB7 | 0 ETH | 2,089,850 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,056,896 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 2,024,052 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xE41E9d7b...4b5156330 | 0 ETH | 2,055,182 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAA16c01...E29b1AB57 | 0 ETH | 2,017,518 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 1,985,411 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0x17621186...a821EE1ff | 0 ETH | 2,012,720 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | Circle: USDC Token | 0xab838fe7...c37a2E0d3 | 0 ETH | 1,980,623 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0x17621186...a821EE1ff | 0 ETH | 2,000,690 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | Circle: USDC Token | 0xab838fe7...c37a2E0d3 | 0 ETH | 1,968,784 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAAac837...5DDF54DC8 | 0 ETH | 1,999,096 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAA16c01...E29b1AB57 | 0 ETH | 1,997,177 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 1,965,385 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAA16c01...E29b1AB57 | 0 ETH | 1,994,959 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | NILE: Pair Factory | 0xC9176fd1...57da7D957 | 0 ETH | 1,963,205 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAAac837...5DDF54DC8 | 0 ETH | 1,993,032 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0x17621186...a821EE1ff | 0 ETH | 1,983,102 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | Circle: USDC Token | 0xab838fe7...c37a2E0d3 | 0 ETH | 1,951,471 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x9971DBA6...B12068AB7 | 0xAAAac837...5DDF54DC8 | 0 ETH | 1,981,508 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x17621186...a821EE1ff | 0 ETH | 1,941,564 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | Circle: USDC Token | 0xab838fe7...c37a2E0d3 | 0 ETH | 1,910,582 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x4c75A341...1bE92b31C | 0 ETH | 1,970,136 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 1,937,475 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0xAe334f70...497Cf80f1 | 0 ETH | 1,936,620 | ||
| call_0_1_1_1_1_1_1_1 | 0x206168f0...AD453De55 | 0x09666EAF...997D239c7 | 0 ETH | 1,929,637 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x09666EAF...997D239c7 | 0xacA92E43...87a2435DA | 0 ETH | 1,853,288 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | MetaMask: mUSD Token | 0x58a3A9C5...A455f1841 | 0 ETH | 1,823,951 | ||
