Ethereum Gas Tracker ⛽
Low
~ 30 secs
Average
~ 30 secs
High
~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | CoinTool: XEN Batch Minter | $483.39 (0.23 Eth) | 23.21% | $1,772.94 (0.85 Eth) | 9.88% | |
| 🥈 2 | Tether: USDT Stablecoin | $1,530.63 (0.73 Eth) | 4.72% | $17,437.69 (8.35 Eth) | 6.88% | |
| 🥉 3 | XEN Crypto: XENT Token | $82.53 (0.04 Eth) | 4.16% | $766.38 (0.37 Eth) | 3.81% | |
| 4 | MEV Bot: 0xfBd...C37 | $10,821.21 (5.18 Eth) | 2.77% | $57,326.86 (27.45 Eth) | 2.33% | |
| 5 | 0x914d7Fec...0d45643d7 | $58.20 (0.03 Eth) | 2.71% | $188.99 (0.09 Eth) | 1.01% | |
| 6 | Circle: USDC Token | $529.48 (0.25 Eth) | 2.25% | $6,914.25 (3.31 Eth) | 3.23% | |
| 7 | Aztec: Ignition Chain L2 Rollup | $73.14 (0.04 Eth) | 1.96% | $506.51 (0.24 Eth) | 1.83% | |
| 8 | Uniswap V2: Router 2 | $141.65 (0.07 Eth) | 1.89% | $1,223.46 (0.59 Eth) | 2.19% | |
| 9 | OKX Labs 1 | $92.02 (0.04 Eth) | 1.85% | $779.72 (0.37 Eth) | 1.57% | |
| 10 | MEV Bot: 0x51C…a7F | $672.31 (0.32 Eth) | 1.59% | $2,918.94 (1.40 Eth) | 1.13% | |
| 11 | Fake_Phishing1674496 | $24.62 (0.01 Eth) | 0.93% | $353.40 (0.17 Eth) | 1.39% | |
| 12 | jaredfromsubway: MEV Bot 2 | $4,070.07 (1.95 Eth) | 0.81% | $23,518.59 (11.26 Eth) | 0.82% | |
| 13 | Uniswap V4: Universal Router | $224.87 (0.11 Eth) | 0.74% | $1,812.56 (0.87 Eth) | 0.91% | |
| 14 | MEV Bot: 0xba47...e51 | $153.84 (0.07 Eth) | 0.72% | $612.41 (0.29 Eth) | 0.45% | |
| 15 | 0x9C333696...3991426c6 | $14.30 (0.01 Eth) | 0.71% | $59.84 (0.03 Eth) | 0.30% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.