RockawayX Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() HyperLend HLP | $ 1.70M | Undisclosed | 19 Jan | #DeFi | $ 1.70M | 5700 |
![]() Solmate | $ 300.00M | PIPE | 18 Sep 2025 | #CeFi | $ 300.00M | |
![]() Forward Industries | $ 1.65B | PIPE | 8 Sep 2025 | #CeFi | $ 1.65B | |
![]() Almanak ALMANAK | $ 8.45M | Undisclosed | 15 Aug 2025 | #DeFi | $ 11.44M | 4634 |
![]() BOB BOB | $ 9.50M | Strategic | 7 Aug 2025 | #Chain | $ 29.00M | 6087 |
![]() Silhouette | 10 Jun 2025 | 2994 | ||||
![]() VOYA Games | 21 May 2025 | 316 | ||||
![]() CAP rCAP | 7 Apr 2025 | 5895 | ||||
![]() Fragmetric FRAG | 24 Mar 2025 | 2754 | ||||
![]() DoubleZero 2Z | 6 Mar 2025 | 8233 | ||||
![]() Teneo Protocol TENEO | 13 Feb 2025 | 901 | ||||
![]() Ranger RNGR | 23 Jan 2025 | 4495 | ||||
![]() EURØP EUROP | 26 Nov 2024 | 227 | ||||
![]() Exponent | 21 Nov 2024 | 1827 | ||||
![]() Smolbound | 23 Sep 2024 | 1548 | ||||
![]() Autoverse Studios | 13 Aug 2024 | 351 | ||||
![]() Morpho MORPHO | 1 Aug 2024 | 255 | ||||
![]() Breakout | 31 Jul 2024 | 4683 | ||||
![]() Jokerace | 31 Jul 2024 | |||||
![]() Pareto Credit PAR | 9 Jul 2024 | 3579 |
























