About Nest
Nest is the first MetaDEX on HyperEVM that transforms trading fees into amplified $HYPE exposure through an innovative dual rewards system. More…
Currencies/Pairs
12/17
Active Nest Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| kHYPE/WHYPE | WHYPE 1.01 $ 31.98 | -0.28% -$ 0.00284 | N/A | N/A | N/A | $ 941.11K kHYPE 29.43K | 45.2% | |
| USDH/WHYPE | WHYPE 0.0316 $ 1.00 | +0.12% $ 0.0000379 | N/A | N/A | N/A | $ 420.85K USDH 420.84K | 20.2% | |
| USDH/USDC | USDC 1.000 $ 1.000 | +0.10% $ 0.000999 | N/A | N/A | N/A | $ 290.20K USDH 290.23K | 13.9% | |
| USDH/USD₮0 | USD₮0 1.00 $ 1.000 | +0.19% $ 0.00190 | N/A | N/A | N/A | $ 159.35K USDH 159.43K | 7.65% | |
| UBTC/WHYPE | WHYPE 2,204 $ 69,806 | +1.44% $ 31.29 | N/A | N/A | N/A | $ 105.99K UBTC 1.52 | 5.09% | |
| USDC/WHYPE | WHYPE 0.0316 $ 1.00 | -0.03% -$ 0.00…948 | N/A | N/A | N/A | $ 90.17K USDC 90.14K | 4.33% | |
| KNTQ/WHYPE | WHYPE 0.00412 $ 0.131 | -0.36% -$ 0.0000149 | N/A | N/A | N/A | $ 30.54K KNTQ 233.94K | 1.47% | |
| USDH/UBTC | UBTC 0.0000143 $ 1.00 | +0.22% $ 0.00…314 | N/A | N/A | N/A | $ 16.24K USDH 16.23K | 0.78% | |
| KNTQ/kHYPE | kHYPE 0.00408 $ 0.131 | -0.29% -$ 0.0000119 | N/A | N/A | N/A | $ 13.50K KNTQ 103.42K | 0.65% | |
| UETH/WHYPE | WHYPE 65.89 $ 2,087 | +1.92% $ 1.24 | N/A | N/A | N/A | $ 4.11K UETH 1.97 | 0.20% |
Nest Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USD₮0/WHYPE | $ 0.999 | -0.01% -$ 0.00…315 | N/A | N/A | N/A | $ 4.19K USD₮0 4.20K | 100% |
About Nest
Nest is the first MetaDEX on HyperEVM that transforms trading fees into amplified $HYPE exposure through an innovative dual rewards system. Unlike traditional DEXs that simply distribute fees, nest multiplies value through its unique HYPE Engine integration, creating a perpetual growth mechanism for the Hyperliquid ecosystem where every trade strengthens $HYPE accumulation and upside for users.
