Currencies36834
Market Cap$ 2.50T+2.02%
24h Spot Volume$ 116.35T+265,710%
DominanceBTC55.92%-0.40%ETH10.08%-0.16%
ETH Gas0.04 Gwei
Cryptorank
/

All time high (ATH) price

All-time high (ATH) prices and dates for crypto coins and tokens

  • Download Data

#NameATH PriceATH DatePriceATL PriceATL Date% from ATH% to ATH% from ATL
77$ 0.72914 Feb 2026$ 0.711$ 0.0055629 Dec 2024-2.42%+2.48%+12,680%
106$ 1.0914 Feb 2026$ 1.09$ 1.0813 Dec 2025-0.03%+0.03%+0.79%
111$ 1.1514 Feb 2026$ 1.15$ 1.0805 Mar 2025-0.01%+0.01%+6.26%
122$ 1.1114 Feb 2026$ 1.11$ 1.1112 Dec 2025-0.03%+0.03%+0.73%
148$ 1.0414 Feb 2026$ 1.04$ 1.0305 Feb 2026-0.02%+0.02%+0.92%
320$ 1.1514 Feb 2026$ 1.15$ 1.1321 Dec 2025-0.23%+0.23%+1.77%
428$ 0.22314 Feb 2026$ 0.199$ 0.023515 Dec 2025-10.7%+12%+745.7%
494$ 1.0914 Feb 2026$ 1.09$ 1.0606 Feb 2026-0.04%+0.04%+2.18%
834$ 103.2114 Feb 2026$ 103.01$ 100.1616 Dec 2025-0.20%+0.20%+2.85%
924$ 112.8914 Feb 2026$ 112.68$ 112.4814 Feb 2026-0.19%+0.19%+0.18%
1309$ 0.0046514 Feb 2026$ 0.00378$ 0.000045131 Dec 2025-18.7%+23%+8,283%
1549$ 0.00020714 Feb 2026$ 0.000180$ 0.000077225 Jan 2026-13.3%+15.3%+132.8%
1577$ 0.000020614 Feb 2026$ 0.0000158$ 0.00…34705 Feb 2026-23.1%+30.1%+355.4%
1744$ 40.4014 Feb 2026$ 40.30$ 39.1313 Feb 2026-0.25%+0.25%+2.98%
1955$ 21.6014 Feb 2026$ 21.57$ 20.8313 Feb 2026-0.15%+0.15%+3.55%
N/A$ 0.057314 Feb 2026$ 0.0568$ 0.029525 Dec 2025-0.88%+0.89%+92.8%
N/A$ 1.0414 Feb 2026$ 1.04$ 0.97206 Oct 2025-0.05%+0.05%+7.08%
N/A$ 644.5514 Feb 2026$ 613.12$ 80.1521 Nov 2025-4.88%+5.13%+664.9%
N/A$ 0.00023214 Feb 2026$ 0.000217$ 0.00016413 Feb 2026-6.63%+7.11%+32.2%
N/A$ 1.7814 Feb 2026$ 1.78$ 0.13512 Aug 2024-0.01%+0.01%+1,218%
N/A$ 0.025514 Feb 2026$ 0.0243$ 0.016806 Feb 2026-5.01%+5.28%+44.7%
N/A$ 0.0051714 Feb 2026$ 0.00461$ 0.0029310 Feb 2026-11%+12.3%+57%
N/A$ 33.3314 Feb 2026$ 31.87$ 23.9611 Feb 2026-4.40%+4.60%+33%
N/A$ 0.71614 Feb 2026$ 0.692$ 0.64213 Feb 2026-3.37%+3.48%+7.89%
N/A$ 0.52914 Feb 2026$ 0.486$ 0.40411 Feb 2026-8.19%+8.92%+20.2%
N/A$ 0.0023414 Feb 2026$ 0.00182$ 0.00060513 Feb 2026-22.2%+28.5%+201%
N/A$ 0.75114 Feb 2026$ 0.750$ 0.71413 Feb 2026-0.24%+0.24%+4.95%
N/A$ 137.9014 Feb 2026$ 133.38$ 107.5911 Feb 2026-3.28%+3.39%+24%
N/A$ 1.0414 Feb 2026$ 1.04$ 0.92912 Feb 2026-0.01%+0.01%+11.4%
N/A$ 0.00…35714 Feb 2026$ 0.00…228$ 0.00…19712 Feb 2026-36.2%+56.6%+15.6%
N/A$ 1.0814 Feb 2026$ 1.08$ 1.0709 Feb 2026-0.01%+0.01%+0.16%
N/A$ 30.4814 Feb 2026$ 30.14$ 27.7611 Feb 2026-1.11%+1.12%+8.58%
N/A$ 0.053214 Feb 2026$ 0.0485$ 0.025225 Jan 2026-8.89%+9.76%+92.1%
N/A$ 0.61014 Feb 2026$ 0.600$ 0.47214 Feb 2026-1.66%+1.68%+26.9%
N/A$ 1.0014 Feb 2026$ 1.00$ 1.0014 Feb 2026-0.04%+0.04%+0.01%
134$ 0.24013 Feb 2026$ 0.198$ 0.061704 Nov 2025-17.7%+21.5%+220.3%
377$ 0.030213 Feb 2026$ 0.0234$ 0.017912 Feb 2026-22.6%+29.1%+30.6%
417$ 0.44713 Feb 2026$ 0.262$ 0.10405 Dec 2025-41.3%+70.3%+153.2%
508$ 197.4513 Feb 2026$ 194.66$ 173.2312 Feb 2026-1.41%+1.43%+12.4%
1004$ 76.1013 Feb 2026$ 75.99$ 74.9313 Feb 2026-0.15%+0.15%+1.42%
1079$ 0.00011613 Feb 2026$ 0.0000746$ 0.000035809 Feb 2026-35.7%+55.6%+108.6%
1232$ 661.3013 Feb 2026$ 659.08$ 460.9610 Dec 2025-0.34%+0.34%+43%
1313$ 0.0061413 Feb 2026$ 0.00376$ 0.0016712 Feb 2026-38.8%+63.3%+124.6%
1380$ 337.2813 Feb 2026$ 330.58$ 288.9212 Oct 2025-1.98%+2.03%+14.4%
1417$ 134.7513 Feb 2026$ 134.03$ 110.7923 Dec 2025-0.54%+0.54%+21%
1517$ 1,08113 Feb 2026$ 1,068$ 1,06213 Feb 2026-1.22%+1.23%+0.52%
1576$ 489.9913 Feb 2026$ 487.39$ 419.1529 Dec 2025-0.53%+0.54%+16.3%
1614$ 137.5813 Feb 2026$ 136.24$ 132.5513 Feb 2026-0.97%+0.98%+2.79%
1635$ 346.4413 Feb 2026$ 329.43$ 290.4408 Jul 2025-4.91%+5.16%+13.4%
1661$ 168.5413 Feb 2026$ 166.93$ 166.2513 Feb 2026-0.96%+0.96%+0.41%
1663$ 1,02513 Feb 2026$ 1,020$ 849.4723 Dec 2025-0.46%+0.46%+20.1%
1697$ 0.0023113 Feb 2026$ 0.00106$ 0.00034313 Feb 2026-54%+117.2%+210.6%
1753$ 404.4113 Feb 2026$ 396.34$ 396.3114 Feb 2026-2.00%+2.04%+0.01%
1800$ 1,98913 Feb 2026$ 1,981$ 1,96713 Feb 2026-0.38%+0.39%+0.71%
2016$ 0.0013613 Feb 2026$ 0.000925$ 0.00054314 Feb 2026-31.8%+46.6%+70.3%
2100$ 238.6313 Feb 2026$ 233.74$ 229.4513 Feb 2026-2.05%+2.09%+1.87%
2118$ 58.4213 Feb 2026$ 58.15$ 55.6313 Feb 2026-0.47%+0.47%+4.53%
2150$ 234.9013 Feb 2026$ 232.54$ 208.6904 Feb 2026-1.00%+1.01%+11.4%
2163$ 0.00…12113 Feb 2026$ 0.00…451$ 0.00…45314 Feb 2026-62.7%+168.1%-0.30%
2164$ 148.2513 Feb 2026$ 140.18$ 138.9513 Feb 2026-5.44%+5.75%+0.89%
2177$ 18.3813 Feb 2026$ 17.76$ 16.7013 Feb 2026-3.38%+3.50%+6.35%
2194$ 30.8013 Feb 2026$ 30.72$ 30.5713 Feb 2026-0.25%+0.25%+0.49%
2201$ 1,48413 Feb 2026$ 1,459$ 1,44913 Feb 2026-1.69%+1.72%+0.63%
2207$ 494.6913 Feb 2026$ 482.81$ 479.3513 Feb 2026-2.40%+2.46%+0.72%
2228$ 14.4013 Feb 2026$ 14.22$ 13.5510 Feb 2026-1.20%+1.21%+5.00%
N/A$ 11.4613 Feb 2026$ 0.982$ 0.97413 Feb 2026-91.4%+1,066%+0.83%
N/A$ 202.4113 Feb 2026$ 191.58$ 142.7003 Nov 2025-5.35%+5.65%+34.3%
N/A$ 0.0033413 Feb 2026$ 0.00269$ 0.0011612 Feb 2026-19.4%+24.1%+132%
N/A$ 246.3913 Feb 2026$ 244.36$ 200.0510 Dec 2025-0.83%+0.83%+22.1%
N/A$ 0.000030513 Feb 2026$ 0.00…058$ 0.00…47614 Feb 2026-81%+426.3%+21.9%
N/A$ 8.3013 Feb 2026$ 8.19$ 0.015304 Jun 2024-1.30%+1.31%+53,362%
N/A$ 0.11013 Feb 2026$ 0.0226$ 0.0022503 Feb 2026-79.5%+388.5%+905.2%
N/A$ 2.4313 Feb 2026$ 1.05$ 0.30622 Dec 2024-56.7%+130.8%+244.4%
N/A$ 1.8313 Feb 2026$ 1.77$ 1.7213 Feb 2026-3.28%+3.39%+2.91%
579$ 0.086612 Feb 2026$ 0.0616$ 0.057913 Feb 2026-28.9%+40.7%+6.38%
678$ 0.00028012 Feb 2026$ 0.000232$ 0.00022914 Feb 2026-17.1%+20.7%+1.54%
918$ 0.00015812 Feb 2026$ 0.000114$ 0.000022305 Feb 2026-27.7%+38.4%+413%
1029$ 0.47312 Feb 2026$ 0.456$ 0.27210 Jan 2026-3.62%+3.76%+67.6%
1286$ 0.0078112 Feb 2026$ 0.00396$ 0.0037714 Feb 2026-49.3%+97.3%+4.97%
1328$ 81.1112 Feb 2026$ 79.36$ 67.9007 Jan 2026-2.16%+2.20%+16.9%
1367$ 188.0812 Feb 2026$ 185.18$ 147.5316 Dec 2025-1.54%+1.56%+25.5%
1382$ 165.2612 Feb 2026$ 162.65$ 138.9008 Jan 2026-1.57%+1.60%+17.1%
1409$ 173.4912 Feb 2026$ 167.80$ 138.6308 Jan 2026-3.28%+3.39%+21%
1508$ 92.0312 Feb 2026$ 87.07$ 74.7906 Feb 2026-5.39%+5.70%+16.4%
1535$ 0.0032912 Feb 2026$ 0.00309$ 0.0029714 Feb 2026-6.16%+6.56%+4.01%
1966$ 0.00…59112 Feb 2026$ 0.00…342$ 0.00…25914 Feb 2026-42.1%+72.9%+31.8%
2027$ 789.9912 Feb 2026$ 775.90$ 623.9426 Jan 2026-1.78%+1.82%+24.4%
2155$ 50.7412 Feb 2026$ 49.58$ 39.1620 Jan 2026-2.28%+2.33%+26.6%
2180$ 372.2012 Feb 2026$ 354.55$ 288.2104 Feb 2026-4.74%+4.98%+23%
2200$ 246.1612 Feb 2026$ 243.87$ 210.5421 Jan 2026-0.93%+0.94%+15.8%
2224$ 29.4312 Feb 2026$ 28.87$ 23.1627 Jan 2026-1.89%+1.93%+24.7%
N/A$ 0.058712 Feb 2026$ 0.0586$ 0.052028 Oct 2025-0.26%+0.26%+12.6%
N/A$ 3.1812 Feb 2026$ 2.92$ 0.97610 Dec 2025-8.21%+8.95%+199.6%
N/A$ 10.2112 Feb 2026$ 10.19$ 10.1913 Feb 2026-0.17%+0.17%+0.05%
N/A$ 0.0074912 Feb 2026$ 0.00113$ 0.0011314 Feb 2026-84.9%+563%+0.04%
N/A$ 0.83812 Feb 2026$ 0.670$ 0.60813 Feb 2026-20.1%+25.1%+10.2%
N/A$ 0.0070512 Feb 2026$ 0.00225$ 0.0016714 Feb 2026-68.2%+214.2%+34.5%
N/A$ 268.0712 Feb 2026$ 265.25$ 259.9112 Feb 2026-1.05%+1.06%+2.05%
N/A$ 186.9012 Feb 2026$ 183.66$ 146.4016 Dec 2025-1.73%+1.76%+25.5%
N/A$ 0.00…22712 Feb 2026$ 0.00…453$ 0.00…04314 Feb 2026-80.1%+401.3%+5.45%

1 - 100 from 100

Show rows

100