Currencies36834
Market Cap$ 2.50T+2.05%
24h Spot Volume$ 56.82B+29.8%
DominanceBTC55.89%-0.52%ETH10.08%-0.13%
ETH Gas0.03 Gwei
Cryptorank
/

All Cryptocurrencies

  • Download Data

#NamePriceChg (24H)Market CapVolume (24H)Circ. SupplyPrice Graph (7D)
1$ 69,951N/A$ 1.40T$ 19.82B19.99M
2$ 2,090N/A$ 252.21B$ 16.26B120.69M
3$ 1.000N/A$ 183.72B$ 28.52B183.82B
4$ 1.51N/A$ 91.43B$ 1.31B60.92B
5$ 633.25N/A$ 86.22B$ 484.42M136.36M
6$ 1.00N/A$ 78.59B$ 3.79B78.60B
7$ 88.72N/A$ 50.28B$ 1.39B567.96M
8$ 0.283N/A$ 26.78B$ 224.17M94.72B
9$ 2,089N/A$ 19.90B$ 21.62M9.53M
10$ 0.112N/A$ 18.97B$ 996.84M168.73B
11$ 563.68N/A$ 11.28B$ 119.29M19.99M
12$ 0.297N/A$ 10.93B$ 305.00M36.80B
13$ 1.000N/A$ 9.70B$ 29.13M9.70B
14$ 69,794N/A$ 8.46B$ 131.78M121.20K
15$ 31.76N/A$ 7.54B$ 155.05M238.39M
16$ 360.04N/A$ 6.64B$ 90.34M18.45M
17$ 9.12N/A$ 6.46B$ 187.70M708.10M
18$ 2,273N/A$ 6.43B$ 1.34M2.83M
19$ 0.167N/A$ 6.31B$ 13.50M37.75B
20$ 0.999N/A$ 6.30B$ 65.15M6.30B
21$ 0.175N/A$ 5.74B$ 148.98M32.84B
22$ 324.85N/A$ 5.31B$ 471.63M16.32M
23$ 1.000N/A$ 5.29B$ 813.54M5.29B
24$ 1.000N/A$ 4.55B$ 51.34M4.55B
25$ 0.104N/A$ 4.49B$ 173.53M43.00B
26$ 56.31N/A$ 4.33B$ 126.84M76.85M
27$ 0.00…071N/A$ 4.24B$ 114.12M589.24T
28$ 9.62N/A$ 4.16B$ 148.53M431.77M
29$ 1.000N/A$ 4.03B$ 41.47M4.03B
30$ 1.03N/A$ 3.97B$ 379.60M3.85B
31$ 1.50N/A$ 3.68B$ 60.04M2.45B
32$ 0.0839N/A$ 3.34B$ 19.38M39.86B
33$ 0.00982N/A$ 3.34B$ 27.87M339.87B
34$ 0.108N/A$ 2.94B$ 82.73M27.24B
35$ 4,994N/A$ 2.60B$ 86.14M520.83K
36$ 1.43N/A$ 2.38B$ 33.43M1.67B
37$ 3.65N/A$ 2.33B$ 132.35M633.92M
38$ 5,022N/A$ 2.31B$ 61.95M459.01K
39$ 1.35N/A$ 2.27B$ 4.38M1.68B
40$ 0.663N/A$ 2.23B$ 21.51M3.37B
41$ 0.00…483N/A$ 2.07B$ 668.60M420.69T
42$ 129.23N/A$ 1.97B$ 214.13M15.27M
43$ 190.71N/A$ 1.83B$ 195.31M9.60M
44$ 0.735N/A$ 1.80B$ 109.14M2.45B
45$ 81.46N/A$ 1.71B$ 14.96M21.00M
46$ 2.44N/A$ 1.70B$ 21.58M699.99M
47$ 0.0705N/A$ 1.65B$ 12.38M23.46B
48$ 0.180N/A$ 1.62B$ 43.66M9.01B
49$ 1.00N/A$ 1.58B$ 4.68M1.58B
50$ 0.00…171N/A$ 1.57B$ 2.60M916.53T
51$ 1.000N/A$ 1.52B$ 165.15M1.52B
52$ 0.296N/A$ 1.43B$ 52.17M4.87B
53$ 2.56N/A$ 1.41B$ 41.24M548.97M
54$ 1.09N/A$ 1.41B$ 87.73M1.29B
55$ 9.03N/A$ 1.40B$ 24.07M155.53M
56$ 0.00233N/A$ 1.37B$ 89.46M590.00B
57$ 111.79N/A$ 1.19B$ 3.95M10.65M
58$ 0.110N/A$ 1.16B$ 92.35M10.59B
59$ 8.58N/A$ 1.13B$ 1.73M132.16M
60$ 74.95N/A$ 1.09B$ 10.98M14.54M
61$ 2.19N/A$ 1.08B$ 18.16M493.28M
62$ 0.129N/A$ 1.06B$ 64.74M8.23B
63$ 0.0598N/A$ 994.24M$ 10.29M16.61B
64$ 0.430N/A$ 974.78M$ 64.58M2.26B
65$ 0.0336N/A$ 901.10M$ 9.32M26.78B
66$ 0.100N/A$ 890.27M$ 19.63M8.87B
67$ 0.871N/A$ 870.88M$ 4.55M1.00B
68$ 0.00996N/A$ 844.37M$ 2.40M84.78B
69$ 3.62N/A$ 843.99M$ 62.08M232.50M
70$ 7.27N/A$ 838.25M$ 1.51M115.18M
71$ 1.52N/A$ 791.46M$ 40.77M518.71M
72$ 0.993N/A$ 771.77M$ 37.22M778.57M
73$ 1.02N/A$ 770.44M$ 64.11M752.81M
74$ 0.00882N/A$ 760.46M$ 13.28M85.99B
75$ 1.38N/A$ 753.83M$ 43.99M546.58M
76$ 0.0372N/A$ 742.46M$ 15.68M19.93B
77$ 0.702N/A$ 707.63M$ 52.76M999.94M
78$ 0.121N/A$ 707.24M$ 33.99M5.83B
79$ 0.999N/A$ 700.33M$ 4.09M700.83M
80$ 0.00…727N/A$ 646.21M$ 72.44M88.00T
81$ 2,269N/A$ 618.10M$ 3.01M272.42K
82$ 0.0801N/A$ 609.36M$ 8.65M7.61B
83$ 2.43N/A$ 601.91M$ 22.77M251.47M
84$ 0.167N/A$ 543.08M$ 21.16M3.24B
85$ 0.0785N/A$ 518.94M$ 25.11M6.61B
86$ 40.83N/A$ 513.64M$ 146.83M12.59M
87$ 0.00801N/A$ 506.70M$ 130.06M62.86B
88$ 0.278N/A$ 494.88M$ 7.19M1.78B
89$ 0.998N/A$ 493.57M$ 4.96M494.52M
90$ 0.182N/A$ 479.42M$ 37.24M2.61B
91$ 69,913N/A$ 463.89M$ 3.15M6.63K
92$ 1.18N/A$ 462.33M$ 11.29M390.38M
93$ 0.425N/A$ 456.63M$ 19.26M1.08B
94$ 0.688N/A$ 452.02M$ 98.74M656.28M
95$ 1.88N/A$ 449.58M$ 78.59M238.90M
96$ 1.35N/A$ 447.27M$ 19.59M332.13M
97$ 0.0433N/A$ 445.97M$ 32.05M10.28B
98$ 120.28N/A$ 425.34M$ 385.24K3.54M
99$ 24.42N/A$ 424.06M$ 3.16M17.27M
100$ 0.199N/A$ 421.50M$ 23.28M2.12B

1 - 100 from 100

Show rows

100