Overview
XDC Balance
XDC Value
$3.71 (@ $0.04/XDC)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
Latest 1 from a total of 1 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 81275159 | 470 days ago | IN | 100 XDC | 0.00028875 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$227,833.11
Net Worth in XDC
Token Allocations
ETH
36.88%
ENS
32.38%
USDT
9.29%
Others
21.45%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 36.50% | $2,008.1 | 41.408 | $83,151.17 | |
| ETH | 32.38% | $6.68 | 11,042.7396 | $73,765.5 | |
| ETH | 9.29% | $0.999667 | 21,167.5027 | $21,160.45 | |
| ETH | 8.54% | $0.999999 | 19,450.1069 | $19,450.09 | |
| ETH | 0.89% | $0.013644 | 148,096.1895 | $2,020.65 | |
| ETH | 0.26% | $76,149 | 0.00783998 | $597.01 | |
| ETH | 0.08% | $0.28736 | 600 | $172.42 | |
| ETH | 0.05% | $10.48 | 10.0115 | $104.92 | |
| ETH | 0.05% | $1.04 | 100 | $104.4 | |
| ETH | 0.04% | $0.999901 | 100.1105 | $100.1 | |
| ETH | 0.03% | $8.36 | 9.2997 | $77.76 | |
| ETH | 0.02% | $0.244958 | 215 | $52.67 | |
| ETH | 0.02% | $0.999892 | 44.6071 | $44.6 | |
| ETH | 0.02% | $0.059793 | 721.8624 | $43.16 | |
| ETH | $0.13011 | 131.1533 | $17.06 | ||
| ETH | $0.016992 | 696.5538 | $11.84 | ||
| ETH | $0.001166 | 10,000 | $11.66 | ||
| ETH | $0.001193 | 8,734.8729 | $10.42 | ||
| ETH | $8.85 | 1.17 | $10.35 | ||
| ETH | $1.3 | 7.5 | $9.76 | ||
| ETH | $0.004611 | 1,974.35 | $9.1 | ||
| ETH | $0.001005 | 8,361.6399 | $8.4 | ||
| ETH | $0.002869 | 2,814.4 | $8.07 | ||
| ETH | $0.988703 | 8 | $7.91 | ||
| ETH | $0.0788 | 100 | $7.88 | ||
| ETH | $0.005961 | 1,215 | $7.24 | ||
| ETH | $0.005613 | 999 | $5.61 | ||
| ETH | $2.43 | 2.0592 | $5 | ||
| ETH | $0.000255 | 16,200 | $4.12 | ||
| ETH | $2,008.1 | 0.00204052 | $4.1 | ||
| ETH | $0.999521 | 2.985 | $2.98 | ||
| ETH | $0.033959 | 76.9941 | $2.61 | ||
| ETH | $0.63959 | 3.7037 | $2.37 | ||
| ETH | $0.296983 | 7.735 | $2.3 | ||
| ETH | $0.99677 | 2.2592 | $2.25 | ||
| ETH | 1,765,728,366.8399 | $2.04 | |||
| ETH | $0.000002 | 1,111,111 | $1.78 | ||
| ETH | $0.147029 | 10.7313 | $1.58 | ||
| ETH | $0.001737 | 841.5874 | $1.46 | ||
| ETH | $0.021752 | 57.7165 | $1.26 | ||
| ETH | $0.003318 | 365.2 | $1.21 | ||
| ETH | $0.011145 | 100 | $1.11 | ||
| ETH | 105,000,000 | $1.09 | |||
| ETH | $0.009139 | 100 | $0.9139 | ||
| ETH | $0.035014 | 25.5372 | $0.8941 | ||
| ETH | $0.051383 | 14.5092 | $0.7455 | ||
| ETH | $0.027762 | 26.4855 | $0.7352 | ||
| ETH | $0.000072 | 10,000 | $0.7166 | ||
| ETH | $0.000007 | 100,000 | $0.6609 | ||
| ETH | $0.000108 | 5,555 | $0.6012 | ||
| ETH | $0.016262 | 25 | $0.4065 | ||
| ETH | $0.000016 | 24,213.5342 | $0.3772 | ||
| ETH | $0.006551 | 51.9213 | $0.3401 | ||
| ETH | $0.00081 | 371.5784 | $0.301 | ||
| ETH | $1.24 | 0.236 | $0.2925 | ||
| ETH | $0.001554 | 149.5 | $0.2323 | ||
| ETH | $0.000002 | 100,000 | $0.2056 | ||
| ETH | $0.000014 | 14,098.9663 | $0.2002 | ||
| ETH | $11.89 | 0.0154 | $0.1833 | ||
| ETH | $0.001764 | 100 | $0.1763 | ||
| ETH | $0.021664 | 7.2382 | $0.1568 | ||
| ETH | $0.001563 | 82.5474 | $0.1289 | ||
| ETH | $0.042029 | 3 | $0.126 | ||
| ETH | $0.023994 | 5 | $0.1199 | ||
| ETH | $0.016501 | 7.019 | $0.1158 | ||
| BSC | 8.52% | $620.95 | 31.2756 | $19,420.47 | |
| BSC | 0.60% | $0.034387 | 40,000 | $1,375.48 | |
| BSC | 0.57% | $0.065146 | 20,000 | $1,302.92 | |
| BSC | 0.19% | $0.999625 | 442.5894 | $442.42 | |
| BSC | 0.12% | 2,087,065,780 | $278.41 | ||
| BSC | 0.07% | $2,007.29 | 0.0761 | $152.72 | |
| BSC | 0.03% | $1 | 62.4009 | $62.42 | |
| BSC | 0.03% | $0.000296 | 200,000 | $59.19 | |
| BSC | 0.02% | $68,992.77 | 0.00080257 | $55.37 | |
| BSC | 0.02% | $2,007.06 | 0.0196 | $39.41 | |
| BSC | 0.02% | $1 | 35 | $35 | |
| BSC | 0.01% | $2.81 | 10 | $28.08 | |
| BSC | $0.000007 | 2,137,606 | $14.11 | ||
| BSC | $0.046323 | 287 | $13.29 | ||
| BSC | $0.096286 | 100 | $9.63 | ||
| BSC | 7,723,259,524.6291 | $4.63 | |||
| BSC | $1.31 | 2.0922 | $2.74 | ||
| BSC | $0.000995 | 1,595.1752 | $1.59 | ||
| BSC | $0.000744 | 1,812.2241 | $1.35 | ||
| BSC | $0.212891 | 6.3047 | $1.34 | ||
| BSC | $0.13113 | 6 | $0.7867 | ||
| BSC | $0.000066 | 11,764.7 | $0.7816 | ||
| BSC | 35,200,000 | $0.7624 | |||
| BSC | $0.508971 | 1 | $0.5089 | ||
| BSC | $0.245587 | 2 | $0.4911 | ||
| BSC | $1.19 | 0.4 | $0.474 | ||
| BSC | $0.001815 | 250 | $0.4537 | ||
| BSC | 1,231,000 | $0.4352 | |||
| BSC | $15.46 | 0.0274 | $0.4232 | ||
| BSC | $0.004121 | 97.9214 | $0.4034 | ||
| BSC | $0.00003 | 10,540 | $0.3114 | ||
| BSC | $0.026286 | 10 | $0.2628 | ||
| BSC | $0.048017 | 4.6643 | $0.2239 | ||
| BSC | 1,200,000,000 | $0.2147 | |||
| BSC | $0.299275 | 0.6916 | $0.2069 | ||
| BSC | $0.000406 | 400 | $0.1624 | ||
| BSC | 300,000 | $0.1039 | |||
| POL | 0.48% | $0.004571 | 237,263.2672 | $1,084.56 | |
| POL | 0.13% | $2,007.29 | 0.1523 | $305.63 | |
| POL | 0.08% | $0.999998 | 173.4686 | $173.47 | |
| POL | 0.07% | $0.105491 | 1,560.1629 | $164.58 | |
| POL | 0.06% | $0.999998 | 138.0161 | $138.02 | |
| POL | 0.03% | $0.998295 | 71.3971 | $71.28 | |
| POL | 0.01% | $0.79034 | 40 | $31.61 | |
| POL | $76,114 | 0.000051 | $3.88 | ||
| POL | $1.19 | 0.85 | $1.01 | ||
| POL | $1.19 | 0.85 | $1.01 | ||
| POL | 22,970,936.0351 | $0.8177 | |||
| POL | $0.34191 | 2 | $0.6838 | ||
| POL | $4.48 | 0.1177 | $0.5273 | ||
| POL | $0.00006 | 7,439.56 | $0.4474 | ||
| POL | $0.0008 | 500 | $0.4002 | ||
| POL | $0.000012 | 32,400 | $0.3803 | ||
| POL | $0.000928 | 120.9112 | $0.1122 | ||
| POL | $0.999552 | 0.112 | $0.1119 | ||
| BASE | 0.17% | $2,008.08 | 0.1948 | $391.2 | |
| BASE | 0.10% | $0.004571 | 50,000 | $228.56 | |
| BASE | $0.999907 | 13.7035 | $13.7 | ||
| BASE | $2,263.38 | 0.001 | $2.26 | ||
| BASE | $1 | 0.1136 | $0.1137 | ||
| BASE | $0.00077 | 133.3412 | $0.1026 | ||
| ARB | 0.07% | $0.998438 | 165.7732 | $165.51 | |
| ARB | 0.02% | $2,008.12 | 0.0206 | $41.29 | |
| ARB | $0.999903 | 4.71 | $4.71 | ||
| ARB | $0.115128 | 1 | $0.1151 | ||
| ABSTRACT | 0.04% | $2,007.29 | 0.0486 | $97.52 | |
| ABSTRACT | 0.04% | $0.999998 | 100.0143 | $100.01 | |
| ABSTRACT | $0.000044 | 263,157.8947 | $11.64 | ||
| OP | 0.04% | $0.999907 | 92.8476 | $92.84 | |
| OP | 0.02% | $2,008.09 | 0.0228 | $45.84 | |
| OP | $0.409939 | 27.5738 | $11.3 | ||
| OP | $0.999685 | 10 | $10 | ||
| OP | $0.189273 | 2.8104 | $0.5319 | ||
| OP | $0.999337 | 0.12 | $0.1199 | ||
| LINEA | 0.03% | $2,008.1 | 0.0316 | $63.48 | |
| LINEA | $0.000722 | 10,500 | $7.59 | ||
| LINEA | $0.999991 | 6.061 | $6.06 | ||
| SCROLL | 0.03% | $2,008.1 | 0.0335 | $67.28 | |
| SCROLL | $0.999999 | 1 | $0.9999 | ||
| SCROLL | $0.143462 | 1.3271 | $0.1903 | ||
| WORLD | 0.02% | $0.999998 | 46.9658 | $46.97 | |
| WORLD | $0.409209 | 52.5244 | $21.49 | ||
| HYPEREVM | 0.01% | $30.89 | 1.05 | $32.44 | |
| AVAX | $9.38 | 2.0721 | $19.45 | ||
| AVAX | $1 | 5.86 | $5.86 | ||
| AVAX | $0.999455 | 0.4 | $0.3997 | ||
| CELO | $0.086241 | 175.4733 | $15.13 | ||
| CELO | $0.000111 | 2,137.32 | $0.2362 | ||
| BLAST | $2,008.18 | 0.00455376 | $9.14 | ||
| GNO | $0.999715 | 3.6934 | $3.69 | ||
| GNO | $0.999991 | 1 | $0.9999 | ||
| GNO | $0.999991 | 0.9877 | $0.9876 | ||
| GNO | $0.006684 | 21 | $0.1403 | ||
| XDC | $0.037132 | 100 | $3.71 | ||
| MEMECORE | $1.31 | 2 | $2.63 | ||
| TAIKO | $2,008.1 | 0.001127 | $2.26 | ||
| TAIKO | $0.997143 | 0.328 | $0.327 | ||
| MOVR | $1.47 | 0.501 | $0.738197 | ||
| BTTC | 1,000,000 | $0.35332 | |||
| KATANA | $2,008.05 | 0.0001 | $0.200805 | ||
| UNI | $2,008.14 | 0.00009548 | $0.19173 | ||
| MANTLE | $0.631733 | 0.3 | $0.18952 | ||
| SONIC | $0.048717 | 3.631 | $0.176891 | ||
| GLMR | $0.014331 | 10.3987 | $0.149023 | ||
| MONAD | $0.022859 | 1 | $0.022859 | ||
| BERA | $0.655296 | 0.01 | $0.006553 | ||
| APE | $0.131122 | 0.0416 | $0.005456 | ||
| FRAXTAL | $0.622275 | 0.0000002 | |||
| OPBNB | $621.16 | 0.0000000001 | |||
| SEI | $0.075605 | 0.000000000000000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.